Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-11 Conf: 1-5 Home: 1-5 Away: 0-1 Neutral: 1-5

TEAM STATISTICS  MORM  OPP 
ATTACK     
   Kills  324  493 
   Errors  253  194 
   Total Attacks  1076  1089 
   Attack Pct  .066  .275 
   Kills/Set  7.5  11.5 
SET     
   Assists  300  459 
   Assists/Set  7.0  10.7 
SERVE     
   Aces  38  105 
   Errors  143  186 
   Attempts  783  1002 
   Serve Pct  .817  .814 
   Aces/Set  0.9  2.4 
SERVE RECEPTIONS     
   Errors  105  38 
   Errors/Set  2.4  0.9 
   Attempts  816  640 
   Reception Pct  .871  .941 
DEFENSE     
   Digs  356  441 
   Digs/Set  8.3  10.3 
BLOCKING     
   Block Solo  26  38 
   Block Assist  50  108 
   Total Blocks  51.0  92.0 
   Blocks/Set  1.2  2.1 
   Block Errors  11  8 
Ball handling errors  14  12 
ATTENDANCE     
   Total  334  0 
   Dates/Avg Per Date  6/56  1/0 
   Neutral site #/Avg  6/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  1  0  1  2 
Opponents  0  0  9  2  0  11 

Sets won by set  1  2  3  4  5  Total 
Morningside  1  4  1  1  1  8 
Opponents  12  9  12  2  0  35 

Points by set  1  2  3  4  5  Total 
Morningside  220  237  235  61  15  768 
Opponents  318  300  316  71  12  1017 


 

Overall Individual Statistics

 

Overall record: 2-11 Conf: 1-5 Home: 1-5 Away: 0-1 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
23  Tristen Cox   11  4-0   1  0.09  0  2  .500  0  0.00  3  0.27  7  32  .781 
2   Jacob Campa   34  11-0   1  0.03  0  4  .250  14  0.41  1  0.03  20  90  .778 
15  Kahakai Kahoiwai   43  13-8   96  2.23  66  286  .105  8  0.19  1  0.02  20  115  .826 
24  Tyler Godown   43  13-8   78  1.81  54  233  .103  3  0.07  12  0.28  30  147  .796 
10  Kyle Cox   43  13-8   35  0.81  24  132  .083  245  5.70  6  0.14  19  134  .858 
1   Jacob Baynes   33  10-5   60  1.82  46  190  .074  13  0.39  7  0.21  15  113  .867 
20  James Cleare   27  10-4   27  1.00  26  102  .010  0  0.00  0  0.00  6  23  .739 
13  Derek Jones   39  13-7   11  0.28  14  49  -.061  0  0.00  0  0.00  0  6  1.000 
5   Garrett Arbuckle   36  12-7   12  0.33  17  54  -.093  2  0.06  4  0.11  13  55  .764 
3   Jonah Mika   39  12-1   3  0.08  6  24  -.125  15  0.38  4  0.10  13  68  .809 
  MORNINGSIDE.........  43  13-13  324  7.53  253  1076  .066  300  6.98  38  0.88  143  783  .817 
  Opponents...........  43  13-13  493  11.47  194  1089  .275  459  10.67  105  2.44  186  1002  .814 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
23  Tristen Cox   11  3  14  .786  3  0.27  0  0  0  0.00  0  0 
2   Jacob Campa   34  0  0  .000  10  0.29  0  1  1  0.03  1  1 
15  Kahakai Kahoiwai   43  30  234  .872  67  1.56  8  8  16  0.37  1  0 
24  Tyler Godown   43  8  112  .929  58  1.35  5  7  12  0.28  2  1 
10  Kyle Cox   43  1  9  .889  54  1.26  2  10  12  0.28  3  8 
1   Jacob Baynes   33  14  170  .918  46  1.39  3  3  6  0.18  1  0 
20  James Cleare   27  2  12  .833  11  0.41  3  2  5  0.19  0  0 
13  Derek Jones   39  0  5  1.000  8  0.21  1  12  13  0.33  1  0 
5   Garrett Arbuckle   36  0  0  .000  9  0.25  4  6  10  0.28  2  0 
3   Jonah Mika   39  22  235  .906  90  2.31  0  1  1  0.03  0  4 
   TEAM     25 
  MORNINGSIDE.........  43  105  816  .871  356  8.28  26  50  51.0  1.19  11  14 
  Opponents...........  43  38  640  .941  441  10.26  38  108  92.0  2.14  8  12 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Kahakai Kahoiwai   43  96  2.23  66  286  .105 
24  Tyler Godown   43  78  1.81  54  233  .103 
1   Jacob Baynes   33  60  1.82  46  190  .074 
10  Kyle Cox   43  35  0.81  24  132  .083 
20  James Cleare   27  27  1.00  26  102  .010 
5   Garrett Arbuckle   36  12  0.33  17  54  -.093 
13  Derek Jones   39  11  0.28  14  49  -.061 
3   Jonah Mika   39  3  0.08  6  24  -.125 
2   Jacob Campa   34  1  0.03  0  4  .250 
23  Tristen Cox   11  1  0.09  0  2  .500 
  MORNINGSIDE.........  43  324  7.53  253  1076  .066 
  Opponents...........  43  493  11.47  194  1089  .275 

##  SET (by A)  S  Ast  Ast/Set 
10  Kyle Cox   43  245  5.70 
3   Jonah Mika   39  15  0.38 
2   Jacob Campa   34  14  0.41 
1   Jacob Baynes   33  13  0.39 
15  Kahakai Kahoiwai   43  8  0.19 
24  Tyler Godown   43  3  0.07 
5   Garrett Arbuckle   36  2  0.06 
13  Derek Jones   39  0  0.00 
20  James Cleare   27  0  0.00 
23  Tristen Cox   11  0  0.00 
TM  TEAM   43  0  0.00 
  MORNINGSIDE.........  43  300  6.98 
  Opponents...........  43  459  10.67 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Kahakai Kahoiwai   43  8  8  16.0  0.37  1 
13  Derek Jones   39  1  12  13.0  0.33  1 
24  Tyler Godown   43  5  7  12.0  0.28  2 
10  Kyle Cox   43  2  10  12.0  0.28  3 
5   Garrett Arbuckle   36  4  6  10.0  0.28  2 
1   Jacob Baynes   33  3  3  6.0  0.18  1 
20  James Cleare   27  3  2  5.0  0.19  0 
2   Jacob Campa   34  0  1  1.0  0.03  1 
3   Jonah Mika   39  0  1  1.0  0.03  0 
  MORNINGSIDE.........  43  26  50  51.0  1.19  11 
  Opponents...........  43  38  108  92.0  2.14  8 

##  KILL (by K)  S  K  K/Set 
15  Kahakai Kahoiwai   43  96  2.23 
24  Tyler Godown   43  78  1.81 
1   Jacob Baynes   33  60  1.82 
10  Kyle Cox   43  35  0.81 
20  James Cleare   27  27  1.00 
5   Garrett Arbuckle   36  12  0.33 
13  Derek Jones   39  11  0.28 
3   Jonah Mika   39  3  0.08 
23  Tristen Cox   11  1  0.09 
2   Jacob Campa   34  1  0.03 
  MORNINGSIDE.........  43  324  7.53 
  Opponents...........  43  493  11.47 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
24  Tyler Godown   43  12  30  147  .796  0.28 
1   Jacob Baynes   33  7  15  113  .867  0.21 
10  Kyle Cox   43  6  19  134  .858  0.14 
5   Garrett Arbuckle   36  4  13  55  .764  0.11 
3   Jonah Mika   39  4  13  68  .809  0.10 
23  Tristen Cox   11  3  7  32  .781  0.27 
2   Jacob Campa   34  1  20  90  .778  0.03 
15  Kahakai Kahoiwai   43  1  20  115  .826  0.02 
20  James Cleare   27  0  6  23  .739  0.00 
13  Derek Jones   39  0  0  6  1.000  0.00 
  MORNINGSIDE.........  43  38  143  783  .817  0.88 
  Opponents...........  43  105  186  1002  .814  2.44 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Jonah Mika   39  90  2.31 
15  Kahakai Kahoiwai   43  67  1.56 
24  Tyler Godown   43  58  1.35 
10  Kyle Cox   43  54  1.26 
1   Jacob Baynes   33  46  1.39 
20  James Cleare   27  11  0.41 
2   Jacob Campa   34  10  0.29 
5   Garrett Arbuckle   36  9  0.25 
13  Derek Jones   39  8  0.21 
23  Tristen Cox   11  3  0.27 
  MORNINGSIDE.........  43  356  8.28 
  Opponents...........  43  441  10.26 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Jonah Mika   39  22  0.56  235  .906 
15  Kahakai Kahoiwai   43  30  0.70  234  .872 
1   Jacob Baynes   33  14  0.42  170  .918 
24  Tyler Godown   43  8  0.19  112  .929 
TM  TEAM   43  25  0.58  25  .000 
23  Tristen Cox   11  3  0.27  14  .786 
20  James Cleare   27  2  0.07  12  .833 
10  Kyle Cox   43  1  0.02  9  .889 
13  Derek Jones   39  0  0.00  5  1.000 
  MORNINGSIDE.........  43  105  2.44  816  .871 
  Opponents...........  43  38  0.88  640  .941 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
23  Tristen Cox   11  1  0.09  .500  0  0.00    
2   Jacob Campa   34  1  0.03  .250  14  0.41    
15  Kahakai Kahoiwai   43  96  2.23  .105  8  0.19    
24  Tyler Godown   43  78  1.81  .103  3  0.07    
10  Kyle Cox   43  35  0.81  .083  245  5.70    
1   Jacob Baynes   33  60  1.82  .074  13  0.39    
20  James Cleare   27  27  1.00  .010  0  0.00    
13  Derek Jones   39  11  0.28  -.061  0  0.00    
5   Garrett Arbuckle   36  12  0.33  -.093  2  0.06    
3   Jonah Mika   39  3  0.08  -.125  15  0.38    
  MORNINGSIDE  43  324  7.53  .066  300  6.98    
  Opponents  43  493  11.47  .275  459  10.67    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
6  1  0.17  .500  0  0.00    
21  1  0.05  .500  4  0.19    
21  49  2.33  .099  4  0.19    
21  38  1.81  .188  2  0.10    
21  18  0.86  .131  118  5.62    
15  32  2.13  .049  6  0.40    
12  9  0.75  -.091  0  0.00    
18  5  0.28  -.192  0  0.00    
19  6  0.32  -.034  2  0.11    
20  2  0.10  -.190  9  0.45    
21  161  7.67  .064  145  6.90    
21  241  11.48  .281  224  10.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tristen Cox  3  0.27  3  3  0.27  0  0  0  0.00 
Jacob Campa  1  0.03  0  10  0.29  0  1  1  0.03 
Kahakai Kahoiwai  1  0.02  30  67  1.56  8  8  16  0.37 
Tyler Godown  12  0.28  8  58  1.35  5  7  12  0.28 
Kyle Cox  6  0.14  1  54  1.26  2  10  12  0.28 
Jacob Baynes  7  0.21  14  46  1.39  3  3  6  0.18 
James Cleare  0  0.00  2  11  0.41  3  2  5  0.19 
Derek Jones  0  0.00  0  8  0.21  1  12  13  0.33 
Garrett Arbuckle  4  0.11  0  9  0.25  4  6  10  0.28 
Jonah Mika  4  0.10  22  90  2.31  0  1  1  0.03 
TEAM        25 
MORNINGSIDE  38  0.88  105  356  8.28  26  50  51.0  1.19 
Opponents  105  2.44  38  441  10.26  38  108  92.0  2.14 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  3  1  0.17  0  0  0  0.00 
0  0.00  0  5  0.24  0  1  1  0.05 
0  0.00  15  20  0.95  4  5  9  0.43 
3  0.14  2  30  1.43  2  4  6  0.29 
5  0.24  1  31  1.48  1  5  6  0.29 
0  0.00  3  21  1.40  1  2  3  0.20 
0  0.00  2  4  0.33  1  0  1  0.08 
0  0.00  0  4  0.22  0  5  5  0.28 
2  0.11  0  4  0.21  2  3  5  0.26 
1  0.05  12  44  2.20  0  1  1  0.05 
      15 
11  0.52  53  164  7.81  11  26  24.0  1.14 
53  2.52  11  213  10.14  21  58  50.0  2.38