Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-16 Conf: 1-4 Home: 0-3 Away: 1-1 Neutral: 4-12

TEAM STATISTICS  MORM  OPP 
ATTACK     
   Kills  742  905 
   Errors  399  343 
   Total Attacks  2044  2064 
   Attack Pct  .168  .272 
   Kills/Set  10.3  12.6 
SET     
   Assists  677  824 
   Assists/Set  9.4  11.4 
SERVE     
   Aces  76  117 
   Errors  238  250 
   Attempts  1476  1673 
   Serve Pct  .839  .851 
   Aces/Set  1.1  1.6 
SERVE RECEPTIONS     
   Errors  117  76 
   Errors/Set  1.6  1.1 
   Attempts  1420  1236 
   Reception Pct  .918  .939 
DEFENSE     
   Digs  726  809 
   Digs/Set  10.1  11.2 
BLOCKING     
   Block Solo  39  37 
   Block Assist  146  169 
   Total Blocks  112.0  121.5 
   Blocks/Set  1.6  1.7 
   Block Errors  29  19 
Ball handling errors  30  26 
ATTENDANCE     
   Total  199  163 
   Dates/Avg Per Date  3/66  2/82 
   Neutral site #/Avg  16/10   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  2  2  1  5 
Opponents  0  0  11  5  0  16 

Sets won by set  1  2  3  4  5  Total 
Morningside  7  3  7  2  1  20 
Opponents  14  18  14  6  0  52 

Points by set  1  2  3  4  5  Total 
Morningside  420  407  442  172  15  1456 
Opponents  490  503  492  200  10  1695 


 

Overall Individual Statistics

 

Overall record: 5-16 Conf: 1-4 Home: 0-3 Away: 1-1 Neutral: 4-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
20  Tommy Looper   72  21-19  157  2.18  50  342  .313  6  0.08  18  0.25  31  251  .876 
4  Demetrio Garcia   23  5-2   26  1.13  10  62  .258  1  0.04  0  0.00  0  0  .000 
15  Kahakai Kahoiwai   55  17-13  57  1.04  26  143  .217  2  0.04  2  0.04  9  60  .850 
6   Timothy Lowy   53  16-5   5  0.09  2  16  .188  144  2.72  10  0.19  17  212  .920 
1  Diego Aguilar   55  16-13  45  0.82  25  115  .174  460  8.36  14  0.25  31  194  .840 
7   Jackson Presha   72  21-18  199  2.76  110  560  .159  9  0.12  5  0.07  34  209  .837 
9   Kyron Earls   72  21-18  153  2.12  94  462  .128  2  0.03  6  0.08  22  86  .744 
2  James Cleare   44  14-9   62  1.41  41  166  .127  3  0.07  2  0.05  1  9  .889 
8   Tyler Wright   33  14-5   33  1.00  26  105  .067  2  0.06  0  0.00  1  22  .955 
5  Chase Blucher   4  3-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
14  Garrett Arbuckle   3  3-0   0  0.00  0  0  .000  0  0.00  1  0.33  0  3  1.000 
3  Johnathan Mika   64  19-3   3  0.05  7  32  -.125  13  0.20  10  0.16  52  214  .757 
12  Tatum Gray   72  21-4   2  0.03  8  40  -.150  35  0.49  8  0.11  40  216  .815 
  MORNINGSIDE.........  72  21-21  742  10.31  399  2044  .168  677  9.40  76  1.06  238  1476  .839 
  Opponents...........  72  21-21  905  12.57  343  2064  .272  824  11.44  117  1.62  250  1673  .851 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Tommy Looper   72  9  80  .887  68  0.94  12  40  52  0.72  4  3 
4  Demetrio Garcia   23  0  3  1.000  2  0.09  3  9  12  0.52  0  0 
15  Kahakai Kahoiwai   55  2  14  .857  14  0.25  5  20  25  0.45  7  2 
6   Timothy Lowy   53  0  2  1.000  23  0.43  1  2  3  0.06  1  8 
1  Diego Aguilar   55  1  7  .857  104  1.89  6  22  28  0.51  3  5 
7   Jackson Presha   72  17  412  .959  109  1.51  7  18  25  0.35  7  4 
9   Kyron Earls   72  27  223  .879  74  1.03  3  15  18  0.25  4  2 
2  James Cleare   44  1  4  .750  38  0.86  2  16  18  0.41  1  1 
8   Tyler Wright   33  0  3  1.000  16  0.48  0  2  2  0.06  1  0 
5  Chase Blucher   4  0  1  1.000  2  0.50  0  0  0  0.00  0  0 
14  Garrett Arbuckle   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
3  Johnathan Mika   64  21  237  .911  70  1.09  0  1  1  0.02  0  1 
12  Tatum Gray   72  25  422  .941  206  2.86  0  1  1  0.01  1  4 
   TEAM     14 
  MORNINGSIDE.........  72  117  1420  .918  726  10.08  39  146  112.0  1.56  29  30 
  Opponents...........  72  76  1236  .939  809  11.24  37  169  121.5  1.69  19  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Jackson Presha   72  199  2.76  110  560  .159 
20  Tommy Looper   72  157  2.18  50  342  .313 
9   Kyron Earls   72  153  2.12  94  462  .128 
2  James Cleare   44  62  1.41  41  166  .127 
15  Kahakai Kahoiwai   55  57  1.04  26  143  .217 
1  Diego Aguilar   55  45  0.82  25  115  .174 
8   Tyler Wright   33  33  1.00  26  105  .067 
4  Demetrio Garcia   23  26  1.13  10  62  .258 
6   Timothy Lowy   53  5  0.09  2  16  .188 
3  Johnathan Mika   64  3  0.05  7  32  -.125 
12  Tatum Gray   72  2  0.03  8  40  -.150 
5  Chase Blucher   4  0  0.00  0  1  .000 
  MORNINGSIDE.........  72  742  10.31  399  2044  .168 
  Opponents...........  72  905  12.57  343  2064  .272 

##  SET (by A)  S  Ast  Ast/Set 
1  Diego Aguilar   55  460  8.36 
6   Timothy Lowy   53  144  2.72 
12  Tatum Gray   72  35  0.49 
3  Johnathan Mika   64  13  0.20 
7   Jackson Presha   72  9  0.12 
20  Tommy Looper   72  6  0.08 
2  James Cleare   44  3  0.07 
15  Kahakai Kahoiwai   55  2  0.04 
9   Kyron Earls   72  2  0.03 
8   Tyler Wright   33  2  0.06 
4  Demetrio Garcia   23  1  0.04 
  MORNINGSIDE.........  72  677  9.40 
  Opponents...........  72  824  11.44 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Tommy Looper   72  12  40  52.0  0.72  4 
1  Diego Aguilar   55  6  22  28.0  0.51  3 
7   Jackson Presha   72  7  18  25.0  0.35  7 
15  Kahakai Kahoiwai   55  5  20  25.0  0.45  7 
9   Kyron Earls   72  3  15  18.0  0.25  4 
2  James Cleare   44  2  16  18.0  0.41  1 
4  Demetrio Garcia   23  3  9  12.0  0.52  0 
6   Timothy Lowy   53  1  2  3.0  0.06  1 
8   Tyler Wright   33  0  2  2.0  0.06  1 
12  Tatum Gray   72  0  1  1.0  0.01  1 
3  Johnathan Mika   64  0  1  1.0  0.02  0 
  MORNINGSIDE.........  72  39  146  112.0  1.56  29 
  Opponents...........  72  37  169  121.5  1.69  19 

##  KILL (by K)  S  K  K/Set 
7   Jackson Presha   72  199  2.76 
20  Tommy Looper   72  157  2.18 
9   Kyron Earls   72  153  2.12 
2  James Cleare   44  62  1.41 
15  Kahakai Kahoiwai   55  57  1.04 
1  Diego Aguilar   55  45  0.82 
8   Tyler Wright   33  33  1.00 
4  Demetrio Garcia   23  26  1.13 
6   Timothy Lowy   53  5  0.09 
3  Johnathan Mika   64  3  0.05 
12  Tatum Gray   72  2  0.03 
5  Chase Blucher   4  0  0.00 
  MORNINGSIDE.........  72  742  10.31 
  Opponents...........  72  905  12.57 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
20  Tommy Looper   72  18  31  251  .876  0.25 
1  Diego Aguilar   55  14  31  194  .840  0.25 
6   Timothy Lowy   53  10  17  212  .920  0.19 
3  Johnathan Mika   64  10  52  214  .757  0.16 
12  Tatum Gray   72  8  40  216  .815  0.11 
9   Kyron Earls   72  6  22  86  .744  0.08 
7   Jackson Presha   72  5  34  209  .837  0.07 
2  James Cleare   44  2  1  9  .889  0.05 
15  Kahakai Kahoiwai   55  2  9  60  .850  0.04 
14  Garrett Arbuckle   3  1  0  3  1.000  0.33 
8   Tyler Wright   33  0  1  22  .955  0.00 
  MORNINGSIDE.........  72  76  238  1476  .839  1.06 
  Opponents...........  72  117  250  1673  .851  1.62 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Tatum Gray   72  206  2.86 
7   Jackson Presha   72  109  1.51 
1  Diego Aguilar   55  104  1.89 
9   Kyron Earls   72  74  1.03 
3  Johnathan Mika   64  70  1.09 
20  Tommy Looper   72  68  0.94 
2  James Cleare   44  38  0.86 
6   Timothy Lowy   53  23  0.43 
8   Tyler Wright   33  16  0.48 
15  Kahakai Kahoiwai   55  14  0.25 
5  Chase Blucher   4  2  0.50 
4  Demetrio Garcia   23  2  0.09 
14  Garrett Arbuckle   3  0  0.00 
  MORNINGSIDE.........  72  726  10.08 
  Opponents...........  72  809  11.24 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Tatum Gray   72  25  0.35  422  .941 
7   Jackson Presha   72  17  0.24  412  .959 
3  Johnathan Mika   64  21  0.33  237  .911 
9   Kyron Earls   72  27  0.38  223  .879 
20  Tommy Looper   72  9  0.12  80  .887 
15  Kahakai Kahoiwai   55  2  0.04  14  .857 
TM  TEAM   72  14  0.19  12  -.167 
1  Diego Aguilar   55  1  0.02  7  .857 
2  James Cleare   44  1  0.02  4  .750 
8   Tyler Wright   33  0  0.00  3  1.000 
4  Demetrio Garcia   23  0  0.00  3  1.000 
6   Timothy Lowy   53  0  0.00  2  1.000 
5  Chase Blucher   4  0  0.00  1  1.000 
  MORNINGSIDE.........  72  117  1.62  1420  .918 
  Opponents...........  72  76  1.06  1236  .939 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Tommy Looper   72  157  2.18  .313  6  0.08    
4  Demetrio Garcia   23  26  1.13  .258  1  0.04    
15  Kahakai Kahoiwai   55  57  1.04  .217  2  0.04    
6   Timothy Lowy   53  5  0.09  .188  144  2.72    
1  Diego Aguilar   55  45  0.82  .174  460  8.36    
7   Jackson Presha   72  199  2.76  .159  9  0.12    
9   Kyron Earls   72  153  2.12  .128  2  0.03    
2  James Cleare   44  62  1.41  .127  3  0.07    
8   Tyler Wright   33  33  1.00  .067  2  0.06    
5  Chase Blucher   4  0  0.00  .000  0  0.00    
14  Garrett Arbuckle   3  0  0.00  .000  0  0.00    
3  Johnathan Mika   64  3  0.05  -.125  13  0.20    
12  Tatum Gray   72  2  0.03  -.150  35  0.49    
  MORNINGSIDE  72  742  10.31  .168  677  9.40    
  Opponents  72  905  12.57  .272  824  11.44    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
17  34  2.00  .412  1  0.06    
8  6  0.75  .400  0  0.00    
14  11  0.79  .147  2  0.14    
16  0  0.00  .000  24  1.50    
14  11  0.79  .194  110  7.86    
17  45  2.65  .113  1  0.06    
17  31  1.82  .113  0  0.00    
10  13  1.30  .083  1  0.10    
9  11  1.22  .161  0  0.00    
3  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
17  0  0.00  .000  2  0.12    
17  0  0.00  .000  8  0.47    
17  162  9.53  .171  149  8.76    
17  216  12.71  .301  193  11.35    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tommy Looper  18  0.25  9  68  0.94  12  40  52  0.72 
Demetrio Garcia  0  0.00  0  2  0.09  3  9  12  0.52 
Kahakai Kahoiwai  2  0.04  2  14  0.25  5  20  25  0.45 
Timothy Lowy  10  0.19  0  23  0.43  1  2  3  0.06 
Diego Aguilar  14  0.25  1  104  1.89  6  22  28  0.51 
Jackson Presha  5  0.07  17  109  1.51  7  18  25  0.35 
Kyron Earls  6  0.08  27  74  1.03  3  15  18  0.25 
James Cleare  2  0.05  1  38  0.86  2  16  18  0.41 
Tyler Wright  0  0.00  0  16  0.48  0  2  2  0.06 
Chase Blucher  0  0.00  0  2  0.50  0  0  0  0.00 
Garrett Arbuckle  1  0.33  0  0  0.00  0  0  0  0.00 
Johnathan Mika  10  0.16  21  70  1.09  0  1  1  0.02 
Tatum Gray  8  0.11  25  206  2.86  0  1  1  0.01 
TEAM        14 
MORNINGSIDE  76  1.06  117  726  10.08  39  146  112.0  1.56 
Opponents  117  1.62  76  809  11.24  37  169  121.5  1.69 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.29  1  5  0.29  5  14  19  1.12 
0  0.00  0  1  0.12  0  1  1  0.12 
1  0.07  0  5  0.36  1  2  3  0.21 
1  0.06  0  6  0.38  0  0  0  0.00 
7  0.50  1  26  1.86  2  12  14  1.00 
1  0.06  7  19  1.12  4  2  6  0.35 
0  0.00  9  9  0.53  0  1  1  0.06 
0  0.00  1  10  1.00  2  2  4  0.40 
0  0.00  0  5  0.56  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.18  5  18  1.06  0  1  1  0.06 
1  0.06  7  44  2.59  0  1  1  0.06 
      5 
19  1.12  36  150  8.82  14  36  32.0  1.88 
36  2.12  19  184  10.82  10  40  30.0  1.76