Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-18 Conf: 3-9 Home: 2-6 Away: 0-1 Neutral: 7-11

TEAM STATISTICS  MORM  OPP 
ATTACK     
   Kills  977  1207 
   Errors  479  519 
   Total Attacks  2654  2837 
   Attack Pct  .188  .243 
   Kills/Set  10.4  12.8 
SET     
   Assists  905  1120 
   Assists/Set  9.6  11.9 
SERVE     
   Aces  97  155 
   Errors  294  304 
   Aces/Set  1.0  1.6 
SERVE RECEPTIONS     
   Errors  155  97 
   Errors/Set  1.6  1.0 
DEFENSE     
   Digs  970  1079 
   Digs/Set  10.3  11.5 
BLOCKING     
   Block Solo  61  54 
   Block Assist  266  253 
   Total Blocks  194.0  180.5 
   Blocks/Set  2.1  1.9 
   Block Errors  34  40 
Ball handling errors  17  37 
ATTENDANCE     
   Total  852  35 
   Dates/Avg Per Date  8/106  1/35 
   Neutral site #/Avg  18/29   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  4  2  3  9 
Opponents  0  0  14  3  1  18 

Sets won by set  1  2  3  4  5  Total 
Morningside  9  10  6  4  3  32 
Opponents  18  17  21  5  1  62 

Points by set  1  2  3  4  5  Total 
Morningside  536  588  582  195  54  1955 
Opponents  634  628  646  217  43  2168 


 

Overall Individual Statistics

 

Overall record: 9-18 Conf: 3-9 Home: 2-6 Away: 0-1 Neutral: 7-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4  Caden Toben   94  27-   51  0.54  19  135  .237  825  8.78  11  0.12  43 
5  Jacob Brand   91  26-   157  1.73  64  344  .270  4  0.04  0  0.00  1 
6  Jacob Loberg   94  27-   6  0.06  2  23  .174  24  0.26  9  0.10  22 
7  Jackson Presha   94  27-   183  1.95  117  583  .113  11  0.12  11  0.12  67 
8  Ryan Coyle   54  19-   46  0.85  21  117  .214  2  0.04  8  0.15  21 
9  Jimmy Aschenbrenner   94  27-   81  0.86  38  203  .212  8  0.09  20  0.21  37 
10  Kenny Osten   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Brett Kies   94  27-   51  0.54  25  178  .146  6  0.06  19  0.20  30 
12  Cal Zeb Roberson   31  14-   1  0.03  5  10  -.400  0  0.00  6  0.19  18 
13  Oscar Alvarez Cancel  94  27-   345  3.67  147  880  .225  18  0.19  13  0.14  51 
18  Isaiah Jamison   51  18-   56  1.10  39  177  .096  2  0.04  0  0.00  0 
19  Tanner Rosenquist   42  15-   0  0.00  2  4  -.500  5  0.12  0  0.00  4 
  MORNINGSIDE.........  94  27-   977  10.39  479  2654  .188  905  9.63  97  1.03  294 
  Opponents...........  94  27-   1207  12.84  519  2837  .243  1120  11.91  155  1.65  304 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4  Caden Toben   94  1  149  1.59  6  26  32  0.34  3  8  81.0  0.86 
5  Jacob Brand   91  1  21  0.23  15  48  63  0.69  9  0  196.0  2.15 
6  Jacob Loberg   94  32  270  2.87  0  0  0  0.00  0  3  15.0  0.16 
7  Jackson Presha   94  43  114  1.21  8  26  34  0.36  3  2  215.0  2.29 
8  Ryan Coyle   54  3  18  0.33  10  31  41  0.76  6  0  79.5  1.47 
9  Jimmy Aschenbrenner   94  8  61  0.65  15  70  85  0.90  8  1  151.0  1.61 
10  Kenny Osten   2  0  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
11  Brett Kies   94  1  134  1.43  1  1  2  0.02  0  1  71.5  0.76 
12  Cal Zeb Roberson   31  1  4  0.13  0  0  0  0.00  2  0  7.0  0.23 
13  Oscar Alvarez Cancel  94  33  156  1.66  3  41  44  0.47  0  2  381.5  4.06 
18  Isaiah Jamison   51  0  11  0.22  3  23  26  0.51  3  0  70.5  1.38 
19  Tanner Rosenquist   42  6  31  0.74  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     26 
  MORNINGSIDE.........  94  155  970  10.32  61  266  194.0  2.06  34  17  1268.0  13.49 
  Opponents...........  94  97  1079  11.48  54  253  180.5  1.92  40  37  1542.5  16.41 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Oscar Alvarez Cancel  94  345  3.67  147  880  .225 
7  Jackson Presha   94  183  1.95  117  583  .113 
5  Jacob Brand   91  157  1.73  64  344  .270 
9  Jimmy Aschenbrenner   94  81  0.86  38  203  .212 
18  Isaiah Jamison   51  56  1.10  39  177  .096 
11  Brett Kies   94  51  0.54  25  178  .146 
4  Caden Toben   94  51  0.54  19  135  .237 
8  Ryan Coyle   54  46  0.85  21  117  .214 
6  Jacob Loberg   94  6  0.06  2  23  .174 
12  Cal Zeb Roberson   31  1  0.03  5  10  -.400 
19  Tanner Rosenquist   42  0  0.00  2  4  -.500 
  MORNINGSIDE.........  94  977  10.39  479  2654  .188 
  Opponents...........  94  1207  12.84  519  2837  .243 

##  SET (by A)  S  Ast  Ast/Set 
4  Caden Toben   94  825  8.78 
6  Jacob Loberg   94  24  0.26 
13  Oscar Alvarez Cancel  94  18  0.19 
7  Jackson Presha   94  11  0.12 
9  Jimmy Aschenbrenner   94  8  0.09 
11  Brett Kies   94  6  0.06 
19  Tanner Rosenquist   42  5  0.12 
5  Jacob Brand   91  4  0.04 
18  Isaiah Jamison   51  2  0.04 
8  Ryan Coyle   54  2  0.04 
12  Cal Zeb Roberson   31  0  0.00 
  MORNINGSIDE.........  94  905  9.63 
  Opponents...........  94  1120  11.91 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9  Jimmy Aschenbrenner   94  15  70  85.0  0.90  8 
5  Jacob Brand   91  15  48  63.0  0.69  9 
13  Oscar Alvarez Cancel  94  3  41  44.0  0.47  0 
8  Ryan Coyle   54  10  31  41.0  0.76  6 
7  Jackson Presha   94  8  26  34.0  0.36  3 
4  Caden Toben   94  6  26  32.0  0.34  3 
18  Isaiah Jamison   51  3  23  26.0  0.51  3 
11  Brett Kies   94  1  1  2.0  0.02  0 
12  Cal Zeb Roberson   31  0  0  0.0  0.00  2 
19  Tanner Rosenquist   42  0  0  0.0  0.00  0 
  MORNINGSIDE.........  94  61  266  194.0  2.06  34 
  Opponents...........  94  54  253  180.5  1.92  40 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Oscar Alvarez Cancel  94  381.5  4.06 
7  Jackson Presha   94  215.0  2.29 
5  Jacob Brand   91  196.0  2.15 
9  Jimmy Aschenbrenner   94  151.0  1.61 
4  Caden Toben   94  81.0  0.86 
8  Ryan Coyle   54  79.5  1.47 
11  Brett Kies   94  71.5  0.76 
18  Isaiah Jamison   51  70.5  1.38 
6  Jacob Loberg   94  15.0  0.16 
12  Cal Zeb Roberson   31  7.0  0.23 
19  Tanner Rosenquist   42  0.0  0.00 
  MORNINGSIDE.........  94  1268.0  13.49 
  Opponents...........  94  1542.5  16.41 

##  KILL (by K)  S  K  K/Set 
13  Oscar Alvarez Cancel  94  345  3.67 
7  Jackson Presha   94  183  1.95 
5  Jacob Brand   91  157  1.73 
9  Jimmy Aschenbrenner   94  81  0.86 
18  Isaiah Jamison   51  56  1.10 
4  Caden Toben   94  51  0.54 
11  Brett Kies   94  51  0.54 
8  Ryan Coyle   54  46  0.85 
6  Jacob Loberg   94  6  0.06 
12  Cal Zeb Roberson   31  1  0.03 
19  Tanner Rosenquist   42  0  0.00 
  MORNINGSIDE.........  94  977  10.39 
  Opponents...........  94  1207  12.84 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9  Jimmy Aschenbrenner   94  20  37  0.21 
11  Brett Kies   94  19  30  0.20 
13  Oscar Alvarez Cancel  94  13  51  0.14 
4  Caden Toben   94  11  43  0.12 
7  Jackson Presha   94  11  67  0.12 
6  Jacob Loberg   94  9  22  0.10 
8  Ryan Coyle   54  8  21  0.15 
12  Cal Zeb Roberson   31  6  18  0.19 
19  Tanner Rosenquist   42  0  4  0.00 
18  Isaiah Jamison   51  0  0  0.00 
5  Jacob Brand   91  0  1  0.00 
  MORNINGSIDE.........  94  97  294  1.03 
  Opponents...........  94  155  304  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6  Jacob Loberg   94  270  2.87 
13  Oscar Alvarez Cancel  94  156  1.66 
4  Caden Toben   94  149  1.59 
11  Brett Kies   94  134  1.43 
7  Jackson Presha   94  114  1.21 
9  Jimmy Aschenbrenner   94  61  0.65 
19  Tanner Rosenquist   42  31  0.74 
5  Jacob Brand   91  21  0.23 
8  Ryan Coyle   54  18  0.33 
18  Isaiah Jamison   51  11  0.22 
12  Cal Zeb Roberson   31  4  0.13 
10  Kenny Osten   2  1  0.50 
  MORNINGSIDE.........  94  970  10.32 
  Opponents...........  94  1079  11.48 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Oscar Alvarez Cancel  94  33  0.35 
7  Jackson Presha   94  43  0.46 
6  Jacob Loberg   94  32  0.34 
9  Jimmy Aschenbrenner   94  8  0.09 
19  Tanner Rosenquist   42  6  0.14 
TM  TEAM   94  26  0.28 
8  Ryan Coyle   54  3  0.06 
5  Jacob Brand   91  1  0.01 
12  Cal Zeb Roberson   31  1  0.03 
4  Caden Toben   94  1  0.01 
11  Brett Kies   94  1  0.01 
18  Isaiah Jamison   51  0  0.00 
  MORNINGSIDE.........  94  155  1.65 
  Opponents...........  94  97  1.03 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4  Caden Toben   94  51  0.54  .237  825  8.78  0.86 
5  Jacob Brand   91  157  1.73  .270  4  0.04  2.15 
6  Jacob Loberg   94  6  0.06  .174  24  0.26  0.16 
7  Jackson Presha   94  183  1.95  .113  11  0.12  2.29 
8  Ryan Coyle   54  46  0.85  .214  2  0.04  1.46 
9  Jimmy Aschenbrenner   94  81  0.86  .212  8  0.09  1.61 
10  Kenny Osten   2  0  0.00  .000  0  0.00  0.00 
11  Brett Kies   94  51  0.54  .146  6  0.06  0.76 
12  Cal Zeb Roberson   31  1  0.03  -.400  0  0.00  0.23 
13  Oscar Alvarez Cancel  94  345  3.67  .225  18  0.19  4.05 
18  Isaiah Jamison   51  56  1.10  .096  2  0.04  1.37 
19  Tanner Rosenquist   42  0  0.00  -.500  5  0.12  0.00 
  MORNINGSIDE  94  977  10.39  .188  905  9.63  13.49 
  Opponents  94  1207  12.84  .243  1120  11.91  16.40 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  24  0.59  .212  351  8.56  0.83 
41  72  1.76  .256  1  0.02  2.20 
41  3  0.07  .273  13  0.32  0.20 
41  83  2.02  .120  6  0.15  2.20 
23  12  0.52  .122  1  0.04  1.04 
41  34  0.83  .140  3  0.07  1.56 
1  0  0.00  .000  0  0.00  0.00 
41  24  0.59  .200  2  0.05  0.83 
19  0  0.00  -.500  0  0.00  0.21 
41  139  3.39  .194  8  0.20  3.76 
20  29  1.45  .167  1  0.05  1.80 
15  0  0.00  .000  0  0.00  0.00 
41  420  10.24  .175  386  9.41  13.15 
41  564  13.76  .281  523  12.76  17.20 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Caden Toben  11  0.12  1  149  1.59  6  26  32  0.34 
Jacob Brand  0  0.00  1  21  0.23  15  48  63  0.69 
Jacob Loberg  9  0.10  32  270  2.87  0  0  0  0.00 
Jackson Presha  11  0.12  43  114  1.21  8  26  34  0.36 
Ryan Coyle  8  0.15  3  18  0.33  10  31  41  0.76 
Jimmy Aschenbrenner  20  0.21  8  61  0.65  15  70  85  0.90 
Kenny Osten  0  0.00  0  1  0.50  0  0  0  0.00 
Brett Kies  19  0.20  1  134  1.43  1  1  2  0.02 
Cal Zeb Roberson  6  0.19  1  4  0.13  0  0  0  0.00 
Oscar Alvarez Cancel  13  0.14  33  156  1.66  3  41  44  0.47 
Isaiah Jamison  0  0.00  0  11  0.22  3  23  26  0.51 
Tanner Rosenquist  0  0.00  6  31  0.74  0  0  0  0.00 
TEAM        26 
MORNINGSIDE  97  1.03  155  970  10.32  61  266  194.0  2.06 
Opponents  155  1.65  97  1079  11.48  54  253  180.5  1.92 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.07  0  83  2.02  2  11  13  0.32 
0  0.00  0  14  0.34  9  18  27  0.66 
5  0.12  21  116  2.83  0  0  0  0.00 
2  0.05  16  63  1.54  2  7  9  0.22 
3  0.13  1  6  0.26  3  12  15  0.65 
11  0.27  5  30  0.73  9  20  29  0.71 
0  0.00  0  0  0.00  0  0  0  0.00 
10  0.24  0  65  1.59  0  0  0  0.00 
4  0.21  1  0  0.00  0  0  0  0.00 
7  0.17  13  67  1.63  3  10  13  0.32 
0  0.00  0  6  0.30  2  11  13  0.65 
0  0.00  0  10  0.67  0  0  0  0.00 
      10 
45  1.10  67  460  11.22  30  89  74.5  1.82 
67  1.63  45  535  13.05  24  100  74.0  1.80