Morningside College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-24 Conf: 4-8 Home: 3-7 Away: 2-6 Neutral: 5-11

TEAM STATISTICS  MOR  OPP 
ATTACK     
   Kills  1326  1570 
   Errors  712  682 
   Total Attacks  3555  3659 
   Attack Pct  .173  .243 
   Kills/Set  10.8  12.8 
SET     
   Assists  1255  1466 
   Assists/Set  10.2  11.9 
SERVE     
   Aces  108  148 
   Errors  322  414 
   Aces/Set  0.9  1.2 
SERVE RECEPTIONS     
   Errors  148  108 
   Errors/Set  1.2  0.9 
DEFENSE     
   Digs  1195  1331 
   Digs/Set  9.7  10.8 
BLOCKING     
   Block Solo  77  65 
   Block Assist  318  454 
   Total Blocks  236.0  292.0 
   Blocks/Set  1.9  2.4 
   Block Errors  64  57 
Ball handling errors  23  50 
ATTENDANCE     
   Total  906  141 
   Dates/Avg Per Date  10/91  8/18 
   Neutral site #/Avg  16/37   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside College  0  0  7  1  2  10 
Opponents  0  0  13  6  5  24 

Sets won by set  1  2  3  4  5  Total 
Morningside College  12  14  15  3  2  46 
Opponents  22  20  19  11  5  77 

Points by set  1  2  3  4  5  Total 
Morningside College  743  733  758  302  87  2623 
Opponents  801  775  782  347  100  2805 


 

Overall Individual Statistics

 

Overall record: 10-24 Conf: 4-8 Home: 3-7 Away: 2-6 Neutral: 5-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Alejandro Zayas   10  6-   3  0.30  3  8  .000  0  0.00  0  0.00  3 
3   Raul Rivera Rojas   97  27-   291  3.00  179  778  .144  12  0.12  23  0.24  76 
4   Caden Toben   117  34-   19  0.16  13  73  .082  885  7.56  16  0.14  22 
5   Jacob Brand   122  34-   157  1.29  65  324  .284  6  0.05  0  0.00  0 
6   Jacob Loberg   41  14-   2  0.05  1  7  .143  5  0.12  4  0.10  10 
7   Naone Passi   35  10-   59  1.69  35  139  .173  82  2.34  3  0.09  30 
8   Ryan Coyle   86  30-   74  0.86  42  177  .181  4  0.05  6  0.07  16 
9   Jimmy Aschenbrenner   112  33-   134  1.20  81  372  .142  9  0.08  7  0.06  12 
10  Elijah Magat   48  19-   1  0.02  1  4  .000  187  3.90  8  0.17  25 
11  Brett Kies   33  16-   6  0.18  10  43  -.093  0  0.00  0  0.00  0 
12  Braden Hall   123  34-   175  1.42  77  476  .206  39  0.32  20  0.16  58 
13  Oscar Alvarez Cancel  121  33-   321  2.65  143  918  .194  15  0.12  17  0.14  46 
14  Jacob Waln   19  5-   2  0.11  0  3  .667  2  0.11  1  0.05  1 
16  Mason Hahne   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
18  Isaiah Jamison   47  17-   20  0.43  23  100  -.030  2  0.04  0  0.00  4 
  MORNINGSIDE COLLEGE.  123  34-   1326  10.78  712  3555  .173  1255  10.20  108  0.88  322 
  Opponents...........  123  34-   1570  12.76  682  3659  .243  1466  11.92  148  1.20  414 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Alejandro Zayas   10  0  0  0.00  0  0  0  0.00  0  0 
3   Raul Rivera Rojas   97  28  202  2.08  4  28  32  0.33  5  3 
4   Caden Toben   117  2  155  1.32  2  11  13  0.11  3  6 
5   Jacob Brand   122  2  11  0.09  32  82  114  0.93  22  0 
6   Jacob Loberg   41  9  81  1.98  0  0  0  0.00  0  0 
7   Naone Passi   35  5  48  1.37  1  11  12  0.34  2  7 
8   Ryan Coyle   86  1  24  0.28  15  53  68  0.79  8  2 
9   Jimmy Aschenbrenner   112  2  42  0.38  9  52  61  0.54  5  0 
10  Elijah Magat   48  6  58  1.21  0  3  3  0.06  0  1 
11  Brett Kies   33  0  23  0.70  0  3  3  0.09  0  1 
12  Braden Hall   123  32  257  2.09  2  24  26  0.21  6  2 
13  Oscar Alvarez Cancel  121  25  208  1.72  10  39  49  0.40  11  1 
14  Jacob Waln   19  13  27  1.42  0  0  0  0.00  0  0 
16  Mason Hahne   1  0  0  0.00  0  0  0  0.00  0  0 
18  Isaiah Jamison   47  2  18  0.38  2  8  10  0.21  0  0 
   TEAM     16 
  MORNINGSIDE COLLEGE.  123  148  1195  9.72  77  318  236.0  1.92  64  23 
  Opponents...........  123  108  1331  10.82  65  454  292.0  2.37  57  50 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Oscar Alvarez Cancel  121  321  2.65  143  918  .194 
3   Raul Rivera Rojas   97  291  3.00  179  778  .144 
12  Braden Hall   123  175  1.42  77  476  .206 
5   Jacob Brand   122  157  1.29  65  324  .284 
9   Jimmy Aschenbrenner   112  134  1.20  81  372  .142 
8   Ryan Coyle   86  74  0.86  42  177  .181 
7   Naone Passi   35  59  1.69  35  139  .173 
18  Isaiah Jamison   47  20  0.43  23  100  -.030 
4   Caden Toben   117  19  0.16  13  73  .082 
11  Brett Kies   33  6  0.18  10  43  -.093 
1   Alejandro Zayas   10  3  0.30  3  8  .000 
14  Jacob Waln   19  2  0.11  0  3  .667 
6   Jacob Loberg   41  2  0.05  1  7  .143 
10  Elijah Magat   48  1  0.02  1  4  .000 
  MORNINGSIDE COLLEGE.  123  1326  10.78  712  3555  .173 
  Opponents...........  123  1570  12.76  682  3659  .243 

##  SET (by A)  S  Ast  Ast/Set 
4   Caden Toben   117  885  7.56 
10  Elijah Magat   48  187  3.90 
7   Naone Passi   35  82  2.34 
12  Braden Hall   123  39  0.32 
13  Oscar Alvarez Cancel  121  15  0.12 
3   Raul Rivera Rojas   97  12  0.12 
9   Jimmy Aschenbrenner   112  9  0.08 
5   Jacob Brand   122  6  0.05 
6   Jacob Loberg   41  5  0.12 
8   Ryan Coyle   86  4  0.05 
18  Isaiah Jamison   47  2  0.04 
14  Jacob Waln   19  2  0.11 
11  Brett Kies   33  0  0.00 
  MORNINGSIDE COLLEGE.  123  1255  10.20 
  Opponents...........  123  1466  11.92 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Jacob Brand   122  32  82  114.0  0.93  22 
8   Ryan Coyle   86  15  53  68.0  0.79  8 
9   Jimmy Aschenbrenner   112  9  52  61.0  0.54  5 
13  Oscar Alvarez Cancel  121  10  39  49.0  0.40  11 
3   Raul Rivera Rojas   97  4  28  32.0  0.33  5 
12  Braden Hall   123  2  24  26.0  0.21  6 
4   Caden Toben   117  2  11  13.0  0.11  3 
7   Naone Passi   35  1  11  12.0  0.34  2 
18  Isaiah Jamison   47  2  8  10.0  0.21  0 
11  Brett Kies   33  0  3  3.0  0.09  0 
10  Elijah Magat   48  0  3  3.0  0.06  0 
  MORNINGSIDE COLLEGE.  123  77  318  236.0  1.92  64 
  Opponents...........  123  65  454  292.0  2.37  57 

##  KILL (by K)  S  K  K/Set 
13  Oscar Alvarez Cancel  121  321  2.65 
3   Raul Rivera Rojas   97  291  3.00 
12  Braden Hall   123  175  1.42 
5   Jacob Brand   122  157  1.29 
9   Jimmy Aschenbrenner   112  134  1.20 
8   Ryan Coyle   86  74  0.86 
7   Naone Passi   35  59  1.69 
18  Isaiah Jamison   47  20  0.43 
4   Caden Toben   117  19  0.16 
11  Brett Kies   33  6  0.18 
1   Alejandro Zayas   10  3  0.30 
14  Jacob Waln   19  2  0.11 
6   Jacob Loberg   41  2  0.05 
10  Elijah Magat   48  1  0.02 
  MORNINGSIDE COLLEGE.  123  1326  10.78 
  Opponents...........  123  1570  12.76 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Raul Rivera Rojas   97  23  76  0.24 
12  Braden Hall   123  20  58  0.16 
13  Oscar Alvarez Cancel  121  17  46  0.14 
4   Caden Toben   117  16  22  0.14 
10  Elijah Magat   48  8  25  0.17 
9   Jimmy Aschenbrenner   112  7  12  0.06 
8   Ryan Coyle   86  6  16  0.07 
6   Jacob Loberg   41  4  10  0.10 
7   Naone Passi   35  3  30  0.09 
14  Jacob Waln   19  1  1  0.05 
TM  TEAM   123  0  1  0.00 
16  Mason Hahne   1  0  0  0.00 
11  Brett Kies   33  0  0  0.00 
5   Jacob Brand   122  0  0  0.00 
18  Isaiah Jamison   47  0  4  0.00 
1   Alejandro Zayas   10  0  3  0.00 
  MORNINGSIDE COLLEGE.  123  108  322  0.88 
  Opponents...........  123  148  414  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Braden Hall   123  257  2.09 
13  Oscar Alvarez Cancel  121  208  1.72 
3   Raul Rivera Rojas   97  202  2.08 
4   Caden Toben   117  155  1.32 
6   Jacob Loberg   41  81  1.98 
10  Elijah Magat   48  58  1.21 
7   Naone Passi   35  48  1.37 
9   Jimmy Aschenbrenner   112  42  0.38 
14  Jacob Waln   19  27  1.42 
8   Ryan Coyle   86  24  0.28 
11  Brett Kies   33  23  0.70 
18  Isaiah Jamison   47  18  0.38 
5   Jacob Brand   122  11  0.09 
1   Alejandro Zayas   10  0  0.00 
16  Mason Hahne   1  0  0.00 
  MORNINGSIDE COLLEGE.  123  1195  9.72 
  Opponents...........  123  1331  10.82 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Braden Hall   123  32  0.26 
3   Raul Rivera Rojas   97  28  0.29 
13  Oscar Alvarez Cancel  121  25  0.21 
6   Jacob Loberg   41  9  0.22 
7   Naone Passi   35  5  0.14 
14  Jacob Waln   19  13  0.68 
10  Elijah Magat   48  6  0.12 
TM  TEAM   123  16  0.13 
5   Jacob Brand   122  2  0.02 
9   Jimmy Aschenbrenner   112  2  0.02 
4   Caden Toben   117  2  0.02 
8   Ryan Coyle   86  1  0.01 
18  Isaiah Jamison   47  2  0.04 
11  Brett Kies   33  0  0.00 
1   Alejandro Zayas   10  0  0.00 
16  Mason Hahne   1  0  0.00 
  MORNINGSIDE COLLEGE.  123  148  1.20 
  Opponents...........  123  108  0.88 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Alejandro Zayas   10  3  0.30  .000  0  0.00    
3   Raul Rivera Rojas   97  291  3.00  .144  12  0.12    
4   Caden Toben   117  19  0.16  .082  885  7.56    
5   Jacob Brand   122  157  1.29  .284  6  0.05    
6   Jacob Loberg   41  2  0.05  .143  5  0.12    
7   Naone Passi   35  59  1.69  .173  82  2.34    
8   Ryan Coyle   86  74  0.86  .181  4  0.05    
9   Jimmy Aschenbrenner   112  134  1.20  .142  9  0.08    
10  Elijah Magat   48  1  0.02  .000  187  3.90    
11  Brett Kies   33  6  0.18  -.093  0  0.00    
12  Braden Hall   123  175  1.42  .206  39  0.32    
13  Oscar Alvarez Cancel  121  321  2.65  .194  15  0.12    
14  Jacob Waln   19  2  0.11  .667  2  0.11    
16  Mason Hahne   1  0  0.00  .000  0  0.00    
18  Isaiah Jamison   47  20  0.43  -.030  2  0.04    
  MORNINGSIDE COLLEGE.  123  1326  10.78  .173  1255  10.20    
  Opponents  123  1570  12.76  .243  1466  11.92    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00    
33  98  2.97  .100  4  0.12    
43  8  0.19  .000  358  8.33    
44  62  1.41  .259  1  0.02    
18  2  0.11  .500  2  0.11    
7  2  0.29  .667  6  0.86    
29  23  0.79  .090  0  0.00    
41  43  1.05  .190  3  0.07    
16  0  0.00  -.500  56  3.50    
17  1  0.06  -.267  0  0.00    
44  78  1.77  .227  11  0.25    
43  127  2.95  .222  8  0.19    
- 
1  0  0.00  .000  0  0.00    
24  13  0.54  -.062  1  0.04    
44  473  10.75  .167  450  10.23    
44  578  13.14  .238  537  12.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alejandro Zayas  0  0.00  0  0  0.00  0  0  0  0.00 
Raul Rivera Rojas  23  0.24  28  202  2.08  4  28  32  0.33 
Caden Toben  16  0.14  2  155  1.32  2  11  13  0.11 
Jacob Brand  0  0.00  2  11  0.09  32  82  114  0.93 
Jacob Loberg  4  0.10  9  81  1.98  0  0  0  0.00 
Naone Passi  3  0.09  5  48  1.37  1  11  12  0.34 
Ryan Coyle  6  0.07  1  24  0.28  15  53  68  0.79 
Jimmy Aschenbrenner  7  0.06  2  42  0.38  9  52  61  0.54 
Elijah Magat  8  0.17  6  58  1.21  0  3  3  0.06 
Brett Kies  0  0.00  0  23  0.70  0  3  3  0.09 
Braden Hall  20  0.16  32  257  2.09  2  24  26  0.21 
Oscar Alvarez Cancel  17  0.14  25  208  1.72  10  39  49  0.40 
Jacob Waln  1  0.05  13  27  1.42  0  0  0  0.00 
Mason Hahne  0  0.00  0  0  0.00  0  0  0  0.00 
Isaiah Jamison  0  0.00  2  18  0.38  2  8  10  0.21 
TEAM        16 
MORNINGSIDE COLLEGE.  108  0.88  148  1195  9.72  77  318  236.0  1.92 
Opponents  148  1.20  108  1331  10.82  65  454  292.0  2.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.21  9  68  2.06  2  8  10  0.30 
8  0.19  2  60  1.40  0  7  7  0.16 
0  0.00  1  4  0.09  15  24  39  0.89 
4  0.22  4  56  3.11  0  0  0  0.00 
1  0.14  1  8  1.14  1  0  1  0.14 
1  0.03  0  7  0.24  4  16  20  0.69 
4  0.10  0  19  0.46  5  22  27  0.66 
1  0.06  1  18  1.12  0  0  0  0.00 
0  0.00  0  14  0.82  0  0  0  0.00 
2  0.05  13  98  2.23  1  11  12  0.27 
9  0.21  11  73  1.70  4  10  14  0.33 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  9  0.38  2  5  7  0.29 
      8 
37  0.84  51  444  10.09  34  104  86.0  1.95 
51  1.16  37  521  11.84  28  156  106.0  2.41