Morningside
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2026-27 Morningside College
Morningside Team Game-by-Game (as of Nov 06, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Mercy 10/24/26 108-77 W 43-67 .642 13-25 .520 9-20 .450 8 33 41 41.0 19 28 10 3 9 108 108.0
vs Grace (IN) 10/30/26 83-68 W 30-66 .455 7-19 .368 16-20 .800 4 19 23 32.0 21 18 14 0 11 83 95.5
HUNTINGTON (IN) 10/31/26 94-82 W 35-60 .583 2-8 .250 20-29 .690 11 26 37 33.7 16 20 8 3 8 92 94.3
WILLIAM PENN (IA) 11/06/26 95-83 W 29-75 .387 2-22 .091 35-47 .745 12 23 35 34.0 17 11 9 4 8 95 94.5
------------------------------------------------------------------------------------------------------------------------------------
Morningside 378 137-268 .511 24-74 .324 80-116 .690 35 101 136 34.0 73 77 41 10 36 378 94.5
Opponents 310 110-265 .415 44-127 .346 46-79 .582 41 92 133 33.2 94 49 63 11 24 310 77.5
Games played: 4
Points/game: 94.5
FG Pct: 51.1
3FG Pct: 32.4
FT Pct: 69.0
Rebounds/game: 34.0
Assists/game: 19.3
Turnovers/game: 10.3
Assist/turnover ratio: 1.9
Steals/game: 9.0
Blocks/game: 2.5
Opponent Game-by-Game
2026-27 Morningside College
Morningside Opponent Game-by-Game (as of Nov 06, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Mercy 10/24/26 108-77 W 30-73 .411 10-32 .313 7-17 .412 15 23 38 38.0 20 14 13 2 8 77 77.0
vs Grace (IN) 10/30/26 83-68 W 24-61 .393 4-26 .154 16-26 .615 11 23 34 36.0 18 9 18 5 8 68 72.5
HUNTINGTON (IN) 10/31/26 94-82 W 27-65 .415 17-44 .386 11-14 .786 13 21 34 35.3 26 16 13 2 6 82 75.7
WILLIAM PENN (IA) 11/06/26 95-83 W 29-66 .439 13-25 .520 12-22 .545 2 25 27 33.2 30 10 19 2 2 83 77.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 310 110-265 .415 44-127 .346 46-79 .582 41 92 133 33.2 94 49 63 11 24 310 77.5
Morningside 378 137-268 .511 24-74 .324 80-116 .690 35 101 136 34.0 73 77 41 10 36 378 94.5
Games played: 4
Points/game: 77.5
FG Pct: 41.5
3FG Pct: 34.6
FT Pct: 58.2
Rebounds/game: 33.2
Assists/game: 12.3
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 6.0
Blocks/game: 2.8
Individual Game-by-Game
2026-27 Morningside College
Morningside Individual Game-by-Game (as of Nov 06, 2026)
All games
- #00 McCarty, Demarcus
- #02 Grant, Fitzy
- #03 Bryte, Trey
- #04 Boesiger, Barret
- #05 Hansen, Trey
- #11 Dinkla, Brayden
- #12 Hoogeveen, Carson
- #13 Wilkins, Alec
- #14 Wilcoxson, Alex
- #21 Van Regenmorter, Kad
- #23 Dobbs, Preston
- #32 Llinas, Louis
- #33 Odvody, Tyson
- #TM TEAM