Morningside College Basketball
Morningside Individual Game-by-Game (as of Apr 16, 2026)
All games
#33 Tyson Odvody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MERCY 10/25/25 5 0-0 .000 0-0 .000 2-3 .667 0 3 3 3.0 1 0 0 0 0 0 2 2.0
at Grace 10/31/25 19 4-6 .667 0-1 .000 1-2 .500 1 1 2 2.5 2 0 2 0 0 0 9 5.5
at Huntington (IN) 11/1/25 19 3-5 .600 0-0 .000 3-4 .750 3 2 5 3.3 2 0 2 0 0 0 9 6.7
at MNU 11/07/25 25 9-12 .750 0-0 .000 2-4 .500 3 1 4 3.5 0 0 1 1 0 0 20 10.0
PERU STATE 11/11/25 27 11-12 .917 0-0 .000 1-1 1.000 1 2 3 3.4 1 0 5 0 0 3 23 12.6
at Midland 11/15/25 21 3-4 .750 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 0 3 0 1 8 11.8
at Dakota Wesleyan (SD 11/19/25 * 26 3-5 .600 0-0 .000 0-0 .000 1 4 5 3.3 3 0 0 2 0 1 6 11.0
MOUNT MARTY 11/22/25 * 23 3-3 1.000 0-0 .000 0-0 .000 1 1 2 3.1 4 0 1 0 0 0 6 10.4
WALDORF 11/25/25 * 14 5-7 .714 0-0 .000 2-2 1.000 2 0 2 3.0 0 0 1 1 0 0 12 10.6
NORTHWESTERN 12/3/25 * 31 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.9 2 0 2 1 0 0 6 10.1
at Briar Cliff Charger 12/10/25 * 18 3-4 .750 0-0 .000 0-0 .000 0 4 4 3.0 3 0 1 2 0 0 6 9.7
DOANE (NE) 12/13/25 * 32 4-7 .571 0-0 .000 2-2 1.000 1 0 1 2.8 0 0 3 0 1 3 10 9.8
vs Virgin Islands 12/16/25 * 23 1-1 1.000 0-0 .000 3-4 .750 1 1 2 2.8 0 0 1 1 1 1 5 9.4
at Keiser 12/17/25 * 26 6-8 .750 0-0 .000 2-4 .500 2 3 5 2.9 2 0 0 2 1 1 14 9.7
at Mount Marty 1/3/26 * 25 5-8 .625 0-0 .000 2-3 .667 0 1 1 2.8 1 0 0 0 0 0 12 9.9
CONCORDIA (NE) 1/7/26 * 23 2-4 .500 0-0 .000 2-4 .500 0 1 1 2.7 2 0 1 0 0 0 6 9.6
at Hastings 1/10/26 * 15 2-4 .500 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 0 1 0 0 6 9.4
at Dordt (IA) 1/14/26 * 22 6-10 .600 0-0 .000 0-0 .000 3 2 5 2.7 2 0 1 1 0 2 12 9.6
DAKOTA WESLEYAN (SD) 01/22/26 * 20 6-11 .545 0-1 .000 1-1 1.000 0 1 1 2.6 0 0 0 1 0 0 13 9.7
at Doane (NE) 01/24/26 * 17 6-6 1.000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 1 0 0 1 12 9.9
at Waldorf 01/28/26 * 15 5-7 .714 0-0 .000 2-3 .667 2 1 3 2.6 3 0 1 2 0 0 12 10.0
MIDLAND 01/31/26 * 13 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.5 1 0 1 2 1 0 4 9.7
DORDT (IA) 02/04/26 * 18 6-8 .750 0-0 .000 2-3 .667 0 3 3 2.6 1 0 2 0 0 0 14 9.9
at Concordia (NE) 02/07/26 * 12 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 6 9.7
at Northwestern 02/11/26 * 13 4-6 .667 0-0 .000 1-2 .500 1 2 3 2.6 0 0 0 2 0 0 9 9.7
HASTINGS 02/14/26 * 24 8-10 .800 0-0 .000 3-5 .600 1 1 2 2.5 1 0 1 0 1 2 19 10.0
BRIAR CLIFF CHARGERS 02/21/26 * 22 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 3 0 0 0 6 9.9
HASTINGS 02/25/26 * 16 5-7 .714 0-0 .000 0-0 .000 4 2 6 2.6 1 0 0 0 0 1 10 9.9
CONCORDIA (NE) 02/28/26 * 18 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 2.7 2 0 2 0 0 0 6 9.8
vs Texas Wesleyan 03/13/26 * 24 3-4 .750 0-0 .000 4-4 1.000 1 2 3 2.7 3 0 2 1 1 0 10 9.8
Totals......................... 24 606 126-176 .716 0-2 .000 41-57 .719 33 47 80 2.7 43 0 34 23 6 16 293 9.8
Games played: 30
Minutes/game: 20.2
Points/game: 9.8
FG Pct: 71.6
3FG Pct: 0.0
FT Pct: 71.9
Rebounds/game: 2.7
Assists/game: 1.1
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.2