Morningside College Basketball
Morningside Individual Game-by-Game (as of Apr 16, 2026)
All games
#02 Fitzy Grant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MERCY 10/25/25 * 15 3-5 .600 0-1 .000 3-5 .600 0 1 1 1.0 4 0 2 2 0 0 9 9.0
at Grace 10/31/25 * 18 6-9 .667 1-1 1.000 0-0 .000 1 1 2 1.5 4 0 0 1 0 0 13 11.0
at Huntington (IN) 11/1/25 * 32 5-8 .625 0-2 .000 2-3 .667 2 8 10 4.3 3 0 1 3 1 1 12 11.3
at MNU 11/07/25 * 27 5-8 .625 0-2 .000 0-2 .000 2 6 8 5.3 1 0 2 3 0 0 10 11.0
PERU STATE 11/11/25 * 14 1-2 .500 1-2 .500 0-0 .000 1 2 3 4.8 2 0 1 2 0 0 3 9.4
at Midland 11/15/25 * 24 4-8 .500 0-2 .000 1-2 .500 1 3 4 4.7 3 0 0 0 1 0 9 9.3
at Dakota Wesleyan (SD 11/19/25 15 1-3 .333 0-1 .000 0-0 .000 1 4 5 4.7 3 0 2 1 0 2 2 8.3
MOUNT MARTY 11/22/25 18 1-2 .500 0-0 .000 2-2 1.000 0 4 4 4.6 2 0 2 1 0 0 4 7.8
WALDORF 11/25/25 22 7-10 .700 0-0 .000 0-0 .000 0 3 3 4.4 4 0 2 2 1 0 14 8.4
NORTHWESTERN 12/3/25 16 3-6 .500 0-1 .000 0-0 .000 1 5 6 4.6 1 0 1 0 1 1 6 8.2
at Briar Cliff Charger 12/10/25 26 6-7 .857 0-0 .000 3-4 .750 1 6 7 4.8 2 0 2 3 3 2 15 8.8
DOANE (NE) 12/13/25 15 5-7 .714 0-1 .000 1-2 .500 0 3 3 4.7 4 0 3 2 2 0 11 9.0
vs Virgin Islands 12/16/25 23 3-5 .600 0-1 .000 2-2 1.000 0 3 3 4.5 5 1 2 3 3 2 8 8.9
at Keiser 12/17/25 21 3-7 .429 1-2 .500 2-5 .400 3 1 4 4.5 2 0 2 2 0 0 9 8.9
at Mount Marty 1/3/26 15 5-10 .500 1-1 1.000 0-3 .000 3 4 7 4.7 4 0 1 1 0 2 11 9.1
CONCORDIA (NE) 1/7/26 17 3-7 .429 1-2 .500 1-2 .500 3 3 6 4.8 4 0 0 1 0 3 8 9.0
at Hastings 1/10/26 23 2-4 .500 0-0 .000 1-2 .500 1 4 5 4.8 3 0 3 3 1 0 5 8.8
at Dordt (IA) 1/14/26 14 5-6 .833 1-1 1.000 0-0 .000 1 0 1 4.6 3 0 1 2 0 0 11 8.9
DAKOTA WESLEYAN (SD) 01/22/26 17 3-11 .273 0-1 .000 3-6 .500 4 4 8 4.7 3 0 0 1 0 1 9 8.9
at Doane (NE) 01/24/26 24 5-10 .500 1-1 1.000 0-0 .000 2 2 4 4.7 1 0 2 3 1 1 11 9.0
at Waldorf 01/28/26 19 5-6 .833 0-0 .000 3-4 .750 1 2 3 4.6 4 0 1 2 0 0 13 9.2
MIDLAND 01/31/26 28 7-11 .636 0-2 .000 1-2 .500 0 4 4 4.6 3 0 2 1 0 0 15 9.5
DORDT (IA) 02/04/26 24 8-9 .889 1-1 1.000 3-4 .750 2 3 5 4.6 5 1 3 2 0 1 20 9.9
at Concordia (NE) 02/07/26 41 9-11 .818 0-2 .000 5-7 .714 4 4 8 4.8 4 0 5 1 1 3 23 10.5
at Northwestern 02/11/26 25 5-8 .625 2-3 .667 0-0 .000 0 2 2 4.6 4 0 0 2 0 0 12 10.5
HASTINGS 02/14/26 * 21 7-10 .700 1-2 .500 2-4 .500 1 1 2 4.5 4 0 4 1 2 1 17 10.8
BRIAR CLIFF CHARGERS 02/21/26 19 6-9 .667 1-1 1.000 0-0 .000 0 2 2 4.4 3 0 3 1 0 1 13 10.9
HASTINGS 02/25/26 23 7-10 .700 0-2 .000 0-2 .000 2 3 5 4.5 2 0 2 0 1 1 14 11.0
CONCORDIA (NE) 02/28/26 24 3-3 1.000 0-0 .000 7-11 .636 0 6 6 4.5 4 0 2 3 2 0 13 11.0
vs Texas Wesleyan 03/13/26 15 3-8 .375 0-2 .000 2-4 .500 0 1 1 4.4 0 0 1 3 0 1 8 10.9
Totals......................... 7 635 136-220 .618 12-37 .324 44-78 .564 37 95 132 4.4 91 2 52 52 20 23 328 10.9
Games played: 30
Minutes/game: 21.2
Points/game: 10.9
FG Pct: 61.8
3FG Pct: 32.4
FT Pct: 56.4
Rebounds/game: 4.4
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.7