Morningside College
Morningside (Iowa) Individual Game-by-Game (as of Feb 19, 2022)
All games
#32 Brown, Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas Wesleyan Uni 10/30/20 * 20 7-9 .778 0-0 .000 3-3 1.000 1 5 6 6.0 4 0 2 3 1 0 17 17.0
vs Southwestern Colleg 10/31/20 * 15 5-7 .714 0-0 .000 0-2 .000 1 3 4 5.0 3 0 1 3 1 1 10 13.5
at University of James 11/11/20 * 32 13-19 .684 0-0 .000 3-5 .600 1 3 4 4.7 4 0 1 2 0 0 29 18.7
vs Yellowstone Christi 11/13/20 * 25 6-10 .600 0-0 .000 0-0 .000 5 8 13 6.8 3 0 7 2 2 0 12 17.0
vs Carroll (Mont.) 11/14/20 * 27 6-8 .750 0-0 .000 2-2 1.000 5 3 8 7.0 1 0 1 4 2 2 14 16.4
MOUNT MARTY UNIVERSITY 11/21/20 * 26 5-14 .357 0-0 .000 6-6 1.000 6 6 12 7.8 3 0 2 2 0 0 16 16.3
NORTHWESTERN (IA) 11/24/20 * 23 5-9 .556 0-0 .000 4-4 1.000 2 3 5 7.4 2 0 3 4 0 0 14 16.0
DORDT 12/2/20 * 36 9-18 .500 0-0 .000 8-10 .800 8 11 19 8.9 3 0 2 3 3 1 26 17.3
at Midland (Neb.) 12/05/20 * 33 6-9 .667 0-0 .000 3-4 .750 0 14 14 9.4 1 0 6 2 0 0 15 17.0
at Briar Cliff Univers 12/09/20 * 31 10-15 .667 0-0 .000 2-4 .500 4 8 12 9.7 0 0 0 0 1 1 22 17.5
CONCORDIA (NE) 12/12/20 * 27 9-10 .900 0-0 .000 0-0 .000 1 6 7 9.5 3 0 1 3 1 2 18 17.5
DAKOTA WESEYLAN 12/16/20 * 38 5-13 .385 0-0 .000 5-7 .714 7 10 17 10.1 2 0 1 2 1 1 15 17.3
at Hastings College 12/20/20 * 32 9-13 .692 0-0 .000 2-2 1.000 5 11 16 10.5 1 0 3 1 1 1 20 17.5
at Doane (Neb.) 01/06/21 * 24 9-14 .643 0-0 .000 4-4 1.000 8 3 11 10.6 1 0 3 0 2 0 22 17.9
HASTINGS COLLEGE 1/9/21 * 28 3-5 .600 0-0 .000 6-7 .857 4 8 12 10.7 0 0 1 1 3 0 12 17.5
BRIAR CLIFF UNIVERSITY 01/13/21 * 25 7-8 .875 0-0 .000 2-4 .500 4 6 10 10.6 0 0 1 3 0 1 16 17.4
at Concordia (NE) 01/16/21 * 35 6-9 .667 0-0 .000 5-5 1.000 2 8 10 10.6 2 0 2 3 1 1 17 17.4
at Dordt 01/20/21 * 30 8-13 .615 0-0 .000 7-9 .778 2 12 14 10.8 4 0 2 5 0 0 23 17.7
MIDLAND 1/23/21 * 24 5-9 .556 0-0 .000 1-3 .333 1 4 5 10.5 1 0 4 1 0 1 11 17.3
UNIVERSITY OF JAMESTOW 1/27/21 * 32 9-17 .529 0-0 .000 3-5 .600 4 14 18 10.9 2 0 2 1 1 3 21 17.5
at Mount Marty Univers 01/30/21 * 22 3-6 .500 0-0 .000 7-10 .700 4 8 12 10.9 3 0 1 1 1 1 13 17.3
at Dakota Weseylan 2/3/21 * 30 8-13 .615 0-0 .000 4-5 .800 3 9 12 11.0 2 0 2 0 1 1 20 17.4
DOANE (NEB.) 2/6/21 * 31 4-4 1.000 0-0 .000 2-2 1.000 4 11 15 11.1 2 0 4 3 0 0 10 17.1
at Northwestern (IA) 02/20/21 * 35 6-13 .462 0-0 .000 6-8 .750 2 14 16 11.3 1 0 2 2 1 1 18 17.1
MOUNT MARTY UNIVERSITY 2/24/21 * 38 3-5 .600 0-0 .000 5-11 .455 2 8 10 11.3 3 0 2 2 3 0 11 16.9
THOMAS MORE (KY.) 03/13/21 * 35 7-9 .778 0-0 .000 6-6 1.000 2 8 10 11.2 2 0 1 2 2 0 20 17.0
vs SAGU (Texas) 03/19/21 * 32 7-9 .778 0-0 .000 4-5 .800 4 8 12 11.3 1 0 1 2 1 1 18 17.0
at Dakota Wesleyan 2/16/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 10.9 0 0 0 0 0 0 0 16.4
MIDLAND 2/19/22 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 10.5 0 0 0 0 0 0 0 15.9
Totals......................... 28 790 180-288 .625 0-0 .000 100-133 .752 92 212 304 10.5 54 0 58 57 29 19 460 15.9
Games played: 29
Minutes/game: 27.2
Points/game: 15.9
FG Pct: 62.5
FT Pct: 75.2
Rebounds/game: 10.5
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 1.0