Morningside College
Morningside (Iowa) Individual Game-by-Game (as of Feb 19, 2022)
All games
#24 Hill, Collin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas Wesleyan Uni 10/30/20 * 20 3-5 .600 0-1 .000 4-6 .667 0 1 1 1.0 1 0 2 0 0 0 10 10.0
vs Southwestern Colleg 10/31/20 * 14 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.5 2 0 0 1 0 0 2 6.0
at University of James 11/11/20 * 15 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 0 2 4.7
vs Yellowstone Christi 11/13/20 * 15 3-10 .300 1-5 .200 1-2 .500 0 3 3 1.8 0 0 0 1 0 0 8 5.5
vs Carroll (Mont.) 11/14/20 * 18 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.4 0 0 2 1 0 1 0 4.4
MOUNT MARTY UNIVERSITY 11/21/20 * 19 3-10 .300 1-2 .500 0-0 .000 3 1 4 1.8 0 0 0 0 0 1 7 4.8
NORTHWESTERN (IA) 11/24/20 * 13 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.9 0 0 1 1 0 1 0 4.1
DORDT 12/2/20 * 25 6-9 .667 0-1 .000 2-2 1.000 0 2 2 1.9 2 0 0 0 2 0 14 5.4
at Midland (Neb.) 12/05/20 * 24 3-7 .429 0-1 .000 1-2 .500 0 2 2 1.9 1 0 1 0 0 0 7 5.6
at Briar Cliff Univers 12/09/20 * 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.1 2 0 1 2 1 1 4 5.4
CONCORDIA (NE) 12/12/20 * 15 2-5 .400 0-1 .000 2-2 1.000 1 4 5 2.4 1 0 2 0 0 1 6 5.5
DAKOTA WESEYLAN 12/16/20 * 14 2-6 .333 0-0 .000 0-0 .000 2 2 4 2.5 1 0 1 1 0 0 4 5.3
at Hastings College 12/20/20 * 15 1-3 .333 0-2 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 2 5.1
at Doane (Neb.) 01/06/21 * 14 1-4 .250 0-0 .000 1-2 .500 1 1 2 2.5 0 0 0 0 0 0 3 4.9
HASTINGS COLLEGE 1/9/21 * 17 3-8 .375 0-0 .000 2-2 1.000 4 6 10 3.0 3 0 2 1 0 0 8 5.1
BRIAR CLIFF UNIVERSITY 01/13/21 * 15 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 2 4.9
at Concordia (NE) 01/16/21 * 19 5-8 .625 1-2 .500 0-0 .000 0 3 3 3.0 1 0 1 1 0 1 11 5.3
at Dordt 01/20/21 * 19 2-2 1.000 1-1 1.000 4-4 1.000 0 1 1 2.9 1 0 1 0 0 0 9 5.5
MIDLAND 1/23/21 * 22 4-5 .800 1-2 .500 3-4 .750 2 7 9 3.2 0 0 1 0 1 0 12 5.8
UNIVERSITY OF JAMESTOW 1/27/21 * 20 1-4 .250 0-2 .000 1-2 .500 0 1 1 3.1 1 0 0 0 0 0 3 5.7
at Mount Marty Univers 01/30/21 * 14 4-6 .667 0-2 .000 1-2 .500 0 2 2 3.0 0 0 0 0 0 0 9 5.9
at Dakota Weseylan 2/3/21 * 20 4-9 .444 1-2 .500 0-0 .000 0 5 5 3.1 0 0 0 3 2 0 9 6.0
DOANE (NEB.) 2/6/21 * 15 2-3 .667 1-2 .500 0-0 .000 1 1 2 3.1 0 0 0 0 0 1 5 6.0
at Northwestern (IA) 02/20/21 * 20 2-7 .286 0-3 .000 2-2 1.000 2 0 2 3.0 2 0 0 1 1 1 6 6.0
MOUNT MARTY UNIVERSITY 2/24/21 * 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 3.0 2 0 1 3 0 0 5 5.9
THOMAS MORE (KY.) 03/13/21 * 19 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.9 1 0 1 1 0 1 3 5.8
vs SAGU (Texas) 03/19/21 * 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.9 1 0 1 1 0 0 0 5.6
at Dakota Wesleyan 2/16/22 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 5.4
MIDLAND 2/19/22 * 23 5-8 .625 0-0 .000 1-1 1.000 2 2 4 2.8 3 0 1 0 0 1 11 5.6
Totals......................... 28 487 62-139 .446 9-36 .250 29-39 .744 21 60 81 2.8 26 0 19 19 7 10 162 5.6
Games played: 29
Minutes/game: 16.8
Points/game: 5.6
FG Pct: 44.6
3FG Pct: 25.0
FT Pct: 74.4
Rebounds/game: 2.8
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.2