Morningside College
Morningside (Iowa) Individual Game-by-Game (as of Feb 19, 2022)
All games
#22 Vanderloo, Aidan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas Wesleyan Uni 10/30/20 14 0-2 .000 0-0 .000 0-0 .000 1 4 5 5.0 3 0 0 1 0 0 0 0.0
vs Southwestern Colleg 10/31/20 15 4-6 .667 2-3 .667 2-2 1.000 1 2 3 4.0 1 0 1 2 0 1 12 6.0
at University of James 11/11/20 25 4-6 .667 3-5 .600 2-2 1.000 0 0 0 2.7 2 0 2 2 0 1 13 8.3
vs Yellowstone Christi 11/13/20 20 6-9 .667 3-4 .750 0-0 .000 0 0 0 2.0 0 0 1 2 0 0 15 10.0
vs Carroll (Mont.) 11/14/20 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.8 2 0 1 0 0 0 2 8.4
DORDT 12/2/20 21 4-7 .571 1-1 1.000 2-3 .667 0 1 1 1.7 2 0 0 1 0 0 11 8.8
at Midland (Neb.) 12/05/20 12 2-4 .500 0-1 .000 2-2 1.000 0 1 1 1.6 1 0 0 1 0 0 6 8.4
at Briar Cliff Univers 12/09/20 19 2-5 .400 0-0 .000 1-2 .500 1 2 3 1.8 3 0 0 2 0 0 5 8.0
CONCORDIA (NE) 12/12/20 14 4-6 .667 2-4 .500 0-0 .000 0 3 3 1.9 0 0 0 0 0 0 10 8.2
DAKOTA WESEYLAN 12/16/20 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 7.4
at Hastings College 12/20/20 23 7-11 .636 5-8 .625 0-0 .000 1 3 4 1.9 2 0 1 2 0 0 19 8.5
at Doane (Neb.) 01/06/21 * 21 3-9 .333 2-5 .400 4-4 1.000 0 2 2 1.9 1 0 1 2 0 0 12 8.8
HASTINGS COLLEGE 1/9/21 * 27 7-11 .636 5-8 .625 0-0 .000 0 2 2 1.9 1 0 1 1 0 0 19 9.5
BRIAR CLIFF UNIVERSITY 01/13/21 * 26 5-10 .500 3-5 .600 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 13 9.8
at Concordia (NE) 01/16/21 * 22 4-7 .571 1-1 1.000 0-0 .000 0 0 0 1.7 4 0 1 1 0 1 9 9.7
at Dordt 01/20/21 * 26 4-10 .400 2-2 1.000 2-2 1.000 0 0 0 1.6 1 0 1 1 0 1 12 9.9
MIDLAND 1/23/21 * 16 4-7 .571 3-4 .750 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 11 9.9
UNIVERSITY OF JAMESTOW 1/27/21 * 22 4-7 .571 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 8 9.8
at Mount Marty Univers 01/30/21 * 26 6-8 .750 1-1 1.000 1-2 .500 0 2 2 1.5 1 0 0 1 0 0 14 10.1
at Dakota Weseylan 2/3/21 * 19 4-8 .500 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 2 0 1 8 10.0
DOANE (NEB.) 2/6/21 * 20 6-9 .667 2-4 .500 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 14 10.1
at Northwestern (IA) 02/20/21 * 21 5-11 .455 0-1 .000 2-2 1.000 0 2 2 1.5 4 0 0 1 0 0 12 10.2
MOUNT MARTY UNIVERSITY 2/24/21 * 29 3-7 .429 0-1 .000 2-2 1.000 1 1 2 1.5 3 0 3 1 0 0 8 10.1
THOMAS MORE (KY.) 03/13/21 * 22 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 3 9.8
vs SAGU (Texas) 03/19/21 * 29 9-15 .600 6-8 .750 0-1 .000 1 4 5 1.6 3 0 2 3 0 0 24 10.4
at Dakota Wesleyan 2/16/22 * 29 6-14 .429 1-3 .333 3-4 .750 0 1 1 1.6 0 0 3 0 0 4 16 10.6
MIDLAND 2/19/22 25 8-16 .500 4-9 .444 2-2 1.000 2 1 3 1.7 1 0 3 1 0 0 22 11.0
Totals......................... 15 565 112-214 .523 47-83 .566 27-32 .844 8 37 45 1.7 44 0 23 29 0 10 298 11.0
Games played: 27
Minutes/game: 20.9
Points/game: 11.0
FG Pct: 52.3
3FG Pct: 56.6
FT Pct: 84.4
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.4