Morningside College
Morningside (Iowa) Individual Game-by-Game (as of Feb 19, 2022)
All games
#03 Powers, Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas Wesleyan Uni 10/30/20 20 4-9 .444 3-5 .600 4-4 1.000 0 2 2 2.0 3 0 1 1 0 0 15 15.0
vs Southwestern Colleg 10/31/20 22 1-5 .200 1-4 .250 4-4 1.000 1 8 9 5.5 3 0 1 1 1 3 7 11.0
at University of James 11/11/20 19 0-4 .000 0-4 .000 0-0 .000 1 3 4 5.0 3 0 2 1 0 1 0 7.3
vs Yellowstone Christi 11/13/20 11 0-4 .000 0-4 .000 0-0 .000 0 2 2 4.3 2 0 0 4 0 0 0 5.5
vs Carroll (Mont.) 11/14/20 30 5-8 .625 5-8 .625 0-0 .000 0 2 2 3.8 0 0 1 1 2 0 15 7.4
MOUNT MARTY UNIVERSITY 11/21/20 30 2-8 .250 1-4 .250 0-0 .000 3 5 8 4.5 2 0 2 1 0 2 5 7.0
NORTHWESTERN (IA) 11/24/20 29 4-11 .364 2-7 .286 0-0 .000 0 4 4 4.4 2 0 0 3 1 0 10 7.4
DORDT 12/2/20 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 4.0 1 0 0 1 1 0 0 6.5
at Midland (Neb.) 12/05/20 18 2-7 .286 2-7 .286 0-0 .000 1 4 5 4.1 3 0 1 1 0 0 6 6.4
at Briar Cliff Univers 12/09/20 16 2-4 .500 1-3 .333 0-0 .000 0 2 2 3.9 3 0 1 1 0 2 5 6.3
CONCORDIA (NE) 12/12/20 15 2-5 .400 0-1 .000 2-2 1.000 0 1 1 3.6 1 0 1 0 0 0 6 6.3
DAKOTA WESEYLAN 12/16/20 22 3-9 .333 2-6 .333 5-8 .625 1 1 2 3.5 5 1 2 0 1 2 13 6.8
at Hastings College 12/20/20 23 4-8 .500 3-6 .500 0-0 .000 1 1 2 3.4 2 0 1 0 0 0 11 7.2
at Doane (Neb.) 01/06/21 13 3-7 .429 2-5 .400 4-4 1.000 0 1 1 3.2 2 0 0 1 0 0 12 7.5
HASTINGS COLLEGE 1/9/21 13 2-9 .222 1-7 .143 0-0 .000 0 0 0 3.0 2 0 1 1 0 1 5 7.3
BRIAR CLIFF UNIVERSITY 01/13/21 26 6-12 .500 1-6 .167 2-5 .400 0 4 4 3.1 2 0 1 1 5 2 15 7.8
at Concordia (NE) 01/16/21 26 6-6 1.000 3-3 1.000 3-3 1.000 0 3 3 3.1 3 0 1 2 1 1 18 8.4
at Dordt 01/20/21 24 3-9 .333 1-2 .500 0-0 .000 1 1 2 3.0 1 0 3 2 0 0 7 8.3
MIDLAND 1/23/21 23 4-8 .500 0-3 .000 0-1 .000 1 2 3 3.0 1 0 0 1 0 0 8 8.3
UNIVERSITY OF JAMESTOW 1/27/21 23 2-7 .286 0-3 .000 0-1 .000 0 2 2 3.0 3 0 0 1 2 0 4 8.1
at Mount Marty Univers 01/30/21 24 1-4 .250 0-2 .000 3-3 1.000 0 2 2 2.9 3 0 0 1 1 0 5 8.0
at Dakota Weseylan 2/3/21 25 3-8 .375 1-2 .500 0-0 .000 3 2 5 3.0 3 0 0 3 0 0 7 7.9
DOANE (NEB.) 2/6/21 16 1-6 .167 1-5 .200 0-0 .000 0 1 1 2.9 3 0 1 0 1 0 3 7.7
at Northwestern (IA) 02/20/21 27 5-10 .500 1-3 .333 0-0 .000 1 1 2 2.9 3 0 1 3 0 2 11 7.8
MOUNT MARTY UNIVERSITY 2/24/21 28 4-10 .400 3-8 .375 2-2 1.000 0 4 4 2.9 1 0 0 1 1 1 13 8.0
THOMAS MORE (KY.) 03/13/21 26 1-6 .167 0-4 .000 1-2 .500 0 0 0 2.8 2 0 1 1 2 1 3 7.8
vs SAGU (Texas) 03/19/21 25 3-10 .300 0-6 .000 0-0 .000 0 0 0 2.7 2 0 2 1 0 0 6 7.8
at Dakota Wesleyan 2/16/22 * 33 5-9 .556 1-4 .250 1-2 .500 2 3 5 2.8 1 0 0 1 0 1 12 7.9
MIDLAND 2/19/22 29 3-9 .333 1-5 .200 2-3 .667 3 4 7 2.9 1 0 2 1 0 0 9 8.0
Totals......................... 1 651 81-214 .379 36-129 .279 33-44 .750 19 66 85 2.9 63 1 26 36 19 19 231 8.0
Games played: 29
Minutes/game: 22.4
Points/game: 8.0
FG Pct: 37.9
3FG Pct: 27.9
FT Pct: 75.0
Rebounds/game: 2.9
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.7