2016-17 Morningside College
Morningside College Individual Game-by-Game (as of Aug 12, 2026)
All games
#24 Hahn,Matthew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Mary (Kan.) 10/27/16 9 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 3 3.0
at Mt. Marty 11/16/16 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 3 3.0
COLLEGE OF THE OZARK 12/3/16 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 3 3.0
vs UPR Mayaguez Tarzan 12/18/16 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.3
at Int. Am.-San German 12/19/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.8
OTTAWA 12/30/16 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 1 0 1.5
MT. MARTY 1/18/17 14 6-8 .750 4-6 .667 0-0 .000 2 0 2 0.6 1 0 1 0 0 0 16 3.6
at Concordia (Neb.) 01/21/17 21 8-10 .800 7-9 .778 6-6 1.000 0 2 2 0.8 2 0 0 0 0 3 29 6.8
DAKOTA WESLEYAN 1/26/17 28 5-8 .625 1-3 .333 3-3 1.000 1 5 6 1.3 1 0 0 2 0 1 14 7.6
at Northwestern (Iowa) 02/01/17 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 1 2 7.0
HASTINGS 2/4/17 22 1-4 .250 1-3 .333 3-4 .750 0 5 5 1.7 1 0 3 0 1 2 6 6.9
at Dordt (Iowa) 02/08/17 12 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.8 1 0 0 1 0 1 3 6.6
DOANE 2/11/17 18 1-4 .250 1-4 .250 0-0 .000 1 3 4 2.0 0 0 2 1 0 0 3 6.3
BRIAR CLIFF UNIV 2/15/17 18 2-4 .500 2-4 .500 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 6 6.3
at Midland University 02/18/17 12 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.0 0 0 1 0 0 1 3 6.1
at Briar Cliff (Iowa) 02/25/17 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 3 5.9
Totals......................... 0 195 30-52 .577 22-41 .537 12-13 .923 7 23 30 1.9 9 0 9 6 1 10 94 5.9
Games played: 16
Minutes/game: 12.2
Points/game: 5.9
FG Pct: 57.7
3FG Pct: 53.7
FT Pct: 92.3
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.1