Morningside College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Morningside College Basketball
Morningside College Season Schedule/Results & Leaders (as of Mar 13, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (16-2) (12-2) (0-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (4-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10-30-14 6:00pm GRAND VIEW W 86-78 1000 (23)Christen, Andrew (13)Christen, Andrew
10-31-14 7:30pm WILLIAM PENN W 112-100 1000 (31)O'Neill, Steve (16)Nikkel, Kyle
11/7/14 07:30 PM at Clarke University W 71-59 (21)Nikkel, Kyle (9)Miller, Tanner
11/8/14 5:30 pm at Ashford University W 67-54 450 (26)O'Neill, Steve (7)Christen, Andrew
11/15/14 04:00 PM * at Concordia University W 87-76 454 (20)Tegtmeier, Ryan (5)Miller, Tanner
(5)Koch, Bryce
11-19-14 8pm * MIDLAND 69-85 L 800 (19)O'Neill, Steve (8)Christen, Andrew
11/22/14 04:00 PM * at Hastings (Neb.) W 80-79 (19)Tegtmeier, Ryan (6)Christen, Andrew
11-25-14 8pm * NORTHWESTERN (IA) W 84-82 900 (27)O'Neill, Steve (8)Nikkel, Kyle
12/3/14 8:00 PM * at Dakota Wesleyan 68-85 L 3452 (18)O'Neill, Steve (5)Nikkel, Kyle
12-6-14 5pm BUENA VISTA W 101-77 800 (20)Nikkel, Kyle (7)Van Ginkel, Blake
12-10-14 8pm * MOUNT MARTY W 82-65 850 (26)O'Neill, Steve (7)Christen, Andrew
12/13/14 4:00 pm * at Nebraska Wesleyan W 96-68 305 (23)O'Neill, Steve (8)Nikkel, Kyle
12-29-14 7:30pm MCPHERSON (KS) W 85-53 1000 (20)O'Neill, Steve (7)Kolbush, Jared
12-30-14 7:30pm MAYVILLE STATE (ND) W 89-69 900 (16)O'Neill, Steve (7)Koch, Bryce
1-3-15 4pm * BRAIR CLIFF W 81-73 1500 (21)Nikkel, Kyle (8)Nikkel, Kyle
01/07/15 08:00 PM * at Dordt College 84-86 L 1203 (20)Tegtmeier, Ryan (8)Christen, Andrew
(8)Nikkel, Kyle
01/10/15 4:00 PM * at Doane College W 90-74 500 (21)Van Ginkel, Brody (4)Nikkel, Kyle
(4)Tegtmeier, Ryan
(4)Van Ginkel, Blake
01/13/15 7:00 p.m. at Grace University (Neb.) W 94-67 125 (15)Nikkel, Kyle (16)Koch, Bryce
1/17/15 4pm * HASTINGS (NEB.) W 87-76 900 (18)Christen, Andrew (7)Koch, Bryce
1/21/15 7:30 * at Northwestern (IA) W 75-65 1700 (20)Miller, Tanner (8)Miller, Tanner
(8)Christen, Andrew
1/28/15 8pm * DAKOTA WESLEYAN W 80-74 800 (25)O'Neill, Steve (9)Christen, Andrew
1/31/15 4pm * NEBRASKA WESLEYAN W 106-85 900 (27)Nikkel, Kyle (12)Christen, Andrew
02/04/15 8pm * at Mount Marty W 79-63 692 (17)Nikkel, Kyle (6)Christen, Andrew
02/07/15 4:00 pm * at Midland W 87-82 (29)Tegtmeier, Ryan (6)Tegtmeier, Ryan
2/11/15 8pm * DORDT COLLEGE W 92-83 1000 (21)Tegtmeier, Ryan (6)Christen, Andrew
2/14/15 4pm * DOANE COLLEGE W 76-73 800 (23)Tegtmeier, Ryan (8)Nikkel, Kyle
02/18/15 08:00 PM * at Brair Cliff W 77-74 (24)O'Neill, Steve (11)Nikkel, Kyle
2/21/15 4pm * CONCORDIA UNIVERSITY W 90-84 1800 (20)O'Neill, Steve (11)Nikkel, Kyle
2/25/15 8pm P HASTINGS (NEB.) W 95-87 1100 (23)Miller, Tanner (6)Nikkel, Kyle
(6)Koch, Bryce
2-28-15 4pm P BRAIR CLIFF W 89-77 1200 (26)Miller, Tanner (5)Koch, Bryce
3/3/15 8pm P MIDLAND 67-89 L 1300 (19)O'Neill, Steve (6)Christen, Andrew
03/12/15 12:00 PM $ at Tabor (Kan.) W 86-79 375 (26)O'Neill, Steve (11)Christen, Andrew
03/13/15 12:00 PM $ vs Saint Francis (Ind.) 70-72 L 500 (23)Nikkel, Kyle (11)Christen, Andrew
* = Conference game
P = GPAC Post-Season
$ = National Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 18550 1031
AWAY.................... 14 9256 661
NEUTRAL................. 1 500 500
TOTAL................... 33 28306 858
Season Box Score
Morningside College Basketball
Morningside College Season Box Score (as of Mar 13, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (16-2) (12-2) (0-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (4-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Van Ginkel, Blake.. 33-0 432 13.1 36-92 .391 12-39 .308 10-17 .588 19 30 49 1.5 28 0 31 16 6 14 94 2.8
04 Nannen, Jake....... 5-0 16 3.2 0-6 .000 0-2 .000 0-0 .000 3 2 5 1.0 1 0 1 1 0 0 0 0.0
05 O'Neill, Steve..... 33-33 1026 31.1 195-459 .425 70-183 .383 145-164 .884 18 67 85 2.6 61 1 124 85 1 46 605 18.3
12 Tegtmeier, Ryan.... 33-33 896 27.2 121-270 .448 49-119 .412 90-107 .841 12 72 84 2.5 69 3 106 58 3 35 381 11.5
20 Van Ginkel, Brody.. 33-0 403 12.2 34-94 .362 22-57 .386 0-0 .000 4 19 23 0.7 17 0 59 27 2 10 90 2.7
21 Kolbush, Jared..... 28-0 344 12.3 34-73 .466 15-49 .306 15-24 .625 18 46 64 2.3 29 0 10 13 3 8 98 3.5
22 Glisar, Nate....... 5-0 14 2.8 2-7 .286 2-6 .333 0-1 .000 0 3 3 0.6 1 0 1 2 0 0 6 1.2
23 Burns, John........ 7-0 36 5.1 3-18 .167 3-14 .214 1-2 .500 1 2 3 0.4 4 0 0 2 2 0 10 1.4
24 Miller, Tanner..... 33-33 1012 30.7 131-288 .455 49-124 .395 70-86 .814 12 97 109 3.3 79 1 105 52 3 71 381 11.5
32 Koch, Bryce........ 33-1 403 12.2 71-104 .683 0-0 .000 38-63 .603 44 86 130 3.9 42 0 17 30 31 13 180 5.5
33 Throne, Storm...... 30-0 246 8.2 40-64 .625 7-17 .412 28-36 .778 10 37 47 1.6 38 0 8 11 4 6 115 3.8
34 Hennen, Shane...... 24-0 123 5.1 9-21 .429 3-11 .273 6-9 .667 4 10 14 0.6 8 0 8 8 0 5 27 1.1
40 Christen, Andrew... 33-33 792 24.0 126-238 .529 35-93 .376 49-70 .700 59 129 188 5.7 71 0 27 39 50 29 336 10.2
41 Christen, Joseph... 6-0 21 3.5 0-4 .000 0-1 .000 1-3 .333 2 3 5 0.8 4 0 1 2 0 1 1 0.2
44 Nikkel, Kyle....... 32-32 579 18.1 153-227 .674 1-1 1.000 91-123 .740 56 125 181 5.7 80 1 28 34 11 20 398 12.4
45 Wright, James...... 32-0 238 7.4 20-37 .541 5-14 .357 13-15 .867 25 37 62 1.9 23 0 6 12 1 7 58 1.8
50 Klemme, Matthew.... 5-0 16 3.2 1-1 1.000 0-0 .000 0-5 .000 6 3 9 1.8 1 0 0 2 0 0 2 0.4
TEAM............... 43 43 86 2.7 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6597 976-2003 .487 273-730 .374 557-725 .768 336 811 1147 34.8 557 6 532 400 117 265 2782 84.3
Opponents.......... 33 6597 894-1968 .454 274-739 .371 431-624 .691 351 769 1120 33.9 636 - 420 491 76 224 2493 75.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morningside College........... 1326 1456 - 2782
Opponents..................... 1165 1328 - 2493
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morningside College........... 82 6 88
Opponents..................... 97 10 107
Overall/Conference Statistics
Morningside College Basketball
Morningside College Overall/Conference Statistics (as of Mar 13, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Van Ginkel, Blake... 33-0 13.1 .391 .308 .588 1.5 0.9 14 6 2.8 20-0 11.8 .393 .286 .545 0.9 1.0 10 3 2.8
Nannen, Jake........ 5-0 3.2 .000 .000 .000 1.0 0.2 0 0 0.0 1-0 4.0 .000 .000 .000 2.0 1.0 0 0 0.0
O'Neill, Steve...... 33-33 31.1 .425 .383 .884 2.6 3.8 46 1 18.3 20-20 32.2 .404 .347 .870 2.9 3.9 25 1 17.8
Tegtmeier, Ryan..... 33-33 27.2 .448 .412 .841 2.5 3.2 35 3 11.5 20-20 28.0 .446 .403 .789 2.5 3.2 21 3 12.1
Van Ginkel, Brody... 33-0 12.2 .362 .386 .000 0.7 1.8 10 2 2.7 20-0 11.6 .377 .485 .000 0.5 1.8 6 1 2.8
Kolbush, Jared...... 28-0 12.3 .466 .306 .625 2.3 0.4 8 3 3.5 20-0 12.9 .426 .200 .563 2.3 0.3 6 3 3.1
Glisar, Nate........ 5-0 2.8 .286 .333 .000 0.6 0.2 0 0 1.2 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Burns, John......... 7-0 5.1 .167 .214 .500 0.4 0.0 0 2 1.4 3-0 6.0 .143 .167 .000 0.3 0.0 0 2 1.0
Miller, Tanner...... 33-33 30.7 .455 .395 .814 3.3 3.2 71 3 11.5 20-20 31.7 .486 .403 .825 3.2 3.4 56 2 12.4
Koch, Bryce......... 33-1 12.2 .683 .000 .603 3.9 0.5 13 31 5.5 20-1 11.9 .727 .000 .515 3.1 0.5 9 15 4.9
Throne, Storm....... 30-0 8.2 .625 .412 .778 1.6 0.3 6 4 3.8 19-0 8.1 .575 .300 .808 1.5 0.2 2 4 3.7
Hennen, Shane....... 24-0 5.1 .429 .273 .667 0.6 0.3 5 0 1.1 13-0 4.8 .364 .333 .750 0.7 0.2 4 0 1.2
Christen, Andrew.... 33-33 24.0 .529 .376 .700 5.7 0.8 29 50 10.2 20-20 24.2 .541 .364 .719 5.9 0.9 26 27 10.2
Christen, Joseph.... 6-0 3.5 .000 .000 .333 0.8 0.2 1 0 0.2 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Nikkel, Kyle........ 32-32 18.1 .674 1.000 .740 5.7 0.9 20 11 12.4 19-19 18.2 .643 .000 .722 5.7 0.7 12 8 12.5
Wright, James....... 32-0 7.4 .541 .357 .867 1.9 0.2 7 1 1.8 19-0 6.2 .471 .250 .778 1.6 0.1 5 0 1.3
Klemme, Matthew..... 5-0 3.2 1.000 .000 .000 1.8 0.0 0 0 0.4 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 33 .487 .374 .768 34.8 16.1 265 117 84.3 20 .484 .356 .755 32.7 16.0 182 69 83.5
Opponents........... 33 .454 .371 .691 33.9 12.7 224 76 75.5 20 .473 .381 .678 34.6 13.2 123 51 76.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Van Ginkel, Blake... 36-92 .391 12-39 .308 10-17 .588 94 2.8 22-56 .393 6-21 .286 6-11 .545 56 2.8
Nannen, Jake........ 0-6 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
O'Neill, Steve...... 195-459 .425 70-183 .383 145-164 .884 605 18.3 114-282 .404 41-118 .347 87-100 .870 356 17.8
Tegtmeier, Ryan..... 121-270 .448 49-119 .412 90-107 .841 381 11.5 78-175 .446 29-72 .403 56-71 .789 241 12.1
Van Ginkel, Brody... 34-94 .362 22-57 .386 0-0 .000 90 2.7 20-53 .377 16-33 .485 0-0 .000 56 2.8
Kolbush, Jared...... 34-73 .466 15-49 .306 15-24 .625 98 3.5 23-54 .426 7-35 .200 9-16 .563 62 3.1
Glisar, Nate........ 2-7 .286 2-6 .333 0-1 .000 6 1.2 0-1 .000 0-0 .000 0-1 .000 0 0.0
Burns, John......... 3-18 .167 3-14 .214 1-2 .500 10 1.4 1-7 .143 1-6 .167 0-0 .000 3 1.0
Miller, Tanner...... 131-288 .455 49-124 .395 70-86 .814 381 11.5 87-179 .486 27-67 .403 47-57 .825 248 12.4
Koch, Bryce......... 71-104 .683 0-0 .000 38-63 .603 180 5.5 40-55 .727 0-0 .000 17-33 .515 97 4.9
Throne, Storm....... 40-64 .625 7-17 .412 28-36 .778 115 3.8 23-40 .575 3-10 .300 21-26 .808 70 3.7
Hennen, Shane....... 9-21 .429 3-11 .273 6-9 .667 27 1.1 4-11 .364 2-6 .333 6-8 .750 16 1.2
Christen, Andrew.... 126-238 .529 35-93 .376 49-70 .700 336 10.2 80-148 .541 20-55 .364 23-32 .719 203 10.2
Christen, Joseph.... 0-4 .000 0-1 .000 1-3 .333 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nikkel, Kyle........ 153-227 .674 1-1 1.000 91-123 .740 398 12.4 90-140 .643 0-0 .000 57-79 .722 237 12.5
Wright, James....... 20-37 .541 5-14 .357 13-15 .867 58 1.8 8-17 .471 2-8 .250 7-9 .778 25 1.3
Klemme, Matthew..... 1-1 1.000 0-0 .000 0-5 .000 2 0.4 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 976-2003 .487 273-730 .374 557-725 .768 2782 84.3 590-1219 .484 154-432 .356 336-445 .755 1670 83.5
Opponents........... 894-1968 .454 274-739 .371 431-624 .691 2493 75.5 546-1154 .473 172-452 .381 268-395 .678 1532 76.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Van Ginkel, Blake... 19 30 49 28 0 31 16 1.9 7 5 13 18 15 0 19 10 1.9 7
Nannen, Jake........ 3 2 5 1 0 1 1 1.0 0 1 1 2 1 0 1 0 0.0 0
O'Neill, Steve...... 18 67 85 61 1 124 85 1.5 31 12 45 57 40 1 77 50 1.5 27
Tegtmeier, Ryan..... 12 72 84 69 3 106 58 1.8 29 6 44 50 43 1 64 32 2.0 29
Van Ginkel, Brody... 4 19 23 17 0 59 27 2.2 21 2 8 10 10 0 36 12 3.0 21
Kolbush, Jared...... 18 46 64 29 0 10 13 0.8 11 13 32 45 15 0 6 11 0.5 10
Glisar, Nate........ 0 3 3 1 0 1 2 0.5 6 0 0 0 0 0 0 0 0.0 0
Burns, John......... 1 2 3 4 0 0 2 0.0 3 0 1 1 3 0 0 0 0.0 3
Miller, Tanner...... 12 97 109 79 1 105 52 2.0 26 8 56 64 52 1 67 32 2.1 20
Koch, Bryce......... 44 86 130 42 0 17 30 0.6 14 20 41 61 29 0 10 15 0.7 12
Throne, Storm....... 10 37 47 38 0 8 11 0.7 10 6 22 28 25 0 4 7 0.6 10
Hennen, Shane....... 4 10 14 8 0 8 8 1.0 4 2 7 9 6 0 3 2 1.5 4
Christen, Andrew.... 59 129 188 71 0 27 39 0.7 30 39 78 117 44 0 17 25 0.7 19
Christen, Joseph.... 2 3 5 4 0 1 2 0.5 1 0 0 0 0 0 0 1 0.0 0
Nikkel, Kyle........ 56 125 181 80 1 28 34 0.8 27 34 75 109 50 1 14 25 0.6 27
Wright, James....... 25 37 62 23 0 6 12 0.5 7 14 17 31 10 0 1 7 0.1 6
Klemme, Matthew..... 6 3 9 1 0 0 2 0.0 2 1 1 2 0 0 0 1 0.0 0
Total............... 336 811 1147 557 6 532 400 1.3 112 187 466 653 344 4 319 235 1.4 106
Opponents........... 351 769 1120 636 - 420 491 0.9 100 205 487 692 389 10 264 324 0.8 86
Combined Team Statistics
Morningside College Basketball
Morningside College Combined Team Statistics (as of Mar 13, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (16-2) (12-2) (0-1)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (4-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10-30-14 GRAND VIEW W 86-78 1000
10-31-14 WILLIAM PENN W 112-100 1000
11/7/14 at Clarke University W 71-59 -
11/8/14 at Ashford University W 67-54 450
*11/15/14 at Concordia University W 87-76 454
*11-19-14 MIDLAND L 69-85 800
*11/22/14 at Hastings (Neb.) W 80-79 -
*11-25-14 NORTHWESTERN (IA) W 84-82 900
*12/3/14 at Dakota Wesleyan L 68-85 3452
12-6-14 BUENA VISTA W 101-77 800
*12-10-14 MOUNT MARTY W 82-65 850
*12/13/14 at Nebraska Wesleyan W 96-68 305
12-29-14 MCPHERSON (KS) W 85-53 1000
12-30-14 MAYVILLE STATE (ND) W 89-69 900
*1-3-15 BRAIR CLIFF W 81-73 1500
*01/07/15 at Dordt College L 84-86 1203
*01/10/15 at Doane College W 90-74 500
01/13/15 at Grace University (Neb.) W 94-67 125
*1/17/15 HASTINGS (NEB.) W 87-76 900
*1/21/15 at Northwestern (IA) W 75-65 1700
*1/28/15 DAKOTA WESLEYAN W 80-74 800
*1/31/15 NEBRASKA WESLEYAN W 106-85 900
*02/04/15 at Mount Marty W 79-63 692
*02/07/15 at Midland W 87-82 -
*2/11/15 DORDT COLLEGE W 92-83 1000
*2/14/15 DOANE COLLEGE W 76-73 800
*02/18/15 at Brair Cliff W 77-74 -
*2/21/15 CONCORDIA UNIVERSITY W 90-84 1800
P2/25/15 HASTINGS (NEB.) W 95-87 1100
P2-28-15 BRAIR CLIFF W 89-77 1200
P3/3/15 MIDLAND L 67-89 1300
$03/12/15 at Tabor (Kan.) W 86-79 375
$03/13/15 vs Saint Francis (Ind.) L 70-72 500
* = Conference game
P = GPAC Post-Season
$ = National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Van Ginkel, Blake... 33-0 13.1 .391 .308 .588 1.5 0.9 14 6 2.8
04 Nannen, Jake........ 5-0 3.2 .000 .000 .000 1.0 0.2 0 0 0.0
05 O'Neill, Steve...... 33-33 31.1 .425 .383 .884 2.6 3.8 46 1 18.3
12 Tegtmeier, Ryan..... 33-33 27.2 .448 .412 .841 2.5 3.2 35 3 11.5
20 Van Ginkel, Brody... 33-0 12.2 .362 .386 .000 0.7 1.8 10 2 2.7
21 Kolbush, Jared...... 28-0 12.3 .466 .306 .625 2.3 0.4 8 3 3.5
22 Glisar, Nate........ 5-0 2.8 .286 .333 .000 0.6 0.2 0 0 1.2
23 Burns, John......... 7-0 5.1 .167 .214 .500 0.4 0.0 0 2 1.4
24 Miller, Tanner...... 33-33 30.7 .455 .395 .814 3.3 3.2 71 3 11.5
32 Koch, Bryce......... 33-1 12.2 .683 .000 .603 3.9 0.5 13 31 5.5
33 Throne, Storm....... 30-0 8.2 .625 .412 .778 1.6 0.3 6 4 3.8
34 Hennen, Shane....... 24-0 5.1 .429 .273 .667 0.6 0.3 5 0 1.1
40 Christen, Andrew.... 33-33 24.0 .529 .376 .700 5.7 0.8 29 50 10.2
41 Christen, Joseph.... 6-0 3.5 .000 .000 .333 0.8 0.2 1 0 0.2
44 Nikkel, Kyle........ 32-32 18.1 .674 1.000 .740 5.7 0.9 20 11 12.4
45 Wright, James....... 32-0 7.4 .541 .357 .867 1.9 0.2 7 1 1.8
50 Klemme, Matthew..... 5-0 3.2 1.000 .000 .000 1.8 0.0 0 0 0.4
TM TEAM................ 32-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 33 .487 .374 .768 34.8 16.1 265 117 84.3
Opponents........... 33 .454 .371 .691 33.9 12.7 224 76 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Van Ginkel, Blake... 33 36-92 .391 12-39 .308 10-17 .588 94 2.8
Nannen, Jake........ 5 0-6 .000 0-2 .000 0-0 .000 0 0.0
O'Neill, Steve...... 33 195-459 .425 70-183 .383 145-164 .884 605 18.3
Tegtmeier, Ryan..... 33 121-270 .448 49-119 .412 90-107 .841 381 11.5
Van Ginkel, Brody... 33 34-94 .362 22-57 .386 0-0 .000 90 2.7
Kolbush, Jared...... 28 34-73 .466 15-49 .306 15-24 .625 98 3.5
Glisar, Nate........ 5 2-7 .286 2-6 .333 0-1 .000 6 1.2
Burns, John......... 7 3-18 .167 3-14 .214 1-2 .500 10 1.4
Miller, Tanner...... 33 131-288 .455 49-124 .395 70-86 .814 381 11.5
Koch, Bryce......... 33 71-104 .683 0-0 .000 38-63 .603 180 5.5
Throne, Storm....... 30 40-64 .625 7-17 .412 28-36 .778 115 3.8
Hennen, Shane....... 24 9-21 .429 3-11 .273 6-9 .667 27 1.1
Christen, Andrew.... 33 126-238 .529 35-93 .376 49-70 .700 336 10.2
Christen, Joseph.... 6 0-4 .000 0-1 .000 1-3 .333 1 0.2
Nikkel, Kyle........ 32 153-227 .674 1-1 1.000 91-123 .740 398 12.4
Wright, James....... 32 20-37 .541 5-14 .357 13-15 .867 58 1.8
Klemme, Matthew..... 5 1-1 1.000 0-0 .000 0-5 .000 2 0.4
Total............... 33 976-2003 .487 273-730 .374 557-725 .768 2782 84.3
Opponents........... 33 894-1968 .454 274-739 .371 431-624 .691 2493 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Van Ginkel, Blake... 33 432 19 30 49 28 0 31 16 1.9 7
Nannen, Jake........ 5 16 3 2 5 1 0 1 1 1.0 0
O'Neill, Steve...... 33 1026 18 67 85 61 1 124 85 1.5 31
Tegtmeier, Ryan..... 33 896 12 72 84 69 3 106 58 1.8 29
Van Ginkel, Brody... 33 403 4 19 23 17 0 59 27 2.2 21
Kolbush, Jared...... 28 344 18 46 64 29 0 10 13 0.8 11
Glisar, Nate........ 5 14 0 3 3 1 0 1 2 0.5 6
Burns, John......... 7 36 1 2 3 4 0 0 2 0.0 3
Miller, Tanner...... 33 1012 12 97 109 79 1 105 52 2.0 26
Koch, Bryce......... 33 403 44 86 130 42 0 17 30 0.6 14
Throne, Storm....... 30 246 10 37 47 38 0 8 11 0.7 10
Hennen, Shane....... 24 123 4 10 14 8 0 8 8 1.0 4
Christen, Andrew.... 33 792 59 129 188 71 0 27 39 0.7 30
Christen, Joseph.... 6 21 2 3 5 4 0 1 2 0.5 1
Nikkel, Kyle........ 32 579 56 125 181 80 1 28 34 0.8 27
Wright, James....... 32 238 25 37 62 23 0 6 12 0.5 7
Klemme, Matthew..... 5 16 6 3 9 1 0 0 2 0.0 2
Total............... 33 6597 336 811 1147 557 6 532 400 1.3 112
Opponents........... 33 6597 351 769 1120 636 - 420 491 0.9 100
TEAM STATISTICS MORM OPP
--------------------------------------------------
SCORING................. 2782 2493
Points per game....... 84.3 75.5
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 976-2003 894-1968
Field goal pct........ .487 .454
3 POINT FG-ATT.......... 273-730 274-739
3-point FG pct........ .374 .371
3-pt FG made per game. 8.3 8.3
FREE THROWS-ATT......... 557-725 431-624
Free throw pct........ .768 .691
F-Throws made per game 16.9 13.1
REBOUNDS................ 1147 1120
Rebounds per game..... 34.8 33.9
Rebounding margin..... +0.8 -
ASSISTS................. 532 420
Assists per game...... 16.1 12.7
TURNOVERS............... 400 491
Turnovers per game.... 12.1 14.9
Turnover margin....... +2.8 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 265 224
Steals per game....... 8.0 6.8
BLOCKS.................. 117 76
Blocks per game....... 3.5 2.3
ATTENDANCE.............. 18550 9756
Home games-Avg/Game... 18-1031 14-661
Neutral site-Avg/Game. - 1-500
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Morningside College...... 1326 1456 - 2782
Opponents................ 1165 1328 - 2493
Overall Team Statistics
Morningside College Basketball
Morningside College Overall Team Statistics (as of Mar 13, 2015)
All games
TEAM STATISTICS MORM OPP
---------------------------------------------------
SCORING.................. 2782 2493
Points per game........ 84.3 75.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 976-2003 894-1968
Field goal pct......... .487 .454
3 POINT FG-ATT........... 273-730 274-739
3-point FG pct......... .374 .371
3-pt FG made per game.. 8.3 8.3
FREE THROWS-ATT.......... 557-725 431-624
Free throw pct......... .768 .691
F-Throws made per game. 16.9 13.1
REBOUNDS................. 1147 1120
Rebounds per game...... 34.8 33.9
Rebounding margin...... +0.8 -
ASSISTS.................. 532 420
Assists per game....... 16.1 12.7
TURNOVERS................ 400 491
Turnovers per game..... 12.1 14.9
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 265 224
Steals per game........ 8.0 6.8
BLOCKS................... 117 76
Blocks per game........ 3.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18550 9756
Home games-Avg/Game.... 18-1031 14-661
Neutral site-Avg/Game.. - 1-500
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morningside College........... 1326 1456 - 2782
Opponents..................... 1165 1328 - 2493
Category Leaders
Morningside College Basketball
Morningside College Category Leaders (as of Mar 13, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
O'Neill, Steve...... 33 605 18.3 O'Neill, Steve...... 33 605 18.3
Nikkel, Kyle........ 32 398 12.4 Nikkel, Kyle........ 32 398 12.4
Miller, Tanner...... 33 381 11.5 Tegtmeier, Ryan..... 33 381 11.5
Tegtmeier, Ryan..... 33 381 11.5 Miller, Tanner...... 33 381 11.5
Christen, Andrew.... 33 336 10.2 Christen, Andrew.... 33 336 10.2
Koch, Bryce......... 33 180 5.5 Koch, Bryce......... 33 180 5.5
Throne, Storm....... 30 115 3.8 Throne, Storm....... 30 115 3.8
Kolbush, Jared...... 28 98 3.5 Kolbush, Jared...... 28 98 3.5
Van Ginkel, Blake... 33 94 2.8 Van Ginkel, Blake... 33 94 2.8
Van Ginkel, Brody... 33 90 2.7 Van Ginkel, Brody... 33 90 2.7
Wright, James....... 32 58 1.8 Wright, James....... 32 58 1.8
Hennen, Shane....... 24 27 1.1 Burns, John......... 7 10 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Klemme, Matthew..... 1 1 1.000 O'Neill, Steve...... 33 459 13.9
Koch, Bryce......... 71 104 .683 Miller, Tanner...... 33 288 8.7
Nikkel, Kyle........ 153 227 .674 Tegtmeier, Ryan..... 33 270 8.2
Throne, Storm....... 40 64 .625 Christen, Andrew.... 33 238 7.2
