Morningside vs York College (01/06/11 at ,)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Morningside vs York College
01/06/11 07:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Morningside 7-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Borchers, Bryan..... f 2-5 0-0 3-3 0 4 4 2 7 0 1 1 0 20
50 Hamilton, Garth..... c 3-7 0-0 5-6 1 12 13 3 11 7 0 1 0 27
20 Miller, Trent....... g 2-4 1-2 0-0 1 4 5 5 5 3 5 1 0 22
22 Zoz, Kevin.......... g 6-13 1-6 0-1 0 2 2 3 13 1 1 0 1 28
32 Johnson, Tyler...... g 1-8 1-8 0-0 1 2 3 2 3 2 1 0 0 22
03 Rudeen, Danny....... 2-6 1-3 2-2 1 2 3 0 7 0 1 0 2 21
12 Hamburger, Jake..... 4-8 4-7 2-2 1 1 2 1 14 1 0 0 0 15
14 Gaston, Cory........ 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 14
23 Haveman, Joel....... 1-1 0-0 0-0 0 0 0 0 2 1 3 0 0 11
41 Schultze, Mitchell.. 3-6 0-0 3-4 2 2 4 1 9 0 0 1 0 14
51 Throne, Storm....... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 6
TEAM................ 1 4 5
Totals.............. 25-61 8-26 15-18 8 35 43 19 73 16 13 5 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-33 39.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-10 90.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: York College 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Standerfer, Corey... f 6-11 2-3 10-12 2 8 10 3 24 0 1 1 2 28
02 Strickland, Desmond. g 8-14 6-11 2-2 1 1 2 0 24 2 0 0 2 32
11 Ellison, Dee........ g 1-6 0-2 0-0 1 4 5 2 2 5 0 0 1 32
21 Epps, Leonard....... g 4-9 0-3 6-11 3 2 5 2 14 4 1 1 0 30
23 Matthews, JR, Gary.. g 1-13 0-4 2-2 2 1 3 3 4 1 0 0 0 24
01 Psyrris, Sotiris.... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
03 Brewer, Dylan....... 5-9 0-3 0-0 0 0 0 1 10 1 1 0 1 13
05 Johnson, Marcus..... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 9
12 Smith, Brent........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 4
24 Varmall, Thaddeus... 0-4 0-3 0-0 1 4 5 3 0 0 1 0 0 17
50 Lopez, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 8 11
Totals.............. 25-70 8-31 20-27 14 31 45 15 78 13 5 2 6 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 9-31 29.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 0-11 0.0% Game: 25.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 17-24 70.8% Game: 74.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside................... 34 39 - 73
York College.................. 43 35 - 78