Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  2/18/2022   vs  Dickinson State  W  8-0       8-10-0  /  0-3-3  6   1-0-0  0-0-0   K. Wurtz (W)  0   
  2/18/2022   vs  Bellevue  W  7-4       7-10-1  /  4-6-3  7   2-0-0  0-0-0   G. Buffingto (W 1-0)  47  1:48 
  2/19/2022   vs  Dakota State  W  7-2       7-10-0  /  2-8-1  7   3-0-0  0-0-0   K. Wurtz (W)  0   
  2/19/2022   vs  Mayville State  W  9-1       9-11-0  /  1-4-1  5   4-0-0  0-0-0   G. Buffingto (W 2-0)  0   
  2/27/2022   at  Benedictine (KS)-1  W  6-1       6-10-3  /  1-5-3  7   5-0-0  0-0-0   K. Wurtz (W 3-0)  -  1:54 
  2/27/2022   at  Benedictine (KS)-2    3-10  L     3-7-5  /  10-7-1  7   5-1-0  0-0-0   G. Buffingto (L 2-1)  -  2:03 
  3/4/2022   vs  Columbia (MO)    1-2  L     1-5-0  /  2-5-2  7   5-2-0  0-0-0   K. Wurtz (L 3-1)  0  2:08 
  3/5/2022   vs  William Carey    1-5  L     1-3-7  /  5-8-4  7   5-3-0  0-0-0   K. Wurtz (L 3-2)  0  2:00 
  3/5/2022   vs  Williams Baptist  W  17-6       17-16-4  /  6-8-8  5   6-3-0  0-0-0   G. Buffingto (W 3-1)  0  2:00 
  3/6/2022   vs  Baker    1-4  L     1-2-3  /  4-7-2  7   6-4-0  0-0-0   K. Wurtz (L 3-3)  0  2:00 
  3/6/2022   vs  William Woods  W  18-6       18-16-8  /  6-5-2  5   7-4-0  0-0-0   G. Buffingto (W 4-1)  0  2:00 
  3/12/2022   vs  York  W  8-1       8-12-0  /  1-6-3  7   8-4-0  0-0-0   K. Wurtz (W 4-3)  0  2:01 
  3/13/2022   vs  Columbia (MO)    0-1  L     0-5-1  /  1-10-0  7   8-5-0  0-0-0   G. Buffingto (L 4-2)  0  1:20 
  3/13/2022   vs  Bethel (KS)  W  11-2       11-11-0  /  2-5-4  5   9-5-0  0-0-0   K. Wurtz (W 5-3)  0  1:40 
  3/19/2022   at  Bethany-2  W  9-4       9-12-2  /  4-7-1  7   10-5-0  0-0-0   G. Buffingto (W)  -  6: 3 
  3/19/2022   at  Bethany-1  W  9-7       9-10-3  /  7-8-2  7   11-5-0  0-0-0   K. Wurtz (W)  -  4 :0 
  3/20/2022   at  Kansas Wesleyan-1    2-3  L     2-3-0  /  3-7-2  (8)   11-6-0  0-0-0   K. Wurtz (L 0-1)  -  1:59 
  3/20/2022   at  Kansas Wesleyan-2  W  8-0       8-11-0  /  0-2-1  7   12-6-0  0-0-0   G. Buffingto (W 1-0)  -  1:27 
*  3/26/2022     JAMESTOWN    1-4  L     1-3-1  /  4-9-0  7   12-7-0  0-1-0   K. Wurtz (L)  77  1:20 
*  3/26/2022     JAMESTOWN  W  6-0       6-11-0  /  0-0-1  7   13-7-0  1-1-0   G. Buffingto (W)  85  1:30 
*  4/2/2022   at  Dakota Wesleyan-1  W  13-5       13-19-3  /  5-9-0  7   14-7-0  2-1-0   K. Wurtz (W)  -  1:46 
*  4/2/2022   at  Dakota Wesleyan-2  W  9-4       9-12-5  /  4-8-2  7   15-7-0  3-1-0   G. Buffingto (W)  -  2:13 
*  4/5/2022   at  Midland-1    6-11  L     6-6-0  /  11-12-1  7   15-8-0  3-2-0   K. Wurtz (L 7-6)  -  1:28 
*  4/5/2022   at  Midland-2    0-2  L     0-4-0  /  2-6-0  7   15-9-0  3-3-0   G. Buffingto (L 8-3)  -  1:21 
*  4/9/2022     BRIAR CLIFF-1  W  5-0       5-5-3  /  0-4-2  7   16-9-0  4-3-0   G. Buffingto (W 9-3)  200  1:45 
*  4/9/2022     BRIAR CLIFF-2    3-4  L     3-9-1  /  4-9-1  7   16-10-0  4-4-0   K. Wurtz (L 7-7)  200  1:50 
*  4/10/2022     MOUNT MARTY-1    0-10  L     0-1-2  /  10-7-0  7   16-11-0  4-5-0   G. Buffingto (L 9-4)  -  1:36 
*  4/10/2022     MOUNT MARTY-2    1-5  L     1-5-0  /  5-8-1  7   16-12-0  4-6-0   K. Wurtz (L 7-8)  -  1:48 
*  4/12/2022     CONCORDIA (NE)  W  2-1       2-5-1  /  1-2-1  (9)   17-12-0  5-6-0   K. Wurtz (W 8-8)  79  1:32 
*  4/12/2022     CONCORDIA (NE)  W  7-3       7-12-3  /  3-8-1  7   18-12-0  6-6-0   G. Buffingto (W 10-4)  75  1:42 
*  4/15/2022   at  Doane-1  W  2-0       2-4-0  /  0-1-1  7   19-12-0  7-6-0   K. Wurtz (W 9-8)  120  1:37 
*  4/15/2022   at  Doane-2  W  2-1       2-4-0  /  1-1-2  7   20-12-0  8-6-0   G. Buffingto (W 11-4)  120  1:19 
  4/18/2022     DAKOTA STATE  W  1-0       1-1-0  /  0-4-2  7   21-12-0  8-6-0   K. Wurtz (W 10-8)  37  1:15 
  4/18/2022   at  Dakota State  W  12-3       12-10-1  /  3-4-5  6   22-12-0  8-6-0   G. Buffingto (W 12-4)  41  1:55 
*  4/21/2022   at  Dordt  W  3-1       3-5-0  /  1-6-2  7   23-12-0  9-6-0   K. Wurtz (W 11-8)  0  1:15 
*  4/21/2022   at  Dordt  W  2-1       2-4-2  /  1-5-0  (9)   24-12-0  10-6-0   G. Buffingto (W 13-5)  0  1:15 
*  4/23/2022   at  Northwestern-1  W  13-2       13-14-1  /  2-7-4  5   25-12-0  11-6-0   K. Wurtz (W 12-8)  -  1:32 
*  4/23/2022   at  Northwestern-2    3-4  L     3-5-1  /  4-9-1  7   25-13-0  11-7-0   G. Buffingto (L 13-5)  -  1:30 
*  4/25/2022   at  College of Saint Mar-1  W  14-5       14-16-1  /  5-5-5  6   26-13-0  12-7-0   K. Wurtz (W 13-8)  -  1:33 
*  4/25/2022   at  College of Saint Mar-2  W  9-0       9-9-0  /  0-4-2  7   27-13-0  13-7-0   G. Buffingto (W 14-5)  -  1;30 
*  4/28/2022     HASTINGS-1  W  10-0       10-10-0  /  0-2-2  6   28-13-0  14-7-0   K. Wurtz (W 14-8)  -  1:22 
*  4/28/2022     HASTINGS-2  W  12-1       12-7-0  /  1-2-4  5   29-13-0  15-7-0   G. Buffingto (W 15-5)  -  1:10 
  5/4/2022   vs  Jamestown  W  4-1       4-3-0  /  1-8-3  7   30-13-0  15-7-0   G. Buffingto (W 16-5)  0  1:35 
  5/4/2022   at  Midland    0-3  L     0-6-0  /  3-5-0  7   30-14-0  15-7-0   G. Buffingto (L 16-6)  0  1:25 
  5/6/2022   vs  Dordt  W  5-1       5-3-0  /  1-9-1  7   31-14-0  15-7-0   K. Wurtz (W 15-8)  0  1:23 
  5/6/2022   at  Midland  W  7-5       7-9-1  /  5-11-3  7   32-14-0  15-7-0   M. Barozzo (W 1-0)  0  2:11 
  5/6/2022   at  Midland    0-2  L     0-1-4  /  2-4-1  7   32-15-0  15-7-0   G. Buffingto (L 16-7)  0  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/18/2022   vs  Dickinson State   24  8  10  6  0  0  1  13  3  0  3  1  0  1  0  0  1  18  7  0  3  .417 
  2/18/2022   vs  Bellevue   28  7  10  7  2  0  1  15  1  1  0  0  0  2  1  0  7  21  14  1  4  .385 
  2/19/2022   vs  Dakota State   26  7  10  7  3  0  0  13  4  0  1  0  0  1  0  0  2  21  10  0  6  .385 
  2/19/2022   vs  Mayville State   25  9  11  9  4  0  0  15  2  0  1  0  1  0  2  0  0  15  3  0  6  .398 
  2/27/2022   at  Benedictine (KS)   31  6  10  5  2  0  1  15  3  0  0  0  0  1  0  1  3  21  8  3  8  .381 
  2/27/2022   at  Benedictine (KS)   27  3  7  3  1  0  1  11  4  0  1  1  1  1  0  0  4  18  8  5  9  .360 
  3/4/2022   vs  Columbia (MO)   27  1  5  1  0  0  0  5  0  0  0  1  0  0  0  0  10  18  9  0  5  .335 
  3/5/2022   vs  William Carey   24  1  3  1  1  0  0  4  3  0  0  0  2  2  0  0  3  21  6  7  9  .311 
  3/5/2022   vs  Williams Baptist   36  17  16  13  4  1  0  22  3  0  1  0  0  0  1  0  5  15  7  4  8  .331 
  3/6/2022   vs  Baker   24  1  2  1  1  0  0  3  4  0  0  0  0  0  0  0  7  18  11  3  6  .309 
  3/6/2022   vs  William Woods   31  18  16  17  3  0  1  22  4  0  0  0  3  0  1  0  4  15  4  8  6  .330 
  3/12/2022   vs  York   33  8  12  8  6  2  0  22  4  0  0  0  1  0  0  1  6  21  9  0  9  .333 
  3/13/2022   vs  Columbia (MO)   24  0  5  0  1  0  0  6  0  0  1  0  0  2  0  0  6  21  8  1  5  .325 
  3/13/2022   vs  Bethel (KS)   29  11  11  10  0  0  2  17  2  0  0  0  0  0  0  0  5  15  2  0  4  .329 
  3/19/2022   at  Bethany   30  9  12  9  4  1  0  18  1  0  1  0  2  1  1  0  2  21  9  2  5  .334 
  3/19/2022   at  Bethany   33  9  10  8  1  0  2  17  3  0  0  0  0  0  0  0  5  21  9  3  6  .332 
  3/20/2022   at  Kansas Wesleyan   26  2  3  1  0  0  0  3  0  0  0  0  0  2  0  0  4  23  8  0  3  .320 
  3/20/2022   at  Kansas Wesleyan   27  8  11  7  3  1  0  16  3  0  2  0  1  1  1  0  0  18  12  0  7  .325 
*  3/26/2022     JAMESTOWN   24  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  7  21  11  1  2  .316 
*  3/26/2022     JAMESTOWN   29  6  11  5  1  0  0  12  1  0  1  0  0  0  0  0  2  21  13  0  6  .319 
*  4/2/2022   at  Dakota Wesleyan   35  13  19  10  1  1  0  22  2  0  4  0  0  0  1  0  1  21  9  3  4  .332 
*  4/2/2022   at  Dakota Wesleyan   35  9  12  8  4  0  1  19  2  0  1  0  0  0  0  0  4  21  8  5  7  .333 
*  4/5/2022   at  Midland   27  6  6  6  1  0  2  13  2  0  0  0  0  0  1  0  0  18  8  0  3  .328 
*  4/5/2022   at  Midland   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  6  18  13  0  5  .322 
*  4/9/2022     BRIAR CLIFF   21  5  5  5  0  0  1  8  2  0  0  0  2  3  0  0  2  21  14  3  5  .320 
*  4/9/2022     BRIAR CLIFF   27  3  9  3  0  0  2  15  3  0  1  0  1  2  0  1  2  21  9  1  9  .320 
*  4/10/2022     MOUNT MARTY   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  21  7  2  1  .312 
*  4/10/2022     MOUNT MARTY   24  1  5  1  0  0  1  8  3  0  1  0  1  2  0  0  2  21  6  0  8  .309 
*  4/12/2022     CONCORDIA (NE)   29  2  5  2  3  0  2  14  1  0  0  0  0  1  0  0  2  27  9  1  5  .304 
*  4/12/2022     CONCORDIA (NE)   27  7  12  6  2  0  1  17  0  0  1  1  2  1  1  0  3  21  17  3  6  .308 
*  4/15/2022   at  Doane   25  2  4  2  1  0  1  8  3  0  0  0  0  1  0  0  7  21  9  0  6  .304 
*  4/15/2022   at  Doane   22  2  4  2  0  0  0  4  2  0  0  0  0  2  2  1  1  21  8  0  5  .301 
  4/18/2022     DAKOTA STATE   22  1  1  1  0  0  0  1  4  0  0  0  0  0  0  0  2  21  12  0  7  .295 
  4/18/2022   at  Dakota State   27  12  10  10  5  0  0  15  4  0  2  0  0  3  1  0  0  18  9  1  4  .297 
*  4/21/2022   at  Dordt   27  3  5  3  3  0  0  8  1  0  1  0  0  1  0  0  5  21  11  0  5  .294 
*  4/21/2022   at  Dordt   27  2  4  2  0  0  1  7  2  0  0  0  0  1  2  0  6  27  20  2  3  .290 
*  4/23/2022   at  Northwestern   27  13  14  12  5  0  0  19  3  0  2  2  0  4  0  0  4  15  8  1  6  .296 
*  4/23/2022   at  Northwestern   25  3  5  3  2  0  0  7  1  0  1  0  0  1  0  0  9  18  12  1  3  .294 
*  4/25/2022   at  College of Saint Mar  34  14  16  12  3  0  3  28  1  0  2  0  0  2  0  0  4  18  8  1  5  .299 
*  4/25/2022   at  College of Saint Mar  30  9  9  7  4  0  1  16  3  0  0  0  3  1  0  0  3  21  12  0  7  .299 
*  4/28/2022     HASTINGS   27  10  10  10  1  0  1  14  3  0  1  0  1  1  0  0  2  18  6  0  5  .301 
*  4/28/2022     HASTINGS   22  12  7  8  0  0  1  10  4  0  0  0  1  0  1  0  2  15  9  0  4  .301 
  5/4/2022   vs  Jamestown   24  4  3  2  1  0  0  4  2  0  1  0  0  0  1  0  5  21  11  0  5  .298 
  5/4/2022   at  Midland   27  0  6  0  2  0  0  8  1  0  0  0  1  0  0  0  3  18  7  0  8  .296 
  5/6/2022   vs  Dordt   19  5  3  1  1  0  0  4  4  0  2  0  2  0  1  0  0  21  10  0  2  .294 
  5/6/2022   at  Midland   31  7  9  7  1  0  0  10  3  0  1  0  1  1  1  0  4  21  8  1  9  .294 
  5/6/2022   at  Midland   21  0  1  0  0  0  0  1  1  0  0  0  0  2  0  0  4  18  6  4  3  .290 
   Totals        1267  277  367  242  78  6  27  538  103  1  33  6  26  43  19  4  173  926  434  67  257  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/18/2022   vs  Dickinson State   6.0  3  0  0  2  4  1  0  0  0  0  0  1  0  8-0  1  0  0  0.00 
  2/18/2022   vs  Bellevue   7.0  6  4  4  4  4  2  0  0  2  0  0  2  1  7-4  2  0  0  2.15 
  2/19/2022   vs  Dakota State   7.0  8  2  2  1  7  3  0  0  0  0  0  0  0  7-2  3  0  1  2.10 
  2/19/2022   vs  Mayville State   5.0  4  1  1  0  7  1  0  0  0  0  0  0  0  9-1  4  0  1  1.96 
  2/27/2022   at  Benedictine (KS)   7.0  5  1  1  1  7  0  0  1  0  0  3  0  0  6-1  5  0  1  1.75 
  2/27/2022   at  Benedictine (KS)   6.0  7  10  3  4  6  4  0  0  1  0  2  0  0  3-10  5  1  1  2.03 
  3/4/2022   vs  Columbia (MO)   6.0  5  2  2  2  3  0  0  0  0  0  0  0  0  1-2  5  2  1  2.07 
  3/5/2022   vs  William Carey   7.0  8  5  0  3  7  2  0  0  1  0  0  0  0  1-5  5  3  1  1.78 
  3/5/2022   vs  Williams Baptist   5.0  8  6  1  3  1  3  0  0  0  0  0  0  0  17-6  6  3  1  1.75 
  3/6/2022   vs  Baker   6.0  7  4  0  2  2  2  0  0  0  0  0  1  0  1-4  6  4  1  1.58 
  3/6/2022   vs  William Woods   5.0  5  6  3  5  4  2  0  0  0  0  0  0  0  18-6  7  4  1  1.78 
  3/12/2022   vs  York   7.0  6  1  1  1  5  2  0  0  0  0  0  2  0  8-1  8  4  1  1.70 
  3/13/2022   vs  Columbia (MO)   7.0  10  1  1  1  1  1  1  0  1  0  0  1  0  0-1  8  5  1  1.64 
  3/13/2022   vs  Bethel (KS)   5.0  5  2  2  0  6  3  0  0  0  0  0  0  0  11-2  9  5  1  1.71 
  3/19/2022   at  Bethany   7.0  7  4  4  4  7  1  1  0  0  0  0  1  0  9-4  10  5  1  1.88 
  3/19/2022   at  Bethany   7.0  8  7  5  5  1  2  0  1  0  0  1  0  0  9-7  11  5  2  2.10 
  3/20/2022   at  Kansas Wesleyan   7.2  7  3  2  2  6  1  0  0  0  0  0  0  0  2-3  11  6  2  2.08 
  3/20/2022   at  Kansas Wesleyan   6.0  2  0  0  0  0  0  0  0  0  0  0  1  0  8-0  12  6  2  1.97 
*  3/26/2022     JAMESTOWN   7.0  9  4  3  2  1  1  0  0  0  0  0  1  0  1-4  12  7  2  2.03 
*  3/26/2022     JAMESTOWN   7.0  0  0  0  0  3  0  0  0  0  0  0  0  0  6-0  13  7  2  1.92 
*  4/2/2022   at  Dakota Wesleyan   7.0  9  5  5  3  4  1  0  1  0  0  0  2  0  13-5  14  7  2  2.08 
*  4/2/2022   at  Dakota Wesleyan   7.0  8  4  3  1  2  1  0  1  0  0  0  0  0  9-4  15  7  2  2.12 
*  4/5/2022   at  Midland   6.0  12  11  11  2  2  1  1  3  0  0  1  1  0  6-11  15  8  2  2.56 
*  4/5/2022   at  Midland   6.0  6  2  2  1  3  1  0  0  2  0  0  2  0  0-2  15  9  2  2.55 
*  4/9/2022     BRIAR CLIFF   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  5-0  16  9  2  2.44 
*  4/9/2022     BRIAR CLIFF   7.0  9  4  4  5  3  1  0  1  1  0  0  0  0  3-4  16  10  2  2.50 
*  4/10/2022     MOUNT MARTY   7.0  7  10  8  5  4  2  0  1  0  0  0  0  0  0-10  16  11  2  2.73 
*  4/10/2022     MOUNT MARTY   7.0  8  5  5  6  6  1  0  1  0  0  0  1  3  1-5  16  12  2  2.81 
*  4/12/2022     CONCORDIA (NE)   9.0  2  1  0  0  2  0  0  0  0  0  0  0  0  2-1  17  12  2  2.68 
*  4/12/2022     CONCORDIA (NE)   7.0  8  3  1  2  0  1  1  0  0  0  0  1  0  7-3  18  12  2  2.62 
*  4/15/2022   at  Doane   7.0  1  0  0  1  6  1  0  0  0  0  0  0  0  2-0  19  12  2  2.53 
*  4/15/2022   at  Doane   7.0  1  1  1  0  2  0  1  0  0  0  0  0  0  2-1  20  12  2  2.48 
  4/18/2022     DAKOTA STATE   7.0  4  0  0  1  2  1  0  0  0  0  0  3  0  1-0  21  12  2  2.40 
  4/18/2022   at  Dakota State   6.0  4  3  3  3  2  2  0  0  1  0  0  0  0  12-3  22  12  2  2.43 
*  4/21/2022   at  Dordt   7.0  6  1  1  2  2  1  0  0  0  0  0  0  0  3-1  23  12  3  2.39 
*  4/21/2022   at  Dordt   9.0  5  1  1  0  3  1  0  0  1  0  0  0  0  2-1  24  12  3  2.33 
*  4/23/2022   at  Northwestern   5.0  7  2  2  0  5  1  0  0  0  0  0  0  0  13-2  25  12  3  2.34 
*  4/23/2022   at  Northwestern   6.0  9  4  3  0  2  2  0  1  0  0  1  2  0  3-4  25  13  3  2.36 
*  4/25/2022   at  College of Saint Mar  6.0  5  5  5  1  3  1  1  1  1  0  0  0  0  14-5  26  13  4  2.45 
*  4/25/2022   at  College of Saint Mar  7.0  4  0  0  0  4  1  0  0  0  0  0  0  0  9-0  27  13  4  2.38 
*  4/28/2022     HASTINGS   6.0  2  0  0  1  4  0  0  0  0  0  0  0  0  10-0  28  13  4  2.33 
*  4/28/2022     HASTINGS   5.0  2  1  1  1  2  0  0  1  0  0  0  1  0  12-1  29  13  4  2.31 
  5/4/2022   vs  Jamestown   7.0  8  1  1  2  3  2  0  0  0  0  0  0  0  4-1  30  13  4  2.28 
  5/4/2022   at  Midland   6.0  5  3  3  0  1  0  1  1  0  0  0  0  0  0-3  30  14  4  2.30 
  5/6/2022   vs  Dordt   7.0  9  1  1  2  5  0  1  0  0  0  0  0  0  5-1  31  14  4  2.27 
  5/6/2022   at  Midland   7.0  11  5  5  0  3  3  0  2  0  0  0  0  0  7-5  32  14  5  2.34 
  5/6/2022   at  Midland   6.0  4  2  2  1  3  1  0  0  0  0  0  1  0  0-2  32  15  5  2.34 
   Totals        308.2  280  138  103  82  162  57  8  16  11  0  8  24  4  277-138  32  15  5  2.34 

* = GPAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/18/2022   vs  Dickinson State   10-24  0-0  10-24  6-12  4-12  0-0  1-5  4-9  3-6  3-5  3 
  2/18/2022   vs  Bellevue   10-28  0-0  10-28  6-12  4-16  0-0  4-10  4-10  3-7  1-1  4 
  2/19/2022   vs  Dakota State   10-26  0-0  10-26  7-17  3-9  2-3  4-9  6-12  3-6  2-5  6 
  2/19/2022   vs  Mayville State   11-25  0-0  11-25  7-16  4-9  0-0  3-8  6-14  2-5  6-5  6 
  2/27/2022   at  Benedictine (KS)   10-31  0-0  10-31  5-20  5-11  1-2  2-8  2-15  3-7  1-3  8 
  2/27/2022   at  Benedictine (KS)   7-27  0-0  7-27  4-17  3-10  0-0  3-11  2-8  3-7  0-0  9 
  3/4/2022   vs  Columbia (MO)   5-27  5-27  0-0  2-8  3-19  0-0  3-11  1-4  0-7  0-0  5 
  3/5/2022   vs  William Carey   3-24  3-24  0-0  0-15  3-9  0-1  0-9  0-8  5-7  1-3  9 
  3/5/2022   vs  Williams Baptist   16-36  0-0  16-36  13-29  3-7  0-2  5-11  11-22  3-5  4-4  8 
  3/6/2022   vs  Baker   2-24  0-0  2-24  1-10  1-14  0-0  1-8  1-3  0-7  0-0  6 
  3/6/2022   vs  William Woods   16-31  0-0  16-31  13-24  3-7  5-9  2-6  10-20  3-5  9-10  5 
  3/12/2022   vs  York   12-33  1-4  11-29  4-20  8-13  0-4  2-9  4-16  4-7  2-7  9 
  3/13/2022   vs  Columbia (MO)   5-24  0-0  5-24  1-8  4-16  0-0  1-8  1-6  2-7  0-2  5 
  3/13/2022   vs  Bethel (KS)   11-29  0-0  11-29  8-20  3-9  0-1  5-10  6-15  3-5  3-4  4 
  3/19/2022   at  Bethany   12-30  0-0  12-30  8-18  4-12  0-0  0-5  6-11  3-7  5-6  5 
  3/19/2022   at  Bethany   10-33  0-0  10-33  5-13  5-20  1-3  3-10  3-8  0-7  1-2  6 
  3/20/2022   at  Kansas Wesleyan   3-26  0-6  3-20  1-7  2-19  0-0  0-8  1-5  1-7  0-1  3 
  3/20/2022   at  Kansas Wesleyan   11-27  5-15  6-12  8-18  3-9  1-4  4-10  6-14  3-6  3-5  7 
*  3/26/2022     Jamestown   3-24  0-0  3-24  1-5  2-19  0-0  0-7  0-2  0-7  0-0  2 
*  3/26/2022     Jamestown   11-29  0-0  11-29  6-16  5-13  1-1  3-9  3-9  2-6  2-3  6 
*  4/2/2022   at  Dakota Wesleyan   19-35  0-0  19-35  14-24  5-11  1-1  3-8  10-16  5-7  7-6  4 
*  4/2/2022   at  Dakota Wesleyan   12-35  0-0  12-35  6-20  6-15  1-1  3-10  3-12  2-7  2-3  7 
*  4/5/2022   at  Midland   6-27  0-0  6-27  4-10  2-17  0-0  3-10  2-4  1-7  1-0  3 
*  4/5/2022   at  Midland   4-25  0-0  4-25  1-10  3-15  0-0  1-8  0-3  1-7  0-0  5 
*  4/9/2022     Briar Cliff   5-21  0-0  5-21  3-12  2-9  0-0  3-9  1-5  3-6  1-1  5 
*  4/9/2022     Briar Cliff   9-27  0-0  9-27  3-16  6-11  0-0  2-8  1-10  4-7  0-0  9 
*  4/10/2022     Mount Marty   1-22  1-22  0-0  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
*  4/10/2022     Mount Marty   5-24  0-0  5-24  0-13  5-11  0-0  1-8  0-6  3-7  0-1  8 
*  4/12/2022     Concordia (NE)   5-29  0-0  5-29  0-7  5-22  0-0  2-10  0-6  4-9  0-1  5 
*  4/12/2022     Concordia (NE)   12-27  8-15  4-12  5-11  7-16  1-1  5-11  3-7  2-6  2-1  6 
*  4/15/2022   at  Doane   4-25  0-0  4-25  1-7  3-18  0-0  2-10  1-4  0-7  0-0  6 
*  4/15/2022   at  Doane   4-22  0-0  4-22  1-9  3-13  0-0  1-7  0-3  2-7  2-0  5 
  4/18/2022     Dakota State   1-22  0-0  1-22  0-9  1-13  0-1  0-6  0-6  1-6  1-1  7 
  4/18/2022   at  Dakota State   10-27  0-0  10-27  7-18  3-9  1-1  7-14  6-15  4-6  3-2  4 
*  4/21/2022   at  Dordt   5-27  0-0  5-27  1-13  4-14  0-0  2-10  1-8  2-7  1-0  5 
*  4/21/2022   at  Dordt   4-27  0-0  4-27  0-4  4-23  0-0  1-9  0-3  2-9  1-0  3 
*  4/23/2022   at  Northwestern   14-27  0-0  14-27  11-20  3-7  3-6  6-11  11-19  4-5  3-5  6 
*  4/23/2022   at  Northwestern   5-25  0-0  5-25  2-8  3-17  1-1  3-9  2-6  2-7  0-0  3 
*  4/25/2022   at  College of Saint Mar  16-34  0-0  16-34  11-18  5-16  0-0  3-9  7-9  3-6  1-1  5 
*  4/25/2022   at  College of Saint Mar  9-30  0-0  9-30  6-22  3-8  1-2  3-9  4-14  5-7  0-0  7 
*  4/28/2022     Hastings   10-27  0-0  10-27  8-14  2-13  1-2  9-14  7-11  1-6  0-1  5 
*  4/28/2022     Hastings   7-22  0-0  7-22  6-16  1-6  1-3  1-7  3-11  2-4  4-2  4 
  5/4/2022   vs  Jamestown   3-24  0-0  3-24  0-12  3-12  0-0  1-8  0-8  3-6  2-2  5 
  5/4/2022   at  Midland   6-27  0-0  6-27  2-14  4-13  0-0  2-9  0-7  2-7  0-0  8 
  5/6/2022   vs  Dordt   3-19  0-0  3-19  2-9  1-10  0-0  2-6  0-3  1-6  0-0  2 
  5/6/2022   at  Midland   9-31  0-0  9-31  5-18  4-13  2-2  1-10  4-13  3-7  4-4  9 
  5/6/2022   at  Midland   1-21  0-0  1-21  0-4  1-17  0-0  1-8  0-3  1-7  0-0  3 
   Totals        367-1267  23-113  344-1154  205-644  162-623  24-51  115-418  143-423  109-308  78-97  256 
            .290  .204  .298  .318  .260  .471  .275  .338  .354  .804 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/18/2022   vs  Dickinson State   8-0  W   3-20  1-3  2-17  1-6  2-14  0-5  0-6  6  7  0.00 
  2/18/2022   vs  Bellevue   7-4  W   6-25  1-3  5-22  5-11  1-14  1-7  2-7  12  3  2.15 
  2/19/2022   vs  Dakota State   7-2  W   8-28  0-0  8-28  3-13  5-15  3-9  2-7  10  3  2.10 
  2/19/2022   vs  Mayville State   9-1  W   4-19  0-2  4-17  2-8  2-11  0-5  2-5  3  5  1.96 
  2/27/2022   at  Benedictine (KS)   6-1  W   5-25  2-7  3-18  3-15  2-10  1-8  5-7  5  6  1.75 
  2/27/2022   at  Benedictine (KS)   3-10  L   7-28  1-9  6-19  4-21  3-7  2-9  2-6  8  4  2.03 
  3/4/2022   vs  Columbia (MO)   1-2  L   5-20  1-2  4-18  2-7  3-13  1-7  2-6  7  6  2.07 
  3/5/2022   vs  William Carey   1-5  L   8-30  0-0  8-30  2-16  6-14  3-10  3-7  6  7  1.78 
  3/5/2022   vs  Williams Baptist   17-6  W   8-26  5-12  3-14  6-17  2-9  5-14  1-5  9  5  1.75 
  3/6/2022   vs  Baker   1-4  L   7-22  0-0  7-22  2-9  5-13  2-7  3-6  8  5  1.58 
  3/6/2022   vs  William Woods   18-6  W   5-27  0-0  5-27  4-18  1-9  0-7  1-5  4  7  1.78 
  3/12/2022   vs  York   8-1  W   6-25  2-8  4-17  1-10  5-15  2-8  2-7  8  6  1.70 
  3/13/2022   vs  Columbia (MO)   0-1  L   10-29  2-3  8-26  4-16  6-13  1-9  3-7  7  11  1.64 
  3/13/2022   vs  Bethel (KS)   11-2  W   5-21  0-2  5-19  1-11  4-10  2-8  2-5  2  7  1.71 
  3/19/2022   at  Bethany   9-4  W   7-26  1-4  6-22  4-11  3-15  3-9  2-7  7  4  1.88 
  3/19/2022   at  Bethany   9-7  W   8-30  1-5  7-25  5-13  3-17  3-11  1-7  10  10  2.10 
  3/20/2022   at  Kansas Wesleyan   2-3  L   7-26  1-1  6-25  3-15  4-11  1-8  4-7  8  9  2.08 
