#13 Whitney McElrath - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2007  vs  Viterbo Univ., WI   *  2  2  1  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 5, 2007   vs  Wartburg   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .600 
   Mar 6, 2007   vs  Judson   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .500 
   Mar 6, 2007   vs  Dakota State   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .455 
   Mar 8, 2007   vs  Jamestown   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .462 
   Mar 8, 2007   vs  Aquinas   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .438 
   Mar 9, 2007   vs  Bethany Lutheran   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Mar 9, 2007   vs  Peru State   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Mar 10, 2007  vs  Patten   *  4  2  3  2  1  0  1  0  0  1  0  0  0  0  0  0  1  2  0  .464 
   Mar 10. 2007  vs  Robert Morris   *  1  3  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .448 
   Mar 14, 2007  at  Bellevue University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .419 
   Mar 14, 2007  at  Bellevue University-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 17, 2007  vs  Jamestown   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .405 
   Mar 17, 2007  vs  Northern State   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .415 
   Mar 18, 2007  vs  Dakota State   *  4  4  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .444 
   Mar 18, 2007  vs  Wayne State   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .440 
   Mar 19, 2007    BLACK HILLS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .407 
   Mar 19, 2007    BLACK HILLS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .386 
   Mar 20, 2007    NORTHWESTERN   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .383 
   Mar 20, 2007    NORTHWESTERN   *  3  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .381 
   Mar 23, 2007  at  Mount Marty   *  3  2  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .394 
   Mar 23, 2007  at  Mount Marty   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Mar 30, 2007  vs  Univ. of St. Mary   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .417 
   Mar 30, 2007  vs  Minnesota-Crookston   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .411 
   Mar 31, 2007  vs  College of St. Mary   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .413 
   Apr 01, 2007  vs  Kansas Wesleyan   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  2  0  .410 
   Apr 01, 2007  vs  Minnesota-Morris   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .412 
   Apr 09, 2007  at  Dordt-1   *  3  2  3  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .434 
   Apr 09, 2007  at  Dordt   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .442 
   Apr 12, 2007  at  Midland Lutheran-1   *  3  1  3  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .461 
   Apr 12, 2007  at  Midland Lutheran-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .473 
   Apr 14, 2007    HASTINGS SB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .458 
   Apr 14, 2007    HASTINGS SB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Apr 15, 2007    BRIAR CLIFF   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .440 
   Apr 15, 2007    BRIAR CLIFF   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .437 
   Apr 16, 2007    DAKOTA WESLEYAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .429 
   Apr 16, 2007    DAKOTA WESLEYAN   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Apr 18, 2007    SOUTH DAKOTA   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .411 
   Apr 18, 2007    SOUTH DAKOTA   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .409 
   Apr 20, 2007    CONCORDIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .398 
   Apr 20, 2007    CONCORDIA   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0  .395 
   Apr 23, 2007    DOANE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .390 
   Apr 23, 2007    DOANE   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .397 
   Apr 25, 2007  at  Univ. of Sioux Falls-1  *  4  1  2  4  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .400 
   Apr 25, 2007  at  Univ. of Sioux Falls-2  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Apr 27, 2007  at  Dana College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .394 
   Apr 27, 2007  at  Dana College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .393 
   Apr 28, 2007  at  Nebraska Wesleyan-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .387 
   Apr 28, 2007  at  Nebraska Wesleyan-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .384 
   May 03, 2007  vs  Briar Cliff   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   May 03, 2007  vs  Midland Lutheran   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .382 
   May 09, 2007  vs  Concordia Univ. (NE)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   May 9, 2007   vs  Jamestown   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .384 
   May 10, 2007  vs  Dickinson State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   May 10, 2007  vs  DANA   *  5  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   May 11, 2007  vs  Dickinson State   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  6  0  .373 
   Totals      56  169  46  63  45  12  1  11  23  0  2  0  1  3  1  0  25  7  46  2  .373 

#13 Whitney McElrath - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 5, 2007   vs  Wartburg   *  7.0  9  3  2  2  4  1  1  0  0  0  0  0  4-3  1-0  0  2.00  - 
   Mar 6, 2007   vs  Dakota State   *  5.0  1  0  0  0  3  0  0  0  0  0  1  0  14-0  2-0  0  1.17  - 
   Mar 8, 2007   vs  Jamestown     2.0  1  0  0  0  2  0  0  0  0  0  1  0  2-1  3-0  0  1.00  - 
   Mar 9, 2007   vs  Bethany Lutheran   *  3.0  0  0  0  0  6  0  0  0  0  0  0  0  13-4  4-0  0  0.82  - 
   Mar 9, 2007   vs  Peru State   *  6.0  6  0  0  2  3  1  0  0  0  0  0  0  8-0  5-0  0  0.61  - 
   Mar 10, 2007  vs  Patten   *  7.0  4  0  0  1  4  1  0  0  0  0  0  0  7-0  6-0  0  0.47  - 
   Mar 14, 2007  at  Bellevue University-1   *  6.0  14  7  7  1  5  1  1  0  0  0  0  0  0-7  6-1  0  1.75  85 
   Mar 17, 2007  vs  Jamestown   *  5.1  10  6  5  1  0  3  0  0  0  0  0  0  0-10  6-2  0  2.37  - 
   Mar 18, 2007  vs  Dakota State   *  3.0  5  1  1  0  2  0  1  0  0  0  0  0  19-1  7-2  0  2.37  - 
   Mar 18, 2007  vs  Wayne State     3.0  5  5  3  1  0  1  0  2  0  0  0  0  7-9  7-3  0  2.66  - 
   Mar 19, 2007    BLACK HILLS STATE   *  7.0  3  3  3  0  6  0  0  1  0  0  0  0  4-3  8-3  0  2.71  - 
   Mar 20, 2007    NORTHWESTERN   *  7.0  10  5  4  1  1  3  1  0  0  0  1  0  4-5  8-4  0  2.85  - 
   Mar 23, 2007  at  Mount Marty   *  5.0  0  0  0  0  7  0  0  0  0  0  0  0  12-0  9-4  0  2.64  - 
   Mar 30, 2007  vs  Univ. of St. Mary   *  7.0  3  0  0  4  4  0  0  0  0  0  0  0  4-0  10-4  0  2.39  - 
   Mar 31, 2007  vs  College of St. Mary     1.0  2  2  2  1  2  0  0  0  0  0  0  0  8-4  10-4  0  2.54  - 
   Apr 01, 2007  vs  Kansas Wesleyan   *  5.0  3  2  2  1  4  1  0  1  0  0  0  0  10-2  11-4  0  2.56  - 
   Apr 09, 2007  at  Dordt-1   *  5.0  1  0  0  0  7  0  0  0  0  0  0  0  8-0  12-4  0  2.41  - 
   Apr 12, 2007  at  Midland Lutheran-1   *  5.0  3  0  0  0  3  0  0  0  0  0  0  0  9-0  13-4  0  2.27  - 
   Apr 14, 2007    HASTINGS SB   *  7.0  3  1  0  0  1  1  0  0  0  0  0  0  2-1  14-4  0  2.11  - 
   Apr 15, 2007    BRIAR CLIFF   *  5.0  8  5  5  2  2  3  0  1  0  0  1  0  9-5  15-4  0  2.35  - 
   Apr 16, 2007    DAKOTA WESLEYAN   *  7.0  7  5  5  1  3  0  0  2  0  0  0  1  0-5  15-5  0  2.52  - 
   Apr 18, 2007    SOUTH DAKOTA   *  7.0  4  1  1  0  4  0  0  1  0  0  0  0  3-1  16-5  0  2.43  - 
   Apr 20, 2007    CONCORDIA   *  5.0  2  1  1  1  4  0  0  1  0  0  0  0  9-1  17-5  0  2.39  - 
   Apr 23, 2007    DOANE   *  7.0  5  3  3  2  4  0  0  0  0  0  0  0  7-3  18-5  0  2.42  - 
   Apr 25, 2007  at  Univ. of Sioux Falls-1  *  7.0  6  4  1  2  3  3  0  0  0  0  0  0  11-4  19-5  0  2.34  - 
   Apr 27, 2007  at  Dana College-1   *  7.0  4  1  1  0  2  1  0  0  0  0  1  0  2-1  20-5  0  2.28  - 
   Apr 28, 2007  at  Nebraska Wesleyan-1   *  6.0  9  4  4  1  4  3  0  0  1  0  0  0  0-4  20-6  0  2.38  - 
   May 03, 2007  vs  Midland Lutheran   *  7.0  5  2  1  2  6  1  0  0  0  0  0  0  1-2  20-7  0  2.31  - 
   May 09, 2007  vs  Concordia Univ. (NE)   *  7.0  6  0  0  1  3  1  0  0  0  0  1  0  1-0  21-7  0  2.21  91 
   May 9, 2007   vs  Jamestown     3.0  3  0  0  0  1  0  0  0  0  0  0  0  5-1  21-7  1  2.17  - 
   May 10, 2007  vs  Dickinson State   *  6.0  8  8  2  0  2  0  1  0  0  0  0  0  5-8  21-8  1  2.18  - 
   May 10, 2007  vs  DANA     0.2  0  0  0  1  0  0  0  0  1  0  0  0  11-4  21-8  1  2.17  - 
   May 11, 2007  vs  Dickinson State   *  8.0  10  5  4  3  2  4  0  0  0  0  0  0  4-5  21-9  1  2.23  - 
   Totals      28  179.0  160  74  57  31  104  29  5  9  2  0  6  1  203-94  21-9  1  2.23  -