#13 Whitney McElrath - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 5, 2006   vs  Viterbo   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  6  0  .000 
   Mar 5, 2006   vs  St. Mary of the Wood   *  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .333 
   Mar 6, 2006   vs  Jamestown   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 7, 2006   vs  Trinity Internationa   *  3  1  3  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .455 
   Mar 7, 2006   vs  Dakota State   *  5  2  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .562 
   Mar 9, 2006   vs  Judson   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .526 
   Mar 9, 2006   vs  Bethany Lutheran   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 9, 2006   vs  Wisconsin Lutheran   *  2  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .542 
   Mar 10, 2006  vs  Viterbo   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .519 
   Mar 10, 2006  vs  Fort Lewis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .483 
   Mar 11, 2006  vs  Biola   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .452 
   Mar 11, 2006  vs  Minot State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  1  .424 
   Mar 18, 2006  vs  Jamestown   *  4  1  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .459 
   Mar 18, 2006  vs  Northern State   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .450 
   Mar 19, 2006  vs  Sioux Falls (S.D.)   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .432 
   Mar 19, 2006  at  South Dakota   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Mar 28, 2006  at  Dakota Wesleyan-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .423 
   Mar 28, 2006  at  Dakota Wesleyan-2   *  5  4  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .456 
   Apr 01, 2006  vs  Minnesota-Morris   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .458 
   Apr 01, 2006  vs  Park   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .435 
   Apr 01, 2006  vs  Crown   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .415 
   Apr 04, 2006  at  Northwestern College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .397 
   Apr 04, 2006  at  Northwestern College   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Apr 08, 2006  at  Hastings   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .373 
   Apr 08, 2006  at  Hastings   *  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .372 
   Apr 09, 2006    CORNELL   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  1  0  1  0  .383 
   Apr 09, 2006    CORNELL   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 11, 2006    DORDT   *  3  1  1  0  0  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .398 
   Apr 11, 2006    DORDT   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 12, 2006  at  Concordia Univ. (NE)-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  0  .383 
   Apr 12, 2006  at  Concordia Univ. (NE)-2  *  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  0  1  0  .374 
   Apr 14, 2006    DANA   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .379 
   Apr 14, 2006    DANA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   Apr 18, 2006  at  Briar Cliff   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .382 
   Apr 19, 2006    MOUNT MARTY   *  4  2  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .395 
   Apr 19, 2006    MOUNT MARTY   *  3  2  2  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .402 
   Apr 21, 2006    MIDLAND LUTHERAN   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .403 
   Apr 21, 2006    MIDLAND LUTHERAN   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .410 
   Apr 24, 2006  at  Briar Cliff   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .413 
   Apr 25, 2006    SIOUX FALLS (S.D.)   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .419 
   Apr 25, 2006    SIOUX FALLS (S.D.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .409 
   Apr 27, 2006    NEBRASKA WESLEYAN   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .403 
   Apr 27, 2006    NEBRASKA WESLEYAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .397 
   May 01, 2006  at  Doane College Tigers-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .386 
   May 01, 2006  at  Doane College Tigers-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   May 04, 2006  vs  Doane College Tigers   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .381 
   May 04, 2006  at  Dana Softball   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .376 
   May 04, 2006  vs  Sioux Falls (S.D.)   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .368 
   May 05, 2006  vs  Concordia Univ. (NE)   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .359 
   May 05, 2006  vs  Dana Softball   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .352 
   May 05, 2006  vs  Northwestern College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .350 
   May 10, 2006  vs  Minot State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .343 
   May 10, 2006  vs  Valley City State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .341 
   May 10, 2006  vs  Doane   *  5  2  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .349 
   May 11, 2006    DANA SOFTBALL   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  4  0  .348 
   May 11, 2006  vs  Dickinson State   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .352 
   Totals      56  182  42  64  42  14  2  3  18  0  2  1  1  7  0  0  32  19  82  3  .352 

#13 Whitney McElrath - 48 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 5, 2006   vs  Viterbo   *  7.0  6  3  2  0  4  0  0  1  1  0  0  0  2-3  0-1  0  2.57  - 
   Mar 5, 2006   vs  St. Mary of the Wood     4.1  2  0  0  1  3  0  0  0  0  0  0  0  2-1  1-1  0  1.59  - 
   Mar 6, 2006   vs  Jamestown   *  8.0  7  7  1  1  6  1  0  0  0  0  0  0  12-7  2-1  0  1.40  - 
   Mar 7, 2006   vs  Trinity Internationa   *  5.0  5  3  2  0  6  1  0  0  0  0  0  0  12-4  3-1  0  1.85  - 
   Mar 7, 2006   vs  Dakota State     4.0  6  0  0  0  3  0  0  0  0  0  0  0  11-5  4-1  0  1.59  - 
   Mar 9, 2006   vs  Judson   *  7.0  4  4  1  3  5  0  0  1  0  0  0  0  5-4  5-1  0  1.53  - 
   Mar 9, 2006   vs  Wisconsin Lutheran   *  4.0  1  0  0  0  5  0  0  0  0  0  0  0  9-0  6-1  0  1.37  - 
   Mar 10, 2006  vs  Viterbo   *  5.0  4  0  0  0  6  0  0  0  0  0  0  0  10-0  7-1  0  1.22  - 
   Mar 10, 2006  vs  Fort Lewis   *  5.0  9  6  3  0  3  3  1  1  0  0  1  0  0-8  7-2  0  1.64  - 
   Mar 11, 2006  vs  Biola   *  5.2  11  5  4  0  0  3  1  1  0  0  0  0  8-7  8-2  0  2.13  - 
   Mar 11, 2006  vs  Minot State     2.0  1  2  0  1  3  0  0  0  1  0  0  0  1-2  8-2  0  2.05  - 
   Mar 18, 2006  vs  Jamestown   *  7.0  8  1  1  1  2  3  0  0  1  0  0  0  9-1  9-2  0  1.97  - 
   Mar 19, 2006  vs  Sioux Falls (S.D.)     1.0  1  0  0  0  1  0  0  0  0  0  0  0  6-4  9-2  1  1.94  - 
   Mar 19, 2006  at  South Dakota   *  7.0  6  1  1  1  4  2  0  0  0  0  0  0  4-1  10-2  1  1.88  - 
   Mar 28, 2006  at  Dakota Wesleyan-1   *  5.0  5  0  0  0  8  0  0  0  0  0  1  0  12-0  11-2  1  1.75  - 
   Apr 01, 2006  vs  Minnesota-Morris   *  3.0  2  0  0  0  6  0  0  0  0  0  1  0  9-1  12-2  1  1.69  - 
   Apr 01, 2006  vs  Park   *  7.0  6  1  0  0  3  2  0  0  0  0  0  0  0-1  12-3  1  1.55  - 
   Apr 04, 2006  at  Northwestern College   *  7.0  2  1  1  2  6  0  0  0  0  0  0  0  2-1  13-3  1  1.53  - 
   Apr 08, 2006  at  Hastings   *  7.0  1  1  0  1  5  0  0  0  0  0  0  0  5-1  14-3  1  1.43  96 
   Apr 08, 2006  at  Hastings     1.0  2  1  1  0  1  1  0  1  0  0  0  0  2-3  14-4  1  1.50  18 
   Apr 09, 2006    CORNELL   *  7.0  3  0  0  0  9  0  0  0  0  0  0  0  3-0  15-4  1  1.40  - 
   Apr 11, 2006    DORDT   *  7.0  10  4  4  0  2  3  1  0  0  0  0  0  3-4  15-5  1  1.63  - 
   Apr 12, 2006  at  Concordia Univ. (NE)-1  *  7.0  7  2  2  0  3  1  0  0  0  0  1  0  3-2  16-5  1  1.68  75 
   Apr 12, 2006  at  Concordia Univ. (NE)-2    5.2  6  2  1  0  9  1  0  0  0  0  1  0  5-6  16-6  1  1.68  72 
   Apr 14, 2006    DANA   *  7.0  6  3  3  1  6  1  2  0  0  0  0  0  9-3  17-6  1  1.79  - 
   Apr 14, 2006    DANA     6.0  5  1  1  1  4  1  1  0  0  0  0  0  0-4  17-6  1  1.78  - 
   Apr 18, 2006  at  Briar Cliff   *  7.0  6  3  3  2  7  3  0  0  1  0  0  0  6-3  18-6  1  1.88  - 
   Apr 19, 2006    MOUNT MARTY   *  6.0  5  2  0  0  3  0  0  0  0  0  1  0  10-2  19-6  1  1.80  - 
   Apr 21, 2006    MIDLAND LUTHERAN   *  7.0  4  0  0  0  6  0  0  0  0  0  1  0  4-0  20-6  1  1.73  - 
   Apr 21, 2006    MIDLAND LUTHERAN   *  7.0  3  3  3  1  1  1  0  0  0  0  0  0  7-3  21-6  1  1.81  - 
   Apr 24, 2006  at  Briar Cliff   *  7.0  7  4  2  4  3  3  0  0  0  0  0  0  5-4  22-6  1  1.84  - 
   Apr 25, 2006    SIOUX FALLS (S.D.)   *  5.0  3  0  0  0  8  1  0  0  1  0  1  0  8-0  23-6  1  1.79  - 
   Apr 25, 2006    SIOUX FALLS (S.D.)   *  7.0  3  1  0  0  6  1  1  0  0  0  1  0  5-1  24-6  1  1.73  - 
   Apr 27, 2006    NEBRASKA WESLEYAN   *  7.0  5  0  0  0  9  1  0  0  0  0  0  0  2-0  25-6  1  1.66  - 
   Apr 27, 2006    NEBRASKA WESLEYAN   *  7.0  5  0  0  0  5  0  0  0  1  0  0  0  2-0  26-6  1  1.61  - 
   May 01, 2006  at  Doane College Tigers-1  *  6.0  10  6  4  0  5  1  0  2  0  0  1  0  2-6  26-7  1  1.73  - 
   May 01, 2006  at  Doane College Tigers-2  *  7.0  9  3  3  2  5  0  0  0  0  0  0  0  6-3  27-7  1  1.80  - 
   May 04, 2006  vs  Doane College Tigers   *  7.0  6  0  0  2  3  3  0  0  0  0  0  0  1-0  28-7  1  1.75  92 
   May 04, 2006  at  Dana Softball   *  4.0  9  9  9  2  5  3  0  2  0  0  0  1  8-10  28-8  1  2.07  - 
   May 04, 2006  vs  Sioux Falls (S.D.)   *  7.0  3  1  1  0  5  0  0  0  0  0  2  0  5-1  29-8  1  2.05  86 
   May 05, 2006  vs  Concordia Univ. (NE)     2.0  1  0  0  0  0  0  0  0  0  0  0  0  9-7  29-8  2  2.03  19 
   May 05, 2006  vs  Dana Softball   *  6.0  11  6  6  3  3  1  0  2  0  0  0  1  2-6  29-9  2  2.21  - 
   May 05, 2006  vs  Northwestern College   *  9.0  5  1  1  2  1  0  0  0  0  0  0  0  2-1  30-9  2  2.16  126 
   May 10, 2006  vs  Minot State   *  7.0  2  0  0  1  5  0  0  0  0  0  2  0  1-0  31-9  2  2.10  - 
   May 10, 2006  vs  Valley City State   *  6.0  6  4  2  1  4  2  0  0  0  0  1  1  2-4  31-10  2  2.12  - 
   May 10, 2006  vs  Doane   *  6.0  6  2  2  0  4  0  0  0  0  0  1  0  15-2  32-10  2  2.14  - 
   May 11, 2006    DANA SOFTBALL   *  7.0  14  11  9  6  5  2  2  1  0  0  0  3  12-11  33-10  2  2.38  - 
   May 11, 2006  vs  Dickinson State   *  6.1  9  3  2  1  0  2  0  1  0  0  2  0  2-3  33-11  2  2.39  - 
   Totals      40  282.0  258  107  75  40  206  47  9  13  6  0  18  6  260-140  33-11  2  2.39  -