#8 Aiden Bishop - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/18/2022   vs  Waldorf-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .667 
   2/18/2022   vs  Waldorf-2   *  3  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  7  0  0  .667 
   2/20/2022   vs  Waldorf-1   *  3  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  7  1  0  .667 
   2/20/2022   vs  Waldorf-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .667 
   Feb 26, 2022  vs  Presentation-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .583 
   Feb 26, 2022  vs  Presentation-2   *  3  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .600 
   2/27/2022   vs  Clarke   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .529 
   Feb 27, 2022  vs  Dakota State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .450 
   3/7/2022   at  Judson   *  3  3  2  3  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .478 
   3/8/2022   vs  Cornerstone-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  2  7  0  0  .462 
   3/11/2022   vs  Judson   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  1  9  1  0  .483 
   Mar 11, 2022  vs  Rochester   *  2  2  1  1  0  1  0  1  0  1  0  0  0  0  0  1  2  1  0  .484 
   Mar 16, 2022  at  Buena Vista   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .486 
   3/19/2022   at  Briar Cliff   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .447 
   3/19/2022   at  Briar Cliff   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .405 
   3/20/2022     BRIAR CLIFF-2   *  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .409 
   3/20/2022     BRIAR CLIFF-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  1  0  .383 
   3/27/2022   at  Midland-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .360 
   3/27/2022   at  Midland-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .340 
   3/29/2022     BELLEVUE   *  3  3  2  1  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .357 
   4/2/2022     MOUNT MARTY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .345 
   4/2/2022     MOUNT MARTY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  9  0  0  .328 
   4/3/2022   at  Mount Marty-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .338 
   4/3/2022   at  Mount Marty-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .328 
   4/8/2022     CONCORDIA (NE)-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  5  1  1  .329 
   4/8/2022     CONCORDIA (NE)-2   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .329 
   4/10/2022   at  Jamestown-1   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  12  0  0  .351 
   4/10/2022   at  Jamestown-2   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  .338 
   4/12/2022   at  Bellevue   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .337 
   4/15/2022     DORDT-1   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  6  0  0  .341 
   4/15/2022     DORDT-2   *  2  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .345 
   4/16/2022   at  Doane-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .352 
   4/16/2022   at  Doane-2   *  4  0  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   4/19/2022   at  Peru State-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .357 
   4/19/2022   at  Peru State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   4/23/2022     NORTHWESTERN-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .359 
   4/23/2022     NORTHWESTERN-2   *  5  3  3  3  1  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .370 
   4/25/2022   at  Dakota Wesleyan-1   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0  .366 
   4/25/2022   at  Dakota Wesleyan-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .365 
   4/28/2022     HASTINGS-1   *  2  1  2  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .376 
   Apr 29, 2022    HASTINGS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .367 
   5/1/2022     HASTINGS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .358 
   5/1/2022     HASTINGS-2   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .354 
   5/6/2022   vs  Jamestown   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  1  .344 
   5/7/2022     MIDLAND   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  18  0  0  .348 
   5/7/2022   at  Doane   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .353 
   Totals      45  139  37  49  29  15  5  4  27  1  2  0  1  0  0  2  38  221  22  5  .353 

#8 Aiden Bishop - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/20/2022   vs  Waldorf-2   *  5.0  3  1  1  0  7  0  0  0  0  0  0  0  10-1  1-0  0  1.80  58 
   Feb 27, 2022  vs  Dakota State   *  3.0  6  6  5  2  4  4  0  0  0  0  1  0  8-7  1-0  0  6.75  - 
   3/8/2022   vs  Cornerstone-2   *  1.2  3  3  3  1  1  0  0  0  0  0  1  0  9-10  1-0  0  8.38  37 
   Mar 16, 2022  at  Buena Vista   *  2.0  0  0  0  0  1  0  0  0  0  0  2  0  10-6  1-0  0  6.94  - 
   3/20/2022     BRIAR CLIFF-2   *  2.2  8  9  2  2  1  0  0  2  0  0  0  0  8-10  1-1  0  6.91  55 
   3/27/2022   at  Midland-2   *  3.0  3  3  1  4  5  0  0  0  1  0  1  0  4-3  1-1  0  6.23  85 
   4/3/2022   at  Mount Marty-2   *  3.1  3  2  2  4  4  1  0  0  0  0  0  0  2-3  1-1  0  6.10  68 
   4/10/2022   at  Jamestown-2   *  7.0  4  2  2  3  10  0  0  2  0  0  1  0  6-2  2-1  0  5.20  104 
   4/16/2022   at  Doane-2   *  4.1  6  2  2  1  0  0  0  0  0  0  0  0  2-5  2-1  0  5.06  50 
   4/25/2022   at  Dakota Wesleyan-2   *  6.0  7  3  3  3  4  0  0  0  0  0  2  0  5-3  3-1  0  4.97  66 
   5/1/2022     HASTINGS-2   *  7.0  6  1  1  0  8  1  0  0  1  0  0  0  8-3  4-1  0  4.40  94 
   5/7/2022   at  Doane   *  6.0  10  4  3  2  3  1  0  0  0  0  1  0  9-10  4-1  0  4.41  110 
   Totals      12  51.0  59  36  25  22  48  7  0  4  2  0  9  0  81-63  4-1  0  4.41  -