#28 Nate Gomez - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2006  at  Peru State College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 01, 2006  vs  St. Cloud State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .000 
   Mar 02, 2006  vs  Northland College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2006  at  Missouri Southern     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 08, 2006  at  Pittsburg State   *  5  1  2  5  1  0  1  0  0  0  0  0  0  0  0  1  4  1  1  .300 
   Mar 10, 2006  vs  College of the Ozark     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Mar 10, 2006  vs  Grand View   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .333 
   Mar 11, 2006  vs  Grand View     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 27, 2006  at  Dana Baseball   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .250 
   Mar 27, 2006  vs  Dordt   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .211 
   Mar 28, 2006  vs  Dordt     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 01, 2006  at  Midland Lutheran Col-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .200 
   Apr 02, 2006  at  Hastings College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 02, 2006  at  Hastings College   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .261 
   Apr 04, 2006  at  Briar Cliff-1   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  10  0  0  .269 
   Apr 6, 2006   at  Northwestern College-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .267 
   Apr 6, 2006   at  Northwestern College-2  *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .273 
   Apr 09, 2006    DAKOTA WESLEYAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .270 
   Apr 09, 2006    DAKOTA WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  1  0  .256 
   Apr 14, 2006  at  Doane College Tigers-1  *  5  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .318 
   Apr 14, 2006  at  Doane College Tigers-2  *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .340 
   Apr 15, 2006  at  Nebraska Wesleyan-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .340 
   Apr 15, 2006  at  Nebraska Wesleyan-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .340 
   Apr 20, 2006    BRIAR CLIFF   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .345 
   Apr 22, 2006    SIOUX FALLS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  8  0  0  .328 
   Apr 22, 2006    SIOUX FALLS-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Apr 23, 2006    CONCORDIA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .323 
   Apr 23, 2006    CONCORDIA-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  9  1  1  .324 
   Apr 25, 2006    NORTHWESTERN (IA)   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  10  1  0  .324 
   Apr 28, 2006  at  Mount Marty-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .324 
   Apr 28, 2006  at  Mount Marty-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .316 
   May 02, 2006  at  Briar Cliff-1   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .329 
   May 02, 2006  at  Briar Cliff-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  10  0  0  .333 
   Totals      25  81  11  27  16  6  0  2  12  0  0  0  1  0  0  2  19  171  15  4  .333 

#28 Nate Gomez - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2006  at  Peru State College-2     0.1  2  2  2  0  0  2  0  0  0  0  1  0  6-10  0-0  0  42.00  - 
   Feb 25, 2006  at  Saint Mary (KS)-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-10  0-0  0  10.50  - 
   Mar 01, 2006  vs  St. Cloud State-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  9-8  0-0  1  6.00  - 
   Mar 02, 2006  vs  Northland College-2     1.0  3  2  2  0  1  1  0  0  0  1  0  0  3-3  0-0  1  8.40  - 
   Mar 06, 2006  at  Missouri Southern     0.1  1  2  0  1  0  0  0  0  0  0  1  0  6-9  0-0  1  7.64  - 
   Mar 10, 2006  vs  College of the Ozark     2.0  4  5  4  0  1  0  0  2  0  0  1  0  14-15  0-1  1  9.88  - 
   Apr 02, 2006  at  Hastings College     2.0  3  2  2  2  1  1  0  0  0  0  0  0  3-7  0-1  1  9.13  - 
   Apr 02, 2006  at  Hastings College     1.2  3  3  3  1  1  2  0  0  0  0  1  0  5-13  0-1  1  9.75  36 
   Apr 15, 2006  at  Nebraska Wesleyan-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-6  0-1  1  8.81  - 
   Apr 20, 2006    BRIAR CLIFF     2.0  4  4  3  1  1  1  0  0  0  0  0  0  9-14  0-1  1  9.08  37 
   Totals      0  12.1  21  20  16  5  6  7  0  2  0  1  4  0  62-95  0-1  1  9.08  -