#27 Marc Obbink - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-1   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .333 
   Feb 27, 2002  vs  Upper Iowa-2   *  4  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .286 
   Mar 10, 2002  at  Pittsburg State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .300 
   Mar 10, 2002  vs  UM-St. Louis   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .231 
   Mar 11, 2002  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Mar 12, 2002  at  Pittsburg State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   Mar 14, 2002  vs  Huron   *  3  2  3  0  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .273 
   Mar 15, 2002  vs  WM Jewell   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .280 
   Mar 15, 2002  vs  Huron   *  3  3  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .286 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 22, 2002  vs  Wisconsin-Stout   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .314 
   Mar 22, 2002  vs  Wisconsin-Superior     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .314 
   Mar 23, 2002  vs  St. Olaf   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .316 
   Mar 23, 2002  vs  Wisconsin-Superior   *  2  1  2  4  1  0  1  3  0  1  0  0  0  0  0  0  1  0  0  .350 
   Mar 24, 2002  vs  Augustana-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .364 
   Mar 24, 2002  vs  Augustana-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .362 
   Mar 26, 2002  at  Wayne State College   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .353 
   Mar 27, 2002    DAKOTA STATE   *  2  1  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .377 
   Mar 29, 2002  at  Briar Cliff-1   *  2  4  2  1  1  0  1  1  0  0  0  1  0  0  0  0  2  1  0  .400 
   Mar 29, 2002  at  Briar Cliff-2   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .424 
   Apr 1, 2002     BRIAR CLIFF-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Apr 1, 2002     BRIAR CLIFF-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .400 
   Apr 06, 2002  at  Augustana College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .388 
   Apr 06, 2002  at  Augustana College-2   *  3  0  2  2  0  0  0  0  0  0  1  1  0  0  0  0  2  1  0  .400 
   Apr 07, 2002  at  South Dakota State-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  0  .397 
   Apr 07, 2002  at  South Dakota State-2   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .400 
   Apr 13, 2002    MN STATE-MANKATO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .385 
   Apr 13, 2002    MN STATE-MANKATO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .383 
   Apr 14, 2002    ST. CLOUD STATE-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .373 
   Apr 14, 2002    ST. CLOUD STATE   *  3  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .395 
   Apr 08, 2002    MOUNT MARTY   *  4  1  1  2  1  0  0  0  0  0  0  1  0  0  1  1  3  0  0  .389 
   Apr 09, 2002    BUENA VISTA   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .387 
   Apr 12, 2002  vs  Central College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .385 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .386 
   Apr 17, 2002    MIDLAND LUTHERAN   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .387 
   Apr 22, 2002  at  South Dakota Coyotes   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .373 
   Apr 22, 2002  at  South Dakota Coyotes   *  2  0  1  1  0  0  0  1  0  0  1  0  0  0  0  1  0  1  0  .375 
   Apr 20, 2002    SOUTH DAKOTA-1   *  3  2  2  3  0  0  2  0  0  0  0  0  0  0  0  1  3  0  0  .383 
   Apr 20, 2002    SOUTH DAKOTA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .373 
   Apr 26, 2002  at  North Dakota   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   Apr 26, 2002  at  North Dakota   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   Apr 28, 2002  at  North Dakota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Apr 28, 2002  at  North Dakota State-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .362 
   May 04, 2002    NORTHERN COLORADO-1   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  1  1  0  0  .359 
   May 04, 2002    NORTHERN COLORADO-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .358 
   May 03, 2002    NEBRASKA-OMAHA   *  1  1  0  0  0  0  0  3  0  1  1  0  0  0  0  0  0  0  0  .356 
   May 03, 2002    UNO-2   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .348 
   Totals      46  138  34  48  32  14  0  6  24  0  7  3  3  3  0  2  20  46  14  4  .348 

#27 Marc Obbink - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2002  vs  Upper Iowa-1     1.0  1  1  1  0  0  0  0  0  1  0  0  0  8-2  0-0  0  9.00  - 
   Mar 14, 2002  vs  Huron     2.0  3  2  1  0  1  0  0  0  0  0  1  0  9-8  0-0  0  6.00  - 
   Mar 22, 2002  vs  Wisconsin-Superior     3.0  0  0  0  0  1  0  0  0  0  0  0  0  5-0  0-0  1  3.00  - 
   Mar 24, 2002  vs  Augustana-1     0.1  0  0  0  1  0  0  0  0  0  0  0  0  8-5  1-0  1  2.84  - 
   Mar 24, 2002  vs  Augustana-2     2.2  5  1  1  1  1  1  0  0  0  0  0  0  4-8  1-0  1  3.00  - 
   Mar 27, 2002    DAKOTA STATE     1.0  0  0  0  2  3  0  0  0  0  0  0  0  6-5  1-0  2  2.70  - 
   Apr 1, 2002     BRIAR CLIFF-2     3.0  0  0  0  4  1  0  0  0  0  0  0  0  2-6  1-0  2  2.08  38 
   Apr 07, 2002  at  South Dakota State-1     2.0  0  0  0  1  0  0  0  0  0  0  0  0  7-8  1-0  2  1.80  - 
   Apr 14, 2002    ST. CLOUD STATE-1     4.0  5  2  0  3  1  1  0  0  0  0  1  2  1-6  1-0  2  1.42  62 
   Apr 09, 2002    BUENA VISTA     2.0  1  0  0  1  0  0  0  0  0  0  0  0  4-3  2-0  2  1.29  24 
   Apr 22, 2002  at  South Dakota Coyotes   *  2.1  5  5  4  1  0  3  0  1  1  0  1  0  4-5  2-1  2  2.70  - 
   Apr 26, 2002  at  North Dakota     1.2  2  2  2  3  0  0  0  0  0  0  0  0  3-9  2-1  2  3.24  - 
   May 04, 2002    NORTHERN COLORADO-2     1.2  2  1  1  0  1  2  0  0  0  0  1  0  13-8  2-1  2  3.38  19 
   Totals      1  26.2  24  14  10  17  9  7  0  1  2  0  4  2  74-73  2-1  2  3.38  -