#26 B.J. Koch - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .250 
   Feb 27, 2002  vs  Upper Iowa-2   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 10, 2002  at  Pittsburg State   *  3  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .455 
   Mar 10, 2002  vs  UM-St. Louis   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar 11, 2002  at  Missouri Southern   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .500 
   Mar 12, 2002  at  Pittsburg State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 14, 2002  vs  Huron   *  2  0  1  2  0  0  0  1  0  0  0  0  0  1  0  1  5  0  0  .476 
   Mar 15, 2002  vs  WM Jewell   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .440 
   Mar 15, 2002  vs  Huron   *  5  0  3  3  1  0  0  0  0  1  0  0  0  0  0  0  2  0  1  .467 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  3  1  3  2  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .515 
   Mar 22, 2002  vs  Wisconsin-Stout   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .500 
   Mar 22, 2002  vs  Wisconsin-Superior   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .462 
   Mar 23, 2002  vs  St. Olaf   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  2  0  .439 
   Mar 24, 2002  vs  Augustana-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  8  1  0  .422 
   Mar 24, 2002  vs  Augustana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Mar 26, 2002  at  Wayne State College   *  4  2  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .385 
   Mar 27, 2002    DAKOTA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  1  0  .370 
   Mar 29, 2002  at  Briar Cliff-1   *  3  3  2  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .386 
   Mar 29, 2002  at  Briar Cliff-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .355 
   Apr 1, 2002     BRIAR CLIFF-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 1, 2002     BRIAR CLIFF-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .328 
   Apr 06, 2002  at  Augustana College-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  7  0  0  .324 
   Apr 06, 2002  at  Augustana College-2   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .310 
   Apr 07, 2002  at  South Dakota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .297 
   Apr 07, 2002  at  South Dakota State-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .299 
   Apr 13, 2002    MN STATE-MANKATO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .287 
   Apr 13, 2002    MN STATE-MANKATO-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 14, 2002    ST. CLOUD STATE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .279 
   Apr 14, 2002    ST. CLOUD STATE   *  2  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  9  2  0  .284 
   Apr 08, 2002    MOUNT MARTY   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .280 
   Apr 09, 2002    BUENA VISTA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .289 
   Apr 12, 2002  vs  Central College   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .297 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  4  2  2  0  0  0  0  2  0  0  0  0  0  0  1  0  7  2  0  .305 
   Apr 17, 2002    MIDLAND LUTHERAN   *  4  2  1  1  1  0  0  2  0  0  0  0  0  0  0  0  13  1  0  .303 
   Apr 22, 2002  at  South Dakota Coyotes   *  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .297 
   Apr 22, 2002  at  South Dakota Coyotes   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .289 
   Apr 20, 2002    SOUTH DAKOTA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  8  1  0  .280 
   Apr 20, 2002    SOUTH DAKOTA-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  .281 
   Apr 26, 2002  at  North Dakota   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .280 
   Apr 26, 2002  at  North Dakota   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .281 
   Apr 28, 2002  at  North Dakota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 28, 2002  at  North Dakota State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  0  0  .269 
   May 04, 2002    NORTHERN COLORADO-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .283 
   May 04, 2002    NORTHERN COLORADO-2   *  3  1  2  3  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .291 
   May 03, 2002    NEBRASKA-OMAHA   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  7  3  0  .285 
   May 03, 2002    UNO-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Totals      46  148  23  43  29  7  1  1  14  0  2  0  6  3  3  5  17  222  22  1  .291 

#26 B.J. Koch - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2002  vs  Upper Iowa-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  17-5  0-0  0  0.00  - 
   Mar 11, 2002  at  Missouri Southern     1.0  2  1  1  2  0  1  0  0  0  0  0  0  2-3  0-1  0  5.40  - 
   Mar 14, 2002  vs  Huron     1.0  3  1  1  0  0  0  0  0  0  0  0  0  9-8  0-1  1  6.75  - 
   Mar 15, 2002  vs  Huron     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-9  0-1  2  4.91  - 
   Mar 22, 2002  vs  Wisconsin-Stout     1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-1  0-1  3  3.86  - 
   Mar 23, 2002  vs  St. Olaf     2.0  3  1  1  2  0  0  0  0  0  0  1  1  4-5  0-2  3  4.05  - 
   Mar 26, 2002  at  Wayne State College     1.1  4  4  2  0  1  2  0  0  1  0  0  0  24-12  0-2  3  5.62  - 
   Mar 29, 2002  at  Briar Cliff-2     2.0  4  2  2  2  0  0  0  0  0  0  1  0  13-6  0-2  3  6.30  - 
   Apr 06, 2002  at  Augustana College-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  9-1  0-2  3  5.73  - 
   Apr 14, 2002    ST. CLOUD STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-2  0-2  4  5.56  4 
   Apr 09, 2002    BUENA VISTA     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  0-2  5  5.11  11 
   Apr 12, 2002  vs  Central College     1.0  1  0  0  1  1  1  0  0  0  0  0  0  8-7  0-2  6  4.72  - 
   Apr 16, 2002    WAYNE STATE COLLEGE     2.0  4  1  1  1  0  0  0  0  0  1  1  0  14-11  0-2  6  4.70  20 
   Apr 17, 2002    MIDLAND LUTHERAN     1.0  3  3  3  2  0  0  0  0  0  0  1  0  9-8  1-2  6  6.06  26 
   Apr 26, 2002  at  North Dakota     0.1  1  0  0  0  0  0  0  0  0  0  0  0  3-9  1-2  6  5.94  - 
   Apr 28, 2002  at  North Dakota State-2     1.0  2  0  0  0  1  0  0  0  0  0  0  0  13-0  1-2  6  5.60  - 
   May 04, 2002    NORTHERN COLORADO-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  13-8  1-2  6  5.30  11 
   May 03, 2002    NEBRASKA-OMAHA     1.0  5  4  4  2  0  1  0  0  0  0  0  0  6-7  1-3  6  6.86  28 
   Totals      0  19.2  33  17  15  13  7  5  0  0  1  1  4  1  166-105  1-3  6  6.86  -