#24 Andy Wolf - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-2     1  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1.000 
   Mar 10, 2002  at  Pittsburg State   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .500 
   Mar 10, 2002  vs  UM-St. Louis   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .429 
   Mar 11, 2002  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .300 
   Mar 12, 2002  at  Pittsburg State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  1  .250 
   Mar 14, 2002  vs  Huron   *  3  3  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .333 
   Mar 15, 2002  vs  WM Jewell   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 15, 2002  vs  Huron   *  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .333 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  3  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .375 
   Mar 22, 2002  vs  Wisconsin-Stout   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .346 
   Mar 22, 2002  vs  Wisconsin-Superior   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .321 
   Mar 23, 2002  vs  St. Olaf   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .312 
   Mar 23, 2002  vs  Wisconsin-Superior   *  0  3  0  0  0  0  0  3  0  2  0  1  0  0  0  0  3  0  0  .312 
   Mar 24, 2002  vs  Augustana-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 24, 2002  vs  Augustana-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .308 
   Mar 26, 2002  at  Wayne State College   *  4  2  2  1  0  0  0  3  0  0  0  0  0  0  0  1  1  2  0  .326 
   Mar 27, 2002    DAKOTA STATE   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .326 
   Mar 29, 2002  at  Briar Cliff-1   *  3  2  2  3  0  0  0  0  0  0  1  2  0  0  0  0  1  1  0  .347 
   Mar 29, 2002  at  Briar Cliff-2   *  5  3  4  1  0  1  0  0  0  1  0  0  0  0  0  0  2  1  1  .389 
   Apr 1, 2002     BRIAR CLIFF-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .404 
   Apr 1, 2002     BRIAR CLIFF-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .410 
   Apr 06, 2002  at  Augustana College-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .391 
   Apr 06, 2002  at  Augustana College-2   *  3  3  2  0  0  1  0  0  0  1  0  1  0  0  0  0  0  1  0  .403 
   Apr 07, 2002  at  South Dakota State-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .408 
   Apr 07, 2002  at  South Dakota State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .392 
   Apr 13, 2002    MN STATE-MANKATO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .377 
   Apr 13, 2002    MN STATE-MANKATO-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .375 
   Apr 14, 2002    ST. CLOUD STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .369 
   Apr 14, 2002    ST. CLOUD STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Apr 08, 2002    MOUNT MARTY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Apr 09, 2002    BUENA VISTA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .355 
   Apr 12, 2002  vs  Central College   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .347 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  3  2  1  2  0  0  0  1  0  0  0  1  0  1  0  1  2  2  1  .347 
   Apr 17, 2002    MIDLAND LUTHERAN   *  6  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .346 
   Apr 22, 2002  at  South Dakota Coyotes   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  1  0  4  1  .355 
   Apr 22, 2002  at  South Dakota Coyotes   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .351 
   Apr 20, 2002    SOUTH DAKOTA-1   *  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  2  0  .348 
   Apr 20, 2002    SOUTH DAKOTA-2   *  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  1  2  1  0  .345 
   Apr 26, 2002  at  North Dakota   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 26, 2002  at  North Dakota   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .358 
   Apr 28, 2002  at  North Dakota State-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .357 
   Apr 28, 2002  at  North Dakota State-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  1  1  0  2  1  1  .362 
   May 04, 2002    NORTHERN COLORADO-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  2  0  .358 
   May 04, 2002    NORTHERN COLORADO-2   *  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  1  5  0  .353 
   May 03, 2002    NEBRASKA-OMAHA   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   May 03, 2002    UNO-2   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .361 
   Totals      45  144  46  52  20  7  3  0  22  0  8  2  16  1  2  2  20  38  58  8  .361 

#24 Andy Wolf - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 08, 2002    MOUNT MARTY   *  6.0  7  2  2  1  1  3  0  0  0  0  0  0  12-4  1-0  0  3.00  66 
   Totals      1  6.0  7  2  2  1  1  3  0  0  0  0  0  0  12-4  1-0  0  3.00  -