#18 Justin Combs - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 27, 2002  vs  Upper Iowa-2   *  4  1  2  3  1  1  0  0  0  0  0  1  0  0  0  0  7  0  1  .500 
   Mar 10, 2002  at  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Mar 10, 2002  vs  UM-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .286 
   Mar 11, 2002  at  Missouri Southern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Mar 12, 2002  at  Pittsburg State-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .385 
   Mar 14, 2002  vs  Huron   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 15, 2002  vs  WM Jewell   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .375 
   Mar 15, 2002  vs  Huron   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .316 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  2  0  2  3  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .381 
   Mar 22, 2002  vs  Wisconsin-Stout   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .381 
   Mar 22, 2002  vs  Wisconsin-Superior   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .375 
   Mar 23, 2002  vs  St. Olaf   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .321 
   Mar 23, 2002  vs  Wisconsin-Superior   *  4  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .344 
   Mar 24, 2002  vs  Augustana-1   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .389 
   Mar 24, 2002  vs  Augustana-2   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  1  10  1  0  .425 
   Mar 26, 2002  at  Wayne State College   *  4  4  4  4  0  1  1  1  0  0  0  0  0  1  0  0  9  0  0  .477 
   Mar 27, 2002    DAKOTA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .447 
   Mar 29, 2002  at  Briar Cliff-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .420 
   Mar 29, 2002  at  Briar Cliff-2   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .418 
   Apr 1, 2002     BRIAR CLIFF-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  2  0  .390 
   Apr 1, 2002     BRIAR CLIFF-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .381 
   Apr 06, 2002  at  Augustana College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .364 
   Apr 06, 2002  at  Augustana College-2   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  1  .362 
   Apr 07, 2002  at  South Dakota State-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  5  0  0  .361 
   Apr 07, 2002  at  South Dakota State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   Apr 13, 2002    MN STATE-MANKATO-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .342 
   Apr 13, 2002    MN STATE-MANKATO-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .337 
   Apr 14, 2002    ST. CLOUD STATE-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .345 
   Apr 14, 2002    ST. CLOUD STATE   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .344 
   Apr 08, 2002    MOUNT MARTY   *  3  1  2  2  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .355 
   Apr 09, 2002    BUENA VISTA   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  9  2  0  .365 
   Apr 12, 2002  vs  Central College   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .374 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  3  1  1  1  0  0  0  3  0  0  0  0  0  0  0  1  1  0  0  .373 
   Apr 17, 2002    MIDLAND LUTHERAN   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .374 
   Apr 22, 2002  at  South Dakota Coyotes   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  11  0  0  .373 
   Apr 22, 2002  at  South Dakota Coyotes   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .363 
   Apr 20, 2002    SOUTH DAKOTA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .362 
   Apr 20, 2002    SOUTH DAKOTA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .361 
   Apr 26, 2002  at  North Dakota   *  4  2  4  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 26, 2002  at  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 28, 2002  at  North Dakota State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .372 
   Apr 28, 2002  at  North Dakota State-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .383 
   May 04, 2002    NORTHERN COLORADO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .383 
   May 04, 2002    NORTHERN COLORADO-2   *  3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .390 
   May 03, 2002    NEBRASKA-OMAHA   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .386 
   May 03, 2002    UNO-2   *  3  1  2  2  0  0  0  0  0  0  1  1  0  0  0  1  9  0  0  .392 
   Totals      47  143  32  56  46  11  2  8  12  0  0  1  4  0  5  2  26  147  27  6  .392 

#18 Justin Combs - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2002  vs  Upper Iowa-1   *  6.0  3  1  1  3  4  0  0  0  0  1  0  0  8-2  1-0  0  1.50  - 
   Mar 10, 2002  at  Pittsburg State   *  6.1  6  4  4  4  2  2  0  2  0  0  0  0  3-4  1-1  0  3.65  - 
   Mar 15, 2002  vs  WM Jewell   *  6.0  8  4  3  1  4  3  1  0  0  0  0  0  3-4  1-2  0  3.93  - 
   Mar 22, 2002  vs  Wisconsin-Stout   *  6.0  5  1  0  2  1  0  0  0  0  0  1  0  3-1  2-2  0  2.96  - 
   Mar 29, 2002  at  Briar Cliff-1   *  6.0  7  1  0  2  4  2  0  0  0  0  0  0  18-1  3-2  0  2.37  - 
   Apr 06, 2002  at  Augustana College-1   *  6.0  4  3  3  4  4  1  0  0  0  0  0  1  1-3  3-3  0  2.72  - 
   Apr 13, 2002    MN STATE-MANKATO-1   *  7.0  8  4  4  2  3  2  0  0  0  0  0  1  1-4  3-4  0  3.12  - 
   Apr 20, 2002    SOUTH DAKOTA-1   *  4.2  9  6  6  7  1  1  0  0  1  0  0  0  3-8  3-5  0  3.94  107 
   Apr 26, 2002  at  North Dakota   *  4.0  12  7  7  2  2  3  0  1  0  0  0  0  3-9  3-6  0  4.85  - 
   May 04, 2002    NORTHERN COLORADO-1   *  8.0  9  3  3  4  5  5  0  1  0  0  3  1  4-3  4-6  0  4.65  131 
   Totals      10  60.0  71  34  31  31  30  19  1  4  1  1  4  3  47-39  4-6  0  4.65  -