#16 Chad Kerr - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .333 
   Feb 27, 2002  vs  Upper Iowa-2   *  3  2  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .333 
   Mar 10, 2002  vs  UM-St. Louis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 11, 2002  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .200 
   Mar 12, 2002  at  Pittsburg State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 14, 2002  vs  Huron   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 15, 2002  vs  WM Jewell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Mar 15, 2002  vs  Huron     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Mar 16, 2002  vs  Northeastern (OK) ST     1  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .118 
   Mar 22, 2002  vs  Wisconsin-Stout   *  3  0  2  0  0  0  0  0  0  1  2  0  0  0  0  0  1  0  0  .200 
   Mar 22, 2002  vs  Wisconsin-Superior     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .200 
   Mar 23, 2002  vs  St. Olaf   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 23, 2002  vs  Wisconsin-Superior     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .190 
   Mar 24, 2002  vs  Augustana-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  2  0  0  .167 
   Mar 26, 2002  at  Wayne State College     3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .148 
   Mar 27, 2002    DAKOTA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .148 
   Mar 29, 2002  at  Briar Cliff-1     2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 29, 2002  at  Briar Cliff-2     1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 1, 2002     BRIAR CLIFF-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Apr 06, 2002  at  Augustana College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Apr 07, 2002  at  South Dakota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .162 
   Apr 07, 2002  at  South Dakota State-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 14, 2002    ST. CLOUD STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .150 
   Apr 14, 2002    ST. CLOUD STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Apr 08, 2002    MOUNT MARTY     1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .146 
   Apr 09, 2002    BUENA VISTA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .146 
   Apr 12, 2002  vs  Central College     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .140 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .140 
   Apr 17, 2002    MIDLAND LUTHERAN   *  5  0  2  0  0  0  0  0  0  2  0  0  0  0  0  1  2  0  0  .167 
   Apr 22, 2002  at  South Dakota Coyotes   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .154 
   Apr 22, 2002  at  South Dakota Coyotes   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 20, 2002    SOUTH DAKOTA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .167 
   Apr 20, 2002    SOUTH DAKOTA-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .175 
   Apr 26, 2002  at  North Dakota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1  .164 
   Apr 28, 2002  at  North Dakota State-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .156 
   May 04, 2002    NORTHERN COLORADO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   May 03, 2002    NEBRASKA-OMAHA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   May 03, 2002    UNO-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .149 
   Totals      22  67  13  10  4  2  0  0  2  0  9  2  0  0  1  0  24  28  7  3  .149 

#16 Chad Kerr - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2002  vs  Huron   *  4.0  4  5  5  5  5  2  0  1  0  0  1  0  9-8  1-0  0  11.25  - 
   Mar 23, 2002  vs  St. Olaf   *  4.0  3  4  3  7  2  0  0  1  0  0  0  0  4-5  1-0  0  9.00  - 
   Mar 27, 2002    DAKOTA STATE   *  4.1  2  5  2  6  4  0  0  0  0  0  1  0  6-5  1-0  0  7.30  - 
   Apr 09, 2002    BUENA VISTA   *  6.0  6  3  3  5  3  1  0  0  2  0  0  0  4-3  1-0  0  6.38  113 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  3.0  6  8  7  4  1  1  0  0  3  0  1  0  14-11  1-0  0  8.44  69 
   Apr 20, 2002    SOUTH DAKOTA-1     1.1  2  2  2  2  1  0  0  0  1  1  0  0  3-8  1-0  0  8.74  39 
   May 04, 2002    NORTHERN COLORADO-2     0.1  0  1  1  2  0  0  0  0  1  0  1  0  13-8  1-0  0  9.00  19 
   Totals      5  23.0  23  28  23  31  16  4  0  2  7  1  4  0  53-48  1-0  0  9.00  -