#11 Kevin Kruse - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2002  vs  Upper Iowa-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 10, 2002  at  Pittsburg State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 11, 2002  at  Missouri Southern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .167 
   Mar 12, 2002  at  Pittsburg State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 14, 2002  vs  Huron     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 15, 2002  vs  WM Jewell     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 15, 2002  vs  Huron     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 22, 2002  vs  Wisconsin-Stout   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   Mar 22, 2002  vs  Wisconsin-Superior   *  2  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .231 
   Mar 23, 2002  vs  St. Olaf   *  3  0  3  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 23, 2002  vs  Wisconsin-Superior     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .412 
   Mar 24, 2002  vs  Augustana-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .412 
   Mar 24, 2002  vs  Augustana-2   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   Mar 26, 2002  at  Wayne State College   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .435 
   Mar 27, 2002    DAKOTA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Mar 29, 2002  at  Briar Cliff-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 29, 2002  at  Briar Cliff-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .433 
   Apr 1, 2002     BRIAR CLIFF-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .433 
   Apr 1, 2002     BRIAR CLIFF-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .406 
   Apr 06, 2002  at  Augustana College-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .382 
   Apr 06, 2002  at  Augustana College-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .361 
   Apr 07, 2002  at  South Dakota State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .361 
   Apr 07, 2002  at  South Dakota State-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .342 
   Apr 13, 2002    MN STATE-MANKATO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .341 
   Apr 13, 2002    MN STATE-MANKATO-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 14, 2002    ST. CLOUD STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .333 
   Apr 08, 2002    MOUNT MARTY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 09, 2002    BUENA VISTA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .300 
   Apr 12, 2002  vs  Central College     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .300 
   Apr 16, 2002    WAYNE STATE COLLEGE   *  3  2  1  0  1  0  0  2  0  0  0  0  0  0  0  2  1  1  0  .302 
   Apr 17, 2002    MIDLAND LUTHERAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Apr 20, 2002    SOUTH DAKOTA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .281 
   Apr 26, 2002  at  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .267 
   Apr 28, 2002  at  North Dakota State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   May 04, 2002    NORTHERN COLORADO-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 03, 2002    UNO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Totals      27  60  8  16  9  5  1  0  9  0  1  0  3  0  0  2  10  18  8  4  .267 

#11 Kevin Kruse - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2002  at  Missouri Southern   *  5.2  4  2  1  3  4  1  0  0  0  0  1  0  2-3  0-0  0  1.59  - 
   Mar 16, 2002  vs  Northeastern (OK) ST   *  4.0  8  7  4  2  1  1  0  0  0  0  0  0  11-7  1-0  0  4.66  - 
   Mar 24, 2002  vs  Augustana-1   *  5.2  7  5  1  4  3  0  0  1  0  0  0  0  8-5  1-0  0  3.52  - 
   Apr 1, 2002     BRIAR CLIFF-1   *  7.0  4  2  2  2  3  0  1  0  0  0  2  0  6-2  2-0  0  3.22  99 
   Apr 07, 2002  at  South Dakota State-1   *  4.0  11  8  8  5  3  1  0  2  1  0  1  0  7-8  2-1  0  5.47  - 
   Apr 14, 2002    ST. CLOUD STATE-1   *  3.0  6  4  1  1  0  2  0  0  0  0  0  0  1-6  2-2  0  5.22  55 
   Apr 17, 2002    MIDLAND LUTHERAN     4.0  2  3  2  2  1  0  0  0  0  0  0  0  9-8  2-2  0  5.13  44 
   Apr 22, 2002  at  South Dakota Coyotes     3.2  1  0  0  4  2  0  0  0  0  0  0  0  4-5  2-2  0  4.62  - 
   Apr 28, 2002  at  North Dakota State-2   *  6.0  3  0  0  4  2  0  0  0  0  0  0  0  13-0  3-2  0  3.98  - 
   May 04, 2002    NORTHERN COLORADO-2   *  4.0  10  6  6  2  2  3  0  0  0  0  1  0  13-8  4-2  0  4.79  71 
   Totals      8  47.0  56  37  25  29  21  8  1  3  1  0  5  0  74-52  4-2  0  4.79  -