Single-Season History


 

 Individual Season Records 

 
Kills
1. 489 - MacKenzie Foley (.337) - 2018
2. 482 - MacKenzie Foley (.306) - 2019
3. 478 - Mindi Prince (.000) - 1993
4. 409 - Kylee Christensen (.366) - 2017
5. 390 - Brittni Olson (.399) - 2015
6. 369 - Kylee Christensen (.335) - 2016
7. 358 - Bre VanDenTop (.306) - 2024
8. 349 - Madison Harms (.371) - 2016
9. 335 - Emma Salker (.360) - 2021
10. 331 - Madison Harms (.360) - 2017
11. 328 - Bre VanDenTop (.349) - 2025
12. 303 - Bre VanDenTop (.143) - 2023
13. 292 - Elle Sneller (.373) - 2019
14. 285 - Lauren Waite (.265) - 2012
15. 282 - Elle Sneller (.300) - 2018
282 - Leah Nielsen (.347) - 2007
 
Kills per set (minimum 5 sets)
1. 8.86 - Bre VanDenTop (37 sets) - 2025
2. 4.63 - MacKenzie Foley (104 sets) - 2019
3. 4.53 - MacKenzie Foley (108 sets) - 2018
4. 3.53 - Emma Salker (95 sets) - 2021
5. 3.48 - Bre VanDenTop (87 sets) - 2023
6. 3.45 - Kylee Christensen (107 sets) - 2016
7. 3.41 - Bre VanDenTop (105 sets) - 2024
8. 3.41 - Kylee Christensen (120 sets) - 2017
9. 3.37 - Emma Salker (78 sets) - 2020
10. 3.36 - Leah Nielsen (84 sets) - 2007
11. 3.26 - Madison Harms (107 sets) - 2016
12. 3.20 - Brittni Olson (122 sets) - 2015
13. 3.17 - Madison Harms (86 sets) - 2018
14. 3.11 - Alexa Trover (81 sets) - 2022
15. 2.81 - Elle Sneller (104 sets) - 2019
 
Attack attempts
1. 1019 - MacKenzie Foley (482-170-1019) - 2019
2. 987 - MacKenzie Foley (489-156-987) - 2018
3. 842 - Kylee Christensen (409-101-842) - 2017
4. 812 - Bre VanDenTop (303-187-812) - 2023
5. 807 - Brittni Olson (390-68-807) - 2015
6. 791 - Bre VanDenTop (358-116-791) - 2024
7. 775 - Kylee Christensen (369-109-775) - 2016
8. 740 - Sydney Scholz (242-134-740) - 2014
9. 722 - Madison Harms (349-81-722) - 2016
10. 720 - Madison Harms (331-72-720) - 2017
720 - Lauren Waite (285-94-720) - 2012
12. 710 - Sydney Scholz (249-109-710) - 2015
13. 705 - Bre VanDenTop (328-82-705) - 2025
14. 689 - MacKenzie Foley (247-107-689) - 2017
15. 675 - Cassidy Breon (257-123-675) - 2010
 
Attack pct. (minimum 50 attempts)
1. .498 - Maddie Hinkel (150-10-281) - 2021
2. .399 - Brittni Olson (390-68-807) - 2015
3. .373 - Elle Sneller (292-78-573) - 2019
4. .371 - Madison Harms (349-81-722) - 2016
5. .371 - Madison Harms (273-71-545) - 2018
6. .366 - Kylee Christensen (409-101-842) - 2017
7. .360 - Emma Salker (335-104-641) - 2021
8. .360 - Madison Harms (331-72-720) - 2017
9. .352 - Isabella Schaap (28-9-54) - 2023
10. .349 - Bre VanDenTop (328-82-705) - 2025
11. .347 - Leah Nielsen (282-84-570) - 2007
12. .337 - MacKenzie Foley (489-156-987) - 2018
13. .335 - Kylee Christensen (369-109-775) - 2016
14. .323 - Maddie Hinkel (107-22-263) - 2020
15. .306 - Megan Glisar (205-61-470) - 2007
 
Assists
1. 1021 - Maddie Hinkel (95 sets) - 2021
2. 1013 - Lexi Sneller (120 sets) - 2017
3. 870 - Maya Schmidt (108 sets) - 2018
4. 775 - Bailey Ball (105 sets) - 2024
5. 743 - Rachel Gerken (0 matches) - 1996
6. 697 - Bailey Ball (85 sets) - 2025
7. 675 - Kelsey Prescott (101 sets) - 2010
8. 658 - Lexi Sneller (107 sets) - 2016
9. 653 - Morgan Skinner (122 sets) - 2015
10. 637 - Madison Wilcoxon (104 sets) - 2019
11. 630 - Kelsey Prescott (104 sets) - 2012
12. 618 - Aussie Obbink (90 sets) - 2023
13. 597 - Aussie Obbink (81 sets) - 2022
14. 478 - Kelsey Kanaby (120 sets) - 2014
15. 467 - Maddie Hinkel (104 sets) - 2019
 
Assists per set (minimum 5 sets)
1. 10.75 - Maddie Hinkel (95 sets) - 2021
2. 8.44 - Lexi Sneller (120 sets) - 2017
3. 8.20 - Bailey Ball (85 sets) - 2025
4. 8.06 - Maya Schmidt (108 sets) - 2018
5. 7.38 - Bailey Ball (105 sets) - 2024
6. 7.37 - Aussie Obbink (81 sets) - 2022
7. 6.98 - Kelsey Prescott (63 sets) - 2009
8. 6.87 - Aussie Obbink (90 sets) - 2023
9. 6.68 - Kelsey Prescott (101 sets) - 2010
10. 6.24 - Maddie Hinkel (71 sets) - 2020
11. 6.15 - Lexi Sneller (107 sets) - 2016
12. 6.12 - Madison Wilcoxon (104 sets) - 2019
13. 6.06 - Kelsey Prescott (104 sets) - 2012
14. 5.35 - Morgan Skinner (122 sets) - 2015
15. 5.15 - Haley Breon (74 sets) - 2008
 
Service aces
1. 74 - Kristen Martinson (84 sets) - 2007
2. 70 - Leah Nielsen (84 sets) - 2007
3. 69 - Brianna Eaton (93 sets) - 2013
4. 62 - Sherri Prince (0 matches) - 1997
5. 61 - Emma Salker (104 sets) - 2019
6. 60 - MacKenzie Foley (120 sets) - 2017
60 - Alivia Wolf (104 sets) - 2019
8. 59 - Anna Jochum (101 sets) - 2014
9. 55 - Kaitlyn Hardie (105 sets) - 2024
10. 52 - Betsy Thomas (64 sets) - 2009
11. 51 - Morgan Skinner (122 sets) - 2015
51 - Morgan Skinner (121 sets) - 2014
51 - Miles Ludwigs (93 sets) - 2013
14. 50 - MacKenzie Foley (108 sets) - 2018
15. 49 - Betsy Thomas (101 sets) - 2010
49 - Emma Salker (78 sets) - 2020
 
Service aces per set (minimum 5 sets)
1. 1.22 - Bre VanDenTop (37 sets) - 2025
2. 0.88 - Kristen Martinson (84 sets) - 2007
3. 0.83 - Leah Nielsen (84 sets) - 2007
4. 0.81 - Betsy Thomas (64 sets) - 2009
5. 0.80 - Lauren Matthey (5 sets) - 2014
6. 0.74 - Brianna Eaton (93 sets) - 2013
7. 0.69 - Anna Walker (64 sets) - 2009
8. 0.67 - Peyton Brester (9 sets) - 2024
9. 0.63 - Emma Salker (78 sets) - 2020
10. 0.59 - Cassidy Breon (64 sets) - 2009
11. 0.59 - Emma Salker (104 sets) - 2019
12. 0.58 - Anna Jochum (101 sets) - 2014
13. 0.58 - Alivia Wolf (104 sets) - 2019
14. 0.55 - Miles Ludwigs (93 sets) - 2013
15. 0.54 - Anna Walker (76 sets) - 2008
 
Service attempts
1. 527 - Abby Minten (120 sets) - 2017
2. 484 - Alivia Wolf (104 sets) - 2019
3. 481 - Morgan Skinner (122 sets) - 2015
4. 472 - Anna Jochum (105 sets) - 2015
5. 440 - Abby Minten (108 sets) - 2018
6. 435 - MacKenzie Foley (108 sets) - 2018
435 - Emma Salker (104 sets) - 2019
8. 434 - MacKenzie Foley (120 sets) - 2017
9. 415 - Amber Schubert (121 sets) - 2014
10. 411 - Anna Jochum (106 sets) - 2016
11. 410 - Mia Gamet (108 sets) - 2018
12. 402 - Brooklyn Huberty (120 sets) - 2017
13. 401 - Kaitlyn Hardie (105 sets) - 2024
14. 396 - Addy Mosier (85 sets) - 2021
396 - Makenna Nelson (105 sets) - 2024
 
Digs
1. 525 - Merrin Van Velzen (120 sets) - 2014
2. 455 - Merrin Van Velzen (107 sets) - 2016
3. 446 - Abby Minten (120 sets) - 2017
4. 442 - Merrin Van Velzen (122 sets) - 2015
5. 394 - MacKenzie Foley (120 sets) - 2017
6. 346 - Jessica Becker (93 sets) - 2013
7. 340 - Mia Gamet (81 sets) - 2020
8. 334 - Mia Gamet (104 sets) - 2019
9. 333 - Mia Gamet (108 sets) - 2018
10. 328 - Alivia Wolf (92 sets) - 2021
11. 321 - Kaitlyn Hardie (105 sets) - 2024
12. 318 - Sydney Scholz (121 sets) - 2014
13. 312 - Sherri Prince (0 matches) - 1997
14. 303 - Betsy Thomas (100 sets) - 2011
15. 297 - MacKenzie Foley (104 sets) - 2019
 
Digs per set (minimum 5 sets)
1. 4.38 - Merrin Van Velzen (120 sets) - 2014
2. 4.25 - Merrin Van Velzen (107 sets) - 2016
3. 4.20 - Mia Gamet (81 sets) - 2020
4. 3.72 - Jessica Becker (93 sets) - 2013
5. 3.72 - Abby Minten (120 sets) - 2017
6. 3.62 - Merrin Van Velzen (122 sets) - 2015
7. 3.57 - Alivia Wolf (92 sets) - 2021
8. 3.35 - Elen Pruett (81 sets) - 2022
9. 3.34 - Kaitlyn Hardie (85 sets) - 2025
10. 3.28 - MacKenzie Foley (120 sets) - 2017
11. 3.21 - Mia Gamet (104 sets) - 2019
12. 3.08 - Mia Gamet (108 sets) - 2018
13. 3.06 - Makayla Knight (93 sets) - 2012
14. 3.06 - Kaitlyn Hardie (105 sets) - 2024
15. 3.04 - Megan Glisar (84 sets) - 2007
 
Block solos
1. 68 - Cassidy Breon (101 sets) - 2010
2. 48 - Allie Wegner (100 sets) - 2011
3. 46 - Kelsey Krohn (104 sets) - 2012
46 - Megan Glisar (84 sets) - 2007
5. 43 - Leah Nielsen (84 sets) - 2007
6. 40 - Allie Wegner (101 sets) - 2010
7. 35 - Kelsey Krohn (100 sets) - 2011
8. 34 - Cassidy Breon (64 sets) - 2009
34 - Kristen Martinson (84 sets) - 2007
10. 28 - Brittni Olson (121 sets) - 2014
28 - Brittni Olson (122 sets) - 2015
28 - Ashtyn Schubert (100 sets) - 2010
13. 27 - Allie Wegner (104 sets) - 2012
14. 26 - Madison Harms (120 sets) - 2017
15. 25 - Madison Harms (107 sets) - 2016
 
Block assists
1. 159 - Madison Harms (120 sets) - 2017
2. 113 - Brittni Olson (122 sets) - 2015
3. 105 - Madison Harms (107 sets) - 2016
4. 101 - Cassidy Breon (101 sets) - 2010
5. 99 - Kylee Christensen (120 sets) - 2017
6. 95 - Elle Sneller (104 sets) - 2019
7. 88 - Allie Wegner (101 sets) - 2010
8. 86 - Emma Salker (95 sets) - 2021
86 - Regina Rogers (104 sets) - 2019
10. 83 - Lexi Sneller (120 sets) - 2017
11. 82 - Allie Wegner (100 sets) - 2011
12. 81 - Kelsey Krohn (100 sets) - 2011
13. 78 - Brittni Olson (121 sets) - 2014
14. 77 - Kylee Christensen (122 sets) - 2015
77 - Kylee Christensen (107 sets) - 2016
 
Total blocks
1. 185 - Madison Harms (120 sets) - 2017
2. 169 - Cassidy Breon (101 sets) - 2010
3. 141 - Brittni Olson (122 sets) - 2015
4. 130 - Madison Harms (107 sets) - 2016
130 - Allie Wegner (100 sets) - 2011
6. 128 - Allie Wegner (101 sets) - 2010
7. 117 - Kylee Christensen (120 sets) - 2017
8. 116 - Kelsey Krohn (100 sets) - 2011
9. 106 - Brittni Olson (121 sets) - 2014
10. 102 - Elle Sneller (104 sets) - 2019
102 - Emma Salker (95 sets) - 2021
12. 96 - Regina Rogers (104 sets) - 2019
13. 93 - Lauren Waite (101 sets) - 2010
93 - Ashtyn Schubert (100 sets) - 2010
15. 92 - Madison Harms (122 sets) - 2015
 
Blocks per set (minimum 5 sets)
1. 1.68 - Bre VanDenTop (37 sets) - 2025
2. 1.67 - Cassidy Breon (101 sets) - 2010
3. 1.54 - Madison Harms (120 sets) - 2017
4. 1.40 - Kelsey Krohn (10 sets) - 2010
5. 1.38 - Cassidy Breon (37 sets) - 2011
6. 1.30 - Allie Wegner (100 sets) - 2011
7. 1.27 - Allie Wegner (101 sets) - 2010
8. 1.21 - Madison Harms (107 sets) - 2016
9. 1.16 - Kelsey Krohn (100 sets) - 2011
10. 1.16 - Brittni Olson (122 sets) - 2015
11. 1.08 - Cassidy Breon (64 sets) - 2009
12. 1.07 - Emma Salker (95 sets) - 2021
13. 0.98 - Elle Sneller (104 sets) - 2019
14. 0.98 - Kylee Christensen (120 sets) - 2017
15. 0.93 - Ashtyn Schubert (100 sets) - 2010
 
Points
1. 565.5 - MacKenzie Foley (489k 50a 5-43b) - 2018
2. 531.5 - MacKenzie Foley (482k 21a 13-31b) - 2019
3. 491.5 - Brittni Olson (390k 17a 28-113b) - 2015
4. 478.0 - Mindi Prince (478k 0a 0-0b) - 1993
5. 476.5 - Kylee Christensen (409k 0a 18-99b) - 2017
6. 460.5 - Madison Harms (331k 24a 26-159b) - 2017
7. 452.5 - Kylee Christensen (369k 36a 9-77b) - 2016
8. 435.0 - Emma Salker (335k 41a 16-86b) - 2021
9. 428.5 - Bre VanDenTop (358k 26a 10-69b) - 2024
10. 426.5 - Madison Harms (349k 0a 25-105b) - 2016
11. 406.0 - Bre VanDenTop (328k 45a 4-58b) - 2025
12. 402.5 - Cassidy Breon (257k 27a 68-101b) - 2010
13. 396.5 - Leah Nielsen (282k 70a 43-3b) - 2007
14. 358.0 - Lauren Waite (285k 44a 18-22b) - 2012
15. 353.5 - Bre VanDenTop (303k 37a 1-25b) - 2023
 
Points per set (minimum 5 sets)
1. 10.97 - Bre VanDenTop (37 sets) - 2025
2. 5.24 - MacKenzie Foley (108 sets) - 2018
3. 5.11 - MacKenzie Foley (104 sets) - 2019
4. 4.72 - Leah Nielsen (84 sets) - 2007
5. 4.58 - Emma Salker (95 sets) - 2021
6. 4.46 - Emma Salker (78 sets) - 2020
7. 4.23 - Kylee Christensen (107 sets) - 2016
8. 4.08 - Bre VanDenTop (105 sets) - 2024
9. 4.06 - Bre VanDenTop (87 sets) - 2023
10. 4.03 - Brittni Olson (122 sets) - 2015
11. 3.99 - Madison Harms (107 sets) - 2016
12. 3.99 - Cassidy Breon (101 sets) - 2010
13. 3.97 - Kylee Christensen (120 sets) - 2017
14. 3.97 - Madison Harms (86 sets) - 2018
15. 3.84 - Madison Harms (120 sets) - 2017
 
Sets played
1. 122 - Merrin Van Velzen - 2015
122 - Morgan Skinner - 2015
122 - Kylee Christensen - 2015
122 - Brittni Olson - 2015
122 - Madison Harms - 2015
6. 121 - Brittni Olson - 2014
121 - Amber Schubert - 2014
121 - Sydney Scholz - 2014
121 - Sydney Scholz - 2015
121 - Morgan Skinner - 2014
121 - Lexie Baker - 2015
12. 120 - MacKenzie Foley - 2017
120 - Brooklyn Huberty - 2017
120 - Kelsey Kanaby - 2014
120 - Lexi Sneller - 2017
120 - Kylee Christensen - 2017
120 - Kylee Christensen - 2014
120 - Madison Harms - 2017
120 - Elle Sneller - 2017
120 - Abby Minten - 2017
120 - Merrin Van Velzen - 2014
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 50 attempts)
Season Player G K E TA K/S Pct.
2007 Leah Nielsen 84 282 84 570 3.4 .347
2008 Megan Glisar 76 165 73 483 2.2 .190
2009 Cassidy Breon 64 150 63 377 2.3 .231
2010 Lauren Waite 101 115 45 301 1.1 .233
2011 Lauren Waite 100 200 86 562 2.0 .203
2012 Lauren Waite 104 285 94 720 2.7 .265
2013 Lauren Waite 93 222 81 543 2.4 .260
2014 Brittni Olson 121 237 64 615 2.0 .281
2015 Brittni Olson 122 390 68 807 3.2 .399
2016 Madison Harms 107 349 81 722 3.3 .371
2017 Kylee Christensen 120 409 101 842 3.4 .366
2018 Madison Harms 86 273 71 545 3.2 .371
2019 Elle Sneller 104 292 78 573 2.8 .373
2020 Maddie Hinkel 71 107 22 263 1.5 .323
2021 Maddie Hinkel 95 150 10 281 1.6 .498
2022 Alexa Trover 81 252 115 652 3.1 .210
2023 Isabella Schaap 13 28 9 54 2.2 .352
2024 Bre VanDenTop 105 358 116 791 3.4 .306
2025 Bre VanDenTop 37 328 82 705 8.9 .349

Kills
Season Player G K E TA K/S Pct.
1992 Amy Lester 0 0 0 0 0.0 0
1993 Mindi Prince 0 478 0 0 0.0 478
1996 Rachel Gerken 0 0 0 0 0.0 0
1997 Sherri Prince 0 0 0 0 0.0 0
2007 Leah Nielsen 84 282 84 570 3.4 282
2008 Megan Glisar 76 165 73 483 2.2 165
2009 Cassidy Breon 64 150 63 377 2.3 150
2010 Cassidy Breon 101 257 123 675 2.5 257
2011 Lauren Waite 100 200 86 562 2.0 200
2012 Lauren Waite 104 285 94 720 2.7 285
2013 Lauren Waite 93 222 81 543 2.4 222
2014 Amber Schubert 121 247 124 651 2.0 247
2015 Brittni Olson 122 390 68 807 3.2 390
2016 Kylee Christensen 107 369 109 775 3.4 369
2017 Kylee Christensen 120 409 101 842 3.4 409
2018 MacKenzie Foley 108 489 156 987 4.5 489
2019 MacKenzie Foley 104 482 170 1019 4.6 482
2020 Emma Salker 78 263 105 629 3.4 263
2021 Emma Salker 95 335 104 641 3.5 335
2022 Alexa Trover 81 252 115 652 3.1 252
2023 Bre VanDenTop 87 303 187 812 3.5 303
2024 Bre VanDenTop 105 358 116 791 3.4 358
2025 Bre VanDenTop 37 328 82 705 8.9 328

Assists
Season Player G No. Avg/S
1992 Amy Lester 0 0 0.00
1993 Mindi Prince 0 0 0.00
1996 Rachel Gerken 0 743 0.00
1997 Sherri Prince 0 0 0.00
2007 Kyley Simmons 84 429 5.11
2008 Haley Breon 74 381 5.15
2009 Kelsey Prescott 63 440 6.98
2010 Kelsey Prescott 101 675 6.68
2011 Kelsey Prescott 100 422 4.22
2012 Kelsey Prescott 104 630 6.06
2013 Brianna Eaton 93 390 4.19
2014 Kelsey Kanaby 120 478 3.98
2015 Morgan Skinner 122 653 5.35
2016 Lexi Sneller 107 658 6.15
2017 Lexi Sneller 120 1013 8.44
2018 Maya Schmidt 108 870 8.06
2019 Madison Wilcoxon 104 637 6.12
2020 Maddie Hinkel 71 443 6.24
2021 Maddie Hinkel 95 1021 10.75
2022 Aussie Obbink 81 597 7.37
2023 Aussie Obbink 90 618 6.87
2024 Bailey Ball 105 775 7.38
2025 Bailey Ball 85 697 8.20

Service Aces
Season Player G No. Avg/S
1992 Amy Lester 0 0 0.00
1993 Mindi Prince 0 0 0.00
1996 Rachel Gerken 0 0 0.00
1997 Sherri Prince 0 62 0.00
2007 Kristen Martinson 84 74 0.88
2008 Anna Walker 76 41 0.54
2009 Betsy Thomas 64 52 0.81
2010 Betsy Thomas 101 49 0.49
2011 Betsy Thomas 100 33 0.33
2012 Lauren Waite 104 44 0.42
2013 Brianna Eaton 93 69 0.74
2014 Anna Jochum 101 59 0.58
2015 Morgan Skinner 122 51 0.42
2016 Anna Jochum 106 43 0.41
2017 MacKenzie Foley 120 60 0.50
2018 MacKenzie Foley 108 50 0.46
2019 Emma Salker 104 61 0.59
2020 Emma Salker 78 49 0.63
2021 Emma Salker 95 41 0.43
2022 Elen Pruett 81 24 0.30
2023 Bre VanDenTop 87 37 0.43
2024 Kaitlyn Hardie 105 55 0.52
2025 Bre VanDenTop 37 45 1.22

Blocks
Season Player G BS BA Total Avg/S
1992 Amy Lester 0 0 0 0 0.00
1993 Mindi Prince 0 0 0 0 0.00
1996 Rachel Gerken 0 0 0 0 0.00
1997 Sherri Prince 0 0 0 0 0.00
2007 Megan Glisar 84 46 2 48 0.57
2008 Megan Glisar 76 0 47 47 0.62
2009 Cassidy Breon 64 34 35 69 1.08
2010 Cassidy Breon 101 68 101 169 1.67
2011 Allie Wegner 100 48 82 130 1.30
2012 Kelsey Krohn 104 46 23 69 0.66
2013 Kelsey Krohn 93 21 58 79 0.85
2014 Brittni Olson 121 28 78 106 0.88
2015 Brittni Olson 122 28 113 141 1.16
2016 Madison Harms 107 25 105 130 1.21
2017 Madison Harms 120 26 159 185 1.54
2018 Madison Harms 86 15 62 77 0.90
2019 Elle Sneller 104 7 95 102 0.98
2020 Emma Salker 78 11 49 60 0.77
2021 Emma Salker 95 16 86 102 1.07
2022 Kamea VanKalsbeek 80 9 41 50 0.62
2023 Kamea VanKalsbeek 90 4 56 60 0.67
2024 Bre VanDenTop 105 10 69 79 0.75
2025 Bre VanDenTop 37 4 58 62 1.68

Digs
Season Player G No. Avg/S
1992 Amy Lester 0 0 0.00
1993 Mindi Prince 0 0 0.00
1996 Rachel Gerken 0 0 0.00
1997 Sherri Prince 0 312 0.00
2007 Megan Glisar 84 255 3.04
2008 Megan Glisar 76 119 1.57
2009 Cassidy Breon 64 149 2.33
2010 Betsy Thomas 101 198 1.96
2011 Betsy Thomas 100 303 3.03
2012 Makayla Knight 93 285 3.06
2013 Jessica Becker 93 346 3.72
2014 Merrin Van Velzen 120 525 4.38
2015 Merrin Van Velzen 122 442 3.62
2016 Merrin Van Velzen 107 455 4.25
2017 Abby Minten 120 446 3.72
2018 Mia Gamet 108 333 3.08
2019 Mia Gamet 104 334 3.21
2020 Mia Gamet 81 340 4.20
2021 Alivia Wolf 92 328 3.57
2022 Elen Pruett 81 271 3.35
2023 Jayden Kneifl 90 163 1.81
2024 Kaitlyn Hardie 105 321 3.06
2025 Kaitlyn Hardie 85 284 3.34


 

 Team Season Records 

 
Kills
1. 1360 (.274) - 2017
2. 1299 (.287) - 2018
3. 1289 (.285) - 2019
4. 1198 (.275) - 2021
5. 1183 (.229) - 2016
6. 1182 (.225) - 2015
7. 1083 (.167) - 2014
8. 999 (.170) - 2024
9. 956 (.184) - 2012
10. 894 (.159) - 2013
11. 888 (.215) - 2020
12. 885 (.264) - 2007
13. 881 (.223) - 2025
14. 816 (.136) - 2010
15. 807 (.111) - 2011
 
Kills per set
1. 12.61 (95 sets) - 2021
2. 12.39 (104 sets) - 2019
3. 12.03 (108 sets) - 2018
4. 11.24 (121 sets) - 2017
5. 10.96 (81 sets) - 2020
6. 10.95 (108 sets) - 2016
7. 10.54 (84 sets) - 2007
8. 10.36 (85 sets) - 2025
9. 9.79 (102 sets) - 2024
10. 9.69 (122 sets) - 2015
11. 9.61 (93 sets) - 2013
12. 9.19 (104 sets) - 2012
13. 8.95 (121 sets) - 2014
14. 8.78 (82 sets) - 2022
15. 8.71 (65 sets) - 2009
 
Attack attempts
1. 3371 (1182-423-3371) - 2015
2. 3370 (1360-436-3370) - 2017
3. 3287 (1183-430-3287) - 2016
4. 3259 (1083-539-3259) - 2014
5. 2992 (999-489-2992) - 2024
6. 2894 (1299-469-2894) - 2018
7. 2868 (1289-472-2868) - 2019
8. 2810 (1198-424-2810) - 2021
9. 2767 (807-500-2767) - 2011
10. 2732 (956-454-2732) - 2012
11. 2684 (894-468-2684) - 2013
12. 2476 (816-480-2476) - 2010
13. 2377 (888-377-2377) - 2020
14. 2367 (881-354-2367) - 2025
15. 2282 (756-463-2282) - 2023
 
Attack pct.
1. .287 (1299-469-2894) - 2018
2. .285 (1289-472-2868) - 2019
3. .275 (1198-424-2810) - 2021
4. .274 (1360-436-3370) - 2017
5. .264 (885-332-2095) - 2007
6. .229 (1183-430-3287) - 2016
7. .225 (1182-423-3371) - 2015
8. .223 (881-354-2367) - 2025
9. .215 (888-377-2377) - 2020
10. .184 (956-454-2732) - 2012
11. .170 (999-489-2992) - 2024
12. .167 (1083-539-3259) - 2014
13. .159 (894-468-2684) - 2013
14. .148 (720-399-2173) - 2022
15. .136 (816-480-2476) - 2010
 
Assists
1. 1231 (121 sets) - 2017
2. 1218 (104 sets) - 2019
3. 1179 (108 sets) - 2018
4. 1117 (95 sets) - 2021
5. 1088 (108 sets) - 2016
6. 1068 (122 sets) - 2015
7. 959 (121 sets) - 2014
8. 902 (104 sets) - 2012
9. 895 (102 sets) - 2024
10. 842 (81 sets) - 2020
11. 805 (85 sets) - 2025
12. 774 (84 sets) - 2007
13. 773 (93 sets) - 2013
14. 736 (100 sets) - 2011
15. 721 (101 sets) - 2010
 
Assists per set
1. 11.76 (95 sets) - 2021
2. 11.71 (104 sets) - 2019
3. 10.92 (108 sets) - 2018
4. 10.40 (81 sets) - 2020
5. 10.17 (121 sets) - 2017
6. 10.07 (108 sets) - 2016
7. 9.47 (85 sets) - 2025
8. 9.21 (84 sets) - 2007
9. 8.77 (102 sets) - 2024
10. 8.75 (122 sets) - 2015
11. 8.67 (104 sets) - 2012
12. 8.31 (93 sets) - 2013
13. 8.00 (82 sets) - 2022
14. 7.93 (121 sets) - 2014
15. 7.63 (90 sets) - 2023
 
Service aces
1. 285 (121 sets) - 2014
2. 275 (84 sets) - 2007
3. 254 (104 sets) - 2019
4. 246 (108 sets) - 2018
5. 236 (93 sets) - 2013
6. 234 (102 sets) - 2024
7. 220 (121 sets) - 2017
8. 218 (104 sets) - 2012
9. 201 (65 sets) - 2009
10. 194 (122 sets) - 2015
11. 189 (95 sets) - 2021
12. 188 (101 sets) - 2010
13. 186 (81 sets) - 2020
14. 185 (85 sets) - 2025
15. 168 (90 sets) - 2023
 
Service aces per set
1. 3.27 (84 sets) - 2007
2. 3.09 (65 sets) - 2009
3. 2.54 (93 sets) - 2013
4. 2.44 (104 sets) - 2019
5. 2.36 (121 sets) - 2014
6. 2.30 (81 sets) - 2020
7. 2.29 (102 sets) - 2024
8. 2.28 (108 sets) - 2018
9. 2.18 (85 sets) - 2025
10. 2.10 (104 sets) - 2012
11. 1.99 (95 sets) - 2021
12. 1.87 (90 sets) - 2023
13. 1.86 (101 sets) - 2010
14. 1.82 (121 sets) - 2017
15. 1.78 (77 sets) - 2008
 
Service attempts
1. 2585 (121 sets) - 2017
2. 2462 (122 sets) - 2015
3. 2298 (121 sets) - 2014
4. 2243 (104 sets) - 2019
5. 2180 (108 sets) - 2016
6. 2077 (108 sets) - 2018
7. 2076 (102 sets) - 2024
8. 2043 (95 sets) - 2021
9. 1974 (104 sets) - 2012
10. 1875 (101 sets) - 2010
11. 1824 (100 sets) - 2011
12. 1750 (93 sets) - 2013
13. 1730 (81 sets) - 2020
14. 1687 (85 sets) - 2025
15. 1652 (84 sets) - 2007
 
Digs
1. 1855 (121 sets) - 2014
2. 1712 (121 sets) - 2017
3. 1447 (122 sets) - 2015
4. 1391 (100 sets) - 2011
5. 1379 (104 sets) - 2019
6. 1376 (93 sets) - 2013
7. 1224 (108 sets) - 2018
8. 1197 (81 sets) - 2020
9. 1162 (95 sets) - 2021
10. 1134 (108 sets) - 2016
11. 1123 (102 sets) - 2024
12. 1037 (104 sets) - 2012
13. 1014 (85 sets) - 2025
14. 977 (84 sets) - 2007
15. 909 (82 sets) - 2022
 
Digs per set
1. 15.33 (121 sets) - 2014
2. 14.80 (93 sets) - 2013
3. 14.78 (81 sets) - 2020
4. 14.15 (121 sets) - 2017
5. 13.91 (100 sets) - 2011
6. 13.26 (104 sets) - 2019
7. 12.23 (95 sets) - 2021
8. 11.93 (85 sets) - 2025
9. 11.86 (122 sets) - 2015
10. 11.63 (84 sets) - 2007
11. 11.45 (65 sets) - 2009
12. 11.33 (108 sets) - 2018
13. 11.09 (82 sets) - 2022
14. 11.01 (102 sets) - 2024
15. 10.50 (108 sets) - 2016
 
Block solos
1. 218 (101 sets) - 2010
2. 156 (84 sets) - 2007
3. 154 (100 sets) - 2011
4. 111 (104 sets) - 2012
5. 83 (65 sets) - 2009
6. 70 (93 sets) - 2013
7. 62 (122 sets) - 2015
8. 56 (121 sets) - 2014
9. 55 (121 sets) - 2017
10. 48 (104 sets) - 2019
11. 40 (95 sets) - 2021
12. 36 (108 sets) - 2016
13. 34 (108 sets) - 2018
14. 25 (81 sets) - 2020
15. 23 (82 sets) - 2022
 
Block assists
1. 491 (121 sets) - 2017
2. 479 (101 sets) - 2010
3. 371 (122 sets) - 2015
4. 359 (108 sets) - 2016
5. 345 (100 sets) - 2011
6. 339 (104 sets) - 2019
7. 269 (108 sets) - 2018
8. 261 (95 sets) - 2021
9. 251 (121 sets) - 2014
10. 246 (102 sets) - 2024
11. 229 (93 sets) - 2013
12. 211 (81 sets) - 2020
13. 178 (90 sets) - 2023
14. 169 (85 sets) - 2025
15. 148 (82 sets) - 2022
 
Total blocks
1. 457.5 (101 sets) - 2010
2. 326.5 (100 sets) - 2011
3. 300.5 (121 sets) - 2017
