Omaha Beef

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1045 - Clinton Childs (237-1045) - 2003
2. 825 - RJ Rollins (232-825) - 2006
3. 752 - Clinton Childs (194-752) - 2002
4. 722 - James Johnson (234-722) - 2005
5. 676 - Anthony Iannotti (174-676) - 2017
6. 603 - Josh Floyd Jr. (129-603) - 2016
7. 579 - RJ Rollins (123-579) - 2008
8. 575 - James McNear (109-575) - 2008
9. 562 - Derrick Bernard (81-562) - 2019
562 - James McNear (112-562) - 2007
11. 534 - Preston Brown (139-534) - 2014
12. 467 - Jeff Mack (128-467) - 2016
13. 456 - Tommy Armstrong (83-456) - 2024
14. 430 - James McNear (65-430) - 2013
15. 425 - James McNear (93-425) - 2009
16. 422 - Antonio Bray (96-422) - 2019
17. 420 - RJ Rollins (127-420) - 2009
18. 398 - DeShawn Jones (125-398) - 2022
19. 388 - RJ Rollins (88-388) - 2013
20. 384 - Tommy Armstrong (80-384) - 2023
 
Rushing attempts
1. 237 - Clinton Childs (237-1045) - 2003
2. 234 - James Johnson (234-722) - 2005
3. 232 - RJ Rollins (232-825) - 2006
4. 194 - Clinton Childs (194-752) - 2002
5. 174 - Anthony Iannotti (174-676) - 2017
6. 139 - Preston Brown (139-534) - 2014
7. 129 - Josh Floyd Jr. (129-603) - 2016
8. 128 - Jeff Mack (128-467) - 2016
9. 127 - RJ Rollins (127-420) - 2009
10. 125 - DeShawn Jones (125-398) - 2022
11. 123 - RJ Rollins (123-579) - 2008
12. 112 - James McNear (112-562) - 2007
13. 109 - James McNear (109-575) - 2008
14. 100 - Kevin Brown (100-320) - 2004
15. 99 - RJ Rollins (99-269) - 2007
16. 96 - Antonio Bray (96-422) - 2019
17. 93 - James McNear (93-425) - 2009
18. 88 - RJ Rollins (88-388) - 2013
19. 84 - Jamar Day (84-278) - 2007
20. 83 - DeShawn Jones (83-175) - 2021
83 - Tommy Armstrong (83-456) - 2024
 
Rushing TDs
1. 27 - Troy Travis - 2003
27 - Clinton Childs - 2003
3. 24 - Tommy Armstrong - 2024
4. 23 - Clinton Childs - 2002
5. 21 - DeShawn Jones - 2022
6. 19 - Tommy Armstrong - 2023
19 - RJ Rollins - 2008
19 - Anthony Iannotti - 2017
9. 17 - RJ Rollins - 2006
10. 16 - James McNear - 2007
11. 15 - Josh Floyd Jr. - 2016
15 - RJ Rollins - 2013
13. 14 - Antonio Bray - 2019
14 - Derrick Bernard - 2019
14 - James McNear - 2009
14 - James Johnson - 2005
17. 13 - RJ Rollins - 2009
13 - Preston Brown - 2014
19. 12 - John Gibbs - 2018
12 - Travis Ribbing - 2017
 
Average yards/rush (minimum 20 attempts)
1. 7.96 - Tyrell Houghton (28-223) - 2015
2. 6.94 - Derrick Bernard (81-562) - 2019
3. 6.62 - James McNear (65-430) - 2013
4. 5.62 - Andy Majors (50-281) - 2006
5. 5.49 - Tommy Armstrong (83-456) - 2024
6. 5.28 - James McNear (109-575) - 2008
7. 5.23 - Jamar Day (26-136) - 2006
8. 5.02 - James McNear (112-562) - 2007
9. 4.92 - Calvin Phillips (37-182) - 2019
10. 4.80 - Tommy Armstrong (80-384) - 2023
11. 4.71 - RJ Rollins (123-579) - 2008
12. 4.67 - Josh Floyd Jr. (129-603) - 2016
13. 4.65 - Jonathan Ray (20-93) - 2016
4.65 - Allen Daniels (40-186) - 2015
15. 4.63 - Jeff Mack (79-366) - 2024
16. 4.62 - Calvin Phillips (74-342) - 2017
17. 4.59 - RJ Rollins (32-147) - 2010
18. 4.57 - James McNear (93-425) - 2009
19. 4.41 - Clinton Childs (237-1045) - 2003
20. 4.41 - RJ Rollins (88-388) - 2013
 
Rushing yards/game (minimum 5 games)
1. 68.4 - Calvin Phillips (5 games) - 2017
2. 65.3 - Clinton Childs (16 games) - 2003
3. 62.4 - Derrick Bernard (9 games) - 2019
4. 51.6 - James Johnson (14 games) - 2005
5. 51.6 - RJ Rollins (16 games) - 2006
6. 50.7 - Tommy Armstrong (9 games) - 2024
7. 50.2 - Josh Floyd Jr. (12 games) - 2016
8. 50.1 - Clinton Childs (15 games) - 2002
9. 48.3 - Anthony Iannotti (14 games) - 2017
10. 46.9 - Antonio Bray (9 games) - 2019
11. 45.8 - Jeff Mack (8 games) - 2024
12. 44.6 - Tyrell Houghton (5 games) - 2015
13. 44.5 - Preston Brown (12 games) - 2014
14. 40.1 - James McNear (14 games) - 2007
15. 39.7 - Tabyus Taylor (6 games) - 2023
16. 38.9 - Jeff Mack (12 games) - 2016
17. 38.6 - RJ Rollins (15 games) - 2008
18. 38.3 - James McNear (15 games) - 2008
19. 35.8 - James McNear (12 games) - 2013
20. 35.6 - Travis Ribbing (8 games) - 2017
 


PASSING

Pass attempts
1. 363 - John McMenamin (197-363-17) - 2005
2. 352 - Andrew Jackson (219-352-16) - 2022
352 - Andrew Jackson (228-352-17) - 2021
4. 348 - James McNear (224-348-6) - 2008
5. 323 - James McNear (173-323-6) - 2007
6. 317 - Chris Coffin (200-317-15) - 2014
7. 314 - James McNear (191-314-7) - 2009
8. 291 - James McNear (196-291-9) - 2013
9. 279 - Anthony Iannotti (177-279-8) - 2017
10. 249 - Troy Travis (152-249-9) - 2003
11. 247 - Chuck Wright (135-247-13) - 2015
12. 246 - Josh Floyd Jr. (134-246-13) - 2016
13. 219 - Derrick Bernard (123-219-9) - 2019
14. 169 - John Gibbs (89-169-7) - 2018
15. 167 - Dusty Burk (96-167-8) - 2004
16. 164 - Tommy Armstrong (102-164-4) - 2023
17. 161 - Chuck Wright (79-161-10) - 2006
18. 151 - Tory Veland (80-151-7) - 2002
19. 133 - Tommy Armstrong (83-133-5) - 2024
20. 128 - Anthony Iannotti (81-128-5) - 2018
 
Pass completions
1. 228 - Andrew Jackson (228-352-17) - 2021
2. 224 - James McNear (224-348-6) - 2008
3. 219 - Andrew Jackson (219-352-16) - 2022
4. 200 - Chris Coffin (200-317-15) - 2014
5. 197 - John McMenamin (197-363-17) - 2005
6. 196 - James McNear (196-291-9) - 2013
7. 191 - James McNear (191-314-7) - 2009
8. 177 - Anthony Iannotti (177-279-8) - 2017
9. 173 - James McNear (173-323-6) - 2007
10. 152 - Troy Travis (152-249-9) - 2003
11. 135 - Chuck Wright (135-247-13) - 2015
12. 134 - Josh Floyd Jr. (134-246-13) - 2016
13. 123 - Derrick Bernard (123-219-9) - 2019
14. 102 - Tommy Armstrong (102-164-4) - 2023
15. 96 - Dusty Burk (96-167-8) - 2004
16. 89 - John Gibbs (89-169-7) - 2018
17. 83 - Tommy Armstrong (83-133-5) - 2024
18. 81 - Anthony Iannotti (81-128-5) - 2018
19. 80 - Tory Veland (80-151-7) - 2002
20. 79 - Chuck Wright (79-161-10) - 2006
 
Passing yards
1. 2163 - James McNear (224-348-6) - 2008
2. 2131 - Andrew Jackson (219-352-16) - 2022
3. 2071 - James McNear (191-314-7) - 2009
4. 2056 - Anthony Iannotti (177-279-8) - 2017
5. 1975 - John McMenamin (197-363-17) - 2005
6. 1971 - Chris Coffin (200-317-15) - 2014
7. 1944 - Andrew Jackson (228-352-17) - 2021
8. 1814 - James McNear (196-291-9) - 2013
9. 1648 - Troy Travis (152-249-9) - 2003
10. 1603 - Josh Floyd Jr. (134-246-13) - 2016
11. 1486 - James McNear (173-323-6) - 2007
12. 1386 - Chuck Wright (135-247-13) - 2015
13. 1373 - Derrick Bernard (123-219-9) - 2019
14. 1279 - Tommy Armstrong (102-164-4) - 2023
15. 1176 - Tommy Armstrong (83-133-5) - 2024
16. 1035 - Dusty Burk (96-167-8) - 2004
17. 941 - Chuck Wright (79-161-10) - 2006
18. 893 - Tory Veland (80-151-7) - 2002
19. 886 - John Gibbs (89-169-7) - 2018
20. 816 - Troy Travis (76-120-4) - 2002
 
Passing TDs
1. 52 - Chris Coffin - 2014
2. 41 - James McNear - 2013
3. 39 - James McNear - 2009
4. 38 - James McNear - 2008
5. 37 - Andrew Jackson - 2021
6. 36 - John McMenamin - 2005
7. 35 - Andrew Jackson - 2022
8. 33 - Anthony Iannotti - 2017
9. 32 - Tommy Armstrong - 2023
32 - Josh Floyd Jr. - 2016
11. 30 - Derrick Bernard - 2019
12. 27 - Chuck Wright - 2015
13. 26 - Troy Travis - 2003
14. 25 - James McNear - 2007
15. 22 - Chuck Wright - 2006
22 - Troy Travis - 2002
22 - Tommy Armstrong - 2024
18. 19 - Dusty Burk - 2004
19. 18 - Tory Veland - 2002
20. 16 - Anthony Iannotti - 2018
16 - John Gibbs - 2018
 
Passes had intercepted
1. 17 - John McMenamin (197-363-17) - 2005
17 - Andrew Jackson (228-352-17) - 2021
3. 16 - Andrew Jackson (219-352-16) - 2022
4. 15 - Chris Coffin (200-317-15) - 2014
5. 13 - Josh Floyd Jr. (134-246-13) - 2016
13 - Chuck Wright (135-247-13) - 2015
7. 10 - Chuck Wright (79-161-10) - 2006
8. 9 - Derrick Bernard (123-219-9) - 2019
9 - James McNear (196-291-9) - 2013
9 - Troy Travis (152-249-9) - 2003
11. 8 - Dusty Burk (96-167-8) - 2004
8 - Anthony Iannotti (177-279-8) - 2017
8 - Andy Majors (53-115-8) - 2006
14. 7 - John Gibbs (89-169-7) - 2018
7 - James McNear (191-314-7) - 2009
7 - Tory Veland (80-151-7) - 2002
17. 6 - John McMenamin (25-49-6) - 2007
6 - James McNear (173-323-6) - 2007
6 - James McNear (224-348-6) - 2008
20. 5 - Lee Chapple (49-76-5) - 2014
5 - Tommy Armstrong (83-133-5) - 2024
5 - Anthony Iannotti (81-128-5) - 2018
 
Pass completion pct (minimum 20 attempts)
1. 69.9 - Ben Sankey (58-83-0) - 2010
2. 67.4 - James McNear (196-291-9) - 2013
3. 64.9 - Chad Schmigel (24-37-0) - 2009
4. 64.8 - Andrew Jackson (228-352-17) - 2021
5. 64.5 - Lee Chapple (49-76-5) - 2014
6. 64.4 - James McNear (224-348-6) - 2008
7. 63.5 - Brandon Steed (33-52-3) - 2016
8. 63.4 - Anthony Iannotti (177-279-8) - 2017
9. 63.3 - Troy Travis (76-120-4) - 2002
10. 63.3 - Anthony Iannotti (81-128-5) - 2018
11. 63.1 - Chris Coffin (200-317-15) - 2014
12. 62.4 - Tommy Armstrong (83-133-5) - 2024
13. 62.2 - Andrew Jackson (219-352-16) - 2022
14. 62.2 - Tommy Armstrong (102-164-4) - 2023
15. 62.1 - Matt LaFleur (18-29-0) - 2003
16. 61.0 - Troy Travis (152-249-9) - 2003
17. 60.8 - James McNear (191-314-7) - 2009
18. 60.8 - Troy Travis (45-74-3) - 2004
19. 58.3 - Chad Schmigel (14-24-0) - 2008
20. 57.5 - Dusty Burk (96-167-8) - 2004
 
Pass efficiency (minimum 20 attempts)
1. 152.0 - Ben Sankey (58-83-0) - 2010
2. 147.8 - Chad Schmigel (24-37-0) - 2009
3. 145.5 - Matt LaFleur (18-29-0) - 2003
4. 142.4 - Chad Schmigel (14-24-0) - 2008
5. 139.6 - Josh Luedtke (11-20-0) - 2004
6. 135.4 - Kahil Jones (27-54-0) - 2004
7. 130.2 - Chuck Wright (14-32-0) - 2017
8. 110.3 - James McNear (196-291-9) - 2013
9. 108.1 - Andrew Jackson (228-352-17) - 2021
10. 107.9 - Lee Chapple (49-76-5) - 2014
11. 107.8 - James McNear (224-348-6) - 2008
12. 107.1 - Brandon Steed (33-52-3) - 2016
13. 107.0 - Anthony Iannotti (177-279-8) - 2017
14. 106.9 - Troy Travis (76-120-4) - 2002
15. 106.9 - Anthony Iannotti (81-128-5) - 2018
16. 106.7 - Chris Coffin (200-317-15) - 2014
17. 106.2 - Tommy Armstrong (83-133-5) - 2024
18. 106.0 - Andrew Jackson (219-352-16) - 2022
19. 106.0 - Tommy Armstrong (102-164-4) - 2023
20. 105.0 - Troy Travis (152-249-9) - 2003
 
Average yards/pass (minimum 20 attempts)
1. 8.8 - Tommy Armstrong (83-133-5) - 2024
2. 8.6 - Josh Luedtke (11-20-0) - 2004
3. 8.4 - Brandon Steed (33-52-3) - 2016
4. 7.8 - Tommy Armstrong (102-164-4) - 2023
5. 7.6 - Ben Sankey (58-83-0) - 2010
6. 7.4 - Anthony Iannotti (177-279-8) - 2017
7. 7.0 - Chad Schmigel (24-37-0) - 2009
8. 6.8 - Troy Travis (76-120-4) - 2002
9. 6.6 - Troy Travis (152-249-9) - 2003
10. 6.6 - James McNear (191-314-7) - 2009
11. 6.5 - Josh Floyd Jr. (134-246-13) - 2016
12. 6.5 - Fran Johnson (28-62-3) - 2006
13. 6.3 - Troy Travis (45-74-3) - 2004
14. 6.3 - Derrick Bernard (123-219-9) - 2019
15. 6.2 - James McNear (196-291-9) - 2013
16. 6.2 - Chris Coffin (200-317-15) - 2014
17. 6.2 - James McNear (224-348-6) - 2008
18. 6.2 - Dusty Burk (96-167-8) - 2004
19. 6.1 - Matt LaFleur (18-29-0) - 2003
20. 6.1 - Anthony Iannotti (81-128-5) - 2018
 
Average yards/completion (minimum 20 attempts)
1. 17.6 - Brian Carnes (11-35-1) - 2015
2. 15.7 - Josh Luedtke (11-20-0) - 2004
3. 14.3 - Fran Johnson (28-62-3) - 2006
4. 14.2 - Tommy Armstrong (83-133-5) - 2024
5. 13.2 - Brandon Steed (33-52-3) - 2016
6. 12.5 - Tommy Armstrong (102-164-4) - 2023
7. 12.0 - Josh Floyd Jr. (134-246-13) - 2016
8. 11.9 - Chuck Wright (79-161-10) - 2006
9. 11.6 - Anthony Iannotti (177-279-8) - 2017
10. 11.5 - Chuck Wright (14-32-0) - 2017
11. 11.3 - Andy Majors (53-115-8) - 2006
12. 11.3 - Kahil Jones (27-54-0) - 2004
13. 11.2 - Derrick Bernard (123-219-9) - 2019
14. 11.2 - Tory Veland (80-151-7) - 2002
15. 10.8 - James McNear (191-314-7) - 2009
16. 10.8 - Troy Travis (152-249-9) - 2003
17. 10.8 - Chad Schmigel (24-37-0) - 2009
18. 10.8 - Ben Sankey (58-83-0) - 2010
19. 10.8 - Dusty Burk (96-167-8) - 2004
20. 10.7 - Troy Travis (76-120-4) - 2002
 
Passing yards/game (minimum 5 games)
1. 219.0 - Chris Coffin (9 games) - 2014
2. 172.6 - James McNear (12 games) - 2009
3. 163.9 - Andrew Jackson (13 games) - 2022
4. 162.0 - Andrew Jackson (12 games) - 2021
5. 154.0 - Chuck Wright (9 games) - 2015
6. 152.6 - Derrick Bernard (9 games) - 2019
7. 151.2 - James McNear (12 games) - 2013
8. 146.9 - Anthony Iannotti (14 games) - 2017
9. 144.2 - James McNear (15 games) - 2008
10. 133.6 - Josh Floyd Jr. (12 games) - 2016
11. 130.7 - Tommy Armstrong (9 games) - 2024
12. 123.4 - John McMenamin (16 games) - 2005
13. 117.7 - Troy Travis (14 games) - 2003
14. 117.6 - Chuck Wright (8 games) - 2006
15. 116.6 - Troy Travis (7 games) - 2002
16. 115.0 - Dusty Burk (9 games) - 2004
17. 111.7 - Anthony Iannotti (7 games) - 2018
18. 106.6 - Tommy Armstrong (12 games) - 2023
19. 106.1 - James McNear (14 games) - 2007
20. 98.4 - John Gibbs (9 games) - 2018
 


RECEIVING

Pass reception yards
1. 699 - A.J. Street (52-699) - 2004
2. 672 - Kenny Horton (57-672) - 2008
3. 671 - Jeremiah Oates (46-671) - 2016
4. 664 - Herman Gordon (44-664) - 2002
5. 651 - Allen Burrell (54-651) - 2009
6. 633 - Kayne Farquharson (44-633) - 2016
7. 632 - Jared Elmore (66-632) - 2014
8. 624 - Anthony Parks (49-624) - 2014
9. 609 - Steve Lovell (63-609) - 2002
10. 593 - Steve Lovell (57-593) - 2004
11. 568 - Gourney Sloan (41-568) - 2023
12. 556 - Micah Arnold (37-556) - 2006
13. 555 - Jonathan Ray (49-555) - 2017
14. 529 - Daniel McKinney (56-529) - 2018
15. 526 - Herman Gordon (41-526) - 2003
16. 523 - Lawrenc Pullen (57-523) - 2007
17. 514 - Tyler Jones (43-514) - 2022
18. 506 - Judd Harrold (45-506) - 2013
19. 500 - Javon Bell (56-500) - 2008
20. 493 - Tyler Jones (60-493) - 2021
 
Pass receptions
1. 66 - Jared Elmore (66-632) - 2014
2. 63 - Steve Lovell (63-609) - 2002
3. 60 - Tyler Jones (60-493) - 2021
4. 58 - OJ Simpson (58-471) - 2014
5. 57 - Kenny Horton (57-672) - 2008
57 - Steve Lovell (57-593) - 2004
57 - Lawrenc Pullen (57-523) - 2007
8. 56 - Daniel McKinney (56-529) - 2018
56 - Javon Bell (56-500) - 2008
10. 54 - Allen Burrell (54-651) - 2009
11. 53 - Montero DeBose (53-480) - 2022
12. 52 - A.J. Street (52-699) - 2004
13. 49 - Anthony Parks (49-624) - 2014
49 - Jonathan Ray (49-555) - 2017
15. 46 - Jeremiah Oates (46-671) - 2016
16. 45 - Judd Harrold (45-506) - 2013
17. 44 - Herman Gordon (44-664) - 2002
44 - Kayne Farquharson (44-633) - 2016
44 - Brandon Kinnie (44-488) - 2015
20. 43 - Tyler Jones (43-514) - 2022
43 - RJ Rollins (43-214) - 2013
 
Pass reception TDs
1. 23 - Jared Elmore - 2014
2. 20 - Kayne Farquharson - 2016
3. 19 - Anthony Parks - 2014
4. 15 - Allen Burrell - 2009
5. 14 - Tyler Jones - 2021
6. 13 - Gourney Sloan - 2023
7. 12 - Chad Mustard - 2002
12 - A.J. Street - 2004
12 - Herman Gordon - 2002
12 - Jeremiah Oates - 2016
11. 11 - Jason Mitchell - 2005
11 - Javon Bell - 2008
11 - Daniel McKinney - 2018
14. 10 - Beau Kildow - 2013
10 - Blake Fuchtman - 2008
10 - Jonathan Ray - 2017
10 - Judd Harrold - 2013
10 - Steve Lovell - 2004
10 - Lawrenc Pullen - 2007
10 - Javon Bell - 2019
10 - Mike Nizzi - 2005
 
Average yards/catch (minimum 5 receptions)
1. 21.33 - Jordan Boykin (6-128) - 2017
2. 16.65 - Troy Evans Jr (20-333) - 2024
3. 16.58 - Maurice Avery (12-199) - 2010
4. 16.10 - Joh Ostermeyer (10-161) - 2004
5. 15.83 - Jordan Barton (6-95) - 2023
6. 15.50 - Kayne Farquharson (8-124) - 2017
7. 15.09 - Herman Gordon (44-664) - 2002
8. 15.07 - Mike Nizzi (14-211) - 2006
9. 15.03 - Micah Arnold (37-556) - 2006
10. 15.00 - Terrance McIntyre (14-210) - 2023
11. 14.94 - Jason Mitchell (18-269) - 2006
12. 14.79 - Korrell Koehlmoos (19-281) - 2024
13. 14.67 - DeQuan Dudley (6-88) - 2024
14. 14.59 - Jeremiah Oates (46-671) - 2016
15. 14.57 - Traveon Samuel (7-102) - 2023
16. 14.50 - Travis Ribbing (6-87) - 2015
17. 14.39 - Kayne Farquharson (44-633) - 2016
18. 14.00 - Cameron Hall (10-140) - 2018
14.00 - Mike Nizzi (34-476) - 2005
20. 13.85 - Gourney Sloan (41-568) - 2023
 
Receptions/game (minimum 5 games)
1. 6.44 - OJ Simpson (9 games) - 2014
2. 5.50 - Jared Elmore (12 games) - 2014
3. 5.45 - Tyler Jones (11 games) - 2021
4. 5.44 - Anthony Parks (9 games) - 2014
5. 5.25 - OJ Simpson (8 games) - 2009
6. 5.14 - Norman Darden (7 games) - 2022
7. 4.67 - Daniel McKinney (12 games) - 2018
8. 4.50 - Norman Darden (8 games) - 2021
9. 4.38 - Kenny Horton (13 games) - 2008
10. 4.31 - Javon Bell (13 games) - 2008
11. 4.20 - Steve Lovell (15 games) - 2002
12. 4.15 - Allen Burrell (13 games) - 2009
13. 4.08 - Montero DeBose (13 games) - 2022
14. 4.07 - Steve Lovell (14 games) - 2004
15. 4.00 - Brandon Kinnie (11 games) - 2015
16. 3.78 - Kenny Horton (9 games) - 2007
17. 3.77 - Jonathan Ray (13 games) - 2017
18. 3.71 - A.J. Street (14 games) - 2004
19. 3.64 - Anthony Jones Jr. (11 games) - 2021
20. 3.60 - Jason Mitchell (5 games) - 2006
 


TOTAL OFFENSE

Total offense yards
1. 2738 - James McNear (457-2738) - 2008
2. 2732 - Anthony Iannotti (453-2732) - 2017
3. 2496 - James McNear (407-2496) - 2009
4. 2244 - James McNear (356-2244) - 2013
5. 2206 - Josh Floyd Jr. (375-2206) - 2016
6. 2137 - John McMenamin (429-2137) - 2005
7. 2122 - Andrew Jackson (385-2122) - 2022
8. 2048 - James McNear (435-2048) - 2007
9. 2022 - Chris Coffin (346-2022) - 2014
10. 1972 - Troy Travis (330-1972) - 2003
11. 1935 - Derrick Bernard (300-1935) - 2019
12. 1899 - Andrew Jackson (394-1899) - 2021
13. 1663 - Tommy Armstrong (244-1663) - 2023
14. 1632 - Tommy Armstrong (216-1632) - 2024
15. 1432 - Chuck Wright (266-1432) - 2015
16. 1162 - Dusty Burk (205-1162) - 2004
17. 1099 - John Gibbs (228-1099) - 2018
18. 1045 - Clinton Childs (237-1045) - 2003
19. 1037 - Tory Veland (212-1037) - 2002
20. 968 - Chuck Wright (189-968) - 2006
 
TDs responsible for
1. 53 - Troy Travis - 2003
53 - James McNear - 2009
3. 52 - Anthony Iannotti - 2017
52 - Chris Coffin - 2014
5. 51 - Tommy Armstrong - 2023
6. 49 - James McNear - 2008
7. 47 - Josh Floyd Jr. - 2016
47 - James McNear - 2013
9. 46 - Tommy Armstrong - 2024
10. 44 - Derrick Bernard - 2019
11. 43 - Andrew Jackson - 2022
12. 42 - John McMenamin - 2005
13. 41 - James McNear - 2007
14. 40 - Andrew Jackson - 2021
15. 35 - Clinton Childs - 2003
16. 29 - Chuck Wright - 2015
17. 28 - John Gibbs - 2018
18. 26 - RJ Rollins - 2006
26 - Clinton Childs - 2002
26 - Troy Travis - 2002
26 - Tory Veland - 2002
 
Total offense/game (minimum 5 games)
1. 224.7 - Chris Coffin (9 games) - 2014
2. 215.0 - Derrick Bernard (9 games) - 2019
3. 208.0 - James McNear (12 games) - 2009
4. 195.1 - Anthony Iannotti (14 games) - 2017
5. 187.0 - James McNear (12 games) - 2013
6. 183.8 - Josh Floyd Jr. (12 games) - 2016
7. 182.5 - James McNear (15 games) - 2008
8. 181.3 - Tommy Armstrong (9 games) - 2024
9. 163.2 - Andrew Jackson (13 games) - 2022
10. 159.1 - Chuck Wright (9 games) - 2015
11. 158.2 - Andrew Jackson (12 games) - 2021
12. 146.3 - James McNear (14 games) - 2007
13. 140.9 - Troy Travis (14 games) - 2003
14. 138.6 - Tommy Armstrong (12 games) - 2023
15. 138.1 - Anthony Iannotti (7 games) - 2018
16. 133.6 - John McMenamin (16 games) - 2005
17. 129.1 - Dusty Burk (9 games) - 2004
18. 122.7 - Troy Travis (7 games) - 2002
19. 122.1 - John Gibbs (9 games) - 2018
20. 121.0 - Chuck Wright (8 games) - 2006
 
Total offense/play (minimum 50 plays)
1. 7.56 - Tommy Armstrong (216-1632) - 2024
2. 7.41 - Ben Sankey (85-630) - 2010
3. 6.82 - Tommy Armstrong (244-1663) - 2023
4. 6.45 - Derrick Bernard (300-1935) - 2019
5. 6.39 - Brandon Steed (82-524) - 2016
6. 6.30 - James McNear (356-2244) - 2013
7. 6.13 - James McNear (407-2496) - 2009
8. 6.03 - Anthony Iannotti (453-2732) - 2017
9. 5.99 - James McNear (457-2738) - 2008
10. 5.99 - Fran Johnson (67-401) - 2006
11. 5.98 - Troy Travis (330-1972) - 2003
12. 5.97 - Troy Travis (144-859) - 2002
13. 5.88 - Josh Floyd Jr. (375-2206) - 2016
14. 5.84 - Chris Coffin (346-2022) - 2014
15. 5.67 - Dusty Burk (205-1162) - 2004
16. 5.57 - Troy Travis (89-496) - 2004
17. 5.51 - Andrew Jackson (385-2122) - 2022
18. 5.38 - Chuck Wright (266-1432) - 2015
19. 5.36 - Lee Chapple (89-477) - 2014
20. 5.35 - Andy Majors (165-882) - 2006
 
All purpose yards
1. 1652 - Steve Lovell - 2002
2. 1576 - RJ Rollins - 2006
3. 1547 - Steve Lovell - 2005
4. 1417 - Steve Lovell - 2003
5. 1416 - Steve Lovell - 2004
6. 1390 - Jonathan Ray - 2017
7. 1389 - Clinton Childs - 2003
8. 1380 - Lawrenc Pullen - 2007
9. 1310 - RJ Rollins - 2008
10. 1278 - Micah Arnold - 2006
11. 1212 - Preston Brown - 2014
12. 1132 - RJ Rollins - 2007
13. 1107 - Le'Andre Moore - 2003
14. 1050 - Jeff Mack - 2016
15. 1027 - Clinton Childs - 2002
16. 966 - RJ Rollins - 2009
17. 961 - Chris Perry - 2018
18. 916 - Daniel McKinney - 2018
19. 903 - Antonio Bray - 2019
20. 881 - OJ Simpson - 2014
 
All purpose yards/game (minimum 5 games)
1. 128.8 - Steve Lovell (11 games) - 2003
2. 112.6 - Allen Burrell (5 games) - 2006
3. 110.1 - Steve Lovell (15 games) - 2002
4. 106.9 - Jonathan Ray (13 games) - 2017
5. 104.4 - OJ Simpson (8 games) - 2009
6. 101.1 - Steve Lovell (14 games) - 2004
7. 101.0 - Preston Brown (12 games) - 2014
8. 100.3 - Antonio Bray (9 games) - 2019
9. 98.5 - RJ Rollins (16 games) - 2006
10. 97.9 - OJ Simpson (9 games) - 2014
11. 96.7 - Steve Lovell (16 games) - 2005
12. 93.4 - AJ Downs (8 games) - 2015
13. 92.8 - Calvin Phillips (5 games) - 2017
14. 92.2 - Le'Andre Moore (12 games) - 2003
15. 91.3 - Micah Arnold (14 games) - 2006
16. 87.5 - Jeff Mack (12 games) - 2016
17. 87.3 - RJ Rollins (15 games) - 2008
18. 86.9 - Allen Daniels (8 games) - 2015
19. 86.8 - Clinton Childs (16 games) - 2003
20. 86.2 - Lawrenc Pullen (16 games) - 2007
 


SCORING

Total points scored
1. 212 - Clinton Childs (35 TD, 1 PAT) - 2003
2. 188 - Chase Long (65 PAT, 41 FG) - 2004
3. 180 - Chase Long (87 PAT, 30 FG) - 2003
4. 164 - Troy Travis (27 TD, 1 PAT) - 2003
5. 158 - Clinton Childs (26 TD, 1 PAT) - 2002
158 - RJ Rollins (26 TD, 1 PAT) - 2006
7. 150 - DeShawn Jones (24 TD, 3 PAT) - 2022
8. 149 - Ted Retzlaff (61 PAT, 29 FG) - 2006
9. 148 - Tommy Armstrong (24 TD, 2 PAT) - 2024
10. 142 - Jared Elmore (23 TD, 2 PAT) - 2014
11. 138 - RJ Rollins (23 TD) - 2008
12. 135 - Ted Retzlaff (60 PAT, 25 FG) - 2005
13. 127 - Ricky LeBeda (60 PAT, 22 FG) - 2008
14. 126 - Preston Brown (21 TD) - 2014
15. 123 - Ted Retzlaff (48 PAT, 25 FG) - 2007
16. 122 - Anthony Parks (19 TD, 4 PAT) - 2014
122 - Jonathan Ray (20 TD, 1 PAT) - 2017
18. 121 - RJ Rollins (19 TD, 7 PAT) - 2013
19. 120 - Kayne Farquharson (20 TD) - 2016
20. 118 - Anthony Iannotti (19 TD, 2 PAT) - 2017
 
Touchdowns scored
1. 35 - Clinton Childs (27 rush, 8 rcv) - 2003
2. 27 - Troy Travis (27 rush) - 2003
3. 26 - Clinton Childs (23 rush, 3 rcv) - 2002
26 - RJ Rollins (17 rush, 7 rcv, 2 ret) - 2006
5. 24 - Tommy Armstrong (24 rush) - 2024
24 - DeShawn Jones (21 rush, 2 rcv, 1 ret) - 2022
7. 23 - Jared Elmore (23 rcv) - 2014
23 - RJ Rollins (19 rush, 4 rcv) - 2008
9. 21 - Preston Brown (13 rush, 8 rcv) - 2014
10. 20 - Jonathan Ray (8 rush, 10 rcv, 2 ret) - 2017
20 - Kayne Farquharson (20 rcv) - 2016
12. 19 - Anthony Parks (19 rcv) - 2014
