Omaha Beef

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1045 - Clinton Childs (237-1045) - 2003
2. 825 - RJ Rollins (232-825) - 2006
3. 752 - Clinton Childs (194-752) - 2002
4. 722 - James Johnson (234-722) - 2005
5. 676 - Anthon Iannotti (174-676) - 2017
6. 652 - James McNear (113-652) - 2011
7. 603 - Josh Floyd Jr. (129-603) - 2016
8. 575 - James McNear (109-575) - 2008
9. 562 - Derrick Bernard (81-562) - 2019
562 - James McNear (112-562) - 2007
 
Rushing attempts
1. 237 - Clinton Childs (237-1045) - 2003
2. 234 - James Johnson (234-722) - 2005
3. 232 - RJ Rollins (232-825) - 2006
4. 194 - Clinton Childs (194-752) - 2002
5. 174 - Anthon Iannotti (174-676) - 2017
6. 140 - RJ Rollins (140-501) - 2011
7. 139 - Preston Brown (139-534) - 2014
8. 129 - Josh Floyd Jr. (129-603) - 2016
9. 128 - Jeff Mack (128-467) - 2016
10. 127 - RJ Rollins (127-420) - 2009
 
Rushing TDs
1. 27 - Troy Travis - 2003
27 - Clinton Childs - 2003
3. 24 - Tommy Armstrong - 2024
4. 23 - Clinton Childs - 2002
5. 21 - DeShawn Jones - 2022
6. 19 - Tommy Armstrong - 2023
19 - Anthon Iannotti - 2017
8. 17 - RJ Rollins - 2008
17 - James McNear - 2011
17 - Clinton Childs - 2001
17 - RJ Rollins - 2006
 
Average yards/rush (minimum 20 attempts)
1. 8.29 - Vincent Espinoza (24-199) - 2026
2. 7.96 - Tyrell Houghton (28-223) - 2015
3. 6.94 - Derrick Bernard (81-562) - 2019
4. 6.62 - James McNear (65-430) - 2013
5. 6.57 - Marteviou Young (28-184) - 2012
6. 5.77 - James McNear (113-652) - 2011
7. 5.62 - Andy Majors (50-281) - 2006
8. 5.49 - Tommy Armstrong (83-456) - 2024
9. 5.28 - James McNear (109-575) - 2008
10. 5.23 - Jamar Day (26-136) - 2006
 
Rushing yards/game (minimum 5 games)
1. 68.4 - Calvin Phillips (5 games) - 2017
2. 65.3 - Clinton Childs (16 games) - 2003
3. 62.4 - Derrick Bernard (9 games) - 2019
4. 52.9 - Clinton Childs (9 games) - 2001
5. 51.6 - James Johnson (14 games) - 2005
6. 51.6 - RJ Rollins (16 games) - 2006
7. 50.7 - Tommy Armstrong (9 games) - 2024
8. 50.2 - Josh Floyd Jr. (12 games) - 2016
9. 50.1 - Clinton Childs (15 games) - 2002
10. 48.3 - Anthon Iannotti (14 games) - 2017
 


PASSING

Pass attempts
1. 423 - James McNear (267-423-19) - 2011
2. 387 - James McNear (226-387-13) - 2012
3. 380 - Ben Sankey (262-380-12) - 2010
4. 363 - John McMenamin (197-363-17) - 2005
5. 352 - Andrew Jackson (219-352-16) - 2022
352 - Andrew Jackson (228-352-17) - 2021
7. 348 - James McNear (224-348-6) - 2008
8. 323 - James McNear (173-323-6) - 2007
9. 317 - Chris Coffin (200-317-15) - 2014
10. 314 - James McNear (191-314-7) - 2009
 
Pass completions
1. 267 - James McNear (267-423-19) - 2011
2. 262 - Ben Sankey (262-380-12) - 2010
3. 228 - Andrew Jackson (228-352-17) - 2021
4. 226 - James McNear (226-387-13) - 2012
5. 224 - James McNear (224-348-6) - 2008
6. 219 - Andrew Jackson (219-352-16) - 2022
7. 200 - Chris Coffin (200-317-15) - 2014
8. 197 - John McMenamin (197-363-17) - 2005
9. 196 - James McNear (196-291-9) - 2013
10. 191 - James McNear (191-314-7) - 2009
 
Passing yards
1. 2517 - Ben Sankey (262-380-12) - 2010
2. 2445 - James McNear (267-423-19) - 2011
3. 2317 - James McNear (226-387-13) - 2012
4. 2163 - James McNear (224-348-6) - 2008
5. 2131 - Andrew Jackson (219-352-16) - 2022
6. 2071 - James McNear (191-314-7) - 2009
7. 2056 - Anthon Iannotti (177-279-8) - 2017
8. 1975 - John McMenamin (197-363-17) - 2005
9. 1971 - Chris Coffin (200-317-15) - 2014
10. 1944 - Andrew Jackson (228-352-17) - 2021
 
Passing TDs
1. 56 - Ben Sankey - 2010
2. 52 - Chris Coffin - 2014
3. 44 - James McNear - 2012
4. 43 - James McNear - 2011
5. 41 - James McNear - 2013
6. 39 - James McNear - 2009
7. 38 - James McNear - 2008
8. 37 - Andrew Jackson - 2021
9. 36 - John McMenamin - 2005
10. 35 - Andrew Jackson - 2022
 
Passes had intercepted
1. 19 - James McNear (267-423-19) - 2011
2. 17 - John McMenamin (197-363-17) - 2005
17 - Andrew Jackson (228-352-17) - 2021
4. 16 - Andrew Jackson (219-352-16) - 2022
5. 15 - Chris Coffin (200-317-15) - 2014
6. 13 - Josh Floyd Jr. (134-246-13) - 2016
13 - Troy Travis (146-303-13) - 2000
13 - Chuck Wright (135-247-13) - 2015
13 - James McNear (226-387-13) - 2012
10. 12 - Ben Sankey (262-380-12) - 2010
 
Pass completion pct (minimum 20 attempts)
1. 68.9 - Ben Sankey (262-380-12) - 2010
2. 67.4 - James McNear (196-291-9) - 2013
3. 66.7 - James Summers (34-51-1) - 2026
4. 64.9 - Chad Schmigel (24-37-0) - 2009
5. 64.8 - Andrew Jackson (228-352-17) - 2021
6. 64.5 - Lee Chapple (49-76-5) - 2014
7. 64.4 - James McNear (224-348-6) - 2008
8. 63.5 - Brandon Steed (33-52-3) - 2016
9. 63.4 - Anthon Iannotti (177-279-8) - 2017
10. 63.3 - Troy Travis (76-120-4) - 2002
 
Pass efficiency (minimum 20 attempts)
1. 147.8 - Chad Schmigel (24-37-0) - 2009
2. 145.5 - Matt LaFleur (18-29-0) - 2003
3. 142.4 - Chad Schmigel (14-24-0) - 2008
4. 139.6 - Josh Luedtke (11-20-0) - 2004
5. 135.4 - Kahil Jones (27-54-0) - 2004
6. 130.2 - Chuck Wright (14-32-0) - 2017
7. 116.2 - Troy Travis (140-223-2) - 2001
8. 111.6 - Ben Sankey (262-380-12) - 2010
9. 110.3 - James McNear (196-291-9) - 2013
10. 109.7 - James Summers (34-51-1) - 2026
 
Average yards/pass (minimum 20 attempts)
1. 8.8 - Tommy Armstrong (83-133-5) - 2024
2. 8.6 - Josh Luedtke (11-20-0) - 2004
3. 8.5 - Tommy Armstrong (27-48-1) - 2025
4. 8.4 - Brandon Steed (33-52-3) - 2016
5. 7.8 - Tommy Armstrong (102-164-4) - 2023
6. 7.4 - Troy Travis (140-223-2) - 2001
7. 7.4 - Anthon Iannotti (177-279-8) - 2017
8. 7.1 - James Summers (34-51-1) - 2026
9. 7.0 - Chad Schmigel (24-37-0) - 2009
10. 6.8 - Troy Travis (76-120-4) - 2002
 
Average yards/completion (minimum 20 attempts)
1. 17.6 - Brian Carnes (11-35-1) - 2015
2. 15.7 - Josh Luedtke (11-20-0) - 2004
3. 15.1 - Tommy Armstrong (27-48-1) - 2025
4. 14.3 - Fran Johnson (28-62-3) - 2006
5. 14.2 - Tommy Armstrong (83-133-5) - 2024
6. 13.4 - Silas Fluellen (15-42-3) - 2011
7. 13.2 - Brandon Steed (33-52-3) - 2016
8. 12.5 - Tommy Armstrong (102-164-4) - 2023
9. 12.0 - Josh Floyd Jr. (134-246-13) - 2016
10. 11.9 - Chuck Wright (79-161-10) - 2006
 
Passing yards/game (minimum 5 games)
1. 219.0 - Chris Coffin (9 games) - 2014
2. 174.6 - James McNear (14 games) - 2011
3. 172.6 - James McNear (12 games) - 2009
4. 167.8 - Ben Sankey (15 games) - 2010
5. 165.5 - James McNear (14 games) - 2012
6. 164.7 - Troy Travis (10 games) - 2001
7. 163.9 - Andrew Jackson (13 games) - 2022
8. 162.0 - Andrew Jackson (12 games) - 2021
9. 154.0 - Chuck Wright (9 games) - 2015
10. 152.6 - Derrick Bernard (9 games) - 2019
 


RECEIVING

Pass reception yards
1. 1093 - Marcus Barnett (22-1093) - 2012
2. 883 - Maurice Avery (87-883) - 2011
3. 805 - Luke McArdle (71-805) - 2010
4. 760 - Maurice Avery (69-760) - 2010
5. 699 - A.J. Street (52-699) - 2004
6. 672 - Kenny Horton (57-672) - 2008
7. 671 - Jeremiah Oates (46-671) - 2016
8. 664 - Herman Gordon (44-664) - 2002
9. 651 - Allen Burrell (54-651) - 2009
10. 633 - Kay Farquharson (44-633) - 2016
 
Pass receptions
1. 87 - Maurice Avery (87-883) - 2011
2. 71 - Luke McArdle (71-805) - 2010
71 - OJ Simpson (71-547) - 2010
4. 69 - Maurice Avery (69-760) - 2010
5. 66 - Jared Elmore (66-632) - 2014
66 - RJ Rollins (66-357) - 2011
7. 63 - Steve Lovell (63-609) - 2002
8. 62 - Tory Harrison (62-513) - 2012
9. 60 - Tyler Jones (60-493) - 2021
10. 58 - OJ Simpson (58-471) - 2014
 
Pass reception TDs
1. 25 - Luke McArdle - 2010
2. 23 - Jared Elmore - 2014
3. 21 - Maurice Avery - 2011
4. 20 - Kay Farquharson - 2016
5. 19 - Anthony Parks - 2014
6. 15 - Maurice Avery - 2010
15 - Allen Burrell - 2009
8. 14 - Tyler Jones - 2021
9. 13 - Gourney Sloan - 2023
13 - Leroy Banks - 2012
 
Average yards/catch (minimum 5 receptions)
1. 49.68 - Marcus Barnett (22-1093) - 2012
2. 21.33 - Jordan Boykin (6-128) - 2017
3. 16.65 - Troy Evans Jr (20-333) - 2024
4. 16.50 - Jordan Barton (10-165) - 2025
16.50 - Devanaire Conliffe (22-363) - 2025
6. 16.10 - Joh Ostermeyer (10-161) - 2004
7. 15.83 - Jordan Barton (6-95) - 2023
8. 15.62 - Deequan Dudley (26-406) - 2026
9. 15.50 - Kay Farquharson (8-124) - 2017
10. 15.33 - Anthony Parks (6-92) - 2011
 
Receptions/game (minimum 5 games)
1. 6.44 - OJ Simpson (9 games) - 2014
2. 5.50 - Jared Elmore (12 games) - 2014
3. 5.46 - Luke McArdle (13 games) - 2010
4. 5.45 - Tyler Jones (11 games) - 2021
5. 5.44 - Anthony Parks (9 games) - 2014
6. 5.44 - Maurice Avery (16 games) - 2011
7. 5.25 - OJ Simpson (8 games) - 2009
8. 5.18 - Leroy Banks (11 games) - 2012
9. 5.14 - Norman Darden (7 games) - 2022
10. 4.93 - Maurice Avery (14 games) - 2010
 


TOTAL OFFENSE

Total offense yards
1. 3097 - James McNear (536-3097) - 2011
2. 2738 - James McNear (457-2738) - 2008
3. 2732 - Anthon Iannotti (453-2732) - 2017
4. 2708 - James McNear (474-2708) - 2012
5. 2530 - Ben Sankey (397-2530) - 2010
6. 2496 - James McNear (407-2496) - 2009
7. 2244 - James McNear (356-2244) - 2013
8. 2206 - Josh Floyd Jr. (375-2206) - 2016
9. 2137 - John McMenamin (429-2137) - 2005
10. 2122 - Andrew Jackson (385-2122) - 2022
 
TDs responsible for
1. 60 - James McNear - 2011
2. 58 - Ben Sankey - 2010
3. 55 - James McNear - 2012
4. 53 - Troy Travis - 2003
53 - James McNear - 2009
6. 52 - Anthon Iannotti - 2017
52 - Chris Coffin - 2014
8. 51 - Tommy Armstrong - 2023
9. 49 - James McNear - 2008
10. 47 - Josh Floyd Jr. - 2016
47 - James McNear - 2013
 
Total offense/game (minimum 5 games)
1. 224.7 - Chris Coffin (9 games) - 2014
2. 221.2 - James McNear (14 games) - 2011
3. 215.0 - Derrick Bernard (9 games) - 2019
4. 208.0 - James McNear (12 games) - 2009
5. 195.1 - Anthon Iannotti (14 games) - 2017
6. 193.4 - James McNear (14 games) - 2012
7. 187.0 - James McNear (12 games) - 2013
8. 183.8 - Josh Floyd Jr. (12 games) - 2016
9. 183.6 - Troy Travis (10 games) - 2001
10. 182.5 - James McNear (15 games) - 2008
 
Total offense/play (minimum 50 plays)
1. 8.08 - Tommy Armstrong (64-517) - 2025
2. 7.56 - Tommy Armstrong (216-1632) - 2024
3. 6.82 - Vincent Espinoza (144-982) - 2026
4. 6.82 - Tommy Armstrong (244-1663) - 2023
5. 6.73 - Troy Travis (273-1836) - 2001
6. 6.45 - Derrick Bernard (300-1935) - 2019
7. 6.39 - Brandon Steed (82-524) - 2016
8. 6.37 - Ben Sankey (397-2530) - 2010
9. 6.30 - James McNear (356-2244) - 2013
10. 6.13 - James McNear (407-2496) - 2009
 
All purpose yards
1. 1652 - Steve Lovell - 2002
2. 1576 - RJ Rollins - 2006
3. 1547 - Steve Lovell - 2005
4. 1494 - Steve Lovell - 2000
5. 1417 - Steve Lovell - 2003
6. 1416 - Steve Lovell - 2004
7. 1390 - Jonathan Ray - 2017
8. 1389 - Clinton Childs - 2003
9. 1380 - Lawrenc Pullen - 2007
10. 1278 - Micah Arnold - 2006
 
All purpose yards/game (minimum 5 games)
1. 233.8 - Marcus Barnett (5 games) - 2012
2. 128.8 - Steve Lovell (11 games) - 2003
3. 112.6 - Allen Burrell (5 games) - 2006
4. 110.1 - Steve Lovell (15 games) - 2002
5. 106.9 - Jonathan Ray (13 games) - 2017
6. 105.8 - Calvin Jones (10 games) - 2001
7. 104.4 - OJ Simpson (8 games) - 2009
8. 101.1 - Steve Lovell (14 games) - 2004
9. 101.0 - Preston Brown (12 games) - 2014
10. 100.3 - Antonio Bray (9 games) - 2019
 


SCORING

Total points scored
1. 212 - Clinton Childs (35 TD, 1 PAT) - 2003
2. 188 - Chase Long (65 PAT, 41 FG) - 2004
3. 180 - Chase Long (87 PAT, 30 FG) - 2003
4. 164 - Troy Travis (27 TD, 1 PAT) - 2003
5. 158 - Clinton Childs (26 TD, 1 PAT) - 2002
158 - RJ Rollins (26 TD, 1 PAT) - 2006
7. 150 - Luke McArdle (25 TD) - 2010
150 - DeShawn Jones (24 TD, 3 PAT) - 2022
9. 149 - Ted Retzlaff (61 PAT, 29 FG) - 2006
10. 148 - Tommy Armstrong (24 TD, 2 PAT) - 2024
 
Touchdowns scored
1. 35 - Clinton Childs (27 rush, 8 rcv) - 2003
2. 27 - Troy Travis (27 rush) - 2003
3. 26 - Clinton Childs (23 rush, 3 rcv) - 2002
26 - RJ Rollins (17 rush, 7 rcv, 2 ret) - 2006
5. 25 - Luke McArdle (25 rcv) - 2010
6. 24 - Tommy Armstrong (24 rush) - 2024
24 - DeShawn Jones (21 rush, 2 rcv, 1 ret) - 2022
8. 23 - Jared Elmore (23 rcv) - 2014
9. 22 - Maurice Avery (1 rush, 21 rcv) - 2011
10. 21 - Preston Brown (13 rush, 8 rcv) - 2014
21 - RJ Rollins (17 rush, 4 rcv) - 2008
 


EXTRA POINTS

PAT kicks made
1. 87 - Chase Long (87-97) - 2003
2. 65 - Chase Long (65-67) - 2004
3. 61 - Craig Foreman (61-69) - 2000
61 - Ted Retzlaff (61-69) - 2006
5. 60 - Ricky LeBeda (60-76) - 2008
60 - Craig Forman (60-65) - 2001
60 - Ezequie Arevalo (60-75) - 2019
60 - Ted Retzlaff (60-71) - 2005
9. 51 - Jeremy Reynolds (51-64) - 2022
10. 49 - Tucker Milliken (49-58) - 2018
 
PAT kicks attempted
1. 97 - Chase Long (87-97) - 2003
2. 76 - Ricky LeBeda (60-76) - 2008
3. 75 - Ezequie Arevalo (60-75) - 2019
4. 71 - Ted Retzlaff (60-71) - 2005
5. 69 - Ted Retzlaff (61-69) - 2006
69 - Craig Foreman (61-69) - 2000
7. 67 - Chase Long (65-67) - 2004
8. 65 - Craig Forman (60-65) - 2001
9. 64 - Jeremy Reynolds (51-64) - 2022
10. 60 - CJ Gradoville (37-60) - 2011
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Mike Stillmock (7-7) - 2013
100.0 - Benny Hanaphy (7-7) - 2016
100.0 - Skyler Scott (5-5) - 2018
4. 97.0 - Chase Long (65-67) - 2004
5. 92.3 - Craig Forman (60-65) - 2001
6. 91.1 - Gary Cismesia (41-45) - 2012
7. 89.7 - Chase Long (87-97) - 2003
8. 89.2 - Todd Adolf (33-37) - 2015
9. 88.9 - Chase Long (8-9) - 2005
10. 88.4 - Ted Retzlaff (61-69) - 2006
 


FIELD GOALS

Field goals made
1. 41 - Chase Long (41-63) - 2004
2. 30 - Chase Long (30-51) - 2003
3. 29 - Ted Retzlaff (29-67) - 2006
4. 25 - CJ Gradoville (25-30) - 2011
25 - Ted Retzlaff (25-49) - 2005
25 - Ted Retzlaff (25-68) - 2007
7. 23 - Craig Foreman (23-66) - 2000
8. 22 - Ricky LeBeda (22-52) - 2008
9. 19 - Shane Longest (19-25) - 2010
10. 16 - Gary Cismesia (16-30) - 2012
 
Field goals attempted
1. 68 - Ted Retzlaff (25-68) - 2007
2. 67 - Ted Retzlaff (29-67) - 2006
3. 66 - Craig Foreman (23-66) - 2000
4. 63 - Chase Long (41-63) - 2004
5. 52 - Ricky LeBeda (22-52) - 2008
6. 51 - Chase Long (30-51) - 2003
7. 49 - Ted Retzlaff (25-49) - 2005
8. 36 - Todd Adolf (11-36) - 2015
9. 32 - Ricky Lebeda (11-32) - 2009
10. 30 - Gary Cismesia (16-30) - 2012
30 - CJ Gradoville (25-30) - 2011
 
Field goal pct (minimum 5 attempts)
1. 83.3 - CJ Gradoville (25-30) - 2011
2. 76.0 - Shane Longest (19-25) - 2010
3. 66.7 - Chase Long (4-6) - 2005
4. 65.1 - Chase Long (41-63) - 2004
5. 63.6 - Paul Ortiz (14-22) - 2023
6. 60.0 - Benny Hanaphy (3-5) - 2016
60.0 - Jeremy Reynolds (6-10) - 2022
8. 58.8 - Chase Long (30-51) - 2003
9. 57.1 - Tucker Milliken (12-21) - 2018
10. 53.3 - Gary Cismesia (16-30) - 2012
 


PUNTING


PUNT RETURNS

Punt return yards
1. 232 - Micah Arnold (9-232) - 2006
2. 181 - Steve Lovell (8-181) - 2000
3. 178 - Steve Lovell (8-178) - 2003
4. 152 - Justi Comstock (3-152) - 2004
5. 151 - Lawrenc Pullen (6-151) - 2007
6. 149 - Le'Andre Moore (6-149) - 2003
7. 122 - Henr Whitehead (4-122) - 2005
8. 120 - Steve Lovell (5-120) - 2004
9. 108 - Steve Lovell (4-108) - 2005
10. 102 - Steve Lovell (5-102) - 2002
 
Punt returns
1. 9 - Micah Arnold (9-232) - 2006
2. 8 - Steve Lovell (8-181) - 2000
8 - Steve Lovell (8-178) - 2003
4. 7 - Cortney Grixby (7-100) - 2014
5. 6 - Le'Andre Moore (6-149) - 2003
6 - Lawrenc Pullen (6-151) - 2007
7. 5 - Calvin Jones (5-94) - 2001
5 - Steve Lovell (5-66) - 2001
5 - Steve Lovell (5-120) - 2004
5 - Steve Lovell (5-102) - 2002
 
Punt return TDs
1. 1 - Steve Lovell - 2000
1 - Henr Whitehead - 2005
1 - Patrick Wells - 2010
1 - Cortney Grixby - 2012
1 - Justi Comstock - 2004
1 - Cortney Grixby - 2009
1 - Cortney Grixby - 2011
1 - Dontae Jones - 2004
1 - Steve Lovell - 2004
1 - Chris Perry - 2019
 
Average yards/punt return (minimum 5 attempts)
1. 25.78 - Micah Arnold (9-232) - 2006
2. 25.17 - Lawrenc Pullen (6-151) - 2007
3. 24.83 - Le'Andre Moore (6-149) - 2003
4. 24.00 - Steve Lovell (5-120) - 2004
5. 22.62 - Steve Lovell (8-181) - 2000
6. 22.25 - Steve Lovell (8-178) - 2003
7. 20.40 - Steve Lovell (5-102) - 2002
8. 18.80 - Calvin Jones (5-94) - 2001
9. 14.29 - Cortney Grixby (7-100) - 2014
10. 13.20 - Steve Lovell (5-66) - 2001
 


KICK RETURNS

Kick return yards
1. 1267 - Steve Lovell (66-1267) - 2000
2. 1054 - Steve Lovell (52-1054) - 2005
3. 1009 - Cortney Grixby (51-1009) - 2011
4. 940 - Steve Lovell (39-940) - 2002
5. 864 - Steve Lovell (38-864) - 2003
6. 704 - Steve Lovell (31-704) - 2004
7. 697 - Le'Andre Moore (31-697) - 2003
8. 696 - Cortney Grixby (35-696) - 2009
9. 695 - Jonathan Ray (35-695) - 2017
10. 689 - Lawrenc Pullen (38-689) - 2007
 
Kick returns
1. 66 - Steve Lovell (66-1267) - 2000
2. 52 - Steve Lovell (52-1054) - 2005
3. 51 - Cortney Grixby (51-1009) - 2011
4. 39 - Steve Lovell (39-940) - 2002
5. 38 - Lawrenc Pullen (38-689) - 2007
38 - Steve Lovell (38-864) - 2003
7. 35 - Cortney Grixby (35-696) - 2009
35 - RJ Rollins (35-663) - 2007
35 - Jonathan Ray (35-695) - 2017
10. 32 - Deequan Dudley (32-583) - 2026
32 - Chris Perry (32-687) - 2018
 
Kick return TDs
1. 4 - Calvin Jones - 2001
4 - Calvin Jones - 2000
3. 3 - Chris Perry - 2018
3 - Steve Lovell - 2003
3 - Cortney Grixby - 2010
3 - Le'Andre Moore - 2003
7. 2 - Jermic Williams - 2019
2 - Steve Lovell - 2002
2 - Cortney Grixby - 2011
2 - Steve Lovell - 2000
2 - RJ Rollins - 2006
2 - Jonathan Ray - 2017
2 - AJ Downs - 2015
2 - DreSonte Dorton - 2023
 
Average yards/kick return (minimum 5 attempts)
1. 38.67 - Calvin Jones (9-348) - 2000
2. 31.26 - Calvin Jones (19-594) - 2001
3. 24.57 - OJ Simpson (14-344) - 2009
4. 24.10 - Steve Lovell (39-940) - 2002
5. 23.90 - Allen Burrell (10-239) - 2005
6. 23.57 - DreSonte Dorton (7-165) - 2023
7. 23.22 - Beau Kildow (9-209) - 2013
8. 22.74 - Steve Lovell (38-864) - 2003
9. 22.73 - Quincy Wright (11-250) - 2005
10. 22.71 - Steve Lovell (31-704) - 2004
 


INTERCEPTION RETURNS

Interception return yards
1. 168 - Dreko Statham (15-168) - 2023
2. 149 - Dontae Jones (11-149) - 2003
3. 117 - Chris Perry (6-117) - 2017
4. 115 - Stephan McCord (6-115) - 2016
5. 110 - Pat Davis (10-110) - 2001
6. 98 - Taylor Hawkins (5-98) - 2019
98 - Chris Perry (3-98) - 2018
8. 94 - Derek Dreher (5-94) - 2013
9. 93 - Thomas Williams (8-93) - 2000
93 - Clint Brown (7-93) - 2006
 
Interceptions
1. 15 - Dreko Statham (15-168) - 2023
2. 11 - Dontae Jones (11-149) - 2003
3. 10 - Pat Davis (10-110) - 2001
4. 9 - Charle Verdone (9-56) - 2004
5. 8 - Thomas Williams (8-93) - 2000
8 - Dustin Creager (8-67) - 2008
7. 7 - Clint Brown (7-93) - 2006
8. 6 - Chris Perry (6-117) - 2017
6 - Stephan McCord (6-115) - 2016
6 - Trey Dudley-Giles (6-92) - 2022
6 - Trey Dudley-Giles (6-88) - 2025
6 - Diezeas Calbert (6-79) - 2008
6 - Lamar O'Neal (6-63) - 2002
6 - Dontae Jones (6-31) - 2002
6 - Paul Dodson (6-16) - 2018
 
Interception return TDs
1. 3 - Stephan McCord - 2016
2. 2 - Cortney Grixby - 2009
2 - Cornelius Brown - 2011
2 - Travont Johnson - 2011
2 - Chris Perry - 2017
6. 1 - Alsid Panteau - 2014
1 - Tory Veland - 2004
1 - Brent Hafford - 2009
1 - Chris Perry - 2026
1 - Ozzie Smith - 2013
1 - Spetlar Tonga - 2009
1 - Aaron Jackson - 2023
1 - Orvil Townsend - 2000
1 - Ricardo Kemp - 2012
1 - Demet Richards - 2002
1 - Chris Bradford - 2011
1 - Dontae Allen - 2005
1 - Keith Mercer - 2003
1 - Jason Lato - 2011
1 - Jevin Colbert - 2018
1 - Thomas Williams - 2000
1 - Mike McGee - 2018
1 - James Cloud - 2010
1 - Fred Whitted - 2013
1 - Michae Phillips - 2011
1 - Dontae Jones - 2003
1 - Terrance Jackson - 2026
1 - Cale Good - 2000
1 - Devanaire Conliffe - 2026
1 - Donav LaViness - 2005
1 - Dreko Statham - 2023
1 - Trey Dudley-Giles - 2025
1 - Taylor Hawkins - 2021
1 - Chris Perry - 2019
1 - Dustin Creager - 2007
1 - Pat Davis - 2001
1 - Ponce Deleon - 2026
1 - Kyle Whitehurst - 2008
1 - Bryan Eakin - 2004
1 - Antonio Bell - 2015
1 - Taylor Hawkins - 2022
1 - Randy Potter - 2002
1 - Randy Stella - 2006
1 - Brent Hafford - 2007
1 - Trey Dudley-Giles - 2023
1 - Derek Dreher - 2013
1 - Patrick Wells - 2010
1 - Henr Whitehead - 2005
1 - Vong Xaykosy - 2004
1 - Trey Dudley-Giles - 2019
1 - Trey Dudley-Giles - 2024
1 - Dustin Creager - 2008
1 - Terrance Jackson - 2025
1 - Clint Brown - 2006
1 - Taylor Hawkins - 2019
1 - Chris Perry - 2018
 


FUMBLE RETURNS

Fumble return yards
1. 65 - Jayshawn Washington (2-65) - 2023
2. 48 - Cornelius Brown (1-48) - 2010
3. 35 - Tim Dandridge (1-35) - 2013
4. 31 - Brandon Green (1-31) - 2017
31 - Trey Dudley-Giles (1-31) - 2024
31 - Diezeas Calbert (2-31) - 2012
7. 29 - Byron Wilson (1-29) - 2013
8. 27 - Ramo Richardson (1-27) - 2010
9. 25 - Trey Dudley-Giles (1-25) - 2019
10. 23 - Randy Stella (2-23) - 2006
 
Fumble returns
1. 3 - Dwayne Harris (3-18) - 2005
2. 2 - Jayshawn Washington (2-65) - 2023
2 - Diezeas Calbert (2-31) - 2012
2 - Randy Stella (2-23) - 2006
2 - Demet Richards (2-13) - 2001
2 - Jess Robertson (2-8) - 2016
2 - Richard Johnson (2-1) - 2001
8. 1 - Cornelius Brown (1-48) - 2010
1 - Tim Dandridge (1-35) - 2013
1 - Brandon Green (1-31) - 2017
1 - Trey Dudley-Giles (1-31) - 2024
1 - Byron Wilson (1-29) - 2013
1 - Ramo Richardson (1-27) - 2010
1 - Trey Dudley-Giles (1-25) - 2019
1 - Ricardo Kemp (1-20) - 2012
1 - Harold Clewis (1-20) - 2005
1 - Dylan Pettway (1-19) - 2024
1 - Terrance Banks (1-17) - 2012
1 - Brandon Munoz (1-16) - 2026
1 - Chris Eads (1-14) - 2007
1 - Richard Johnson (1-12) - 2006
1 - Deangelo Lyold (1-8) - 2010
1 - Devanaire Conliffe (1-6) - 2025
1 - Barry Cryer (1-5) - 2009
1 - Brian Riley (1-5) - 2004
1 - Sony Theodate (1-4) - 2016
1 - Michae Phillips (1-3) - 2011
1 - Ponce Deleon (1-3) - 2023
1 - Paul Hawley (1-2) - 2002
1 - Aaron Jackson (1-2) - 2023
1 - Cody Cottich (1-1) - 2016
1 - Chris Eads (1-1) - 2006
1 - Brya Tarkington (1-0) - 2012
1 - Eric Bingham (1-0) - 2011
1 - Randy Rouse (1-0) - 2001
1 - Chris Turner (1-0) - 2011
1 - James Patterson (1-0) - 2014
1 - Shanon Yates (1-0) - 2001
1 - Peter Buck (1-0) - 2012
1 - Shanon Yates (1-0) - 2000
1 - Cornelius Brown (1-0) - 2011
1 - Jervont Jackson (1-0) - 2011
1 - Devont Peterson (1-0) - 2010
1 - Thailand Pierce (1--10) - 2017
1 - Devon Bridges (1--31) - 2016
 
Fumble return TDs
1. 3 - Jayshawn Washington - 2023
2. 2 - Byron Wilson - 2013
2 - Dwayne Harris - 2002
2 - Paul Hawley - 2002
2 - Leif Murphy - 2006
2 - Diezeas Calbert - 2012
7. 1 - Matt Hewitt - 2013
1 - Brian Riley - 2004
1 - Chris Perry - 2026
1 - Shanon Yates - 2000
1 - Peter Buck - 2012
1 - Demet Richards - 2001
1 - Kye Black - 2023
1 - Chris Bradford - 2013
1 - Richard Johnson - 2006
1 - Henry Talley - 2009
1 - Trey Dudley-Giles - 2024
1 - Dominic Sierra - 2016
1 - Henr Whitehead - 2005
1 - Dontae Jones - 2003
1 - Brya Tarkington - 2012
1 - Chris Eads - 2006
1 - Brandon Green - 2017
1 - Dwayne Harris - 2005
1 - Tim Dandridge - 2013
1 - Ricardo Kemp - 2012
1 - Devont Peterson - 2010
1 - Randy Stella - 2006
1 - Cortney Grixby - 2009
1 - Anthony Lindsay - 2010
