Omaha Beef

Career History


 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 2628 - RJ Rollins (701-2628) - 2006-13
2. 1992 - James McNear (379-1992) - 2007-13
3. 1797 - Clinton Childs (431-1797) - 2000-03
4. 868 - James Johnson (279-868) - 2004-07
5. 861 - Anthon Iannotti (246-861) - 2017-18
6. 857 - Jeff Mack (254-857) - 2016,18,23-24
7. 736 - Le'Andre Moore (213-736) - 2002-04
8. 603 - Josh Floyd Jr. (129-603) - 2016
9. 594 - Tommy Armstrong (109-594) - 2023-24
10. 573 - Deshawn Jones (208-573) - 2021-22
11. 562 - Derrick Bernard (81-562) - 2019
12. 534 - Preston Brown (139-534) - 2014
13. 524 - Calvin Phillips (111-524) - 2017,19
14. 487 - Jamar Day (134-487) - 2006-08
15. 422 - Antonio Bray (96-422) - 2019
16. 396 - Troy Travis (120-396) - 2000-04
17. 363 - Travis Ribbing (102-363) - 2015-18
18. 320 - Kevin Brown (100-320) - 2004
19. 309 - Tabyus Taylor (80-309) - 2023-24
20. 281 - Andy Majors (50-281) - 2006
 
Rushing attempts
1. 701 - RJ Rollins (701-2628) - 2006-13
2. 431 - Clinton Childs (431-1797) - 2000-03
3. 379 - James McNear (379-1992) - 2007-13
4. 279 - James Johnson (279-868) - 2004-07
5. 254 - Jeff Mack (254-857) - 2016,18,23-24
6. 246 - Anthon Iannotti (246-861) - 2017-18
7. 213 - Le'Andre Moore (213-736) - 2002-04
8. 208 - Deshawn Jones (208-573) - 2021-22
9. 139 - Preston Brown (139-534) - 2014
10. 134 - Jamar Day (134-487) - 2006-08
11. 129 - Josh Floyd Jr. (129-603) - 2016
12. 120 - Troy Travis (120-396) - 2000-04
13. 111 - Calvin Phillips (111-524) - 2017,19
14. 109 - Tommy Armstrong (109-594) - 2023-24
15. 102 - Travis Ribbing (102-363) - 2015-18
16. 100 - Kevin Brown (100-320) - 2004
17. 96 - Antonio Bray (96-422) - 2019
18. 81 - Derrick Bernard (81-562) - 2019
19. 80 - Tabyus Taylor (80-309) - 2023-24
80 - John McMenamin (80-174) - 2005,07
 
Rushing TDs
1. 75 - RJ Rollins - 2006-13
2. 50 - Clinton Childs - 2000-03
3. 47 - James McNear - 2007-13
4. 32 - Troy Travis - 2000-04
5. 30 - Tommy Armstrong - 2023-24
30 - Deshawn Jones - 2021-22
7. 28 - Anthon Iannotti - 2017-18
8. 21 - James Johnson - 2004-07
21 - Le'Andre Moore - 2002-04
10. 19 - Jeff Mack - 2016,18,23-24
11. 15 - Josh Floyd Jr. - 2016
12. 14 - Antonio Bray - 2019
14 - Derrick Bernard - 2019
14. 13 - Travis Ribbing - 2015-18
13 - Preston Brown - 2014
16. 12 - Jamar Day - 2006-08
12 - Calvin Phillips - 2017,19
12 - John Gibbs - 2018
19. 11 - Jonathan Ray - 2016-17
11 - Andrew Jackson - 2021-22
 
Average yards/rush (minimum 20 attempts)
1. 7.96 - Tyrell Houghton (28-223) - 2015
2. 6.94 - Derrick Bernard (81-562) - 2019
3. 5.62 - Andy Majors (50-281) - 2006
4. 5.45 - Tommy Armstrong (109-594) - 2023-24
5. 5.26 - James McNear (379-1992) - 2007-13
6. 4.76 - Chris Perry (37-176) - 2017-19,21-24
7. 4.72 - Calvin Phillips (111-524) - 2017,19
8. 4.67 - Josh Floyd Jr. (129-603) - 2016
9. 4.65 - Allen Daniels (40-186) - 2015
10. 4.61 - Allen Burrell (31-143) - 2005-06,09,11-12
11. 4.40 - Antonio Bray (96-422) - 2019
12. 4.23 - Quincy Wright (44-186) - 2005
13. 4.17 - Clinton Childs (431-1797) - 2000-03
14. 4.16 - Jonathan Ray (56-233) - 2016-17
15. 3.86 - Tabyus Taylor (80-309) - 2023-24
16. 3.86 - Darrian Miller (21-81) - 2019
17. 3.84 - Preston Brown (139-534) - 2014
18. 3.75 - RJ Rollins (701-2628) - 2006-13
19. 3.63 - Jamar Day (134-487) - 2006-08
20. 3.61 - John Gibbs (59-213) - 2018
 
Rushing yards/game (minimum 5 games)
1. 62.4 - Derrick Bernard (9 games) - 2019
2. 58.0 - Clinton Childs (31 games) - 2000-03
3. 50.2 - Josh Floyd Jr. (12 games) - 2016
4. 46.9 - Antonio Bray (9 games) - 2019
5. 44.6 - Tyrell Houghton (5 games) - 2015
6. 44.5 - Preston Brown (12 games) - 2014
7. 41.0 - Anthon Iannotti (21 games) - 2017-18
8. 39.6 - Tommy Armstrong (15 games) - 2023-24
9. 38.6 - Tabyus Taylor (8 games) - 2023-24
10. 36.9 - James McNear (54 games) - 2007-13
11. 35.7 - Jeff Mack (24 games) - 2016,18,23-24
12. 35.1 - Andy Majors (8 games) - 2006
13. 34.9 - Calvin Phillips (15 games) - 2017,19
14. 34.1 - RJ Rollins (77 games) - 2006-13
15. 32.0 - Kevin Brown (10 games) - 2004
16. 31.0 - Quincy Wright (6 games) - 2005
17. 25.7 - Rod Malone (9 games) - 2005
18. 23.7 - John Gibbs (9 games) - 2018
19. 23.2 - Allen Daniels (8 games) - 2015
20. 22.9 - Deshawn Jones (25 games) - 2021-22
 


PASSING

Pass attempts
1. 1276 - James McNear (784-1276-28) - 2007-13
2. 704 - Andrew Jackson (447-704-33) - 2021-22
3. 484 - Chuck Wright (248-484-28) - 2006,13,15,17-18
4. 443 - Troy Travis (273-443-16) - 2000-04
5. 412 - John McMenamin (222-412-23) - 2005,07
6. 407 - Anthon Iannotti (258-407-13) - 2017-18
7. 317 - Chris Coffin (200-317-15) - 2014
8. 246 - Josh Floyd Jr. (134-246-13) - 2016
9. 219 - Derrick Bernard (123-219-9) - 2019
10. 211 - Tommy Armstrong (128-211-5) - 2023-24
11. 169 - John Gibbs (89-169-7) - 2018
12. 167 - Dusty Burk (96-167-8) - 2004
13. 161 - Tory Veland (83-161-7) - 2002-04
14. 115 - Andy Majors (53-115-8) - 2006
15. 96 - Fran Johnson (47-96-6) - 2006-07
16. 83 - Ben Sankey (58-83-0) - 2010
17. 76 - Lee Chapple (49-76-5) - 2014
18. 61 - Chad Schmigel (38-61-0) - 2008-09,11
19. 60 - Tyrell Houghton (23-60-4) - 2015
20. 54 - Kahil Jones (27-54-0) - 2004
 
Pass completions
1. 784 - James McNear (784-1276-28) - 2007-13
2. 447 - Andrew Jackson (447-704-33) - 2021-22
3. 273 - Troy Travis (273-443-16) - 2000-04
4. 258 - Anthon Iannotti (258-407-13) - 2017-18
5. 248 - Chuck Wright (248-484-28) - 2006,13,15,17-18
6. 222 - John McMenamin (222-412-23) - 2005,07
7. 200 - Chris Coffin (200-317-15) - 2014
8. 134 - Josh Floyd Jr. (134-246-13) - 2016
9. 128 - Tommy Armstrong (128-211-5) - 2023-24
10. 123 - Derrick Bernard (123-219-9) - 2019
11. 96 - Dusty Burk (96-167-8) - 2004
12. 89 - John Gibbs (89-169-7) - 2018
13. 83 - Tory Veland (83-161-7) - 2002-04
14. 58 - Ben Sankey (58-83-0) - 2010
15. 53 - Andy Majors (53-115-8) - 2006
16. 49 - Lee Chapple (49-76-5) - 2014
17. 47 - Fran Johnson (47-96-6) - 2006-07
18. 38 - Chad Schmigel (38-61-0) - 2008-09,11
19. 33 - Brandon Steed (33-52-3) - 2016
20. 27 - Kahil Jones (27-54-0) - 2004
 
Passing yards
1. 7534 - James McNear (784-1276-28) - 2007-13
2. 4075 - Andrew Jackson (447-704-33) - 2021-22
3. 2931 - Troy Travis (273-443-16) - 2000-04
4. 2838 - Anthon Iannotti (258-407-13) - 2017-18
5. 2652 - Chuck Wright (248-484-28) - 2006,13,15,17-18
6. 2202 - John McMenamin (222-412-23) - 2005,07
7. 1971 - Chris Coffin (200-317-15) - 2014
8. 1649 - Tommy Armstrong (128-211-5) - 2023-24
9. 1603 - Josh Floyd Jr. (134-246-13) - 2016
10. 1373 - Derrick Bernard (123-219-9) - 2019
11. 1035 - Dusty Burk (96-167-8) - 2004
12. 934 - Tory Veland (83-161-7) - 2002-04
13. 886 - John Gibbs (89-169-7) - 2018
14. 627 - Ben Sankey (58-83-0) - 2010
15. 601 - Andy Majors (53-115-8) - 2006
16. 584 - Fran Johnson (47-96-6) - 2006-07
17. 436 - Brandon Steed (33-52-3) - 2016
18. 405 - Chad Schmigel (38-61-0) - 2008-09,11
19. 395 - Lee Chapple (49-76-5) - 2014
20. 306 - Kahil Jones (27-54-0) - 2004
 
Passing TDs
1. 143 - James McNear - 2007-13
2. 72 - Andrew Jackson - 2021-22
3. 55 - Troy Travis - 2000-04
4. 52 - Chuck Wright - 2006,13,15,17-18
52 - Chris Coffin - 2014
6. 49 - Anthon Iannotti - 2017-18
7. 39 - John McMenamin - 2005,07
8. 38 - Tommy Armstrong - 2023-24
9. 32 - Josh Floyd Jr. - 2016
10. 30 - Derrick Bernard - 2019
11. 19 - Tory Veland - 2002-04
19 - Dusty Burk - 2004
13. 16 - John Gibbs - 2018
14. 12 - Ben Sankey - 2010
15. 11 - Lee Chapple - 2014
16. 10 - Brandon Steed - 2016
17. 9 - Fran Johnson - 2006-07
9 - Matt LaFleur - 2003
9 - Andy Majors - 2006
20. 7 - Chad Schmigel - 2008-09,11
 
Passes had intercepted
1. 33 - Andrew Jackson (447-704-33) - 2021-22
2. 28 - Chuck Wright (248-484-28) - 2006,13,15,17-18
28 - James McNear (784-1276-28) - 2007-13
4. 23 - John McMenamin (222-412-23) - 2005,07
5. 16 - Troy Travis (273-443-16) - 2000-04
6. 15 - Chris Coffin (200-317-15) - 2014
7. 13 - Anthon Iannotti (258-407-13) - 2017-18
13 - Josh Floyd Jr. (134-246-13) - 2016
9. 9 - Derrick Bernard (123-219-9) - 2019
10. 8 - Andy Majors (53-115-8) - 2006
8 - Dusty Burk (96-167-8) - 2004
12. 7 - John Gibbs (89-169-7) - 2018
7 - Tory Veland (83-161-7) - 2002-04
14. 6 - Fran Johnson (47-96-6) - 2006-07
15. 5 - Lee Chapple (49-76-5) - 2014
5 - Tommy Armstrong (128-211-5) - 2023-24
17. 4 - Tyrell Houghton (23-60-4) - 2015
18. 3 - Kwanzi Watts (5-16-3) - 2002
3 - Kyle Christian (6-13-3) - 2014
3 - Brandon Steed (33-52-3) - 2016
 
Pass completion pct (minimum 20 attempts)
1. 69.9 - Ben Sankey (58-83-0) - 2010
2. 64.5 - Lee Chapple (49-76-5) - 2014
3. 63.5 - Andrew Jackson (447-704-33) - 2021-22
4. 63.5 - Brandon Steed (33-52-3) - 2016
5. 63.4 - Anthon Iannotti (258-407-13) - 2017-18
6. 63.1 - Chris Coffin (200-317-15) - 2014
7. 62.3 - Chad Schmigel (38-61-0) - 2008-09,11
8. 62.1 - Matt LaFleur (18-29-0) - 2003
9. 61.6 - Troy Travis (273-443-16) - 2000-04
10. 61.4 - James McNear (784-1276-28) - 2007-13
11. 60.7 - Tommy Armstrong (128-211-5) - 2023-24
12. 57.5 - Dusty Burk (96-167-8) - 2004
13. 56.2 - Derrick Bernard (123-219-9) - 2019
14. 55.0 - Josh Luedtke (11-20-0) - 2004
15. 54.5 - Josh Floyd Jr. (134-246-13) - 2016
16. 53.9 - John McMenamin (222-412-23) - 2005,07
17. 52.7 - John Gibbs (89-169-7) - 2018
18. 51.6 - Tory Veland (83-161-7) - 2002-04
19. 51.2 - Chuck Wright (248-484-28) - 2006,13,15,17-18
20. 50.0 - Kahil Jones (27-54-0) - 2004
 
Pass efficiency (minimum 20 attempts)
1. 152.0 - Ben Sankey (58-83-0) - 2010
2. 145.7 - Chad Schmigel (38-61-0) - 2008-09,11
3. 145.5 - Matt LaFleur (18-29-0) - 2003
4. 139.6 - Josh Luedtke (11-20-0) - 2004
5. 135.4 - Kahil Jones (27-54-0) - 2004
6. 107.9 - Lee Chapple (49-76-5) - 2014
7. 107.1 - Andrew Jackson (447-704-33) - 2021-22
8. 107.1 - Brandon Steed (33-52-3) - 2016
9. 107.0 - Anthon Iannotti (258-407-13) - 2017-18
10. 106.7 - Chris Coffin (200-317-15) - 2014
11. 105.5 - Troy Travis (273-443-16) - 2000-04
12. 105.4 - James McNear (784-1276-28) - 2007-13
13. 104.7 - Tommy Armstrong (128-211-5) - 2023-24
14. 102.1 - Dusty Burk (96-167-8) - 2004
15. 101.0 - Derrick Bernard (123-219-9) - 2019
16. 99.6 - Josh Floyd Jr. (134-246-13) - 2016
17. 99.1 - John McMenamin (222-412-23) - 2005,07
18. 98.1 - John Gibbs (89-169-7) - 2018
19. 97.1 - Tory Veland (83-161-7) - 2002-04
20. 96.9 - Chuck Wright (248-484-28) - 2006,13,15,17-18
 
Average yards/pass (minimum 20 attempts)
1. 8.6 - Josh Luedtke (11-20-0) - 2004
2. 8.4 - Brandon Steed (33-52-3) - 2016
3. 7.8 - Tommy Armstrong (128-211-5) - 2023-24
4. 7.6 - Ben Sankey (58-83-0) - 2010
5. 7.0 - Anthon Iannotti (258-407-13) - 2017-18
6. 6.6 - Chad Schmigel (38-61-0) - 2008-09,11
7. 6.6 - Troy Travis (273-443-16) - 2000-04
8. 6.5 - Josh Floyd Jr. (134-246-13) - 2016
9. 6.3 - Derrick Bernard (123-219-9) - 2019
10. 6.2 - Chris Coffin (200-317-15) - 2014
11. 6.2 - Dusty Burk (96-167-8) - 2004
12. 6.1 - Matt LaFleur (18-29-0) - 2003
13. 6.1 - Fran Johnson (47-96-6) - 2006-07
14. 5.9 - James McNear (784-1276-28) - 2007-13
15. 5.8 - Tory Veland (83-161-7) - 2002-04
16. 5.8 - Andrew Jackson (447-704-33) - 2021-22
17. 5.7 - Kahil Jones (27-54-0) - 2004
18. 5.5 - Brian Carnes (11-35-1) - 2015
19. 5.5 - Chuck Wright (248-484-28) - 2006,13,15,17-18
20. 5.3 - John McMenamin (222-412-23) - 2005,07
 
Average yards/completion (minimum 20 attempts)
1. 17.6 - Brian Carnes (11-35-1) - 2015
2. 15.7 - Josh Luedtke (11-20-0) - 2004
3. 13.2 - Brandon Steed (33-52-3) - 2016
4. 12.9 - Tommy Armstrong (128-211-5) - 2023-24
5. 12.4 - Fran Johnson (47-96-6) - 2006-07
6. 12.0 - Josh Floyd Jr. (134-246-13) - 2016
7. 11.3 - Andy Majors (53-115-8) - 2006
8. 11.3 - Kahil Jones (27-54-0) - 2004
9. 11.3 - Tory Veland (83-161-7) - 2002-04
10. 11.2 - Derrick Bernard (123-219-9) - 2019
11. 11.0 - Anthon Iannotti (258-407-13) - 2017-18
12. 10.8 - Ben Sankey (58-83-0) - 2010
13. 10.8 - Dusty Burk (96-167-8) - 2004
14. 10.7 - Troy Travis (273-443-16) - 2000-04
15. 10.7 - Chuck Wright (248-484-28) - 2006,13,15,17-18
16. 10.7 - Chad Schmigel (38-61-0) - 2008-09,11
17. 10.0 - Tommy Aldana (6-21-1) - 2004
18. 10.0 - John Gibbs (89-169-7) - 2018
19. 9.9 - John McMenamin (222-412-23) - 2005,07
20. 9.9 - Matt LaFleur (18-29-0) - 2003
 
Passing yards/game (minimum 5 games)
1. 219.0 - Chris Coffin (9 games) - 2014
2. 163.0 - Andrew Jackson (25 games) - 2021-22
3. 152.6 - Derrick Bernard (9 games) - 2019
4. 139.5 - James McNear (54 games) - 2007-13
5. 135.1 - Anthon Iannotti (21 games) - 2017-18
6. 133.6 - Josh Floyd Jr. (12 games) - 2016
7. 122.1 - Troy Travis (24 games) - 2000-04
8. 115.9 - John McMenamin (19 games) - 2005,07
9. 115.0 - Dusty Burk (9 games) - 2004
10. 109.9 - Tommy Armstrong (15 games) - 2023-24
11. 98.4 - John Gibbs (9 games) - 2018
12. 98.2 - Chuck Wright (27 games) - 2006,13,15,17-18
13. 75.1 - Andy Majors (8 games) - 2006
14. 51.0 - Kahil Jones (6 games) - 2004
15. 44.9 - Fran Johnson (13 games) - 2006-07
16. 43.4 - Tyrell Houghton (5 games) - 2015
17. 33.8 - Chad Schmigel (12 games) - 2008-09,11
18. 28.3 - Tory Veland (33 games) - 2002-04
19. 4.4 - Terrell Spears (11 games) - 2003-05
20. 0.6 - Andrew King (15 games) - 2017
 


RECEIVING

Pass reception yards
1. 1956 - Steve Lovell (192-1956) - 2000,02-05
2. 1312 - RJ Rollins (182-1312) - 2006-13
3. 1286 - Javon Bell (126-1286) - 2008-10,19
4. 1190 - Herman Gordon (85-1190) - 2002-03
5. 1141 - Kay Farquharson (90-1141) - 2015-17,19
6. 1127 - OJ Simpson (115-1127) - 2009-11,14
7. 1112 - Mike Nizzi (91-1112) - 2005-08
8. 1021 - Kenny Horton (91-1021) - 2007-08
9. 1007 - Tyler Jones (103-1007) - 2021-22
10. 921 - Allen Burrell (77-921) - 2005-06,09,11-12
11. 797 - Mike Jones (78-797) - 2006,08-13
12. 699 - A.J. Street (52-699) - 2004
13. 678 - Jonathan Ray (61-678) - 2016-17
14. 671 - Brandon Kinnie (59-671) - 2015-16
671 - Jeremiah Oates (46-671) - 2016
16. 654 - Montero Dubose (69-654) - 2021-22
17. 635 - Jason Mitchell (50-635) - 2005-07
18. 632 - Jared Elmore (66-632) - 2014
19. 624 - Anthony Parks (49-624) - 2008,14
20. 600 - Rashad Pargo (60-600) - 2021-22
 
Pass receptions
1. 192 - Steve Lovell (192-1956) - 2000,02-05
2. 182 - RJ Rollins (182-1312) - 2006-13
3. 126 - Javon Bell (126-1286) - 2008-10,19
4. 115 - OJ Simpson (115-1127) - 2009-11,14
5. 103 - Tyler Jones (103-1007) - 2021-22
6. 91 - Mike Nizzi (91-1112) - 2005-08
91 - Kenny Horton (91-1021) - 2007-08
8. 90 - Kay Farquharson (90-1141) - 2015-17,19
9. 85 - Herman Gordon (85-1190) - 2002-03
10. 78 - Mike Jones (78-797) - 2006,08-13
11. 77 - Allen Burrell (77-921) - 2005-06,09,11-12
12. 72 - Norman Darden (72-547) - 2021-22
13. 69 - Montero Dubose (69-654) - 2021-22
14. 66 - Jared Elmore (66-632) - 2014
15. 62 - Jeff Mack (62-514) - 2016,18,23-24
16. 61 - Jonathan Ray (61-678) - 2016-17
17. 60 - Rashad Pargo (60-600) - 2021-22
18. 59 - Brandon Kinnie (59-671) - 2015-16
19. 57 - Lawrenc Pullen (57-523) - 2007
20. 56 - Daniel McKinney (56-529) - 2018
 
Pass reception TDs
1. 31 - Kay Farquharson - 2015-17,19
2. 29 - Javon Bell - 2008-10,19
3. 28 - Steve Lovell - 2000,02-05
4. 23 - Jared Elmore - 2014
5. 22 - Tyler Jones - 2021-22
22 - Mike Nizzi - 2005-08
7. 20 - Herman Gordon - 2002-03
20 - RJ Rollins - 2006-13
9. 19 - Anthony Parks - 2008,14
19 - Allen Burrell - 2005-06,09,11-12
11. 18 - OJ Simpson - 2009-11,14
12. 16 - Jason Mitchell - 2005-07
13. 15 - Rashad Pargo - 2021-22
14. 13 - Kenny Horton - 2007-08
13 - Gourney Sloan - 2023
13 - Mike Jones - 2006,08-13
17. 12 - A.J. Street - 2004
12 - Jeremiah Oates - 2016
12 - Skyler Scott - 2017-18
12 - Brandon Kinnie - 2015-16
12 - Chad Mustard - 2002
12 - Jonathan Ray - 2016-17
 
Average yards/catch (minimum 5 receptions)
1. 21.33 - Jordan Boykin (6-128) - 2017
2. 20.38 - Korre Koehlmoos (8-163) - 2024
3. 16.58 - Maurice Avery (12-199) - 2010-11
4. 16.10 - Joh Ostermeyer (10-161) - 2004
5. 14.82 - Micah Arnold (39-578) - 2006-07
6. 14.68 - Terrance McIntyre (19-279) - 2022-24
7. 14.59 - Jeremiah Oates (46-671) - 2016
8. 14.57 - Traveon Samuel (7-102) - 2023
9. 14.29 - Jordan Barton (14-200) - 2023-24
10. 14.00 - Herman Gordon (85-1190) - 2002-03
14.00 - Cameron Hall (10-140) - 2018
12. 13.85 - Gourney Sloan (41-568) - 2023
13. 13.48 - Doug Bargman (25-337) - 2004
14. 13.44 - A.J. Street (52-699) - 2004
15. 13.19 - Alexander Noble (26-343) - 2022
16. 12.73 - Anthony Parks (49-624) - 2008,14
17. 12.70 - Jason Mitchell (50-635) - 2005-07
18. 12.69 - Jamall Williams (13-165) - 2018
19. 12.68 - Kay Farquharson (90-1141) - 2015-17,19
20. 12.64 - Andrew King (36-455) - 2017
 
Receptions/game (minimum 5 games)
1. 5.50 - Jared Elmore (12 games) - 2014
2. 5.48 - OJ Simpson (21 games) - 2009-11,14
3. 5.44 - Anthony Parks (9 games) - 2008,14
4. 4.80 - Norman Darden (15 games) - 2021-22
5. 4.67 - Daniel McKinney (12 games) - 2018
6. 4.48 - Tyler Jones (23 games) - 2021-22
7. 4.14 - Kenny Horton (22 games) - 2007-08
8. 3.71 - A.J. Street (14 games) - 2004
9. 3.64 - Anthony Jones (11 games) - 2021
10. 3.56 - Lawrenc Pullen (16 games) - 2007
11. 3.54 - Jeremiah Oates (13 games) - 2016
12. 3.50 - Blake Fuchtman (12 games) - 2008
13. 3.47 - Brandon Kinnie (17 games) - 2015-16
14. 3.46 - Judd Harrold (13 games) - 2012-13
15. 3.43 - Steve Lovell (56 games) - 2000,02-05
16. 3.42 - Gourney Sloan (12 games) - 2023
17. 3.41 - Javon Bell (37 games) - 2008-10,19
18. 3.38 - Brandlynn Clark (8 games) - 2018
19. 3.33 - Jason Mitchell (15 games) - 2005-07
20. 3.25 - Alexander Noble (8 games) - 2022
 


TOTAL OFFENSE

Total offense yards
1. 9526 - James McNear (1655-9526) - 2007-13
2. 4021 - Andrew Jackson (779-4021) - 2021-22
3. 3699 - Anthon Iannotti (653-3699) - 2017-18
4. 3327 - Troy Travis (563-3327) - 2000-04
5. 2716 - Chuck Wright (539-2716) - 2006,13,15,17-18
6. 2628 - RJ Rollins (701-2628) - 2006-13
7. 2376 - John McMenamin (492-2376) - 2005,07
8. 2243 - Tommy Armstrong (320-2243) - 2023-24
9. 2206 - Josh Floyd Jr. (375-2206) - 2016
10. 2022 - Chris Coffin (346-2022) - 2014
11. 1935 - Derrick Bernard (300-1935) - 2019
12. 1797 - Clinton Childs (431-1797) - 2000-03
13. 1162 - Dusty Burk (205-1162) - 2004
14. 1127 - Tory Veland (232-1127) - 2002-04
15. 1099 - John Gibbs (228-1099) - 2018
16. 882 - Andy Majors (165-882) - 2006
17. 868 - James Johnson (279-868) - 2004-07
18. 857 - Jeff Mack (254-857) - 2016,18,23-24
19. 736 - Le'Andre Moore (213-736) - 2002-04
20. 630 - Ben Sankey (85-630) - 2010
 
TDs responsible for
1. 190 - James McNear - 2007-13
2. 99 - RJ Rollins - 2006-13
3. 87 - Troy Travis - 2000-04
4. 83 - Andrew Jackson - 2021-22
5. 77 - Anthon Iannotti - 2017-18
6. 68 - Tommy Armstrong - 2023-24
7. 61 - Clinton Childs - 2000-03
8. 56 - Chuck Wright - 2006,13,15,17-18
9. 52 - Chris Coffin - 2014
10. 47 - John McMenamin - 2005,07
47 - Josh Floyd Jr. - 2016
12. 44 - Derrick Bernard - 2019
13. 38 - Deshawn Jones - 2021-22
14. 37 - Steve Lovell - 2000,02-05
15. 32 - Kay Farquharson - 2015-17,19
16. 31 - Javon Bell - 2008-10,19
17. 30 - Tory Veland - 2002-04
18. 28 - John Gibbs - 2018
28 - Le'Andre Moore - 2002-04
20. 26 - Jonathan Ray - 2016-17
 
Total offense/game (minimum 5 games)
1. 224.7 - Chris Coffin (9 games) - 2014
2. 215.0 - Derrick Bernard (9 games) - 2019
3. 183.8 - Josh Floyd Jr. (12 games) - 2016
4. 176.4 - James McNear (54 games) - 2007-13
5. 176.1 - Anthon Iannotti (21 games) - 2017-18
6. 160.8 - Andrew Jackson (25 games) - 2021-22
7. 149.5 - Tommy Armstrong (15 games) - 2023-24
8. 138.6 - Troy Travis (24 games) - 2000-04
9. 129.1 - Dusty Burk (9 games) - 2004
10. 125.1 - John McMenamin (19 games) - 2005,07
11. 122.1 - John Gibbs (9 games) - 2018
12. 110.2 - Andy Majors (8 games) - 2006
13. 100.6 - Chuck Wright (27 games) - 2006,13,15,17-18
14. 88.0 - Tyrell Houghton (5 games) - 2015
15. 58.0 - Clinton Childs (31 games) - 2000-03
16. 54.8 - Kahil Jones (6 games) - 2004
17. 46.9 - Antonio Bray (9 games) - 2019
18. 45.2 - Fran Johnson (13 games) - 2006-07
19. 44.5 - Preston Brown (12 games) - 2014
20. 38.6 - Tabyus Taylor (8 games) - 2023-24
 
Total offense/play (minimum 50 plays)
1. 7.41 - Ben Sankey (85-630) - 2010
2. 7.01 - Tommy Armstrong (320-2243) - 2023-24
3. 6.45 - Derrick Bernard (300-1935) - 2019
4. 6.39 - Brandon Steed (82-524) - 2016
5. 6.16 - Chad Schmigel (67-413) - 2008-09,11
6. 5.91 - Troy Travis (563-3327) - 2000-04
7. 5.88 - Josh Floyd Jr. (375-2206) - 2016
8. 5.84 - Chris Coffin (346-2022) - 2014
9. 5.76 - James McNear (1655-9526) - 2007-13
10. 5.67 - Dusty Burk (205-1162) - 2004
11. 5.66 - Anthon Iannotti (653-3699) - 2017-18
12. 5.59 - Fran Johnson (105-587) - 2006-07
13. 5.36 - Lee Chapple (89-477) - 2014
14. 5.35 - Andy Majors (165-882) - 2006
15. 5.31 - Kahil Jones (62-329) - 2004
16. 5.16 - Andrew Jackson (779-4021) - 2021-22
17. 5.04 - Chuck Wright (539-2716) - 2006,13,15,17-18
18. 5.00 - Tyrell Houghton (88-440) - 2015
19. 4.86 - Tory Veland (232-1127) - 2002-04
20. 4.83 - John McMenamin (492-2376) - 2005,07
 
All purpose yards
1. 6032 - Steve Lovell - 2000,02-05
2. 5780 - RJ Rollins - 2006-13
3. 2438 - Chris Perry - 2017-19,21-24
4. 2416 - Clinton Childs - 2000-03
5. 2234 - Le'Andre Moore - 2002-04
6. 2036 - Jonathan Ray - 2016-17
7. 2019 - OJ Simpson - 2009-11,14
8. 1996 - James McNear - 2007-13
9. 1854 - Jeff Mack - 2016,18,23-24
10. 1705 - Allen Burrell - 2005-06,09,11-12
11. 1659 - Deshawn Jones - 2021-22
12. 1491 - Cortney Grixby - 2009-12,14
13. 1437 - Javon Bell - 2008-10,19
14. 1380 - Lawrenc Pullen - 2007
15. 1300 - Micah Arnold - 2006-07
16. 1212 - Preston Brown - 2014
17. 1199 - Herman Gordon - 2002-03
18. 1159 - Kay Farquharson - 2015-17,19
19. 1112 - Mike Nizzi - 2005-08
20. 1092 - James Johnson - 2004-07
 
All purpose yards/game (minimum 5 games)
1. 107.7 - Steve Lovell (56 games) - 2000,02-05
2. 101.0 - Preston Brown (12 games) - 2014
3. 100.3 - Antonio Bray (9 games) - 2019
4. 96.1 - OJ Simpson (21 games) - 2009-11,14
5. 88.5 - Jonathan Ray (23 games) - 2016-17
6. 86.9 - Allen Daniels (8 games) - 2015
7. 86.2 - Lawrenc Pullen (16 games) - 2007
8. 81.2 - Micah Arnold (16 games) - 2006-07
9. 78.3 - Quincy Wright (6 games) - 2005
10. 77.9 - Clinton Childs (31 games) - 2000-03
11. 77.2 - Jeff Mack (24 games) - 2016,18,23-24
12. 76.3 - Daniel McKinney (12 games) - 2018
13. 75.1 - RJ Rollins (77 games) - 2006-13
14. 69.3 - Anthony Parks (9 games) - 2008,14
15. 68.8 - Jusmon Rivers (9 games) - 2013
16. 68.2 - Allen Burrell (25 games) - 2005-06,09,11-12
17. 67.6 - David Horne (13 games) - 2008-09
18. 66.4 - Deshawn Jones (25 games) - 2021-22
19. 65.7 - Le'Andre Moore (34 games) - 2002-04
20. 64.4 - Kevin Brown (10 games) - 2004
 


SCORING

Total points scored
1. 607 - RJ Rollins (99 TD, 10 PAT) - 2006-13
