Kari Gehling |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 11, 2007 | SOUTH DAKOTA | Amanda Nicol | Lost 3-6, 2-6 | ||||
* | Mar 24, 2007 | at | Midland Lutheran | Chris Kanuch | Lost 6-4, 3-6, 4-10 | ||
* | Apr 14, 2007 | vs | Hastings Women | Tassi Herrick | Won 6-4, 6-4 | ||
* | Apr 14, 2007 | vs | Concordia women | Krueger, Hannah | Lost 3-6, 0-6 | ||
* | Apr 21, 2007 | at | Nebraska Wesleyan | Pfister, Lauren | Lost 1-6, 0-6 | ||
* | Apr 23, 2007 | SIOUX FALLS | Goraj, Catherine | Won 6-4, 6-3 | |||
* | Apr 25, 2007 | BRIAR CLIFF | Lawless, Alex | Lost 4-6, 3-6 | |||
* | Apr 26, 2007 | DORDT WOMEN | Dake, Alanna | Lost 1-6, 4-6 | |||
* | Apr 28, 2007 | at | Doane Women | Dietrich, Morgan | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 11, 2007 | SOUTH DAKOTA | Amanda Nicol / Maggie Peters | Lost 3-8 / Erin Koskovich | ||||
* | Mar 24, 2007 | at | Midland Lutheran | Chris Kanuch / Chere Smith | Lost 6-8 / Erin Koskovich | ||
* | Apr 14, 2007 | vs | Hastings Women | Tassi Herrick / Alexia Spencer | Lost 5-8 / Sara Boyer | ||
* | Apr 14, 2007 | vs | Concordia women | Koopman, Leah / Krueger, Hannah | Lost 2-8 / Sara Boyer | ||
* | Apr 21, 2007 | at | Nebraska Wesleyan | Pfister, Lauren / Albin, Mikayla | Lost 5-8 / Sara Boyer | ||
* | Apr 23, 2007 | SIOUX FALLS | Goraj, Catherine / Hettinger, Karmyn | Lost 2-8 / Sara Boyer | |||
* | Apr 25, 2007 | BRIAR CLIFF | Lawless, Alex / Kachena, Rhonda | Won 8-6 / Sara Boyer | |||
* | Apr 26, 2007 | DORDT WOMEN | Borr, Betsy / Dake, Alanna | Lost 3-8 / Sara Boyer | |||
* | Apr 28, 2007 | at | Doane Women | Dietrich, Morgan / Steiner, Cassie | Lost 7-9 / Sara Boyer |
Schedule legend |
Generated on 1/15/2021