Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | Apr 02, 2005 | at | Midland Lutheran College | L | ||||||||||||
* | Apr 02, 2005 | vs | Hastings College | L | ||||||||||||
Apr 18, 2005 | SOUTH DAKOTA | L | ||||||||||||||
* | Apr 14, 2005 | at | Sioux Falls | L | ||||||||||||
Apr 11, 2005 | at | Dordt | L | |||||||||||||
Apr 07, 2005 | at | South Dakota | L | |||||||||||||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | ||||||||||||
* | Apr 23, 2005 | vs | Dordt | L | ||||||||||||
* | Apr 24, 2005 | at | Concordia | L | ||||||||||||
* | Apr 24, 2005 | DOANE | W | |||||||||||||
P | Apr 293, 2005 | vs | Nebraska Wesleyan | L |
Schedule legend |
P= GPAC post season tournament |