No player A |
Olivia Boudreau |
Shelby Buck |
Emily Clotfelter |
Emma Dahlhoff |
Tenly Hansen |
Jil Hellerforth |
Brooklyn Johnson |
Merel Kooij |
Shelain Lewis |
Aleks Sadowska |
SINGLES | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2019-20wom | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2019-20wom | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2018-19wom | ||||||||
2019-20wom | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2018-19wom | |||||
2019-20wom | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2019-20wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2019-20wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2019-20wom | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2019-20wom | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
SINGLES | ||||||||
2019-20wom | ||||||||
2020-21wom | ||||||||
2021-22 | ||||||||
Totals |
DOUBLES | |||||
2019-20wom | |||||
2020-21wom | |||||
2021-22 | |||||
Totals |
Season Records |
Most Singles Wins, Season |
19 | Cassie Stanek | 2014-15 | 19-3 | .864 | ||||
18 | Aileen Fuchs | 2015-16 | 18-1 | .947 | ||||
18 | Cassie Stanek | 2016-17 | 18-6 | .750 | ||||
17 | Jacy Jahn | 2012-13 | 17-3 | .850 | ||||
16 | Cassie Stanek | 2015-16 | 16-1 | .941 | ||||
16 | Natasha Hongsermeier | 2015-16 | 16-2 | .889 | ||||
16 | Ons Souissi | 2015-16 | 16-2 | .889 | ||||
16 | Megan Carlson | 2014-15 | 16-3 | .842 | ||||
15 | Aleks Sadowska | 2020-21wom | 15-6 | .714 | ||||
14 | Tenly Hansen | 2020-21wom | 14-1 | .933 | ||||
14 | Megan Solberg | 2012-13 | 14-4 | .778 | ||||
14 | Shelain Lewis | 2020-21wom | 14-5 | .737 | ||||
13 | Abby Fitzgerald | 2016-17 | 13-5 | .722 | ||||
13 | Megan Solberg | 2011-12 | 13-6 | .684 | ||||
13 | Katie Hanson | 2012-13 | 13-7 | .650 | ||||
13 | Hanna Schoning | 2016-17 | 13-7 | .650 | ||||
12 | Natasha Hongsermeier | 2016-17 | 12-3 | .800 | ||||
12 | Audri Swisher | 2013-14 | 12-5 | .706 | ||||
12 | Ons Souissi | 2016-17 | 12-8 | .600 | ||||
12 | Amanda Przymus | 2011-12 | 12-9 | .571 | ||||
12 | Katie Hanson | 2014-15 | 12-9 | .571 | ||||
11 | Kathryn Jones | 2016-17 | 11-4 | .733 | ||||
11 | Mary Horton | 2012-13 | 11-7 | .611 | ||||
11 | Mary Horton | 2011-12 | 11-8 | .579 | ||||
11 | Ons Souissi | 2018-19wom | 11-9 | .550 | ||||
11 | Abby Fitzgerald | 2017-18 | 11-9 | .550 | ||||
11 | Audri Swisher | 2012-13 | 11-10 | .524 |
Best Singles Record, Season (Min. 15 Wins) |
.947 | Aileen Fuchs | 2015-16 | 18-1 | |||
.941 | Cassie Stanek | 2015-16 | 16-1 | |||
.889 | Ons Souissi | 2015-16 | 16-2 | |||
.889 | Natasha Hongsermeier | 2015-16 | 16-2 | |||
.864 | Cassie Stanek | 2014-15 | 19-3 | |||
.850 | Jacy Jahn | 2012-13 | 17-3 | |||
.842 | Megan Carlson | 2014-15 | 16-3 | |||
.750 | Cassie Stanek | 2016-17 | 18-6 | |||
.714 | Aleks Sadowska | 2020-21wom | 15-6 |
Most Doubles Wins, Season |
18 | Megan Solberg | 2012-13 | 18-6 | .750 | ||||
18 | Audri Swisher | 2012-13 | 18-6 | .750 | ||||
17 | Aileen Fuchs | 2015-16 | 17-1 | .944 | ||||
17 | Megan Carlson | 2015-16 | 17-2 | .895 | ||||
17 | Cassie Stanek | 2015-16 | 17-4 | .810 | ||||
17 | Katie Hanson | 2015-16 | 17-4 | .810 | ||||
17 | Cassie Stanek | 2014-15 | 17-7 | .708 | ||||
15 | Shannon Schroeder | 2011-12 | 15-6 | .714 | ||||
15 | Mary Horton | 2011-12 | 15-6 | .714 | ||||
15 | Megan Carlson | 2014-15 | 15-6 | .714 | ||||
15 | Abby Fitzgerald | 2016-17 | 15-7 | .682 | ||||
14 | Shelain Lewis | 2020-21wom | 14-7 | .667 | ||||
14 | Cassie Stanek | 2016-17 | 14-8 | .636 | ||||
14 | Ons Souissi | 2016-17 | 14-8 | .636 | ||||
13 | Megan Carlson | 2013-14 | 13-5 | .722 | ||||
13 | Kathryn Jones | 2013-14 | 13-6 | .684 | ||||
13 | Kathryn Jones | 2014-15 | 13-8 | .619 | ||||
13 | Jacy Jahn | 2012-13 | 13-10 | .565 | ||||
13 | Amanda Przymus | 2012-13 | 13-11 | .542 | ||||
12 | Natasha Hongsermeier | 2016-17 | 12-4 | .750 | ||||
12 | Ons Souissi | 2015-16 | 12-7 | .632 | ||||
12 | Audri Swisher | 2013-14 | 12-8 | .600 | ||||
12 | Aleks Sadowska | 2020-21wom | 12-8 | .600 | ||||
12 | Katie Hanson | 2013-14 | 12-8 | .600 | ||||
12 | Mary Horton | 2012-13 | 12-10 | .545 | ||||
12 | Katie Hanson | 2012-13 | 12-11 | .522 | ||||
12 | Katie Hanson | 2014-15 | 12-11 | .522 |
Best Doubles Record, Season (Min. 15 Wins) |
.944 | Aileen Fuchs | 2015-16 | 17-1 | |||
.895 | Megan Carlson | 2015-16 | 17-2 | |||
.810 | Katie Hanson | 2015-16 | 17-4 | |||
.810 | Cassie Stanek | 2015-16 | 17-4 | |||
.750 | Megan Solberg | 2012-13 | 18-6 | |||
.750 | Audri Swisher | 2012-13 | 18-6 | |||
.714 | Megan Carlson | 2014-15 | 15-6 | |||
.714 | Mary Horton | 2011-12 | 15-6 | |||
.714 | Shannon Schroeder | 2011-12 | 15-6 | |||
.708 | Cassie Stanek | 2014-15 | 17-7 | |||
.682 | Abby Fitzgerald | 2016-17 | 15-7 |