Date | Opponent | Score | Nation | Region | |||||
Sep 21, 2013 | at | Simpson | W | ||||||
Sep 21, 2013 | at | Central College | L | ||||||
Sep 25, 2013 | BUENA VISTA | L | |||||||
Sep 28, 2013 | 2013 GPAC Fall Double Tournament -- Fremont, NE -- | ||||||||
Feb 21, 2014 | BETHANY | W | |||||||
Mar 22, 2014 | at | Winona State | L | ||||||
Mar 23, 2013 | vs | Saint Mary's (MN) | L | ||||||
* | Mar 29, 2014 | vs | Concordia | W | |||||
Apr 01, 2014 | at | Buena Vista | W | ||||||
* | Apr 05, 2014 | vs | Doane | W | |||||
* | Apr 05, 2014 | at | Midland | W | |||||
* | Apr 10, 2014 | at | Northwestern (IA) | W | |||||
* | Apr 12, 2014 | at | Hastings | W | |||||
* | Apr 24, 2014 | at | Mt. Marty | W | |||||
* | Apr 26, 2014 | NEBRAKA WESLEYAN | W | ||||||
May 02, 2014 | vs | Nebraka Wesleyan | W | ||||||
May 03, 2014 | vs | Doane | W | ||||||
May 12, 2014 | vs | Westmont (CA) | L |
Schedule legend |