Morningside Men's Basketball Coaching Records (RS- Regular Season, PS-Conference Post-Season, NT- National Tournament)
| Year | Coach | Record Overall , Conf, PS, NT |
Finish | Notes | |||
|---|---|---|---|---|---|---|---|
| 2025-26 | Jamie Sale | 13-15 | 8-14 | 9th GPAC | |||
| 2024-25 | Jamie Sale | 13-16 | 11-11 | 0-1 | 6th gpac | ||
| 2023-24 | Jamie Sale | 15-13 | 12-10 | 0-1 | 7th gpac | ||
| 2022-23 | Jamie Sale | 17-13 | 11-10 | 0-1 | 0-1 | 7th Gpac | NAIA Opening Round |
| 2021-22 | Jamie Sale | 30-6 | 20-2 | 2-1 | 3-1 | 1st RS, | NAIA Tournament Qtr-Finals |
| 2020-21 | Jamie Sale | 29-3 | 21-1 | 3-0 | 3-1 | 1st RS, PS GPAC Champs | NAIA Tournament Semi-Finals - Ranked # - First year with one division |
| 2019-20 | Jamie Sale | 23-10 | 16-6 | 1-1 | 0-1 | 3rd GPAC | NAIA D2 Tournament - Ranked #10 |
| 2018-19 | Jamie Sale | 19-13 | 11-11 | 0-1 | 0-1 | 6th GPAC | NAIA D2 Tournament - Ranked #19 |
| 2017-18 | Jamie Sale | 22-12 | 13-7 | 1-1 | 1-1 | 5th GPAC | NAIA D2 Tournament - Ranked #13 |
| 2016-17 | Jamie Sale | 24-9 | 14-6 | 0-1 | 1-1 | 3rd GPAC | NAIA D2 Tournament - Ranked #11 |
| 2015-16 | Jamie Sale | 33-3 | 20-2 | 3-0 | 2-1 | 1st RS,PS GPAC Champs | NAIA D2 Tournament - Ranked #3 |
| 2014-15 | Jamie Sale | 37-1 | 20-0 | 2-1 | 5-0 | 1st GPAC RS | NAIA D2 Tournament, NAIA National Champions - Ranked #1 |
| 2013-14 | Jamie Sale | 29-7 | 16-4 | 2-1 | 2-1 | T-1st RS | NAIA D2 Tournament - Ranked #4 |
| 2012-13 | Jamie Sale | 31-5 | 17-3 | 3-0 | 3-1 | 1st RS, PS Champ | NAIA D2 Tournament - Ranked #3 |
| 2011-12 | Jamie Sale | 26-9 | 16-4 | 2-1 | 1-1 | T-2nd GPAC | NAIA D2 Tournament - Ranked #6 |
| 2010-11 | Jamie Sale | 29-6 | 15-3 | 2-1 | 3-1 | 2nd GPAC | NAIA D2 Tournament - Ranked #3 |
| 2009-10 | Jamie Sale | 21-12 | 12-6 | 1-1 | 1-1 | 4th GPAC | NAIA D2 Tournament - Ranked #11 |
| 2008-09 | Jamie Sale | 38-0 | 18-0 | 3-0 | 5-0 | 1st GPAC RS.PS Champ | NAIA D2 Tournament, NAIA National Champions, Perfect Season - Ranked #1 |
| 2007-08 | Jamie Sale | 33-4 | 18-0 | 2-1 | 3-1 | 1st GPAC RS | NAIA D2 Tournament |
| 2006-07 | Jamie Sale | 21-12 | 14-4 | 1-1 | 1-1 | T-1st GPAC | NAIA D2 Tournament |
| 2005-06 | Jamie Sale | 28-7 | 16-2 | 3-0 | 1-1 | T-1st RS,PS GPAC Champs | NAIA D2 Tournament |
| 2004-05 | Jamie Sale | 35-3 | 17-1 | 2-1 | 5-0 | 1st GPAC | NAIA D2 Tournament, NAIA National Champions |
| 2003-04 | Jamie Sale | 34-4 | 15-3 | 3-0 | 5-0 | T-2nd RS,PS GPAC Champs | NAIA D2 Tournament, NAIA National Champions, 1st Season in GPAC |
| 2002-03 | Jamie Sale | 17-16 | NA | 2-0 | 0-1 | NAIA D2 Tournament, NAIA Independent | |
| 2001-02 | Jamie Sale | 7-19 | 3-15 | Last Season NCC | |||
| 2000-01 | Craig Stevens | 4-22 | 1-17 | ||||
| 1999-2000 | Craig Stevens | 1-26 | 0-18 | ||||
| 1998-99 | Ann Halsne | 7-20 | 3-15 | ||||
| 1997-98 | Ann Halsne | 9-17 | 3-15 | 9th NCC | |||
| 1996-97 | Ann Halsne | 10-17 | 4-14 | ||||
| 1995-96 | Cindy Tudehope | 7-20 | 2-16 | ||||
| 1994-95 | Cindy Tudehope | 7-20 | 3-15 | ||||
| 1993-94 | Cindy Tudehope | 7-20 | 3-15 | ||||
| 1992-93 | Cindy Tudehope | 18-9 | 10-8 | ||||
| 1991-92 | Cindy Tudehope | 14-14 | 7-11 | 6th NCC | |||
| 1990-91 | Rhonda Penquite | 5-23 | 2-16 | ||||
| 1989-90 | John Arnold | 6-22 | 1-17 | ||||
| 1988-89 | John Arnold | 19-10 | |||||
| 1987-88 | John Arnold | 17-14 | 2-1 | Io-Kota | creighton game? | ||
| 1986-87 | John Arnold | 20-10 | 9-1 | 1-1 | 1st Io-Kota | 6th straight IoKota title, NAIA Districts | |
| 1985-86 | John Arnold | 20-11 | 10-0 | 3-1 | 1st Io-Kota | NAIA National Tournament 21-11? | |
| 1984-85 | John Arnold | 14-14 | 1st Io-Kota | ||||
| 1983-84 | Bud Brockman | 16-9 | 9-1 | 1st Io-Kota | |||
| 1982-83 | Bud Brockman | 15-10 | 1st Io-Kota | ||||
| 1981-82 | Bud Brockman | 16-8 | 12-0 | 0-1 | 1st Io-Kota | NCC Post-Season Tournament | |
| 1980-81 | Bud Brockman | 12-11 | 8-4 | 3rd Io-Kota | 12-12? | ||
| 1979-80 | Bud Brockman | 3-15 | Io-Kota | ||||
| 1978-79 | Dan Pomerenke | 3-13 | 2-12 | Io-Kota | |||
| 1977-78 | 1-7 | Io-Kota | |||||
| 1976-77 | Dan Pomerenke | 6-9 | 2-5 | Io-Kota | |||
| 1975-76 | Linda Maroney | 8-2 | 8-2 | 2nd Io-Kota | |||
| 1974-75 | Linda Maroney | 8-3 | 5-2 | 0-1 | Io-Kota | ||
| 1973-74 | Linda Maroney | 7-7 | 6-7 | Io-Kota | |||
| 1972-73 | |||||||
| 1908-09 | 1-2 | ||||||
| 1903-04 | 3-0 | Western Union game?? | |||||
| 1902-03 | Gertrude C. Flanagan | 1-2 | |||||
| Coach | Years | Record | Notes |
|---|---|---|---|
| Jamie Sale | 2001- | 624-218 (25) | 21/24 (19 straight at Mside) years teams have qualified for NAIA D2 or NAIA Tournament, NAIA COY 2004,2005, 2009, 2015, 2004 Paul Maaske Memorial Award. Started at BCU (1998-2001) finish with 79-20 record over 3 years. |
| Craig Stevens | 1999-2001 | 5-58 (2) | |
| Ann Halsne | 1996-1999 | 26-54 (3) | |
| Cindy Tudehope | 1991-1995 | 53-83(5) | |
| Rhonda Penquite | 1990-1991 | 5-23 (1) | |
| John Arnold | 1984-1990 | 96-81 (6) | Sandy Winter |
| Bud Brockman | 1979-1984 | 62-53 (5) | |
| Dan Pomerenke | 1976-1979 | (3) | |
| Linda Maroney | 1973-1976 | ||
| Gertrude C. Flanagan |
| Year | Player | Award |
|---|---|---|
| 2020-21 | Sierra Mitchell | NAIA All-American |
| 1985-86 | Amy Wilhelm | NAIA Kodak All-American |