2017-18 Morningside College
Morningside Individual Game-by-Game (as of Mar 11, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of the Ozar 10/27/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
at Haskell Indian Nati 10-28-17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 5 0 0 0 0.0
OLIVERT NAZARENE 11/3/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
SAINT XAVIER (ILL.) 11/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Bellevue 11/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
KANSAS WESLEYAN 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at Buena Vista 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Mount Marty Lancers 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 0 0 0 0 0.0
ST. MARY (NE) 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Doane (Neb.) 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.1 0 0 0 2 0 0 0 0.0
NORTHWESTERN (IOWA) 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
MIDLAND (NE) 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Dakota State (S.D.) 12/05/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Briar Cliff (Iowa) 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
HASTINGS 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
vs Mayville State (N.D 12/29/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
vs Jamestown (N.D.) 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan 1/3/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Concordia (Neb.) 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 2 0 0 0 0.0
DORDT 1/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
DOANE 1/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
MOUNT MARTY LANCERS 1/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Midland (Neb.) 1/20/188 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
at Northwestern (Iowa) 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
BRIAR CLIFF (IOWA) 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Hastings College 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
DAKOTA WESLEYAN 2/7/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
CONCORDIA (NEB.) 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Dordt College 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.8 0 0 0 0 0 0 0 0.0
at College of Saint Ma 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Hastings (Neb.) 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Concordia (Neb.) 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 2 0 0 0 0.0
vs Rio Grande (Ohio) 03/08/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 1 0 0 0 0.0
vs Saint Xavier (Ill.) 03/09/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 34 98 2.9 0 0 0 16 0 0 0 0.0
Games played: 34
Rebounds/game: 2.9
Turnovers/game: 0.5