2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Mar 11, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Penn 10/30/15 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
PERU STATE 11-3-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
NORTHWEST (WA) 11-5-15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
CLARKE 11-13-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
ASHFORD 11-14-15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Mount Marty College 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 1 0 0 0 0.0
at Concordia Universit 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
NORTHWESTERN (IA) 12-2-15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
NEBRASKA WESLEYAN 12-5-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
at Hastings 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. MARY 12-19-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
vs Waldorf 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
vs Jamestown 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 1 0 0 0 0.0
at Midland University 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 3 0 0 0 0.0
BRIAR CLIFF 1-6-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
DOANE 1-9-16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan 1/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.3 0 0 0 0 0 0 0 0.0
DAKOTA STATE 1-17-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
MOUNT MARTY COLLEGE 1-20-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
HASTINGS 1-23-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Dordt 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
at College of St. Mary 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.1 0 0 0 1 0 0 0 0.0
at Northwestern (IA) 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.3 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 2-6-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 2-10-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Doane 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 2.4 0 0 0 0 0 0 0 0.0
at Briar Cliff 02/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
MIDLAND UNIVERSITY 2-20-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. MARY 2-24-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
BRIAR CLIFF 2-27-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 3-1-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
vs UC Merced (Calif.) 03/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
vs Cardinal Stritch (W 03/11/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
vs Marian (Ind.) 03/12/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 43 80 2.3 0 0 0 10 0 0 0 0.0
Games played: 35
Rebounds/game: 2.3
Turnovers/game: 0.3