2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Mar 11, 2016)
All games
#33 Bachman, Allison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Penn 10/30/15 12 1-4 .250 0-2 .000 0-0 .000 2 2 4 4.0 1 0 0 1 1 1 2 2.0
PERU STATE 11-3-15 11 5-7 .714 0-1 .000 0-0 .000 1 4 5 4.5 2 0 0 2 0 2 10 6.0
NORTHWEST (WA) 11-5-15 20 2-3 .667 0-1 .000 0-0 .000 0 4 4 4.3 1 0 4 1 0 2 4 5.3
CLARKE 11-13-15 19 4-8 .500 0-2 .000 2-2 1.000 0 2 2 3.8 2 0 3 1 0 5 10 6.5
ASHFORD 11-14-15 16 3-6 .500 0-3 .000 2-2 1.000 0 3 3 3.6 1 0 2 1 1 3 8 6.8
at Mount Marty College 11/18/15 18 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.5 4 0 1 1 0 3 2 6.0
at Concordia Universit 11/21/15 25 4-7 .571 0-0 .000 1-4 .250 2 6 8 4.1 1 0 1 0 0 0 9 6.4
DORDT 11-24-15 19 1-5 .200 0-0 .000 1-2 .500 1 4 5 4.3 0 0 1 0 0 1 3 6.0
NORTHWESTERN (IA) 12-2-15 19 1-5 .200 0-2 .000 3-4 .750 3 1 4 4.2 3 0 0 1 0 5 5 5.9
NEBRASKA WESLEYAN 12-5-15 16 6-9 .667 1-2 .500 1-1 1.000 4 1 5 4.3 1 0 0 1 1 2 14 6.7
at Hastings 12/12/15 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 2 0 0 2 0 6.1
COLLEGE OF ST. MARY 12-19-15 17 3-8 .375 0-2 .000 4-9 .444 3 3 6 4.2 1 0 0 2 1 2 10 6.4
vs Waldorf 12/29/15 15 4-8 .500 0-1 .000 2-2 1.000 4 5 9 4.5 2 0 3 1 0 1 10 6.7
vs Jamestown 12/30/15 16 4-6 .667 1-2 .500 2-3 .667 1 3 4 4.5 0 0 3 0 0 1 11 7.0
at Midland University 01/02/16 16 1-2 .500 0-0 .000 1-1 1.000 0 2 2 4.3 2 0 1 1 0 1 3 6.7
BRIAR CLIFF 1-6-16 15 2-4 .500 1-2 .500 2-2 1.000 1 3 4 4.3 0 0 4 1 0 1 7 6.8
DOANE 1-9-16 16 2-4 .500 1-2 .500 5-6 .833 1 5 6 4.4 1 0 0 2 0 1 10 6.9
at Dakota Wesleyan 1/13/16 14 1-3 .333 1-1 1.000 2-2 1.000 0 4 4 4.4 0 0 0 0 2 1 5 6.8
at Nebraska Wesleyan 01/16/16 17 2-5 .400 0-0 .000 2-2 1.000 1 3 4 4.4 1 0 1 1 0 0 6 6.8
DAKOTA STATE 1-17-16 14 3-6 .500 1-2 .500 0-0 .000 2 0 2 4.3 0 0 2 0 0 2 7 6.8
MOUNT MARTY COLLEGE 1-20-16 19 2-4 .500 0-1 .000 4-4 1.000 1 0 1 4.1 3 0 4 0 0 0 8 6.9
HASTINGS 1-23-16 30 2-6 .333 1-1 1.000 3-5 .600 0 3 3 4.0 2 0 5 1 1 1 8 6.9
at Dordt 01/27/16 19 5-7 .714 0-1 .000 0-0 .000 0 1 1 3.9 2 0 0 2 1 1 10 7.0
at College of St. Mary 01/30/16 18 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.8 0 0 2 2 0 0 4 6.9
at Northwestern (IA) 02/03/16 20 3-6 .500 1-3 .333 2-2 1.000 2 5 7 3.9 1 0 0 1 0 0 9 7.0
CONCORDIA UNIVERSITY 2-6-16 14 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 2 2 0 1 0 6.7
DAKOTA WESLEYAN 2-10-16 13 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.8 1 0 0 2 0 0 4 6.6
at Doane 02/13/16 18 1-4 .250 1-4 .250 2-4 .500 0 3 3 3.8 3 0 3 0 0 0 5 6.6
at Briar Cliff 02/17/16 15 2-4 .500 1-2 .500 0-0 .000 1 1 2 3.7 3 0 0 0 1 0 5 6.5
MIDLAND UNIVERSITY 2-20-16 * 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.6 2 0 0 0 0 2 0 6.3
COLLEGE OF ST. MARY 2-24-16 14 2-3 .667 1-1 1.000 0-0 .000 1 1 2 3.5 3 0 1 3 0 1 5 6.3
BRIAR CLIFF 2-27-16 22 2-3 .667 1-1 1.000 0-0 .000 2 4 6 3.6 2 0 0 2 0 1 5 6.2
DAKOTA WESLEYAN 3-1-16 11 0-1 .000 0-1 .000 0-0 .000 1 3 4 3.6 2 0 0 2 0 0 0 6.0
vs UC Merced (Calif.) 03/09/16 16 2-5 .400 2-4 .500 0-0 .000 0 2 2 3.6 0 0 2 0 0 0 6 6.0
vs Cardinal Stritch (W 03/11/16 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 2 3 0 1 2 5.9
vs Marian (Ind.) 03/12/16 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 5.8
Totals......................... 1 605 75-158 .475 14-48 .292 43-59 .729 35 89 124 3.4 50 0 49 37 9 44 207 5.8
Games played: 36
Minutes/game: 16.8
Points/game: 5.8
FG Pct: 47.5
3FG Pct: 29.2
FT Pct: 72.9
Rebounds/game: 3.4
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.3