2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Mar 11, 2016)
All games
#30 Tighe, Brandan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Penn 10/30/15 16 3-7 .429 0-2 .000 2-4 .500 2 0 2 2.0 1 0 1 1 0 0 8 8.0
PERU STATE 11-3-15 14 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.5 2 0 2 2 0 1 4 6.0
NORTHWEST (WA) 11-5-15 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 4 3 0 2 0 4.0
CLARKE 11-13-15 20 2-2 1.000 2-2 1.000 1-2 .500 0 1 1 1.3 1 0 0 1 0 1 7 4.8
ASHFORD 11-14-15 18 4-8 .500 3-5 .600 0-0 .000 2 2 4 1.8 0 0 0 0 0 1 11 6.0
at Mount Marty College 11/18/15 22 2-4 .500 2-4 .500 4-4 1.000 0 2 2 1.8 1 0 0 2 0 0 10 6.7
at Concordia Universit 11/21/15 15 1-5 .200 0-2 .000 3-4 .750 0 0 0 1.6 4 0 1 0 0 0 5 6.4
DORDT 11-24-15 19 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.5 2 0 1 1 0 1 3 6.0
NORTHWESTERN (IA) 12-2-15 17 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.4 0 0 0 3 0 2 1 5.4
NEBRASKA WESLEYAN 12-5-15 17 3-4 .750 2-3 .667 0-0 .000 1 2 3 1.6 2 0 4 1 0 2 8 5.7
at Hastings 12/12/15 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 1 0 2 5.4
COLLEGE OF ST. MARY 12-19-15 20 0-5 .000 0-4 .000 0-0 .000 1 1 2 1.6 0 0 2 0 0 1 0 4.9
vs Waldorf 12/29/15 14 4-8 .500 1-5 .200 1-1 1.000 0 1 1 1.5 0 0 1 1 0 3 10 5.3
vs Jamestown 12/30/15 15 0-3 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 0 2 5.1
at Midland University 01/02/16 21 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 0 0 4.7
BRIAR CLIFF 1-6-16 16 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.3 1 0 2 3 0 0 5 4.8
DOANE 1-9-16 15 2-3 .667 1-2 .500 2-2 1.000 1 0 1 1.2 2 0 2 1 0 1 7 4.9
at Dakota Wesleyan 1/13/16 13 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.2 1 0 1 0 0 1 4 4.8
at Nebraska Wesleyan 01/16/16 17 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.2 1 0 1 1 0 1 6 4.9
DAKOTA STATE 1-17-16 12 1-3 .333 0-1 .000 1-1 1.000 0 0 0 1.1 0 0 3 0 0 1 3 4.8
MOUNT MARTY COLLEGE 1-20-16 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 1 0 1 0 4.6
HASTINGS 1-23-16 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 4.4
at Dordt 01/27/16 22 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.2 0 0 1 2 0 1 5 4.4
at College of St. Mary 01/30/16 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 1 0 4.2
at Northwestern (IA) 02/03/16 14 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.2 0 0 4 1 0 0 5 4.2
CONCORDIA UNIVERSITY 2-6-16 19 2-3 .667 0-1 .000 0-0 .000 0 3 3 1.3 2 0 1 1 0 1 4 4.2
DAKOTA WESLEYAN 2-10-16 15 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 3 4.2
at Doane 02/13/16 17 4-5 .800 2-3 .667 1-2 .500 0 1 1 1.3 1 0 3 1 0 2 11 4.4
at Briar Cliff 02/17/16 17 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 2 0 0 1 0 1 3 4.4
MIDLAND UNIVERSITY 2-20-16 18 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.3 0 0 0 1 0 1 8 4.5
COLLEGE OF ST. MARY 2-24-16 16 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.3 2 0 3 0 0 0 0 4.4
BRIAR CLIFF 2-27-16 20 3-5 .600 2-4 .500 0-0 .000 1 5 6 1.4 2 0 1 3 0 1 8 4.5
DAKOTA WESLEYAN 3-1-16 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.4 1 0 3 0 0 0 0 4.3
vs UC Merced (Calif.) 03/09/16 16 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.4 0 0 5 0 0 0 5 4.4
vs Cardinal Stritch (W 03/11/16 11 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 2 2 4.3
vs Marian (Ind.) 03/12/16 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 4.2
Totals......................... 0 578 51-124 .411 27-85 .318 21-28 .750 14 35 49 1.4 33 0 50 36 1 29 150 4.2
Games played: 36
Minutes/game: 16.1
Points/game: 4.2
FG Pct: 41.1
3FG Pct: 31.8
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 0.0