2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Mar 11, 2016)
All games
#25 Beaulieu, Tristan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Penn 10/30/15 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 3 3 0 0 0 0.0
PERU STATE 11-3-15 15 1-4 .250 0-0 .000 0-1 .000 1 1 2 2.0 1 0 3 2 0 0 2 1.0
NORTHWEST (WA) 11-5-15 17 2-3 .667 0-0 .000 4-6 .667 1 0 1 1.7 2 0 2 1 0 0 8 3.3
CLARKE 11-13-15 14 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.3 4 0 1 3 1 1 1 2.8
ASHFORD 11-14-15 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 1 0 2.2
at Mount Marty College 11/18/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at Concordia Universit 11/21/15 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 1.9
DORDT 11-24-15 10 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.5 1 0 1 0 0 0 1 1.8
NORTHWESTERN (IA) 12-2-15 4 0-2 .000 0-0 .000 2-2 1.000 4 0 4 1.8 1 0 1 2 0 0 2 1.8
NEBRASKA WESLEYAN 12-5-15 10 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.7 1 0 0 0 0 1 0 1.6
COLLEGE OF ST. MARY 12-19-15 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 2 1 0 0 0 1.5
vs Waldorf 12/29/15 13 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.5 1 0 1 0 0 1 4 1.7
vs Jamestown 12/30/15 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 2 1 0 0 2 1.7
at Midland University 01/02/16 13 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.4 2 0 0 1 0 1 1 1.6
BRIAR CLIFF 1-6-16 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 2 1.7
DOANE 1-9-16 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 2 0 0 0 0 1.6
at Dakota Wesleyan 1/13/16 16 2-3 .667 2-2 1.000 0-0 .000 2 1 3 1.5 0 0 3 1 0 2 6 1.8
at Nebraska Wesleyan 01/16/16 12 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.5 1 0 3 1 0 1 2 1.8
DAKOTA STATE 1-17-16 9 3-3 1.000 2-2 1.000 1-1 1.000 0 1 1 1.5 1 0 0 2 0 0 9 2.2
MOUNT MARTY COLLEGE 1-20-16 13 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 4 2.3
HASTINGS 1-23-16 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 0 2 2.3
at Dordt 01/27/16 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 3 0 3 2 0 0 0 2.2
at College of St. Mary 01/30/16 10 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.4 1 0 1 0 0 0 2 2.2
at Northwestern (IA) 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.1
CONCORDIA UNIVERSITY 2-6-16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.0
DAKOTA WESLEYAN 2-10-16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 1.9
at Doane 02/13/16 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 2 0 1 1 0 0 0 1.9
at Briar Cliff 02/17/16 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 2 2 0 0 0 1.8
COLLEGE OF ST. MARY 2-24-16 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 0 0 0 0 1.7
BRIAR CLIFF 2-27-16 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 1.8
DAKOTA WESLEYAN 3-1-16 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 1.8
vs UC Merced (Calif.) 03/09/16 7 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.3 1 0 0 2 0 0 0 1.7
vs Cardinal Stritch (W 03/11/16 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 3 1 0 1 0 1.7
vs Marian (Ind.) 03/12/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.6
Totals......................... 0 289 17-43 .395 6-12 .500 15-24 .625 23 21 44 1.3 36 0 36 30 1 10 55 1.6
Games played: 34
Minutes/game: 8.5
Points/game: 1.6
FG Pct: 39.5
3FG Pct: 50.0
FT Pct: 62.5
Rebounds/game: 1.3
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.0