Overall Team Statistics |
Overall: 0-10 Conf: 0-9 Home: 0-7 Away: 0-3 Neut: 0-0 |
TEAM STATISTICS | MORW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-72 | 203-406 |
Goals scored per game | 1.90 | 20.30 |
Shot pct. | .264 | .500 |
Shots on goal-Attempts | 43-72 | 308-406 |
SOG pct. | .597 | .759 |
Shots/Game | 7.2 | 40.6 |
Assists | 6 | 83 |
Free position Made-Att | 1-28 | 16-26 |
Free position pct. | .036 | .615 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-0 | 7-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 19 | 203 |
Man-up | 1 | 25 |
Man-down | 3 | 0 |
Free-position | 1 | 16 |
Unassisted | 15 | 135 |
Overtime | 1 | 14 |
Goals scored average | 1.90 | 20.30 |
GROUND BALLS | 116 | 201 |
DRAW CONTROLS | 48 | 174 |
TURNOVERS | 189 | 124 |
CAUSED TURNOVERS | 39 | 71 |
FACEOFFS (W-L) | 0-2 | 5-8 |
Faceoff W-L Pct. | .000 | .625 |
CLEARS | 62-79 | 104-110 |
Clear Pct. | .785 | .945 |
PENALTIES | ||
Number | 4 | 1 |
Minutes | 5:00 | 1:00 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 411 | 80 |
Dates/Avg Per Date | 7/59 | 3/27 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-10 Conf: 0-9 Home: 0-7 Away: 0-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
6 | Ashley Wilcox | 10-10 | 7 | 1 | 8 | 21 | .333 | 16 | .762 | 0 | 1 | 0-5 | 10 | 6 | 0 | 32 | 3 | 0-0 | .000 | 0-0.0 | 2 |
14 | Macy Hajek | 8-8 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 1 | 0-1 | 2 | 0 | 0 | 9 | 0 | 0-0 | .000 | 1-1.0 | 2 |
16 | Erin Georgesen | 10-10 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 0 | 0-1 | 11 | 21 | 0 | 26 | 4 | 0-0 | .000 | 0-0.0 | 9 |
19 | Ashlea Wolfe | 10-10 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 1-3 | 13 | 9 | 0 | 12 | 4 | 0-0 | .000 | 0-0.0 | 1 |
18 | Bella Burdette | 9-9 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 10 | 11 | 0 | 31 | 6 | 0-2 | .000 | 0-0.0 | 3 |
3 | Lizeth Hilario | 10-10 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 1 | 0-2 | 14 | 0 | 0 | 14 | 6 | 0-0 | .000 | 0-0.0 | 3 |
8 | Alyssa Castillo | 7-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
39 | Lucy Preugschas | 10-9 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 10 | 0 | 0 | 11 | 2 | 0-0 | .000 | 0-0.0 | 4 |
25 | ShawnaeVanVeldhuizen | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 5 | 6 | 0-0 | .000 | 0-0.0 | 1 |
15 | Hope Rose | 10-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-1 | 8 | 0 | 0 | 11 | 4 | 0-0 | .000 | 3-4.0 | 6 |
9 | Blanca Robles | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
2 | Justine Lovato | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
23 | Natalie Hunt | 10-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 31 | 0 | 0 | 20 | 2 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 10 | 19 | 6 | 25 | 72 | .264 | 43 | .597 | 1 | 3 | 1-28 | 116 | 48 | 0 | 189 | 39 | 0-2 | .000 | 4-5.0 | 56 | |
Opponents........... | 10 | 203 | 83 | 286 | 406 | .500 | 308 | .759 | 25 | 0 | 16-26 | 201 | 174 | 0 | 124 | 71 | 5-8 | .625 | 1-1.0 | 56 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
23 | Natalie Hunt | 10-10 | 600:00 | 203 | 20.30 | 105 | .341 | 0 | 5 | 0 | 335 |
Total............... | 10 | 600:00 | 203 | 20.30 | 105 | .341 | 0 | 5 | 0 | 335 | |
Opponents........... | 10 | 600:00 | 19 | 1.90 | 24 | .558 | 5 | 0 | 0 | 51 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-10 Conf: 0-9 Home: 0-7 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 6 Ashley Wilcox 10-10 7 1 8 21 .333 16 .762 32 3 0 10 9-9 7 1 8 19 .368 14 .737 27 3 0 8 14 Macy Hajek 8-8 3 0 3 9 .333 6 .667 9 0 0 2 7-7 2 0 2 8 .250 5 .625 8 0 0 2 16 Erin Georgesen 10-10 3 2 5 11 .273 5 .455 26 4 0 11 9-9 3 2 5 10 .300 4 .400 25 4 0 9 19 Ashlea Wolfe 10-10 2 0 2 7 .286 4 .571 12 4 0 13 9-9 2 0 2 7 .286 4 .571 11 4 0 12 3 Lizeth Hilario 10-10 1 2 3 7 .143 3 .429 14 6 0 14 9-9 1 2 3 6 .167 3 .500 14 6 0 14 18 Bella Burdette 9-9 1 1 2 8 .125 2 .250 31 6 0 10 9-9 1 1 2 8 .125 2 .250 31 6 0 10 8 Alyssa Castillo 7-6 1 0 1 1 1.000 1 1.000 3 1 0 0 6-5 1 0 1 1 1.000 1 1.000 3 1 0 0 39 Lucy Preugschas 10-9 1 0 1 3 .333 3 1.000 11 2 0 10 9-8 1 0 1 3 .333 3 1.000 11 2 0 9 25 ShawnaeVanVeldhuizen 10-10 0 0 0 0 .000 0 .000 5 6 0 7 9-9 0 0 0 0 .000 0 .000 4 4 0 4 9 Blanca Robles 5-2 0 0 0 0 .000 0 .000 2 0 0 0 4-1 0 0 0 0 .000 0 .000 2 0 0 0 2 Justine Lovato 1-1 0 0 0 0 .000 0 .000 0 0 0 0 - 23 Natalie Hunt 10-10 0 0 0 1 .000 1 1.000 20 2 0 31 9-9 0 0 0 1 .000 1 1.000 20 2 0 31 15 Hope Rose 10-10 0 0 0 3 .000 2 .667 11 4 0 8 9-9 0 0 0 3 .000 2 .667 11 4 0 8 Total............... 10 19 6 25 72 .264 43 .597 189 39 0 116 9 18 6 24 67 .269 39 .582 176 37 0 107 Opponents........... 10 203 83 286 406 .500 308 .759 124 71 9 201 9 181 74 255 364 .497 277 .761 115 65 8 186 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 23 Natalie Hunt 10-10 600:00 203 20.30 105 .341 0 5 0 335 9-9 540:00 181 20.11 96 .347 0 4 0 293 Total............... 10 600:00 203 20.30 105 .341 0 5 0 335 9 540:00 181 20.11 96 .347 0 4 0 293 Opponents........... 10 600:00 19 1.90 24 .558 5 0 0 51 9 540:00 18 2.00 21 .538 4 0 0 46 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-10 | 0-7 | 0-3 | 0-0 |
CONFERENCE | 0-9 | 0-6 | 0-3 | 0-0 |
NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
|