Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 13 | 4 | 37 | .243 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Aug 18 | vs Cumberland (TN) | *3 | 7 | 6 | 26 | .038 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 20 | vs LOYOLA | *3 | 19 | 8 | 44 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Aug 20 | vs West Va. Tech | *5 | 25 | 5 | 60 | .333 | 2 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
Aug 26 | at Park | *3 | 15 | 8 | 35 | .200 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 27 | vs Saint Mary (KS) | *4 | 12 | 9 | 43 | .070 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 27 | vs St. Ambrose | *4 | 20 | 10 | 54 | .185 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Aug 31 | NORTHWESTERN | *3 | 5 | 8 | 35 | -.086 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs York | *3 | 17 | 3 | 27 | .519 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
Sep 02 | vs Mayville State | *5 | 20 | 12 | 68 | .118 | 2 | 1 | 1 | 2 | 21 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Sep 03 | vs Saint Francis (Ind.) | *5 | 20 | 7 | 53 | .245 | 4 | 1 | 2 | 2 | 12 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
Sep 03 | vs Viterbo | *4 | 16 | 5 | 45 | .244 | 0 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 07 | BRIAR CLIFF | *3 | 11 | 4 | 42 | .167 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 10 | at Jamestown | *3 | 10 | 6 | 43 | .093 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | at Dakota State | *3 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | DAKOTA WESLEYAN | 3 | 10 | 4 | 36 | .167 | 1 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 21 | at Dordt | *4 | 22 | 9 | 58 | .224 | 0 | 1 | 0 | 3 | 13 | 0 | 3 | 0 | 3.0 | 1 | 24.5 |
Sep 24 | DOANE | *4 | 18 | 4 | 50 | .280 | 1 | 0 | 2 | 3 | 19 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Sep 24 | AVILA | *4 | 17 | 6 | 45 | .244 | 2 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 30 | at Midland | *3 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 01 | at Concordia (NE) | *3 | 10 | 4 | 27 | .222 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 03 | BUENA VISTA | *3 | 12 | 8 | 44 | .091 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 07 | MOUNT MARTY | *4 | 15 | 6 | 56 | .161 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 08 | COLLEGE OF SAINT MAR | *3 | 12 | 9 | 57 | .053 | 0 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
Oct 12 | at Northwestern | *3 | 8 | 8 | 41 | .000 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 15 | at Hastings | *3 | 13 | 7 | 37 | .162 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 18 | at Mount Marty | *3 | 14 | 5 | 37 | .243 | 1 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 21 | JAMESTOWN | *3 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 26 | at Briar Cliff | *4 | 12 | 7 | 46 | .109 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 29 | at Dakota Wesleyan | *3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Nov 01 | DORDT | *5 | 15 | 8 | 54 | .130 | 0 | 6 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Totals | 109 | 420 | 202 | 1329 | .164 | 22 | 34 | 21 | 35 | 327 | 7 | 32 | 0 | 39.0 | 1 | 477.0 |
Sets played: 109 Kills per set: 3.85 Assists per set: 0.20 Service aces per set: 0.31 Digs per set: 3.00 Blocks per set: 0.36 Points per set: 4.38 |