Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 18 | vs Cumberland (TN) | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Aug 20 | vs LOYOLA | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 20 | vs West Va. Tech | *5 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
Aug 26 | at Park | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 27 | vs Saint Mary (KS) | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Aug 27 | vs St. Ambrose | *4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Aug 31 | NORTHWESTERN | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs York | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 02 | vs Mayville State | *5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Sep 03 | vs Saint Francis (Ind.) | *5 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 03 | vs Viterbo | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 17 | DAKOTA WESLEYAN | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Sep 21 | at Dordt | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | DOANE | *4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 24 | AVILA | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at Midland | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | at Concordia (NE) | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 03 | BUENA VISTA | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
Oct 07 | MOUNT MARTY | *4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 08 | COLLEGE OF SAINT MAR | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 12 | at Northwestern | *3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Hastings | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 18 | at Mount Marty | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 21 | JAMESTOWN | *3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | at Briar Cliff | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 29 | at Dakota Wesleyan | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Nov 01 | DORDT | *5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Totals | 97 | 112 | 64 | 323 | .149 | 3 | 0 | 3 | 4 | 34 | 11 | 61 | 2 | 72.0 | 0 | 153.5 |
Sets played: 97 Kills per set: 1.15 Assists per set: 0.03 Digs per set: 0.35 Blocks per set: 0.74 Points per set: 1.58 |