Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 2 | 0 | 4 | .500 | 34 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 18 | vs Cumberland (TN) | *3 | 2 | 1 | 5 | .200 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 20 | vs LOYOLA | *3 | 2 | 0 | 7 | .286 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 20 | vs West Va. Tech | *5 | 5 | 1 | 9 | .444 | 47 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 3 | 6.5 |
Aug 26 | at Park | *3 | 3 | 1 | 7 | .286 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Aug 27 | vs Saint Mary (KS) | *4 | 1 | 1 | 3 | .000 | 29 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
Aug 27 | vs St. Ambrose | *4 | 4 | 0 | 12 | .333 | 44 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Aug 31 | NORTHWESTERN | *3 | 2 | 1 | 5 | .200 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 02 | vs York | 3 | 3 | 0 | 4 | .750 | 22 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs Mayville State | 5 | 3 | 3 | 11 | .000 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | vs Saint Francis (Ind.) | 5 | 5 | 0 | 8 | .625 | 18 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Sep 03 | vs Viterbo | *4 | 1 | 0 | 5 | .200 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Sep 07 | BRIAR CLIFF | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | at Jamestown | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | at Dakota State | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 17 | DAKOTA WESLEYAN | 3 | 6 | 3 | 13 | .231 | 31 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
Sep 21 | at Dordt | *4 | 0 | 0 | 3 | .000 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 24 | DOANE | *4 | 7 | 3 | 16 | .250 | 47 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Sep 24 | AVILA | *4 | 4 | 2 | 12 | .167 | 43 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 30 | at Midland | *3 | 2 | 2 | 5 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 01 | at Concordia (NE) | *3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | BUENA VISTA | *3 | 1 | 1 | 7 | .000 | 31 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 07 | MOUNT MARTY | *4 | 0 | 3 | 9 | -.333 | 38 | 3 | 3 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 08 | COLLEGE OF SAINT MAR | *3 | 1 | 1 | 4 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Oct 12 | at Northwestern | *3 | 1 | 1 | 5 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 15 | at Hastings | *3 | 2 | 1 | 4 | .250 | 31 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 18 | at Mount Marty | *3 | 3 | 0 | 7 | .429 | 38 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 21 | JAMESTOWN | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 26 | at Briar Cliff | *4 | 4 | 1 | 11 | .273 | 43 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | at Dakota Wesleyan | *3 | 3 | 0 | 8 | .375 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 01 | DORDT | *5 | 3 | 3 | 7 | .000 | 47 | 0 | 2 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Totals | 109 | 73 | 30 | 203 | .212 | 903 | 25 | 42 | 1 | 195 | 3 | 35 | 6 | 38.0 | 20 | 118.5 |
Sets played: 109 Kills per set: 0.67 Assists per set: 8.28 Service aces per set: 0.23 Digs per set: 1.79 Blocks per set: 0.35 Points per set: 1.09 |