Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Aug 18 | vs Cumberland (TN) | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 20 | vs LOYOLA | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 20 | vs West Va. Tech | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Aug 26 | at Park | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 27 | vs Saint Mary (KS) | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 31 | NORTHWESTERN | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 02 | vs York | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 02 | vs Mayville State | *4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Sep 03 | vs Saint Francis (Ind.) | *5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 | 0 | 8.5 |
Sep 03 | vs Viterbo | *4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 07 | BRIAR CLIFF | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 10 | at Jamestown | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Dakota State | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 17 | DAKOTA WESLEYAN | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 21 | at Dordt | *4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Sep 24 | DOANE | *4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
Sep 24 | AVILA | *4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Sep 30 | at Midland | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 01 | at Concordia (NE) | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | BUENA VISTA | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 07 | MOUNT MARTY | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 08 | COLLEGE OF SAINT MAR | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 12 | at Northwestern | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Mount Marty | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 21 | JAMESTOWN | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 26 | at Briar Cliff | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 01 | DORDT | *5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Totals | 97 | 85 | 47 | 275 | .138 | 4 | 0 | 0 | 1 | 22 | 14 | 59 | 4 | 73.0 | 1 | 128.5 |
Sets played: 97 Kills per set: 0.88 Assists per set: 0.04 Digs per set: 0.23 Blocks per set: 0.75 Points per set: 1.32 |