Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | vs Saint Mary (KS) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | NORTHWESTERN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs York | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 02 | vs Mayville State | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Saint Francis (Ind.) | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Viterbo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | BRIAR CLIFF | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Jamestown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Dakota State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | DAKOTA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Dordt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | DOANE | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 24 | AVILA | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Midland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Concordia (NE) | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | BUENA VISTA | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | MOUNT MARTY | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | COLLEGE OF SAINT MAR | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Northwestern | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Mount Marty | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | JAMESTOWN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at Briar Cliff | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Dakota Wesleyan | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | DORDT | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 84 | 2 | 2 | 15 | .000 | 31 | 20 | 15 | 24 | 435 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Sets played: 84 Kills per set: 0.02 Assists per set: 0.37 Service aces per set: 0.24 Digs per set: 5.18 Blocks per set: 0.00 Points per set: 0.26 |