Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 18 | vs Cumberland (TN) | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Aug 20 | vs LOYOLA | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 20 | vs West Va. Tech | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 26 | at Park | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | vs Saint Mary (KS) | *4 | 3 | 4 | 24 | -.042 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 27 | vs St. Ambrose | *4 | 12 | 8 | 46 | .087 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Aug 31 | NORTHWESTERN | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs York | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Mayville State | 5 | 2 | 4 | 8 | -.250 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | vs Saint Francis (Ind.) | *5 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Viterbo | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | BRIAR CLIFF | *3 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Jamestown | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Dakota State | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | AVILA | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | at Midland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Concordia (NE) | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | COLLEGE OF SAINT MAR | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Hastings | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | JAMESTOWN | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at Briar Cliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Dakota Wesleyan | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 01 | DORDT | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 61 | 50 | 37 | 196 | .066 | 12 | 8 | 12 | 9 | 122 | 0 | 2 | 1 | 2.0 | 0 | 59.0 |
Sets played: 61 Kills per set: 0.82 Assists per set: 0.20 Service aces per set: 0.13 Digs per set: 2.00 Blocks per set: 0.03 Points per set: 0.97 |