Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 18 | vs Cumberland (TN) | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 20 | vs LOYOLA | *3 | 11 | 1 | 21 | .476 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 20 | vs West Va. Tech | *5 | 13 | 9 | 44 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
Aug 26 | at Park | *2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Aug 27 | vs Saint Mary (KS) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Aug 31 | NORTHWESTERN | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 02 | vs York | *3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 02 | vs Mayville State | *5 | 19 | 5 | 47 | .298 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 03 | vs Saint Francis (Ind.) | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Sep 03 | vs Viterbo | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | BRIAR CLIFF | 3 | 16 | 6 | 41 | .244 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 10 | at Jamestown | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | at Dakota State | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | DAKOTA WESLEYAN | 3 | 6 | 6 | 26 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 21 | at Dordt | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 24 | DOANE | *4 | 14 | 2 | 33 | .364 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 24 | AVILA | *4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 30 | at Midland | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 01 | at Concordia (NE) | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | BUENA VISTA | 3 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 07 | MOUNT MARTY | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 08 | COLLEGE OF SAINT MAR | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 12 | at Northwestern | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 15 | at Hastings | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 18 | at Mount Marty | *3 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 21 | JAMESTOWN | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | at Briar Cliff | *4 | 17 | 5 | 44 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 29 | at Dakota Wesleyan | *3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | DORDT | 5 | 12 | 5 | 41 | .171 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Totals | 100 | 239 | 108 | 759 | .173 | 13 | 2 | 9 | 13 | 79 | 2 | 19 | 7 | 21.0 | 0 | 252.5 |
Sets played: 100 Kills per set: 2.39 Assists per set: 0.13 Service aces per set: 0.02 Digs per set: 0.79 Blocks per set: 0.21 Points per set: 2.53 |