Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 18 | vs Southeastern (FL) | *3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 18 | vs Cumberland (TN) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 20 | vs LOYOLA | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 20 | vs West Va. Tech | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 26 | at Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | vs Saint Mary (KS) | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | vs St. Ambrose | 4 | 0 | 1 | 6 | -.167 | 6 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | NORTHWESTERN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs York | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Mayville State | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Saint Francis (Ind.) | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Viterbo | *4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | BRIAR CLIFF | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Jamestown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Dakota State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | DAKOTA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Dordt | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | DOANE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | AVILA | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Midland | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Concordia (NE) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | BUENA VISTA | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | MOUNT MARTY | *4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | COLLEGE OF SAINT MAR | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Northwestern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Hastings | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | at Mount Marty | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | JAMESTOWN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Briar Cliff | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Dakota Wesleyan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | DORDT | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 3 | 3 | 15 | .000 | 38 | 21 | 19 | 44 | 293 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Sets played: 109 Kills per set: 0.03 Assists per set: 0.35 Service aces per set: 0.19 Digs per set: 2.69 Blocks per set: 0.00 Points per set: 0.22 |