Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 20 | vs FRIENDS | W | 3-0 | 25-16,25-21,25-19 | 1-0 | 0-0 | 12 | ||
8/20/2021 | vs Oklahoma Wesleyan | W | 3-0 | 25-19,25-22,25-21 | 2-0 | 0-0 | |||
8/21/2021 | vs Kansas Wesleyan | L | 1-3 | 21-25,25-27,25-19,11-25 | 2-1 | 0-0 | |||
8/21/2021 | vs Avila | W | 3-0 | 25-23,25-20,26-24 | 3-1 | 0-0 | |||
* | 8/25/2021 | #5 DORDT | L | 0-3 | 17-25,16-25,22-25 | 3-2 | 0-1 | 550 | |
Aug 27 | vs Benedictine (KS) | L | 1-3 | 23-25,16-25,25-21,10-25 | 3-3 | 0-1 | |||
Aug 27 | vs Williams Baptist | W | 3-0 | 25-12,25-7,25-17 | 4-3 | 0-1 | |||
8/28/2021 | STEPHENS | W | 3-0 | 25-19,25-17,26-24 | 5-3 | 0-1 | |||
Aug 28 | vs MidAmerica Nazarene | W | 3-0 | 28-26,25-15,25-20 | 6-3 | 0-1 | |||
* | 9/1/2021 | NORTHWESTERN | L | 0-3 | 20-25,23-25,10-25 | 6-4 | 0-2 | ||
9/3/2021 | vs Peru State | W | 3-1 | 25-13,21-25,25-18,25-15 | 7-4 | 0-2 | |||
9/3/2021 | vs MidAmerica Nazarene | L | 2-3 | 25-11,21-25,25-19,26-28,9-15 | 7-5 | 0-2 | |||
9/4/2021 | vs Mayville State | L | 2-3 | 20-25,25-23,18-25,25-19,8-15 | 7-6 | 0-2 | 75 | ||
9/4/2021 | MCPHERSON COLLEGE | L | 1-3 | 26-24,17-25,20-25,23-25 | 7-7 | 0-2 | |||
* | 9/8/2021 | at Briar Cliff | W | 3-2 | 27-25,25-22,18-25,24-26,15-8 | 8-7 | 1-2 | ||
* | 9/11/2021 | JAMESTOWN | L | 0-3 | 23-25,19-25,17-25 | 8-8 | 1-3 | 223 | |
9/17/2021 | DAKOTA STATE | L | 2-3 | 20-25,25-23,25-20,14-25,13-15 | 8-9 | 1-3 | |||
* | 9/18/2021 | at Dakota Wesleyan | L | 0-3 | 9-25,18-25,25-27 | 8-10 | 1-4 | ||
9/21/2021 | MOUNT MARTY | W | 3-1 | 25-23,26-24,18-25,25-18 | 9-10 | 1-4 | 210 | ||
* | Sep 25 | at #2 Jamestown | L | 0-3 | 13-25,17-25,12-25 | 9-11 | 1-5 | ||
9/26/2021 | at Valley City State | W | 3-0 | 25-18,26-24,25-17 | 10-11 | 1-5 | |||
* | 9/29/2021 | BRIAR CLIFF | L | 2-3 | 25-21,26-24,18-25,17-25,8-15 | 10-12 | 1-6 | 200 | |
* | 10/2/2021 | DAKOTA WESLEYAN | L | 0-3 | 23-25,18-25,18-25 | 10-13 | 1-7 | ||
* | Oct 06 | at #12 Dordt | L | 1-3 | 21-25,22-25,25-21,17-25 | 10-14 | 1-8 | ||
* | Oct 09 | at Doane | L | 0-3 | 22-25,12-25,22-25 | 10-15 | 1-9 | ||
* | 10/15/2021 | MIDAMERICA NAZARENE | L | 0-3 | 20-25,13-25,9-25 | 10-16 | 1-10 | ||
* | 10/16/2021 | CONCORDIA (NE) | L | 0-3 | 14-25,22-25,19-25 | 10-17 | 1-11 | ||
* | 10/22/2021 | at Mount Marty | L | 0-3 | 16-25,21-25,22-25 | 10-18 | 1-12 | 178 | |
* | 10/23/2021 | at College of Saint Mar | L | 0-3 | 13-25,10-25,18-25 | 10-19 | 1-13 | 140 | |
* | 10/30/2021 | HASTINGS | W | 3-2 | 21-25,25-19,28-26,16-25,15-9 | 11-19 | 2-13 | ||
* | 11/2/2021 | at Northwestern | L | 1-3 | 25-21,12-25,14-25,16-25 | 11-20 | 2-14 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 20 | vs FRIENDS | 3 | 35 | 19 | 113 | .142 | 29 | 11 | 5 | 3 | 48 | 1 | 8 | 2 | 5.0 | 0 | 51.0 |
8/20/2021 | vs Oklahoma Wesleyan | 3 | 32 | 14 | 89 | .202 | 27 | 8 | 4 | 6 | 37 | 1 | 8 | 0 | 5.0 | 1 | 45.0 |
8/21/2021 | vs Kansas Wesleyan | 4 | 47 | 32 | 160 | .094 | 38 | 5 | 10 | 9 | 66 | 3 | 15 | 1 | 10.5 | 0 | 62.5 |
8/21/2021 | vs Avila | 3 | 43 | 24 | 128 | .148 | 35 | 8 | 7 | 3 | 54 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
8/25/2021 | DORDT | 3 | 26 | 24 | 120 | .017 | 25 | 1 | 3 | 3 | 51 | 1 | 8 | 1 | 5.0 | 1 | 32.0 |
Aug 27 | vs Benedictine (KS) | 4 | 29 | 22 | 135 | .052 | 29 | 7 | 4 | 11 | 59 | 3 | 14 | 1 | 10.0 | 4 | 46.0 |
Aug 27 | vs Williams Baptist | 3 | 42 | 8 | 95 | .358 | 34 | 7 | 9 | 0 | 56 | 0 | 6 | 2 | 3.0 | 2 | 52.0 |
8/28/2021 | STEPHENS | 3 | 34 | 15 | 96 | .198 | 32 | 8 | 9 | 5 | 53 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
Aug 28 | vs MidAmerica Nazarene | 3 | 40 | 15 | 114 | .219 | 37 | 6 | 5 | 5 | 61 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
9/1/2021 | NORTHWESTERN | 3 | 28 | 22 | 122 | .049 | 26 | 1 | 8 | 4 | 61 | 2 | 2 | 2 | 3.0 | 4 | 32.0 |
9/3/2021 | vs Peru State | 4 | 41 | 19 | 118 | .186 | 33 | 10 | 8 | 8 | 65 | 3 | 4 | 0 | 5.0 | 0 | 56.0 |
9/3/2021 | vs MidAmerica Nazarene | 5 | 60 | 23 | 162 | .228 | 56 | 13 | 11 | 7 | 86 | 2 | 4 | 3 | 4.0 | 0 | 77.0 |
9/4/2021 | vs Mayville State | 5 | 64 | 28 | 215 | .167 | 62 | 3 | 2 | 3 | 83 | 3 | 12 | 1 | 9.0 | 0 | 76.0 |
9/4/2021 | MCPHERSON COLLEGE | 4 | 49 | 23 | 157 | .166 | 49 | 9 | 7 | 9 | 76 | 1 | 14 | 0 | 8.0 | 2 | 66.0 |
9/8/2021 | at Briar Cliff | 5 | 74 | 28 | 187 | .246 | 67 | 9 | 10 | 6 | 70 | 0 | 10 | 0 | 5.0 | 0 | 88.0 |
9/11/2021 | JAMESTOWN | 3 | 43 | 19 | 121 | .198 | 40 | 2 | 3 | 5 | 54 | 2 | 6 | 1 | 5.0 | 0 | 50.0 |
9/17/2021 | DAKOTA STATE | 5 | 56 | 33 | 184 | .125 | 54 | 4 | 14 | 5 | 88 | 0 | 6 | 0 | 3.0 | 3 | 63.0 |
9/18/2021 | at Dakota Wesleyan | 3 | 33 | 25 | 117 | .068 | 28 | 0 | 3 | 4 | 47 | 0 | 12 | 0 | 6.0 | 1 | 39.0 |
9/21/2021 | MOUNT MARTY | 4 | 50 | 17 | 168 | .196 | 48 | 4 | 9 | 4 | 93 | 1 | 20 | 1 | 11.0 | 3 | 65.0 |
Sep 25 | at Jamestown | 3 | 22 | 21 | 85 | .012 | 19 | 2 | 5 | 6 | 23 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
9/26/2021 | at Valley City State | 3 | 49 | 11 | 120 | .317 | 45 | 5 | 4 | 6 | 73 | 0 | 12 | 0 | 6.0 | 2 | 60.0 |
9/29/2021 | BRIAR CLIFF | 5 | 51 | 26 | 189 | .132 | 49 | 9 | 10 | 7 | 80 | 1 | 6 | 0 | 4.0 | 1 | 64.0 |
10/2/2021 | DAKOTA WESLEYAN | 3 | 39 | 18 | 135 | .156 | 39 | 3 | 3 | 5 | 67 | 1 | 10 | 0 | 6.0 | 2 | 48.0 |
Oct 06 | at Dordt | 4 | 50 | 28 | 154 | .143 | 42 | 4 | 7 | 6 | 58 | 2 | 8 | 0 | 6.0 | 1 | 60.0 |
Oct 09 | at Doane | 3 | 35 | 16 | 138 | .138 | 32 | 0 | 6 | 7 | 81 | 1 | 4 | 1 | 3.0 | 2 | 38.0 |
10/15/2021 | MIDAMERICA NAZARENE | 3 | 26 | 20 | 103 | .058 | 25 | 0 | 3 | 6 | 31 | 2 | 6 | 2 | 5.0 | 2 | 31.0 |
10/16/2021 | CONCORDIA (NE) | 3 | 26 | 18 | 105 | .076 | 26 | 5 | 2 | 10 | 51 | 2 | 6 | 1 | 5.0 | 0 | 36.0 |
10/22/2021 | at Mount Marty | 3 | 32 | 20 | 110 | .109 | 32 | 3 | 8 | 4 | 42 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
10/23/2021 | at College of Saint Mar | 3 | 24 | 18 | 106 | .057 | 23 | 1 | 3 | 5 | 42 | 0 | 4 | 1 | 2.0 | 0 | 27.0 |
10/30/2021 | HASTINGS | 5 | 61 | 27 | 176 | .193 | 60 | 2 | 5 | 6 | 84 | 2 | 8 | 2 | 6.0 | 0 | 69.0 |
11/2/2021 | at Northwestern | 4 | 40 | 28 | 135 | .089 | 37 | 1 | 8 | 12 | 53 | 0 | 4 | 0 | 2.0 | 2 | 43.0 |
Morningside | 112 | 1281 | 661 | 4157 | .149 | 1178 | 151 | 195 | 180 | 1893 | 37 | 259 | 22 | 166.5 | 33 | 1598.5 | |
Opponent | 112 | 1393 | 581 | 4156 | .195 | 1301 | 180 | 209 | 147 | 1933 | 47 | 320 | 33 | 207.0 | 29 | 1780.0 |
TEAM PER-GAME: Sets played: 112 Kills per set: 11.44 Assists per set: 10.52 Service aces per set: 1.35 Reception errors per set: 1.61 Digs per set: 16.90 Blocks per set: 1.49 Ball handling errors per set: 0.29 Reception errors per set: 1.61 |
Overall record: 11-20 Conf: 2-14 Home: 3-9 Away: 2-7 Neutral: 6-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 20 | vs FRIENDS | 3 | 25 | 25 | 104 | .000 | 24 | 3 | 3 | 11 | 50 | 0 | 15 | 2 | 7.5 | 0 | 35.5 |
8/20/2021 | vs Oklahoma Wesleyan | 3 | 30 | 15 | 78 | .192 | 31 | 6 | 13 | 6 | 37 | 0 | 11 | 0 | 5.5 | 0 | 41.5 |
8/21/2021 | vs Kansas Wesleyan | 4 | 45 | 22 | 145 | .159 | 41 | 9 | 4 | 5 | 68 | 0 | 18 | 0 | 9.0 | 0 | 63.0 |
8/21/2021 | vs Avila | 3 | 31 | 24 | 115 | .061 | 28 | 3 | 1 | 8 | 52 | 1 | 6 | 0 | 4.0 | 0 | 38.0 |
8/25/2021 | DORDT | 3 | 44 | 17 | 121 | .223 | 41 | 3 | 6 | 1 | 60 | 2 | 9 | 2 | 6.5 | 4 | 53.5 |
Aug 27 | vs Benedictine (KS) | 4 | 54 | 32 | 152 | .145 | 52 | 11 | 5 | 7 | 77 | 2 | 0 | 1 | 2.0 | 1 | 67.0 |
Aug 27 | vs Williams Baptist | 3 | 17 | 17 | 96 | .000 | 14 | 0 | 6 | 7 | 42 | 0 | 0 | 1 | 0.0 | 3 | 17.0 |
8/28/2021 | STEPHENS | 3 | 30 | 20 | 115 | .087 | 27 | 5 | 10 | 8 | 40 | 2 | 2 | 0 | 3.0 | 1 | 38.0 |
Aug 28 | vs MidAmerica Nazarene | 3 | 36 | 21 | 124 | .121 | 32 | 5 | 8 | 6 | 55 | 2 | 10 | 0 | 7.0 | 1 | 48.0 |
9/1/2021 | NORTHWESTERN | 3 | 36 | 13 | 116 | .198 | 35 | 4 | 10 | 1 | 64 | 3 | 18 | 0 | 12.0 | 0 | 52.0 |
9/3/2021 | vs Peru State | 4 | 37 | 25 | 138 | .087 | 34 | 8 | 16 | 10 | 56 | 0 | 2 | 0 | 1.0 | 2 | 46.0 |
9/3/2021 | vs MidAmerica Nazarene | 5 | 58 | 15 | 170 | .253 | 55 | 7 | 14 | 13 | 73 | 4 | 4 | 3 | 6.0 | 0 | 71.0 |
9/4/2021 | vs Mayville State | 5 | 72 | 26 | 193 | .238 | 67 | 3 | 1 | 3 | 103 | 1 | 20 | 1 | 11.0 | 1 | 86.0 |
9/4/2021 | MCPHERSON COLLEGE | 4 | 58 | 17 | 165 | .248 | 56 | 9 | 11 | 7 | 76 | 2 | 12 | 1 | 8.0 | 0 | 75.0 |
9/8/2021 | at Briar Cliff | 5 | 57 | 19 | 154 | .247 | 49 | 6 | 6 | 9 | 64 | 0 | 14 | 0 | 7.0 | 2 | 70.0 |
9/11/2021 | JAMESTOWN | 3 | 49 | 11 | 124 | .306 | 43 | 5 | 4 | 2 | 55 | 1 | 10 | 3 | 6.0 | 0 | 60.0 |
9/17/2021 | DAKOTA STATE | 5 | 52 | 25 | 175 | .154 | 47 | 5 | 10 | 4 | 83 | 0 | 8 | 0 | 4.0 | 2 | 61.0 |
9/18/2021 | at Dakota Wesleyan | 3 | 43 | 12 | 107 | .290 | 43 | 4 | 3 | 0 | 49 | 2 | 12 | 0 | 8.0 | 1 | 55.0 |
9/21/2021 | MOUNT MARTY | 4 | 55 | 30 | 210 | .119 | 53 | 4 | 8 | 4 | 92 | 1 | 6 | 0 | 4.0 | 1 | 63.0 |
Sep 25 | at Jamestown | 3 | 42 | 9 | 77 | .429 | 37 | 6 | 6 | 2 | 37 | 4 | 12 | 0 | 10.0 | 0 | 58.0 |
9/26/2021 | at Valley City State | 3 | 34 | 16 | 132 | .136 | 30 | 6 | 3 | 5 | 51 | 1 | 10 | 0 | 6.0 | 2 | 46.0 |
9/29/2021 | BRIAR CLIFF | 5 | 64 | 19 | 176 | .256 | 58 | 7 | 11 | 9 | 94 | 1 | 15 | 4 | 8.5 | 2 | 79.5 |
10/2/2021 | DAKOTA WESLEYAN | 3 | 46 | 17 | 145 | .200 | 44 | 5 | 0 | 3 | 69 | 3 | 12 | 3 | 9.0 | 0 | 60.0 |
Oct 06 | at Dordt | 4 | 53 | 19 | 140 | .243 | 53 | 6 | 9 | 4 | 62 | 4 | 8 | 1 | 8.0 | 1 | 67.0 |
Oct 09 | at Doane | 3 | 43 | 9 | 146 | .233 | 37 | 7 | 12 | 0 | 79 | 1 | 4 | 2 | 3.0 | 0 | 53.0 |
10/15/2021 | MIDAMERICA NAZARENE | 3 | 42 | 12 | 90 | .333 | 40 | 6 | 4 | 0 | 51 | 1 | 14 | 2 | 8.0 | 0 | 56.0 |
10/16/2021 | CONCORDIA (NE) | 3 | 45 | 15 | 117 | .256 | 40 | 10 | 7 | 5 | 55 | 2 | 10 | 4 | 7.0 | 2 | 62.0 |
10/22/2021 | at Mount Marty | 3 | 42 | 22 | 120 | .167 | 41 | 4 | 1 | 3 | 54 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
10/23/2021 | at College of Saint Mar | 3 | 47 | 12 | 112 | .312 | 45 | 5 | 4 | 1 | 56 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
10/30/2021 | HASTINGS | 5 | 64 | 31 | 186 | .177 | 63 | 6 | 9 | 2 | 72 | 3 | 18 | 3 | 12.0 | 1 | 82.0 |
11/2/2021 | at Northwestern | 4 | 42 | 14 | 113 | .248 | 41 | 12 | 4 | 1 | 57 | 2 | 20 | 0 | 12.0 | 2 | 66.0 |
Opponent totals | 112 | 1393 | 581 | 4156 | .195 | 1301 | 180 | 209 | 147 | 1933 | 47 | 320 | 33 | 207.0 | 29 | 1780.0 | |
Morningside | 112 | 1281 | 661 | 4157 | .149 | 1178 | 151 | 195 | 180 | 1893 | 37 | 259 | 22 | 166.5 | 33 | 1598.5 |
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.44 Assists per set: 11.62 Service aces per set: 1.61 Reception errors per set: 1.31 Digs per set: 17.26 Blocks per set: 1.85 Ball handling errors per set: 0.26 Reception errors per set: 1.31 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
FRIENDS | 3-0 | 3 | 35 / | 25 | .142 / | .000 | 29 / | 24 | 11 / | 3 | 5 / | 3 |
Oklahoma Wesleyan | 3-0 | 3 | 32 / | 30 | .202 / | .192 | 27 / | 31 | 8 / | 6 | 4 / | 13 |
Kansas Wesleyan | 1-3 | 4 | 47 / | 45 | .094 / | .159 | 38 / | 41 | 5 / | 9 | 10 / | 4 |
Avila | 3-0 | 3 | 43 / | 31 | .148 / | .061 | 35 / | 28 | 8 / | 3 | 7 / | 1 |
DORDT | 0-3 | 3 | 26 / | 44 | .017 / | .223 | 25 / | 41 | 1 / | 3 | 3 / | 6 |
Benedictine (KS) | 1-3 | 4 | 29 / | 54 | .052 / | .145 | 29 / | 52 | 7 / | 11 | 4 / | 5 |
Williams Baptist | 3-0 | 3 | 42 / | 17 | .358 / | .000 | 34 / | 14 | 7 / | 0 | 9 / | 6 |
STEPHENS | 3-0 | 3 | 34 / | 30 | .198 / | .087 | 32 / | 27 | 8 / | 5 | 9 / | 10 |
MidAmerica Nazarene | 3-0 | 3 | 40 / | 36 | .219 / | .121 | 37 / | 32 | 6 / | 5 | 5 / | 8 |
NORTHWESTERN | 0-3 | 3 | 28 / | 36 | .049 / | .198 | 26 / | 35 | 1 / | 4 | 8 / | 10 |
Peru State | 3-1 | 4 | 41 / | 37 | .186 / | .087 | 33 / | 34 | 10 / | 8 | 8 / | 16 |
MidAmerica Nazarene | 2-3 | 5 | 60 / | 58 | .228 / | .253 | 56 / | 55 | 13 / | 7 | 11 / | 14 |
Mayville State | 2-3 | 5 | 64 / | 72 | .167 / | .238 | 62 / | 67 | 3 / | 3 | 2 / | 1 |
MCPHERSON COLLEGE | 1-3 | 4 | 49 / | 58 | .166 / | .248 | 49 / | 56 | 9 / | 9 | 7 / | 11 |
Briar Cliff | 3-2 | 5 | 74 / | 57 | .246 / | .247 | 67 / | 49 | 9 / | 6 | 10 / | 6 |
JAMESTOWN | 0-3 | 3 | 43 / | 49 | .198 / | .306 | 40 / | 43 | 2 / | 5 | 3 / | 4 |
DAKOTA STATE | 2-3 | 5 | 56 / | 52 | .125 / | .154 | 54 / | 47 | 4 / | 5 | 14 / | 10 |
Dakota Wesleyan | 0-3 | 3 | 33 / | 43 | .068 / | .290 | 28 / | 43 | 0 / | 4 | 3 / | 3 |
MOUNT MARTY | 3-1 | 4 | 50 / | 55 | .196 / | .119 | 48 / | 53 | 4 / | 4 | 9 / | 8 |
Jamestown | 0-3 | 3 | 22 / | 42 | .012 / | .429 | 19 / | 37 | 2 / | 6 | 5 / | 6 |
Valley City State | 3-0 | 3 | 49 / | 34 | .317 / | .136 | 45 / | 30 | 5 / | 6 | 4 / | 3 |
BRIAR CLIFF | 2-3 | 5 | 51 / | 64 | .132 / | .256 | 49 / | 58 | 9 / | 7 | 10 / | 11 |
DAKOTA WESLEYAN | 0-3 | 3 | 39 / | 46 | .156 / | .200 | 39 / | 44 | 3 / | 5 | 3 / | 0 |
Dordt | 1-3 | 4 | 50 / | 53 | .143 / | .243 | 42 / | 53 | 4 / | 6 | 7 / | 9 |
Doane | 0-3 | 3 | 35 / | 43 | .138 / | .233 | 32 / | 37 | 0 / | 7 | 6 / | 12 |
MIDAMERICA NAZARENE | 0-3 | 3 | 26 / | 42 | .058 / | .333 | 25 / | 40 | 0 / | 6 | 3 / | 4 |
CONCORDIA (NE) | 0-3 | 3 | 26 / | 45 | .076 / | .256 | 26 / | 40 | 5 / | 10 | 2 / | 7 |
Mount Marty | 0-3 | 3 | 32 / | 42 | .109 / | .167 | 32 / | 41 | 3 / | 4 | 8 / | 1 |
College of Saint Mar | 0-3 | 3 | 24 / | 47 | .057 / | .312 | 23 / | 45 | 1 / | 5 | 3 / | 4 |
HASTINGS | 3-2 | 5 | 61 / | 64 | .193 / | .177 | 60 / | 63 | 2 / | 6 | 5 / | 9 |
Northwestern | 1-3 | 4 | 40 / | 42 | .089 / | .248 | 37 / | 41 | 1 / | 12 | 8 / | 4 | Totals | 46-66 | 112 | 1281 / | 1393 | .149 / | .195 | 1178 / | 1301 | 151 / | 180 | 195 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
FRIENDS | 3 / | 11 | 48 / | 50 | 1-8 / | 0-15 | 5.0 / | 7.5 | 2 / | 2 | 0 / | 0 |
Oklahoma Wesleyan | 6 / | 6 | 37 / | 37 | 1-8 / | 0-11 | 5.0 / | 5.5 | 0 / | 0 | 1 / | 0 |
Kansas Wesleyan | 9 / | 5 | 66 / | 68 | 3-15 / | 0-18 | 10.5 / | 9.0 | 1 / | 0 | 0 / | 0 |
Avila | 3 / | 8 | 54 / | 52 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
DORDT | 3 / | 1 | 51 / | 60 | 1-8 / | 2-9 | 5.0 / | 6.5 | 1 / | 2 | 1 / | 4 |
Benedictine (KS) | 11 / | 7 | 59 / | 77 | 3-14 / | 2-0 | 10.0 / | 2.0 | 1 / | 1 | 4 / | 1 |
Williams Baptist | 0 / | 7 | 56 / | 42 | 0-6 / | 0-0 | 3.0 / | 0.0 | 2 / | 1 | 2 / | 3 |
STEPHENS | 5 / | 8 | 53 / | 40 | 2-4 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
MidAmerica Nazarene | 5 / | 6 | 61 / | 55 | 0-14 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
NORTHWESTERN | 4 / | 1 | 61 / | 64 | 2-2 / | 3-18 | 3.0 / | 12.0 | 2 / | 0 | 4 / | 0 |
Peru State | 8 / | 10 | 65 / | 56 | 3-4 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
MidAmerica Nazarene | 7 / | 13 | 86 / | 73 | 2-4 / | 4-4 | 4.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
Mayville State | 3 / | 3 | 83 / | 103 | 3-12 / | 1-20 | 9.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
MCPHERSON COLLEGE | 9 / | 7 | 76 / | 76 | 1-14 / | 2-12 | 8.0 / | 8.0 | 0 / | 1 | 2 / | 0 |
Briar Cliff | 6 / | 9 | 70 / | 64 | 0-10 / | 0-14 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
JAMESTOWN | 5 / | 2 | 54 / | 55 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
DAKOTA STATE | 5 / | 4 | 88 / | 83 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 3 / | 2 |
Dakota Wesleyan | 4 / | 0 | 47 / | 49 | 0-12 / | 2-12 | 6.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
MOUNT MARTY | 4 / | 4 | 93 / | 92 | 1-20 / | 1-6 | 11.0 / | 4.0 | 1 / | 0 | 3 / | 1 |
Jamestown | 6 / | 2 | 23 / | 37 | 0-2 / | 4-12 | 1.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Valley City State | 6 / | 5 | 73 / | 51 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
BRIAR CLIFF | 7 / | 9 | 80 / | 94 | 1-6 / | 1-15 | 4.0 / | 8.5 | 0 / | 4 | 1 / | 2 |
DAKOTA WESLEYAN | 5 / | 3 | 67 / | 69 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 3 | 2 / | 0 |
Dordt | 6 / | 4 | 58 / | 62 | 2-8 / | 4-8 | 6.0 / | 8.0 | 0 / | 1 | 1 / | 1 |
Doane | 7 / | 0 | 81 / | 79 | 1-4 / | 1-4 | 3.0 / | 3.0 | 1 / | 2 | 2 / | 0 |
MIDAMERICA NAZARENE | 6 / | 0 | 31 / | 51 | 2-6 / | 1-14 | 5.0 / | 8.0 | 2 / | 2 | 2 / | 0 |
CONCORDIA (NE) | 10 / | 5 | 51 / | 55 | 2-6 / | 2-10 | 5.0 / | 7.0 | 1 / | 4 | 0 / | 2 |
Mount Marty | 4 / | 3 | 42 / | 54 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
College of Saint Mar | 5 / | 1 | 42 / | 56 | 0-4 / | 1-14 | 2.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
HASTINGS | 6 / | 2 | 84 / | 72 | 2-8 / | 3-18 | 6.0 / | 12.0 | 2 / | 3 | 0 / | 1 |
Northwestern | 12 / | 1 | 53 / | 57 | 0-4 / | 2-20 | 2.0 / | 12.0 | 0 / | 0 | 2 / | 2 | Totals | 180 / | 147 | 1893 / | 1933 | 37-259 / | 47-320 | 166.5 / | 207.0 | 22 / | 33 | 33 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (13- 1-25) | Sydney Marlow | at Valley City State (9/26/2021) |
.406 (15- 2-32) | Claire Wilson | vs Hastings (10/30/2021) |
.387 (16- 4-31) | Meredith Hoffman | at Briar Cliff (9/8/2021) |
.355 (14- 3-31) | Meredith Hoffman | vs Mount Marty (9/21/2021) |
.333 (14- 3-33) | Emerson Smith | vs MidAmerica Nazarene (9/3/2021) |
.323 (15- 5-31) | Claire Wilson | vs Mayville State (9/4/2021) |
.282 (15- 4-39) | Sydney Marlow | vs Avila (8/21/2021) |
.250 (14- 5-36) | Meredith Hoffman | vs MidAmerica Nazarene (9/3/2021) |
.250 (12- 4-32) | Sydney Marlow | vs Hastings (10/30/2021) |
.237 (12- 3-38) | Sydney Marlow | vs MidAmerica Nazarene (9/3/2021) |
KILLS (K-E-TA)
19 (19- 8-48) 5s | Emerson Smith | at Briar Cliff (9/8/2021) |
18 (18-12-53) 5s | Sydney Marlow | vs Dakota State (9/17/2021) |
18 (18- 8-49) 5s | Sydney Marlow | at Briar Cliff (9/8/2021) |
16 (16- 4-31) 5s | Meredith Hoffman | at Briar Cliff (9/8/2021) |
16 (16- 6-47) 5s | Emerson Smith | vs Briar Cliff (9/29/2021) |
15 (15- 4-39) 3s | Sydney Marlow | vs Avila (8/21/2021) |
15 (15- 2-32) 5s | Claire Wilson | vs Hastings (10/30/2021) |
15 (15- 5-31) 5s | Claire Wilson | vs Mayville State (9/4/2021) |
14 (14- 5-36) 5s | Meredith Hoffman | vs MidAmerica Nazarene (9/3/2021) |
14 (14- 6-64) 5s | Sydney Marlow | vs Mayville State (9/4/2021) |
KILLS 3-SETS (K-E-TA)
15 (15- 4-39) | Sydney Marlow | vs Avila (8/21/2021) |
13 (13- 5-36) | Sydney Marlow | vs Jamestown (9/11/2021) |
13 (13- 1-25) | Sydney Marlow | at Valley City State (9/26/2021) |
11 (11- 3-23) | Meredith Hoffman | vs MidAmerica Nazarene (10/15/2021) |
11 (11- 4-21) | Meredith Hoffman | vs Jamestown (9/11/2021) |
KILLS 4-SETS (K-E-TA)
14 (14- 3-31) | Meredith Hoffman | vs Mount Marty (9/21/2021) |
13 (13- 3-52) | Emerson Smith | vs Mount Marty (9/21/2021) |
13 (13- 4-47) | Sydney Marlow | vs Mount Marty (9/21/2021) |
12 (12- 6-37) | Sydney Marlow | at Dordt (Oct 06, 2021) |
