Morningside

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  vs McPherson College  3-0  25-22,25-16,26-24  1-0  0-0   
  Aug 23  vs St. Mary (KS)  3-0  25-17,27-25,25-23  2-0  0-0   
  Aug 24  vs #25 Ottawa University  3-0  26-24,26-24,25-20  3-0  0-0  63 
  Aug 24  vs Kansas Wesleyan Univ  3-1  18-25,25-17,25-13,25-23  4-0  0-0   
  Aug 30  vs Lourdes (Ohio)  3-0  25-14,25-22,25-19  5-0  0-0  82 
  Aug 30  vs #13 Rocky Mountain  3-0  25-20,27-25,25-11  6-0  0-0  55 
  Aug 31  vs Westmont (Calif.)  L   1-3  13-25,25-20,20-25,16-25  6-1  0-0  138 
  Aug 31  vs Ozarks (Mo.)  3-0  25-16,25-16,25-15  7-1  0-0  34 
*   Sep 04  ST. MARY (NE)  L   2-3  20-25,25-15,25-15,23-25,15-17  7-2  0-1  310 
  Sep 06  DAKOTA STATE  3-0  25-17,25-23,25-19  8-2  0-1  600 
*   Sep 11  #8 MIDLAND  L   0-3  22-25,26-28,19-25  8-3  0-2  450 
*   Sep 14  at Doane (Neb.)  L   0-3  21-25,19-25,22-25  8-4  0-3  290 
*   Sep 17  CONCORDIA (NE)  3-1  25-12,25-23,19-25,25-22  9-4  1-3  130 
*   Sep 21  HASTINGS  3-2  17-25,24-26,25-17,25-18,15-12  10-4  2-3  450 
  Sep 25  vs Briar Cliff Universi  L   2-3  20-25,25-17,21-25,25-20,11-15  10-5  2-3   
*   Sep 28  at #9 Midland  3-2  25-22,26-28,25-21,23-25,15-5  11-5  3-3  750 
*   Oct 02  at St. Mary (NE)  L   2-3  27-25,26-28,25-22,22-25,13-15  11-6  3-4   
*   Oct 05  DOANE (NEB.)  3-0  25-15,25-13,25-22  12-6  4-4  450 
*   Oct 11  vs Concordia (NE)  L   1-3  25-21,26-28,25-27,18-25  12-7  4-5  615 
*   Oct 12  vs Hastings College  3-1  25-15,25-21,18-25,25-22  13-7  5-5   
*   Oct 15  BRIAR CLIFF UNIVERSI  3-1  25-27,25-20,25-23,25-15  14-7  6-5  784 
*   Oct 19  JAMESTOWN  L   0-3  16-25,21-25,20-25  14-8  6-6  390 
*   Oct 23  vs Dordt College  L   0-3  20-25,22-25,23-25  14-9  6-7   
*   Oct 26  vs Northwestern College  L   0-3  13-25,13-25,19-25  14-10  6-8  238 
*   Nov 01  MT. MARTY  3-0  25-16,25-18,25-10  15-10  7-8  500 
*   Nov 06  at Dakota Wesleyan  3-1  25-21,22-25,25-18,25-20  16-10  8-8  225 
Nov 09  vs Jamestown  L   0-3  21-25,14-25,20-25  16-11  8-8   
Dec 03  vs #1 Park (Mo.)  L   1-3  17-25,15-25,25-22,21-25  16-12  8-8   
  Dec 04  vs Oklahoma City  3-2  17-25,25-21,25-18,24-26,15-11  17-12  8-8   
  Dec 05  vs Providence (Mont.)  L   2-3  25-18,23-25,25-13,20-25,14-16  17-13  8-8   

G-GPAC Post-season
$- NAIA National Tournament

Team Record  W-L 
Overall:  17-13 
Conference:  8-8 
Home:  6-3 
Away:  2-2 
Neutral:  9-8 
3 sets:  9-6 
4 sets:  5-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  30  6554  218 
Home:  4064  451 
Away:  1265  316 
Neutral:  17  1225  72 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs McPherson College   43  19  116  .207  39  57  14  10.0  59.0 
Aug 23  vs St. Mary (KS)   41  25  126  .127  38  70  11.0  54.0 
Aug 24  vs Ottawa University   47  12  115  .304  46  52  7.0  57.0 
Aug 24  vs Kansas Wesleyan Univ  53  19  139  .245  51  62  14  9.0  66.0 
Aug 30  vs Lourdes (Ohio)   41  105  .314  38  56  18  10.0  54.0 
Aug 30  vs Rocky Mountain   52  12  144  .278  52  72  12  6.0  66.0 
Aug 31  vs Westmont (Calif.)   41  30  159  .069  36  75  12  6.0  47.0 
Aug 31  vs Ozarks (Mo.)   49  16  128  .258  44  68  16  9.0  62.0 
Sep 04  ST. MARY (NE)   68  21  191  .246  57  93  19  11.5  83.5 
Sep 06  DAKOTA STATE   37  16  111  .189  36  63  16  10.0  50.0 
Sep 11  MIDLAND   46  12  105  .324  43  39  10  5.0  51.0 
Sep 14  at Doane (Neb.)   38  10  110  .255  35  52  1.0  43.0 
Sep 17  CONCORDIA (NE)   50  27  155  .148  45  76  14  10.0  63.0 
Sep 21  HASTINGS   77  19  175  .331  73  11  82  5.0  87.0 
Sep 25  vs Briar Cliff Universi  62  28  160  .213  51  66  2.0  68.0 
Sep 28  at Midland   65  28  175  .211  60  70  16  13.0  83.0 
Oct 02  at St. Mary (NE)   63  27  183  .197  60  78  18  12.0  76.0 
Oct 05  DOANE (NEB.)   37  102  .284  35  57  10  8.0  48.0 
Oct 11  vs Concordia (NE)   48  22  158  .165  48  80  18  11.0  61.0 
Oct 12  vs Hastings College   51  25  143  .182  44  11  66  10  8.0  70.0 
Oct 15  BRIAR CLIFF UNIVERSI  56  24  152  .211  52  78  16  10.0  72.0 
Oct 19  JAMESTOWN   39  21  114  .158  36  54  11  6.5  45.5 
Oct 23  vs Dordt College   36  20  114  .140  28  46  3.0  39.0 
Oct 26  vs Northwestern College  29  16  92  .141  26  32  3.0  33.0 
Nov 01  MT. MARTY   33  12  82  .256  28  40  24  12.0  50.0 
Nov 06  at Dakota Wesleyan   69  21  171  .281  62  80  4.0  79.0 
Nov 09  vs Jamestown   34  15  115  .165  27  57  4.0  42.0 
Dec 03  vs Park (Mo.)   46  26  177  .113  42  101  16  8.0  57.0 
Dec 04  vs Oklahoma City   54  18  160  .225  53  79  20  12.0  69.0 
Dec 05  vs Providence (Mont.)   62  29  193  .171  60  104  14  9.0  72.0 
Morningside 112  1467  586  4170  .211  1345  104  158  135  2005  55  362  24  236.0  34  1807.0 
Opponent 112  1409  659  4380  .171  1328  140  191  103  1878  36  323  44  197.5  32  1746.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 13.10
Assists per set: 12.01
Service aces per set: 0.93
Reception errors per set: 1.21
Digs per set: 17.90
Blocks per set: 2.11
Ball handling errors per set: 0.30
Reception errors per set: 1.21

Overall record: 17-13 Conf: 8-8 Home: 6-3 Away: 2-2 Neutral: 9-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs McPherson College   32  23  129  .070  31  52  3.0  37.0 
Aug 23  vs St. Mary (KS)   21  24  112  -.027  25  55  5.5  28.5 
Aug 24  vs Ottawa University   44  18  116  .224  42  46  4.5  51.5 
Aug 24  vs Kansas Wesleyan Univ  50  28  153  .144  47  54  4.0  58.0 
Aug 30  vs Lourdes (Ohio)   36  21  119  .126  34  51  2.0  42.0 
Aug 30  vs Rocky Mountain   37  11  124  .210  33  69  4.0  43.0 
Aug 31  vs Westmont (Calif.)   47  24  156  .147  45  78  20  10.0  66.0 
Aug 31  vs Ozarks (Mo.)   25  18  117  .060  22  55  6.0  32.0 
Sep 04  ST. MARY (NE)   62  28  195  .174  61  91  5.0  75.0 
Sep 06  DAKOTA STATE   29  26  125  .024  27  53  10  5.0  39.0 
Sep 11  MIDLAND   49  12  108  .343  47  39  10  5.0  62.0 
Sep 14  at Doane (Neb.)   51  10  119  .345  48  59  4.0  64.0 
Sep 17  CONCORDIA (NE)   40  35  166  .030  35  72  12  6.0  53.0 
Sep 21  HASTINGS   61  15  170  .271  58  67  10  5.0  71.0 
Sep 25  vs Briar Cliff Universi  59  22  169  .219  56  59  19  10.5  71.5 
Sep 28  at Midland   59  33  171  .152  57  63  24  14.0  77.0 
Oct 02  at St. Mary (NE)   77  38  213  .183  74  86  14  8.0  90.0 
Oct 05  DOANE (NEB.)   35  21  123  .114  32  11  49  2.0  41.0 
Oct 11  vs Concordia (NE)   69  31  192  .198  66  82  5.0  81.0 
Oct 12  vs Hastings College   45  19  137  .190  44  11  57  24  12.0  62.0 
Oct 15  BRIAR CLIFF UNIVERSI  47  25  166  .133  43  10  68  18  11.0  62.0 
Oct 19  JAMESTOWN   46  12  120  .283  43  51  10  10.0  60.0 
Oct 23  vs Dordt College   44  19  117  .214  40  53  16  10.0  59.0 
Oct 26  vs Northwestern College  42  89  .371  39  43  6.0  55.0 
Nov 01  MT. MARTY   26  21  100  .050  24  11  29  1.0  28.0 
Nov 06  at Dakota Wesleyan   52  14  161  .236  48  69  5.0  59.0 
Nov 09  vs Jamestown   45  11  114  .298  40  68  10  6.0  54.0 
Dec 03  vs Park (Mo.)   53  23  192  .156  49  91  20  11.0  72.0 
Dec 04  vs Oklahoma City   64  34  189  .159  63  14  80  16  8.0  81.0 
Dec 05  vs Providence (Mont.)   62  34  218  .128  55  89  16  9.0  72.0 
Opponent totals 112  1409  659  4380  .171  1328  140  191  103  1878  36  323  44  197.5  32  1746.5 
Morningside 112  1467  586  4170  .211  1345  104  158  135  2005  55  362  24  236.0  34  1807.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.58
Assists per set: 11.86
Service aces per set: 1.25
Reception errors per set: 0.92
Digs per set: 16.77
Blocks per set: 1.76
Ball handling errors per set: 0.29
Reception errors per set: 0.92


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
McPherson College  3-0  43 /  32  .207 /  .070  39 /  31  6 /  9 / 
St. Mary (KS)  3-0  41 /  21  .127 /  -.027  38 /  25  2 /  6 / 
Ottawa University  3-0  47 /  44  .304 /  .224  46 /  42  3 /  8 / 
Kansas Wesleyan Univ  3-1  53 /  50  .245 /  .144  51 /  47  4 /  3 / 
Lourdes (Ohio)  3-0  41 /  36  .314 /  .126  38 /  34  3 /  6 / 
Rocky Mountain  3-0  52 /  37  .278 /  .210  52 /  33  8 /  3 / 
Westmont (Calif.)  1-3  41 /  47  .069 /  .147  36 /  45  0 /  6 / 
Ozarks (Mo.)  3-0  49 /  25  .258 /  .060  44 /  22  4 /  5 / 
ST. MARY (NE)  2-3  68 /  62  .246 /  .174  57 /  61  4 /  5 / 
DAKOTA STATE  3-0  37 /  29  .189 /  .024  36 /  27  3 /  7 / 
MIDLAND  0-3  46 /  49  .324 /  .343  43 /  47  0 /  5 / 
Doane (Neb.)  0-3  38 /  51  .255 /  .345  35 /  48  4 /  3 / 
CONCORDIA (NE)  3-1  50 /  40  .148 /  .030  45 /  35  3 /  4 / 
HASTINGS  3-2  77 /  61  .331 /  .271  73 /  58  5 /  11 / 
Briar Cliff Universi  2-3  62 /  59  .213 /  .219  51 /  56  4 /  9 / 
Midland  3-2  65 /  59  .211 /  .152  60 /  57  5 /  6 / 
St. Mary (NE)  2-3  63 /  77  .197 /  .183  60 /  74  1 /  2 / 
DOANE (NEB.)  3-0  37 /  35  .284 /  .114  35 /  32  3 /  0 /  11 
Concordia (NE)  1-3  48 /  69  .165 /  .198  48 /  66  2 /  1 / 
Hastings College  3-1  51 /  45  .182 /  .190  44 /  44  11 /  5 / 
BRIAR CLIFF UNIVERSI  3-1  56 /  47  .211 /  .133  52 /  43  6 /  7 /  10 
JAMESTOWN  0-3  39 /  46  .158 /  .283  36 /  43  0 /  2 / 
Dordt College  0-3  36 /  44  .140 /  .214  28 /  40  0 /  5 / 
Northwestern College  0-3  29 /  42  .141 /  .371  26 /  39  1 /  4 / 
MT. MARTY  3-0  33 /  26  .256 /  .050  28 /  24  5 /  5 /  11 
Dakota Wesleyan  3-1  69 /  52  .281 /  .236  62 /  48  6 /  8 / 
Jamestown  0-3  34 /  45  .165 /  .298  27 /  40  4 /  6 / 
Park (Mo.)  1-3  46 /  53  .113 /  .156  42 /  49  3 /  5 / 
Oklahoma City  3-2  54 /  64  .225 /  .159  53 /  63  3 /  8 /  14 
Providence (Mont.)  2-3  62 /  62  .171 /  .128  60 /  55  1 /  4 / 
Totals  62-50  112  1467 /  1409  .211 /  .171  1345 /  1328  104 /  140  158 /  191 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
McPherson College  2 /  57 /  52  3-14 /  1-4  10.0 /  3.0  1 /  0 / 
St. Mary (KS)  2 /  70 /  55  7-8 /  4-3  11.0 /  5.5  1 /  0 / 
Ottawa University  3 /  52 /  46  3-8 /  1-7  7.0 /  4.5  0 /  0 / 
Kansas Wesleyan Univ  2 /  62 /  54  2-14 /  1-6  9.0 /  4.0  1 /  2 / 
Lourdes (Ohio)  4 /  56 /  51  1-18 /  1-2  10.0 /  2.0  1 /  1 / 
Rocky Mountain  2 /  72 /  69  0-12 /  0-8  6.0 /  4.0  0 /  0 / 
Westmont (Calif.)  9 /  75 /  78  0-12 /  0-20  6.0 /  10.0  2 /  2 / 
Ozarks (Mo.)  1 /  68 /  55  1-16 /  3-6  9.0 /  6.0  0 /  0 / 
ST. MARY (NE)  8 /  93 /  91  2-19 /  2-6  11.5 /  5.0  0 /  0 / 
DAKOTA STATE  5 /  63 /  53  2-16 /  0-10  10.0 /  5.0  0 /  0 / 
MIDLAND  8 /  39 /  39  0-10 /  0-10  5.0 /  5.0  5 /  2 / 
Doane (Neb.)  9 /  52 /  59  0-2 /  2-4  1.0 /  4.0  1 /  0 / 
CONCORDIA (NE)  7 /  76 /  72  3-14 /  0-12  10.0 /  6.0  1 /  1 / 
HASTINGS  5 /  82 /  67  2-6 /  0-10  5.0 /  5.0  4 /  0 / 
Briar Cliff Universi  3 /  66 /  59  0-4 /  1-19  2.0 /  10.5  0 /  2 / 
Midland  4 /  70 /  63  5-16 /  2-24  13.0 /  14.0  1 /  0 / 
St. Mary (NE)  5 /  78 /  86  3-18 /  1-14  12.0 /  8.0  2 /  3 / 
DOANE (NEB.)  4 /  57 /  49  3-10 /  0-4  8.0 /  2.0  0 /  3 / 
Concordia (NE)  6 /  80 /  82  2-18 /  1-8  11.0 /  5.0  0 /  0 / 
Hastings College  5 /  11  66 /  57  3-10 /  0-24  8.0 /  12.0  1 /  0 / 
BRIAR CLIFF UNIVERSI  4 /  78 /  68  2-16 /  2-18  10.0 /  11.0  1 /  1 / 
JAMESTOWN  4 /  54 /  51  1-11 /  5-10  6.5 /  10.0  0 /  2 / 
Dordt College  5 /  46 /  53  2-2 /  2-16  3.0 /  10.0  0 /  1 / 
Northwestern College  7 /  32 /  43  0-6 /  3-6  3.0 /  6.0  0 /  6 / 
MT. MARTY  1 /  40 /  29  0-24 /  0-2  12.0 /  1.0  0 /  0 / 
Dakota Wesleyan  2 /  80 /  69  2-4 /  1-8  4.0 /  5.0  0 /  0 / 
Jamestown  1 /  57 /  68  2-4 /  1-10  4.0 /  6.0  2 /  3 / 
Park (Mo.)  7 /  101 /  91  0-16 /  1-20  8.0 /  11.0  0 /  3 / 
Oklahoma City  9 /  79 /  80  2-20 /  0-16  12.0 /  8.0  0 /  1 / 
Providence (Mont.)  1 /  104 /  89  2-14 /  1-16  9.0 /  9.0  0 /  1 / 
Totals  135 /  103  2005 /  1878  55-362 /  36-323  236.0 /  197.5  24 /  44  34 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (22- 1-36)  Emma Gerber  vs Oklahoma City (Dec 04, 2019) 
.583 (15- 1-24)  Emma Gerber  vs Briar Cliff Universi (Oct 15, 2019) 
.514 (21- 2-37)  Krista Zenk  vs Hastings (Sep 21, 2019) 
.478 (12- 1-23)  Caitlin Makovicka  vs Concordia (NE) (Oct 11, 2019) 
.455 (18- 3-33)  Emma Gerber  vs Hastings (Sep 21, 2019) 
.429 (13- 1-28)  Brittni Olson  vs Ozarks (Mo.) (Aug 31, 2019) 
.423 (13- 2-26)  Emma Gerber  vs Jamestown (Oct 19, 2019) 
.421 (19- 3-38)  Caitlin Makovicka  vs Briar Cliff Universi (Sep 25, 2019) 
.414 (14- 2-29)  Emma Gerber  vs Northwestern College (Oct 26, 2019) 
.381 (12- 4-21)  Emma Gerber  vs McPherson College (Aug 23, 2019) 

KILLS (K-E-TA)
22 (22- 1-36) 5s  Emma Gerber  vs Oklahoma City (Dec 04, 2019) 
21 (21- 2-37) 5s  Krista Zenk  vs Hastings (Sep 21, 2019) 
19 (19- 3-38) 5s  Caitlin Makovicka  vs Briar Cliff Universi (Sep 25, 2019) 
19 (19- 4-42) 4s  Krista Zenk  at Dakota Wesleyan (Nov 06, 2019) 
19 (19- 6-37) 5s  Krista Zenk  at Midland (Sep 28, 2019) 
18 (18- 9-45) 5s  Caitlin Makovicka  vs Providence (Mont.) (Dec 05, 2019) 
18 (18- 3-33) 5s  Emma Gerber  vs Hastings (Sep 21, 2019) 
17 (17- 1-43) 3s  Krista Zenk  vs Rocky Mountain (Aug 30, 2019) 
17 (17- 6-41) 5s  Krista Zenk  at St. Mary (NE) (Oct 02, 2019) 
16 (16- 8-48) 5s  Krista Zenk  vs St. Mary (NE) (Sep 04, 2019) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-43)  Krista Zenk  vs Rocky Mountain (Aug 30, 2019) 
14 (14- 2-29)  Emma Gerber  vs Northwestern College (Oct 26, 2019) 
13 (13- 2-26)  Emma Gerber  vs Jamestown (Oct 19, 2019) 
13 (13- 1-28)  Brittni Olson  vs Ozarks (Mo.) (Aug 31, 2019) 
12 (12- 4-21)  Emma Gerber  vs McPherson College (Aug 23, 2019) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-42)  Krista Zenk  at Dakota Wesleyan (Nov 06, 2019) 
16 (16- 6-40)  Krista Zenk  vs Kansas Wesleyan Univ (Aug 24, 2019) 
16 (16- 7-44)  Krista Zenk  vs Briar Cliff Universi (Oct 15, 2019) 
15 (15- 1-24)  Emma Gerber  vs Briar Cliff Universi (Oct 15, 2019) 
15 (15- 6-43)  Emma Gerber  at Dakota Wesleyan (Nov 06, 2019) 

KILLS 5-SETS (K-E-TA)
22 (22- 1-36)  Emma Gerber  vs Oklahoma City (Dec 04, 2019) 
21 (21- 2-37)  Krista Zenk  vs Hastings (Sep 21, 2019) 
19 (19- 6-37)  Krista Zenk  at Midland (Sep 28, 2019) 
19 (19- 3-38)  Caitlin Makovicka  vs Briar Cliff Universi (Sep 25, 2019) 
18 (18- 9-45)  Caitlin Makovicka  vs Providence (Mont.) (Dec 05, 2019) 

TOTAL ATTEMPTS (K-E-TA)
48 (16- 8-48) 5s  Krista Zenk  vs St. Mary (NE) (Sep 04, 2019) 
48 (16- 9-48) 5s  Krista Zenk  vs Providence (Mont.) (Dec 05, 2019) 
45 (18- 9-45) 5s  Caitlin Makovicka  vs Providence (Mont.) (Dec 05, 2019) 
44 (16- 7-44) 4s  Krista Zenk  vs Briar Cliff Universi (Oct 15, 2019) 
44 (12- 7-44) 5s  Kaelyn Giefer  at St. Mary (NE) (Oct 02, 2019) 
43 (17- 1-43) 3s  Krista Zenk  vs Rocky Mountain (Aug 30, 2019) 
43 (15- 6-43) 4s  Emma Gerber  at Dakota Wesleyan (Nov 06, 2019) 
43 ( 8- 9-43) 4s  Krista Zenk  vs Westmont (Calif.) (Aug 31, 2019) 
43 (10- 9-43) 4s  Krista Zenk  vs Park (Mo.) (Dec 03, 2019) 
42 (19- 4-42) 4s  Krista Zenk  at Dakota Wesleyan (Nov 06, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (17- 1-43)  Krista Zenk  vs Rocky Mountain (Aug 30, 2019) 
36 ( 9- 4-36)  Krista Zenk  at Doane (Neb.) (Sep 14, 2019) 
33 ( 8- 5-33)  Krista Zenk  vs Dordt College (Oct 23, 2019) 
32 (12- 3-32)  Krista Zenk  vs Doane (Neb.) (Oct 05, 2019) 
31 (10- 5-31)  Brittni Olson  vs St. Mary (KS) (Aug 23, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16- 7-44)  Krista Zenk  vs Briar Cliff Universi (Oct 15, 2019) 
43 (15- 6-43)  Emma Gerber  at Dakota Wesleyan (Nov 06, 2019) 
43 (10- 9-43)  Krista Zenk  vs Park (Mo.) (Dec 03, 2019) 
43 ( 8- 9-43)  Krista Zenk  vs Westmont (Calif.) (Aug 31, 2019) 
42 (19- 4-42)  Krista Zenk  at Dakota Wesleyan (Nov 06, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (16- 8-48)  Krista Zenk  vs St. Mary (NE) (Sep 04, 2019) 
48 (16- 9-48)  Krista Zenk  vs Providence (Mont.) (Dec 05, 2019) 
45 (18- 9-45)  Caitlin Makovicka  vs Providence (Mont.) (Dec 05, 2019) 
44 (12- 7-44)  Kaelyn Giefer  at St. Mary (NE) (Oct 02, 2019) 
41 (17- 6-41)  Krista Zenk  at St. Mary (NE) (Oct 02, 2019) 

ASSISTS
60 (5s)  Sabrina Creason  vs Providence (Mont.) (Dec 05, 2019) 
55 (5s)  Sabrina Creason  at Midland (Sep 28, 2019) 
53 (4s)  Callie Alberico  at Dakota Wesleyan (Nov 06, 2019) 
51 (5s)  Sabrina Creason  vs Oklahoma City (Dec 04, 2019) 
48 (5s)  Callie Alberico  at St. Mary (NE) (Oct 02, 2019) 

ASSISTS 3-SETS
40  Callie Alberico  vs Ottawa University (Aug 24, 2019) 
39  Callie Alberico  vs Rocky Mountain (Aug 30, 2019) 
35  Callie Alberico  vs McPherson College (Aug 23, 2019) 
31  Callie Alberico  vs Doane (Neb.) (Oct 05, 2019) 
30  Callie Alberico  vs St. Mary (KS) (Aug 23, 2019) 

ASSISTS 4-SETS
53  Callie Alberico  at Dakota Wesleyan (Nov 06, 2019) 
29  Callie Alberico  vs Kansas Wesleyan Univ (Aug 24, 2019) 
27  Sabrina Creason  vs Park (Mo.) (Dec 03, 2019) 
24  Sabrina Creason  vs Briar Cliff Universi (Oct 15, 2019) 
24  Callie Alberico  vs Concordia (NE) (Oct 11, 2019) 

ASSISTS 5-SETS
60  Sabrina Creason  vs Providence (Mont.) (Dec 05, 2019) 
55  Sabrina Creason  at Midland (Sep 28, 2019) 
51  Sabrina Creason  vs Oklahoma City (Dec 04, 2019) 
48  Callie Alberico  at St. Mary (NE) (Oct 02, 2019) 
35  Callie Alberico  vs Hastings (Sep 21, 2019) 

DIGS
37 (4s)  Kayla Harris  vs Park (Mo.) (Dec 03, 2019) 
34 (5s)  Kayla Harris  vs St. Mary (NE) (Sep 04, 2019) 
34 (5s)  Kayla Harris  vs Providence (Mont.) (Dec 05, 2019) 
31 (4s)  Kayla Harris  vs Concordia (NE) (Sep 17, 2019) 
30 (4s)  Kayla Harris  vs Briar Cliff Universi (Oct 15, 2019) 

DIGS 3-SETS
23  Kayla Harris  vs Dakota State (Sep 06, 2019) 
22  Kayla Harris  vs St. Mary (KS) (Aug 23, 2019) 
18  Kayla Harris  vs Lourdes (Ohio) (Aug 30, 2019) 
18  Kayla Harris  vs Jamestown (Nov 09, 2019) 
17  Kayla Harris  vs Doane (Neb.) (Oct 05, 2019) 

DIGS 4-SETS
37  Kayla Harris  vs Park (Mo.) (Dec 03, 2019) 
31  Kayla Harris  vs Concordia (NE) (Sep 17, 2019) 
30  Kayla Harris  vs Briar Cliff Universi (Oct 15, 2019) 
25  Kayla Harris  vs Westmont (Calif.) (Aug 31, 2019) 
24  Kayla Harris  vs Concordia (NE) (Oct 11, 2019) 

DIGS 5-SETS
34  Kayla Harris  vs Providence (Mont.) (Dec 05, 2019) 
34  Kayla Harris  vs St. Mary (NE) (Sep 04, 2019) 
27  Kayla Harris  vs Oklahoma City (Dec 04, 2019) 
25  Kayla Harris  at Midland (Sep 28, 2019) 
23  Kayla Harris  vs Hastings (Sep 21, 2019) 

ACES
Ashley Boer  vs Hastings College (Oct 12, 2019) 
Kayla Harris  vs McPherson College (Aug 23, 2019) 
Kayla Harris  vs Rocky Mountain (Aug 30, 2019) 
Rylie Muhlbauer  vs Rocky Mountain (Aug 30, 2019) 
Kayla Harris  vs Hastings (Sep 21, 2019) 

BLOCKS (BS-BA)
9 ( 2- 7)  Brittni Olson  at St. Mary (NE) (Oct 02, 2019) 
8 ( 3- 5)  Emma Gerber  at Midland (Sep 28, 2019) 
8 ( 0- 8)  Emma Gerber  vs Mt. Marty (Nov 01, 2019) 
7 ( 2- 5)  Brittni Olson  vs Providence (Mont.) (Dec 05, 2019) 
7 ( 2- 5)  Emma Gerber  vs Concordia (NE) (Sep 17, 2019) 
7 ( 1- 6)  Brittni Olson  vs Briar Cliff Universi (Oct 15, 2019) 
6 ( 2- 4)  Courtney Baruth  vs McPherson College (Aug 23, 2019) 
6 ( 2- 4)  Emma Gerber  vs St. Mary (NE) (Sep 04, 2019) 
6 ( 1- 5)  Emma Gerber  vs Dakota State (Sep 06, 2019) 
6 ( 1- 5)  Emma Gerber  vs Lourdes (Ohio) (Aug 30, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.331 (77-19-175)  vs Hastings (Sep 21, 2019) 
.324 (46-12-105)  vs Midland (Sep 11, 2019) 
.314 (41- 8-105)  vs Lourdes (Ohio) (Aug 30, 2019) 
.304 (47-12-115)  vs Ottawa University (Aug 24, 2019) 
.284 (37- 8-102)  vs Doane (Neb.) (Oct 05, 2019) 
.281 (69-21-171)  at Dakota Wesleyan (Nov 06, 2019) 
.278 (52-12-144)  vs Rocky Mountain (Aug 30, 2019) 
.258 (49-16-128)  vs Ozarks (Mo.) (Aug 31, 2019) 
.256 (33-12- 82)  vs Mt. Marty (Nov 01, 2019) 
.255 (38-10-110)  at Doane (Neb.) (Sep 14, 2019) 

KILLS (K-E-TA)
77 (77-19-175) 5s  vs Hastings (Sep 21, 2019) 
69 (69-21-171) 4s  at Dakota Wesleyan (Nov 06, 2019) 
68 (68-21-191) 5s  vs St. Mary (NE) (Sep 04, 2019) 
65 (65-28-175) 5s  at Midland (Sep 28, 2019) 
63 (63-27-183) 5s  at St. Mary (NE) (Oct 02, 2019) 
62 (62-28-160) 5s  vs Briar Cliff Universi (Sep 25, 2019) 
62 (62-29-193) 5s  vs Providence (Mont.) (Dec 05, 2019) 
56 (56-24-152) 4s  vs Briar Cliff Universi (Oct 15, 2019) 
54 (54-18-160) 5s  vs Oklahoma City (Dec 04, 2019) 
53 (53-19-139) 4s  vs Kansas Wesleyan Univ (Aug 24, 2019) 

KILLS 3-SETS (K-E-TA)
52 (52-12-144)  vs Rocky Mountain (Aug 30, 2019) 
49 (49-16-128)  vs Ozarks (Mo.) (Aug 31, 2019) 
47 (47-12-115)  vs Ottawa University (Aug 24, 2019) 
46 (46-12-105)  vs Midland (Sep 11, 2019) 
43 (43-19-116)  vs McPherson College (Aug 23, 2019) 

KILLS 4-SETS (K-E-TA)
69 (69-21-171)  at Dakota Wesleyan (Nov 06, 2019) 
56 (56-24-152)  vs Briar Cliff Universi (Oct 15, 2019) 
53 (53-19-139)  vs Kansas Wesleyan Univ (Aug 24, 2019) 
51 (51-25-143)  vs Hastings College (Oct 12, 2019) 
50 (50-27-155)  vs Concordia (NE) (Sep 17, 2019) 

KILLS 5-SETS (K-E-TA)
77 (77-19-175)  vs Hastings (Sep 21, 2019) 
68 (68-21-191)  vs St. Mary (NE) (Sep 04, 2019) 
65 (65-28-175)  at Midland (Sep 28, 2019) 
63 (63-27-183)  at St. Mary (NE) (Oct 02, 2019) 
