Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/16/17 | vs Lewis-Clark St. | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
08/16/17 | vs Vanguard | *5 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
08/17/17 | vs Southern Oregon | 4 | 16 | 6 | 36 | .278 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
08/17/17 | vs College of Idaho | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | vs Corban | *5 | 15 | 4 | 40 | .275 | 0 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Aug 25 | vs MidAmerica Nazarene | *3 | 12 | 7 | 31 | .161 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Aug 26 | vs Dakota State | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Aug 26 | vs Mayville State | *3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 1 | vs Evangel | 4 | 14 | 4 | 32 | .312 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
9/1/2017 | vs Montana Tech | 4 | 9 | 8 | 28 | .036 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 02 | vs Missouri Valley | *5 | 8 | 3 | 24 | .208 | 1 | 2 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep. 2 | at Bellevue | *4 | 14 | 4 | 33 | .303 | 1 | 0 | 5 | 2 | 10 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
9/6/2017 | vs Dordt College | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | at Midland (Neb.) | *3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | MT. MARTY | *3 | 14 | 4 | 31 | .323 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 15 | DAKOTA STATE | *4 | 19 | 4 | 35 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
9/19/2017 | vs Briar Cliff | 5 | 7 | 8 | 24 | -.042 | 3 | 2 | 3 | 1 | 18 | 0 | 7 | 2 | 7.0 | 0 | 12.5 |
Sep 22 | DOANE | *5 | 16 | 6 | 41 | .244 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 23 | CONCORDIA (NE) | *3 | 7 | 1 | 24 | .250 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 27 | DAKOTA WESLEYAN | *3 | 10 | 3 | 35 | .200 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 30 | at College of St. Mary | *3 | 9 | 4 | 20 | .250 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 03 | at Northwestern (IA) | *3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 07 | BRIAR CLIFF | *4 | 9 | 6 | 22 | .136 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 11 | at Mt. Marty | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 17 | DORDT COLLEGE | *3 | 2 | 4 | 18 | -.111 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/20/2017 | vs Hastings (Neb.) | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Oct 25 | NORTHWESTERN (IA) | *1 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | COLLEGE OF ST. MARY | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/1/2017 | at Dakota Wesleyan | 4 | 15 | 4 | 33 | .333 | 4 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 04 | at Midland (Neb.) | *3 | 7 | 3 | 19 | .211 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/28/2017 | vs Columbia (Mo.) | 3 | 6 | 4 | 16 | .125 | 1 | 3 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/29/2017 | vs Grand View (Iowa) | 4 | 5 | 4 | 27 | .037 | 3 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/30/2017 | vs Tabor (Kan.) | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
12/1/2017 | vs Park (Mo.) | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Totals | 120 | 292 | 125 | 808 | .207 | 23 | 20 | 36 | 17 | 218 | 4 | 60 | 7 | 64.0 | 0 | 346.0 |
Sets played: 120 Kills per set: 2.43 Assists per set: 0.19 Service aces per set: 0.17 Digs per set: 1.82 Blocks per set: 0.53 Points per set: 2.88 |